PurolatorTECH V5335 / TL45335 Oil Filter
Description
| Spec | Data |
|---|---|
| Type of Filter | Oil Filter |
| BPVS | None |
| ADBV | True |
| Height | 6.870 |
| O.D. Top | 3.690 |
| O.D. Bottom | 3.690 |
| Thread Size | 1-16 |
| Competitor Name | Cross Reference |
|---|
|
Competitor Name
|
Cross Reference
|
|---|---|
| ACDelco | PF1070 |
| ACDelco | PF1070F |
| Amsoil | ASF80 |
| Amsoil | EAO80 |
| Amsoil | SDF80 |
| Atlas | M-45 |
| Autoedge | AL3976A |
| Autopart International | FE302 |
| Autopart International | FE334 |
| Baldwin | B7181 |
| Baldwin | BT339 |
| Baldwin | BT7339 |
| Baldwin | BT7349 |
| Big A | 92604 |
| Big A | 92607 |
| Bosch | 3520 |
| Car Care | OF3976 |
| Carquest | 85604 |
| Carquest | 85607 |
| Carquest | 85607MP |
| Carquest | B5335 |
| Carquest | B5335MP |
| Carquest Premium Filters | 84620 |
| Carquest Premium Filters | 84620MP |
| Carquest Standard Filters | R84620 |
| Carquest Standard Filters | R84620MP |
| Cartek | CTK3976A |
| Casite Filters | CF408 |
| Casite Filters | CF508 |
| Cenex | CO780 |
| Champ filters | LFP780 |
| Champion Filters | 41607T |
| Champion Filters | COS3976A |
| Chrysler | 0508 3285AA |
| Chrysler | 05083285AA |
| Chrysler | 0509 3092AA |
| Chrysler | 05093092AA |
| Chrysler | 4429 395 |
| Chrysler | 4429 615 |
| Chrysler | 4429395 |
| Chrysler | 4429615 |
| Chrysler | 4638 674 |
| Chrysler | 4746 914 |
| Chrysler | 4746914 |
| Chrysler | 4761 277 |
| Chrysler | 4761277 |
| Chrysler | 5011 844AA |
| Chrysler | 5011844AA |
| Chrysler | 5016 547AA |
| Chrysler | 5016 547AB |
| Chrysler | 5016 547AC |
| Chrysler | 5016547AA |
| Chrysler | 5016547AB |
| Chrysler | 5016547AC |
| Chrysler | 5083 285AA |
| Chrysler | 5083285AA |
| Chrysler | 5093 092AA |
| Chrysler | 5093092AA |
| Chrysler | 6804 8553AA |
| Chrysler | 6808 6920AA |
| Chrysler | 68086 920AA |
| Crosland | 2069 |
| Deutsch | D651 |
| Donaldson | P550909 |
| Donaldson | P558615 |
| Donaldson | P559305 |
| Donaldson | P559310 |
| Duralast | D3976 |
| ECOGARD | X5335 |
| Federated | LF408F |
| Federated | LF608F |
| Federated | PG5335F |
| Firestone | 7006860 |
| Fleetguard | LF16006 |
| Fleetguard | LF16035 |
| Fleetguard | LF3349 |
| Fleetguard | LF3552 |
| Fleetguard | LF3806 |
| Fleetguard | LF3885 |
| Fleetguard | LF3894 |
| Fleetguard | LF3935 |
| Fleetguard | LF3959 |
| Fleetguard | LF3972 |
| Fleetguard | MK12405 |
| Fleetguard | MK12428 |
| Fleetguard | MK13072 |
| Fleetguard | MK13074 |
| Fleetguard | MK13077 |
| Fleetguard | MK13149 |
| Fleetguard | MK13152 |
| Ford | F3HZ-6731-A |
| Ford | F3HZ-6731-B |
| Ford | F3HZ-6731-C |
| FRAM | DL3976A |
| FRAM | PH3976 |
| FRAM | PH3976A |
| FRAM | TG3976A |
|
Competitor Name
|
Cross Reference
|
|---|---|
| FRAM Drive | FD3976A |
| FRAM Force | FF3976A |
| FRAM Titanium | FS3976A |
| FVP | R1607 |
| General Motors | 12490127 |
| General Motors | 25011997 |
| GK Industries | OF3976A |
| GK Industries | OF45335 |
| Gonher | GP-178 |
| Group 7 | V5335 |
| Hastings | B7181 |
| Hastings | LF408 |
| Hastings | LF508 |
| Hastings | LF508F |
| Hastings | LF608 |
| Havoline | HSO-138 |
| Havoline | T-40 |
| Havoline | T-47 |
| Heritage | HL3976 |
| Interfil | OF-3976 |
| Interfil | OF-3976STX |
| John Deere | TY22013 |
| K&N | HP-4003 |
| K&N | PS-4003 |
| Kralinator | L249 |
| LUBER-FINER | LFP780 |
| Mann-Filter | ML 1023 |
| Mann-Filter | W 950/18 |
| Mann-Filter | W 950/21 |
| Mann-Filter | W950/18 |
| Mann-Filter | W950/21 |
| MicroGard | MGL57620 |
| MicroGard Select | MSL57620 |
| Mighty Distributing System | M4422 |
| Mighty Distributing System | OF4422 |
| Mileguard | MO3976 |
| Mobil 1 | M1-403 |
| Mobil 1 | MO5335 |
| Mopar | MO-285 |
| Motor Trend | ML3976A |
| Motorcraft | CFL-819 |
| Motorcraft | FL-896 |
| NAPA Gold Filters | 1604 |
| NAPA Gold Filters | 1607 |
| NAPA Gold Filters | 7620 |
| NAPA Proformer | 27620 |
| NAPA Proformer | 27620MP |
| NAPA ProSelect Filters | 27620 |
| NAPA Silver Filters | 21607 |
| Parts Master | 61607 |
| Parts Master | 67620 |
| Parts Plus | LFP780 |
| Pennzoil | PZ47 |
| Pennzoil | PZI-147 |
| Pennzoil | PZI-47 |
| Penske | PN3976 |
| Pentius | PLB3976 |
| Pentius | PLB3976A |
| Performax | PO-47 |
| Powerflow | SL45335 |
| Prime Guard | POF5335 |
| Pro-Gauge | PGO-5335 |
| Pro-Tec | 171 |
| Pro-Tec | PTL57620MP |
| Pro-Tec | PXL57620 |
| Pro-Tec | PXL57620MP |
| Promotive | PH5335 |
| Pronto | PO5335 |
| PureZone | 8-57620 |
| Purolator | L44422 |
| Purolator | L45335 |
| Quaker State | QS3976 |
| Quaker State | QS45335 |
| Security Filters | LFP780 |
| Security Filters | SO-780 |
| Service Champ | OF4422 |
| Service Pro | E5335 |
| Service Pro | M5335 |
| Shell - Archived | S-67 |
| Shell - Archived | SH47 |
| STP | S3976 |
| STP | S3976ML |
| STP | S3976XL |
| STP | SL3976A |
| STP | SL3976AXL |
| STP Filters | S3976 |
| STP Filters | S3976XL |
| TruStar | TO3976A |
| Unocal 76 | OF1607 |
| Valucraft | V3976 |
| Valvoline | VO64 |
| Wix | 51604 |
| Wix | 51607 |
| Wix | 51607MP |
| Wix | 57136 |
| Wix | 57620 |
| Z-Max | M5335 |
| Year | Make | Model | Engine |
|---|
|
Year
|
Make
|
Model
|
Engine
|
|---|---|---|---|
| 1992-2006 | Blue Bird | Commercial Bus | 5.9L 6Cyl L Diesel |
| 1993-1998 | Blue Bird | SHL TC2000 | 5.9L 6Cyl L Diesel |
| 2000-2002 | Blue Bird | SHL TC2000 | 5.9L 6Cyl L Diesel |
| 1997-2000 | Blue Bird | TC1000 | 5.9L 6Cyl L Diesel |
| 1989-1998 | Blue Bird | TC2000 | 5.9L 6Cyl L Diesel |
| 2000-2002 | Blue Bird | TC2000 | 5.9L 6Cyl L Diesel |
| 2003-2007 | Capacity Of Texas | TJ5000 | 5.9L 6Cyl L Diesel |
| 2003 | Capacity Of Texas | TJ7000 | 5.9L 6Cyl L Diesel |
| 2007 | Capacity Of Texas | TJ7000 | 5.9L 6Cyl L Diesel |
| 1989-1993 | Dodge | D250 | 5.9L 6Cyl L Diesel |
| 1989-1993 | Dodge | D350 | 5.9L 6Cyl L Diesel |
| 1994-2009 | Dodge | Ram 2500 | 5.9L 6Cyl L Diesel |
| 2007-2010 | Dodge | Ram 2500 | 6.7L 6Cyl L Diesel |
| 1994-2008 | Dodge | Ram 3500 | 5.9L 6Cyl L Diesel |
| 2007-2010 | Dodge | Ram 3500 | 6.7L 6Cyl L Diesel |
| 2005-2009 | Dodge | Ram 4000 | 5.9L 6Cyl L Diesel |
| 2010 | Dodge | Ram 4000 | 6.7L 6Cyl L Diesel |
| 2008-2010 | Dodge | Ram 4500 | 6.7L 6Cyl L Diesel |
| 2008-2010 | Dodge | Ram 5500 | 6.7L 6Cyl L Diesel |
| 1989-1993 | Dodge | W250 | 5.9L 6Cyl L Diesel |
| 1989-1993 | Dodge | W350 | 5.9L 6Cyl L Diesel |
| 2016-2022 | Dynamax Corp | Isata 5 | 6.7L 6Cyl L Diesel |
| 2002 | El Dorado | E-Z Rider | 5.9L 6Cyl L CNG |
| 1997-2002 | El Dorado | E-Z Rider | 5.9L 6Cyl L Diesel |
| 2002 | El Dorado | Escort RE | 5.9L 6Cyl L CNG |
| 1992-2002 | El Dorado | Escort RE | 5.9L 6Cyl L Diesel |
| 2001-2005 | El Dorado | Transmark RE | 5.9L 6Cyl L CNG |
| 1994-2002 | El Dorado | Transmark RE | 5.9L 6Cyl L Diesel |
| 2004-2005 | El Dorado | Transmark RE | 5.9L 6Cyl L Diesel |
| 1992-1994 | Ford | B-600 | 5.9L 6Cyl L Diesel |
| 1992-1994 | Ford | B-700 | 5.9L 6Cyl L Diesel |
| 1995-1998 | Ford | B-800 | 5.9L 6Cyl L Diesel |
| 1995 | Ford | B-800F | 5.9L 6Cyl L Diesel |
| 1997-1998 | Ford | B-800F | 5.9L 6Cyl L Diesel |
| 1993-1997 | Ford | CF7000 | 5.9L 6Cyl L Diesel |
| 1997 | Ford | CF8000 | 5.9L 6Cyl L Diesel |
| 1992-1994 | Ford | F-600 | 5.9L 6Cyl L Diesel |
| 1993-1994 | Ford | F-600 LPO | 5.9L 6Cyl L Diesel |
| 1992-1995 | Ford | F-700 | 5.9L 6Cyl L Diesel |
| 1997 | Ford | F-700 | 5.9L 6Cyl L Diesel |
| 1993-1994 | Ford | F-700 LPO | 5.9L 6Cyl L Diesel |
| 1993-1999 | Ford | F-800 | 5.9L 6Cyl L Diesel |
| 1995-1998 | Ford | F-800 LPO | 5.9L 6Cyl L Diesel |
| 1997-1998 | Ford | L8501 | 5.9L 6Cyl L Diesel |
| 1993-1997 | Ford | LN7000 | 5.9L 6Cyl L Diesel |
| 1995-1996 | Ford | P-800 | 5.9L 6Cyl L Diesel |
| 2001-2002 | Freightliner | FL50 | 5.9L 6Cyl L CNG |
| 1995-1997 | Freightliner | FL50 | 5.9L 6Cyl L Diesel |
| 2001-2002 | Freightliner | FL50 | 5.9L 6Cyl L Diesel |
| 2001-2003 | Freightliner | FL60 | 5.9L 6Cyl L CNG |
| 1991-1997 | Freightliner | FL60 | 5.9L 6Cyl L Diesel |
| 2001-2003 | Freightliner | FL60 | 5.9L 6Cyl L Diesel |
| 2001-2003 | Freightliner | FL60 | 5.9L 6Cyl L LPG |
| 2001-2003 | Freightliner | FL70 | 5.9L 6Cyl L CNG |
| 1991-1997 | Freightliner | FL70 | 5.9L 6Cyl L Diesel |
| 2001-2003 | Freightliner | FL70 | 5.9L 6Cyl L Diesel |
| 2001-2003 | Freightliner | FL70 | 5.9L 6Cyl L LPG |
| 1991-1997 | Freightliner | FL80 | 5.9L 6Cyl L Diesel |
| 2001 | Freightliner | FLD120 | 5.9L 6Cyl L Diesel |
| 1995 | Freightliner | FLL086 | 5.9L 6Cyl L Diesel |
| 1999 | Freightliner | FLL086 | 5.9L 6Cyl L Diesel |
| 2001 | Freightliner | FS65 | 5.9L 6Cyl L CNG |
| 1996-1998 | Freightliner | FS65 | 5.9L 6Cyl L Diesel |
| 2001 | Freightliner | FS65 | 5.9L 6Cyl L Diesel |
| 1997-2005 | Freightliner | MB Line | 5.9L 6Cyl L CNG |
| 2009-2010 | Freightliner | MB Line | 5.9L 6Cyl L CNG |
| 1995-2002 | Freightliner | MB Line | 5.9L 6Cyl L Diesel |
| 1999-2001 | Freightliner | MB Line | 5.9L 6Cyl L LPG |
| 2010 | Freightliner | MT45 | 5.9L 6Cyl L CNG |
| 2010 | Freightliner | MT55 | 5.9L 6Cyl L CNG |
| 1995-1998 | Freightliner | XB Line | 5.9L 6Cyl L Diesel |
| 1989 | Hino | FF19 | 5.9L 6Cyl L Diesel |
| 1986-1988 | Hino | FFC1 | 5.9L 6Cyl L Diesel |
| 2007 | International | 8600 SBA | 5.9L 6Cyl L Diesel |
| 1993-1996 | Kenworth | K300 | 5.9L 6Cyl L Diesel |
| 1997-1999 | Kenworth | T2000 | 5.9L 6Cyl L Diesel |
| 1995-1999 | Kenworth | T300 | 5.9L 6Cyl L Diesel |
| 1997 | Kenworth | T450 | 5.9L 6Cyl L Diesel |
| 1990-1995 | Oshkosh Motor Truck Co. | M Line | 5.9L 6Cyl L Diesel |
| 1992-1995 | Oshkosh Motor Truck Co. | S Line | 5.9L 6Cyl L Diesel |
| 1992 | Oshkosh Motor Truck Co. | V Line | 5.9L 6Cyl L Diesel |
| 1995 | Oshkosh Motor Truck Co. | V Line | 5.9L 6Cyl L Diesel |
| 1988-2005 | Ottawa | YT30 | 5.9L 6Cyl L Diesel |
| 1989 | Ottawa | YT50 | 5.9L 6Cyl L Diesel |
| 1991-2005 | Ottawa | YT50 | 5.9L 6Cyl L Diesel |
| 1990 | Ottawa | YT60T | 5.9L 6Cyl L Diesel |
| 1993-2005 | Ottawa | YT60T | 5.9L 6Cyl L Diesel |
| 1993-1996 | Peterbilt | 200 | 5.9L 6Cyl L Diesel |
| 2001-2002 | Peterbilt | 270 | 5.9L 6Cyl L Diesel |
| 2000-2001 | Peterbilt | 357 | 5.9L 6Cyl L Diesel |
| 1993 | Peterbilt | 378 | 5.9L 6Cyl L Diesel |
| 2002 | Peterbilt | 378 | 5.9L 6Cyl L Diesel |
| 1999-2002 | Peterbilt | 379 | 5.9L 6Cyl L Diesel |
| 2011-2025 | Ram | 2500 | 6.7L 6Cyl L Diesel |
| 2011-2025 | Ram | 3500 | 6.7L 6Cyl L Diesel |
| 2011-2013 | Ram | 4000 | 6.7L 6Cyl L Diesel |
| 2011-2024 | Ram | 4500 | 6.7L 6Cyl L Diesel |
| 2011-2024 | Ram | 5500 | 6.7L 6Cyl L Diesel |
| 1998 | Spartan Motors | Advantage | 5.9L 6Cyl L Diesel |
| 1995-1999 | Spartan Motors | Alpine | 5.9L 6Cyl L Diesel |
| 1999 | Spartan Motors | BC | 5.9L 6Cyl L Diesel |
| 1998-1999 | Spartan Motors | BV | 5.9L 6Cyl L Diesel |
| 1999 | Spartan Motors | CV | 5.9L 6Cyl L Diesel |
| 1993-1996 | Spartan Motors | EC2000 | 5.9L 6Cyl L Diesel |
| 1994 | Spartan Motors | KC1000 | 5.9L 6Cyl L Diesel |
| 1996 | Spartan Motors | KC1000 | 5.9L 6Cyl L Diesel |
| 1993 | Spartan Motors | Mountain Master | 5.9L 6Cyl L Diesel |
| 1993-1994 | Spartan Motors | WC2000 | 5.9L 6Cyl L Diesel |
| 2001 | Sterling Truck | Acterra 6500 | 5.9L 6Cyl L Diesel |
| 2002 | Sterling Truck | Acterra 8500 | 5.9L 6Cyl L Diesel |
| 2008-2010 | Sterling Truck | Bullet 45 | 6.7L 6Cyl L Diesel |
| 2008-2010 | Sterling Truck | Bullet 55 | 6.7L 6Cyl L Diesel |
| 1999-2001 | Sterling Truck | L7501 | 5.9L 6Cyl L Diesel |
| 1999 | Sterling Truck | L8501 | 5.9L 6Cyl L Diesel |
| 1999-2002 | Sterling Truck | SC8000 Cargo | 5.9L 6Cyl L Diesel |
Additional Information
| Qauntity |
1, Box of 12 |
|---|
PurolatorTECH V5335 / TL45335 Oil Filter
$13.99
