


PurolatorTECH V5313 / TL15313 Oil Filter
Description
Spec | Data |
---|---|
Type of Filter | Oil Filter |
BPVS | None |
ADBV | True |
Height | 3.090 |
O.D. Top | 3.760 |
O.D. Bottom | 3.760 |
Thread Size | 13/16-16 |
Competitor Name | Cross Reference |
---|
Competitor Name
|
Cross Reference
|
---|---|
ACDelco | PF11 |
ACDelco | PF12 |
ACDelco | PF25 |
ACDelco | PF454 |
ACDelco | PF454CL |
ACDelco | PF454F |
ACDelco | PF454FCL |
Amsoil | EAO59 |
Atlas | G-71 |
Autoedge | AL8873 |
Autopart International | 5001-16911 |
Baldwin | B1438 |
Baldwin | B27 |
Baldwin | B8 |
Baldwin | V27-A |
Blue Mountain | BMJ49 |
Bosch | 3322 |
BP Auto | 1BP00930AA |
Canadian Tire | 17-1735-8 |
Carquest | 85046 |
Carquest | 85069 |
Carquest | 85069MP |
Carquest | B49 |
Carquest | B49MP |
Carquest | B5313 |
Carquest | B5313MP |
Carquest Premium Filters | 84099 |
Carquest Standard Filters | R84099 |
Carquest Standard Filters | R84099MP |
Carquest Standard Filters | R85069 |
Carquest Standard Filters | R85069MP |
Cartek | CTK8873 |
Casite Filters | CF25 |
Casite Filters | CF509 |
Champ filters | PH12 |
Champ filters | PH25 |
Champ filters | PH454 |
Champion Filters | 47099T |
Champion Filters | COS8873 |
Champion Filters | OF03 |
Champion Filters | OF413 |
Champion Filters | PH454 |
Chris Craft | 1681-08746 |
Crusader Marine | 201104 |
Donaldson | P550507 |
Driveworks | DW-5313 |
Duralast | D8873 |
ECOGARD | X49 |
ECOGARD | X5313 |
Federated | LF509F |
Federated | PG5313F |
Firestone | 7004918 |
Firestone | TF454 |
Fleetguard | LF16109 |
Fleetguard | LF651 |
FRAM | DL30 |
FRAM | DL5632 |
FRAM | DL8873 |
FRAM | HM30 |
FRAM | PH30 |
FRAM | PH8873 |
FRAM | TG8873 |
FRAM Drive | FD8873 |
FVP | R1069 |
FVP | R7099 |
Generac | 55505 |
Generac | G055505 |
General Motors | 12708762 |
General Motors | 25324052 |
General Motors | 89060467 |
General Motors | 89060499 |
GK Industries | OF15313 |
GK Industries | OF30 |
Group 7 | V49 |
Group 7 | V5313 |
Hastings | LF509 |
Havoline | T-18 |
Havoline | T-45 |
Heritage | HL8873 |
Indmar | 501001 |
K&N | HP-1011 |
K&N | HP-2002 |
K&N | PS-1011 |
K&N | PS-2002 |
LUBER-FINER | PH12 |
LUBER-FINER | PH25 |
LUBER-FINER | PH454 |
Magneti Marelli | 1AML00013A |
Mann-Filter | ML 1026 |
Mercury Marine | 14957 |
Mercury Marine | 32716 |
Mercury Marine | 35-802885Q |
Mercury Marine | 35-802885T |
Mercury Marine | 35-866340K01 |
Mercury Marine | 35-866340Q03 |
Mercury Marine | 866340K01 |
Competitor Name
|
Cross Reference
|
---|---|
Mercury Marine | 866340Q02 |
MicroGard | MGL51069 |
MicroGard | MGL57099 |
MicroGard Select | MSL51069 |
MicroGard Select | MSL57099 |
Mighty Distributing System | M454 |
Mighty Distributing System | M49 |
Mighty Distributing System | OF454 |
Mileguard | MO30 |
Mileguard | MO8873 |
Mobil 1 | M1-111 |
Mobil 1 | M1-111A |
Mobil 1 | M1-202 |
Motorcraft | CFL-503 |
Motorcraft | FL-10 |
Motorcraft | FL-755 |
NAPA | 1069 |
NAPA Gold Filters | 1046 |
NAPA Gold Filters | 1069 |
NAPA Gold Filters | 1619 |
NAPA Gold Filters | 4060 |
NAPA Gold Filters | 7099 |
NAPA Proformer | 21069 |
NAPA Proformer | 21069MP |
NAPA Proformer | 27099 |
NAPA Proformer | 27099MP |
NAPA ProSelect Filters | 21069 |
NAPA ProSelect Filters | 21069MP |
NAPA ProSelect Filters | 27099 |
NAPA ProSelect Filters | 27099MP |
NAPA Silver Filters | 21046 |
NAPA Silver Filters | 21069 |
NAPA Silver Filters | 7099 |
Outboard Marine OMC | 173232 |
Outboard Marine OMC | 778864 |
Parts Master | 61069 |
Parts Master | 67099 |
Parts Plus | PH454 |
Pennzoil | PZ3 |
Pennzoil | PZ52 |
Pennzoil | PZI-3 |
Pentius | PLB30 |
Pentius | PLB8873 |
Performax | PO-3 |
Performax | PO-52 |
Pleasurecraft | R077002 |
Powerflow | SL15313 |
Prime Guard | POF5313 |
Pro-Gauge | PGO-49 |
Pro-Tec | 102 |
Pro-Tec | 175 |
Pro-Tec | PTL51069MP |
Pro-Tec | PTL57099MP |
Pro-Tec | PXL51069 |
Pro-Tec | PXL51069MP |
Pro-Tec | PXL57099 |
Pro-Tec | PXL57099MP |
Promotive | PH5313 |
Pronto | PO5313 |
PureZone | 8-51069 |
Purolator | L15313 |
Purolator | PBL15313 |
Purolator | PG5315 |
Purolator | PL15313 |
Purolator | PSL15313 |
Quaker State | QS30 |
Quaker State | QS8873 |
Quicksilver | 35-866340Q02 |
Quicksilver | 35-866340Q03 |
Security Filters | SO-8873 |
Service Champ | OF49 |
Service Champ | OF5313 |
Service Pro | M5313 |
Shell - Archived | SH45 |
Sierra Marine | 18-7824 |
Sierra Marine | 18-7824-2 |
STP | S8873 |
STP | S8873XL |
STP | SL30 |
STP | SL8873 |
STP | SL8873XL |
STP Filters | S8873 |
STP Filters | S8873XL |
SURE FILTER | SFO5313 |
TruStar | TO8873 |
Valucraft | V8873 |
Valvoline | VO65 |
Volvo Penta | 835440 |
Warner Filters | WPH454 |
Wix | 51046 |
Wix | 51069 |
Wix | 57099 |
Yamaha | YSC10231200C |
Z-Max | M49 |
Z-Max | M5313 |
Year | Make | Model | Engine |
---|
Year
|
Make
|
Model
|
Engine
|
---|---|---|---|
2001 | Airstream | Land Yacht | 7.4L 8Cyl V Gas |
2002-2005 | Airstream | Land Yacht | 8.1L 8Cyl V Gas |
1981-1985 | Avanti | II | 5.0L 8Cyl V Gas |
1987-1991 | Avanti | II | 5.0L 8Cyl V Gas |
1970-1972 | Avanti | II | 5.7L 8Cyl V Gas |
1977-1980 | Avanti | II | 5.7L 8Cyl V Gas |
2009 | Blue Bird | All American FE | 8.1L 8Cyl V Gas |
2009-2014 | Blue Bird | Vision School Bus | 8.1L 8Cyl V Gas |
2018 | Blue Bird | Vision School Bus | 8.1L 8Cyl V Gas |
1973-1975 | Buick | Apollo | 4.1L 6Cyl L Gas |
1981 | Buick | Century | 4.4L 8Cyl V Gas |
1977-1981 | Buick | Century | 5.0L 8Cyl V Gas |
1977-1979 | Buick | Century | 5.7L 8Cyl V Gas |
1991 | Buick | Commercial Chassis | 5.0L 8Cyl V Gas |
1992-1993 | Buick | Commercial Chassis | 5.7L 8Cyl V Gas |
1982 | Buick | LeSabre | 4.4L 8Cyl V Gas |
1978 | Buick | LeSabre | 5.0L 8Cyl V Gas |
1981-1982 | Buick | Regal | 4.4L 8Cyl V Gas |
1977-1980 | Buick | Regal | 5.0L 8Cyl V Gas |
1982-1987 | Buick | Regal | 5.0L 8Cyl V Gas |
1977 | Buick | Regal | 5.7L 8Cyl V Gas |
1991 | Buick | Roadmaster | 5.0L 8Cyl V Gas |
1992-1993 | Buick | Roadmaster | 5.7L 8Cyl V Gas |
1968-1971 | Buick | Skylark | 4.1L 6Cyl L Gas |
1977-1979 | Buick | Skylark | 5.0L 8Cyl V Gas |
1977-1979 | Buick | Skylark | 5.7L 8Cyl V Gas |
1968-1969 | Buick | Special | 4.1L 6Cyl L Gas |
1991-1992 | Cadillac | Brougham | 5.0L 8Cyl V Gas |
1990-1992 | Cadillac | Brougham | 5.7L 8Cyl V Gas |
1992-1993 | Cadillac | Commercial Chassis | 5.7L 8Cyl V Gas |
1993 | Cadillac | Fleetwood | 5.7L 8Cyl V Gas |
1970-1974 | Checker | A11 | 4.1L 6Cyl L Gas |
1970-1974 | Checker | A11E | 4.1L 6Cyl L Gas |
1968 | Checker | Aerobus | 5.3L 8Cyl V Gas |
1969-1974 | Checker | Aerobus | 5.7L 8Cyl V Gas |
1970 | Checker | Deluxe | 4.1L 6Cyl L Gas |
1969 | Checker | Deluxe | 5.3L 8Cyl V Gas |
1969-1970 | Checker | Deluxe | 5.7L 8Cyl V Gas |
1964 | Checker | Marathon | 3.7L 6Cyl L Gas |
1968 | Checker | Marathon | 3.8L 6Cyl L Gas |
1969-1979 | Checker | Marathon | 4.1L 6Cyl L Gas |
1964 | Checker | Marathon | 4.4L 6Cyl L Gas |
1980-1982 | Checker | Marathon | 4.4L 8Cyl V Gas |
1968 | Checker | Marathon | 5.0L 8Cyl V Gas |
1977-1981 | Checker | Marathon | 5.0L 8Cyl V Gas |
1968-1969 | Checker | Marathon | 5.3L 8Cyl V Gas |
1968-1969 | Checker | Marathon | 5.4L 8Cyl V Gas |
1969-1979 | Checker | Marathon | 5.7L 8Cyl V Gas |
1970-1974 | Checker | Taxicab | 4.1L 6Cyl L Gas |
1969 | Checker | Taxicab | 5.3L 8Cyl V Gas |
1969-1974 | Checker | Taxicab | 5.7L 8Cyl V Gas |
2002-2006 | Chevrolet | Avalanche 2500 | 8.1L 8Cyl V Gas |
2001-2002 | Chevrolet | B7 | 8.1L 8Cyl V Gas |
1963-1965 | Chevrolet | Bel Air | 3.8L 6Cyl L Gas |
1965-1973 | Chevrolet | Bel Air | 4.1L 6Cyl L Gas |
1981 | Chevrolet | Bel Air | 4.4L 8Cyl V Gas |
1958-1961 | Chevrolet | Bel Air | 4.6L 8Cyl V Gas |
1963-1967 | Chevrolet | Bel Air | 4.6L 8Cyl V Gas |
1968 | Chevrolet | Bel Air | 5.0L 8Cyl V Gas |
1981 | Chevrolet | Bel Air | 5.0L 8Cyl V Gas |
1959 | Chevrolet | Bel Air | 5.3L 8Cyl V Gas |
1963-1969 | Chevrolet | Bel Air | 5.3L 8Cyl V Gas |
1968-1969 | Chevrolet | Bel Air | 5.4L 8Cyl V Gas |
1958-1961 | Chevrolet | Bel Air | 5.7L 8Cyl V Gas |
1969-1975 | Chevrolet | Bel Air | 5.7L 8Cyl V Gas |
1965-1969 | Chevrolet | Bel Air | 6.5L 8Cyl V Gas |
1970-1975 | Chevrolet | Bel Air | 6.6L 8Cyl V Gas |
1961 | Chevrolet | Bel Air | 6.7L 8Cyl V Gas |
1963-1965 | Chevrolet | Bel Air | 6.7L 8Cyl V Gas |
1963 | Chevrolet | Bel Air | 7.0L 8Cyl V Gas |
1966-1969 | Chevrolet | Bel Air | 7.0L 8Cyl V Gas |
1970-1975 | Chevrolet | Bel Air | 7.4L 8Cyl V Gas |
1963-1965 | Chevrolet | Biscayne | 3.8L 6Cyl L Gas |
1960 | Chevrolet | Biscayne | 3.9L 6Cyl L Gas |
1965-1972 | Chevrolet | Biscayne | 4.1L 6Cyl L Gas |
1958-1967 | Chevrolet | Biscayne | 4.6L 8Cyl V Gas |
1968 | Chevrolet | Biscayne | 5.0L 8Cyl V Gas |
1962-1969 | Chevrolet | Biscayne | 5.3L 8Cyl V Gas |
1968-1969 | Chevrolet | Biscayne | 5.4L 8Cyl V Gas |
1958-1961 | Chevrolet | Biscayne | 5.7L 8Cyl V Gas |
1969-1972 | Chevrolet | Biscayne | 5.7L 8Cyl V Gas |
1965-1969 | Chevrolet | Biscayne | 6.5L 8Cyl V Gas |
1970-1972 | Chevrolet | Biscayne | 6.6L 8Cyl V Gas |
1961-1965 | Chevrolet | Biscayne | 6.7L 8Cyl V Gas |
1963 | Chevrolet | Biscayne | 7.0L 8Cyl V Gas |
1966-1969 | Chevrolet | Biscayne | 7.0L 8Cyl V Gas |
1970-1972 | Chevrolet | Biscayne | 7.4L 8Cyl V Gas |
1969-1974 | Chevrolet | Blazer | 4.1L 6Cyl L Gas |
1969-1974 | Chevrolet | Blazer | 4.8L 6Cyl L Gas |
1969-1972 | Chevrolet | Brookwood | 4.1L 6Cyl L Gas |
1969 | Chevrolet | Brookwood | 5.0L 8Cyl V Gas |
1971-1972 | Chevrolet | Brookwood | 5.0L 8Cyl V Gas |
1969 | Chevrolet | Brookwood | 5.3L 8Cyl V Gas |
1969-1972 | Chevrolet | Brookwood | 5.7L 8Cyl V Gas |
1969 | Chevrolet | Brookwood | 6.5L 8Cyl V Gas |
1970-1972 | Chevrolet | Brookwood | 6.6L 8Cyl V Gas |
1969 | Chevrolet | Brookwood | 7.0L 8Cyl V Gas |
1970-1972 | Chevrolet | Brookwood | 7.4L 8Cyl V Gas |
1975-1984 | Chevrolet | C10 | 4.1L 6Cyl L Gas |
1975-1981 | Chevrolet | C10 | 4.8L 6Cyl L Gas |
1963-1965 | Chevrolet | C10 Panel | 3.8L 6Cyl L Gas |
1963-1969 | Chevrolet | C10 Pickup | 3.8L 6Cyl L Gas |
1970-1974 | Chevrolet | C10 Pickup | 4.1L 6Cyl L Gas |
1973-1974 | Chevrolet | C10 Pickup | 4.1L 6Cyl L LPG |
1970-1974 | Chevrolet | C10 Pickup | 4.8L 6Cyl L Gas |
1974 | Chevrolet | C10 Pickup | 4.8L 6Cyl L LPG |
1968-1969 | Chevrolet | C10 Pickup | 6.5L 8Cyl V Gas |
1970 | Chevrolet | C10 Pickup | 6.6L 8Cyl V Gas |
1970-1980 | Chevrolet | C10 Suburban | 4.1L 6Cyl L Gas |
1973-1974 | Chevrolet | C10 Suburban | 4.1L 6Cyl L LPG |
1970-1974 | Chevrolet | C10 Suburban | 4.8L 6Cyl L Gas |
1974 | Chevrolet | C10 Suburban | 4.8L 6Cyl L LPG |
1968-1969 | Chevrolet | C10 Suburban | 6.5L 8Cyl V Gas |
1982-1988 | Chevrolet | C15 | 4.1L 6Cyl L Gas |
1982-1986 | Chevrolet | C15 | 4.8L 6Cyl L Gas |
1975-1984 | Chevrolet | C20 | 4.1L 6Cyl L Gas |
1975-1978 | Chevrolet | C20 | 4.8L 6Cyl L Gas |
1980-1986 | Chevrolet | C20 | 4.8L 6Cyl L Gas |
1963-1965 | Chevrolet | C20 Pickup | 3.8L 6Cyl L Gas |
1970-1974 | Chevrolet | C20 Pickup | 4.1L 6Cyl L Gas |
1973-1974 | Chevrolet | C20 Pickup | 4.1L 6Cyl L LPG |
1970-1974 | Chevrolet | C20 Pickup | 4.8L 6Cyl L Gas |
1974 | Chevrolet | C20 Pickup | 4.8L 6Cyl L LPG |
1968-1969 | Chevrolet | C20 Pickup | 6.5L 8Cyl V Gas |
1970 | Chevrolet | C20 Pickup | 6.6L 8Cyl V Gas |
1970-1974 | Chevrolet | C20 Suburban | 4.1L 6Cyl L Gas |
1973-1974 | Chevrolet | C20 Suburban | 4.1L 6Cyl L LPG |
1970-1982 | Chevrolet | C20 Suburban | 4.8L 6Cyl L Gas |
1974 | Chevrolet | C20 Suburban | 4.8L 6Cyl L LPG |
1968-1969 | Chevrolet | C20 Suburban | 6.5L 8Cyl V Gas |
1999-2000 | Chevrolet | C2500 | 7.4L 8Cyl V Gas |
1999 | Chevrolet | C2500 Suburban | 7.4L 8Cyl V Gas |
1975-1982 | Chevrolet | C30 | 4.1L 6Cyl L Gas |
1975-1986 | Chevrolet | C30 | 4.8L 6Cyl L Gas |
1963-1965 | Chevrolet | C30 Panel | 3.8L 6Cyl L Gas |
1963-1965 | Chevrolet | C30 Pickup | 3.8L 6Cyl L Gas |
1970-1974 | Chevrolet | C30 Pickup | 4.1L 6Cyl L Gas |
1973-1974 | Chevrolet | C30 Pickup | 4.1L 6Cyl L LPG |
1970-1974 | Chevrolet | C30 Pickup | 4.8L 6Cyl L Gas |
1974 | Chevrolet | C30 Pickup | 4.8L 6Cyl L LPG |
1970 | Chevrolet | C30 Pickup | 6.6L 8Cyl V Gas |
1984 | Chevrolet | C35 | 4.1L 6Cyl L Gas |
1983-1987 | Chevrolet | C35 | 4.8L 6Cyl L Gas |
1992-1999 | Chevrolet | C35 | 5.7L 8Cyl V Gas |
1999-2000 | Chevrolet | C3500 | 7.4L 8Cyl V Gas |
1999-2000 | Chevrolet | C3500HD | 7.4L 8Cyl V Gas |
2001-2002 | Chevrolet | C3500HD | 8.1L 8Cyl V Gas |
2003-2009 | Chevrolet | C4500 Kodiak | 8.1L 8Cyl V Gas |
1963-1966 | Chevrolet | C50 | 3.8L 6Cyl L Gas |
1965-1978 | Chevrolet | C50 | 4.1L 6Cyl L Gas |
1963-1986 | Chevrolet | C50 | 4.8L 6Cyl L Gas |
2003-2009 | Chevrolet | C5500 Kodiak | 8.1L 8Cyl V Gas |
1963-1986 | Chevrolet | C60 | 4.8L 6Cyl L Gas |
2001-2009 | Chevrolet | C6500 Kodiak | 8.1L 8Cyl V Gas |
1960 | Chevrolet | C70 | 5.7L 8Cyl V Gas |
2001-2009 | Chevrolet | C7500 Kodiak | 8.1L 8Cyl V Gas |
2003-2009 | Chevrolet | C8500 | 8.1L 8Cyl V Gas |
1967-1969 | Chevrolet | Camaro | 3.8L 6Cyl L Gas |
1967-1979 | Chevrolet | Camaro | 4.1L 6Cyl L Gas |
1980-1981 | Chevrolet | Camaro | 4.4L 8Cyl V Gas |
1967-1969 | Chevrolet | Camaro | 4.9L 8Cyl V Gas |
1969-1973 | Chevrolet | Camaro | 5.0L 8Cyl V Gas |
1976-1992 | Chevrolet | Camaro | 5.0L 8Cyl V Gas |
1967-1969 | Chevrolet | Camaro | 5.3L 8Cyl V Gas |
1968-1969 | Chevrolet | Camaro | 5.4L 8Cyl V Gas |
1967-1981 | Chevrolet | Camaro | 5.7L 8Cyl V Gas |
1987-1997 | Chevrolet | Camaro | 5.7L 8Cyl V Gas |
1967-1969 | Chevrolet | Camaro | 6.5L 8Cyl V Gas |
1970-1972 | Chevrolet | Camaro | 6.6L 8Cyl V Gas |
1969 | Chevrolet | Camaro | 7.0L 8Cyl V Gas |
1967-1969 | Chevrolet | Caprice | 4.1L 6Cyl L Gas |
1971-1974 | Chevrolet | Caprice | 4.1L 6Cyl L Gas |
1977-1979 | Chevrolet | Caprice | 4.1L 6Cyl L Gas |
1980-1982 | Chevrolet | Caprice | 4.4L 8Cyl V Gas |
1966-1967 | Chevrolet | Caprice | 4.6L 8Cyl V Gas |
1968-1969 | Chevrolet | Caprice | 5.0L 8Cyl V Gas |
1971-1973 | Chevrolet | Caprice | 5.0L 8Cyl V Gas |
1977-1993 | Chevrolet | Caprice | 5.0L 8Cyl V Gas |
1966-1969 | Chevrolet | Caprice | 5.3L 8Cyl V Gas |
1968-1969 | Chevrolet | Caprice | 5.4L 8Cyl V Gas |
1985 | Chevrolet | Caprice | 5.7L 8Cyl V Diesel |
1969-1980 | Chevrolet | Caprice | 5.7L 8Cyl V Gas |
1985-1993 | Chevrolet | Caprice | 5.7L 8Cyl V Gas |
1966-1969 | Chevrolet | Caprice | 6.5L 8Cyl V Gas |
1970-1976 | Chevrolet | Caprice | 6.6L 8Cyl V Gas |
1966-1969 | Chevrolet | Caprice | 7.0L 8Cyl V Gas |
1970-1976 | Chevrolet | Caprice | 7.4L 8Cyl V Gas |
1964-1966 | Chevrolet | Chevelle | 3.2L 6Cyl L Gas |
1964-1969 | Chevrolet | Chevelle | 3.8L 6Cyl L Gas |
1967-1973 | Chevrolet | Chevelle | 4.1L 6Cyl L Gas |
1964-1967 | Chevrolet | Chevelle | 4.6L 8Cyl V Gas |
1968-1973 | Chevrolet | Chevelle | 5.0L 8Cyl V Gas |
1964-1968 | Chevrolet | Chevelle | 5.3L 8Cyl V Gas |
1965 | Chevrolet | Chevelle | 5.4L 8Cyl V Gas |
1967-1968 | Chevrolet | Chevelle | 5.4L 8Cyl V Gas |
1968-1973 | Chevrolet | Chevelle | 5.7L 8Cyl V Gas |
1965-1970 | Chevrolet | Chevelle | 6.5L 8Cyl V Gas |
1970-1973 | Chevrolet | Chevelle | 6.6L 8Cyl V Gas |
1970-1973 | Chevrolet | Chevelle | 7.4L 8Cyl V Gas |
1962-1968 | Chevrolet | Chevy II | 2.5L 4Cyl L Gas |
1962-1967 | Chevrolet | Chevy II | 3.2L 6Cyl L Gas |
1964-1966 | Chevrolet | Chevy II | 3.8L 6Cyl L Gas |
1968 | Chevrolet | Chevy II | 3.8L 6Cyl L Gas |
1967-1968 | Chevrolet | Chevy II | 4.1L 6Cyl L Gas |
1963-1967 | Chevrolet | Chevy II | 4.6L 8Cyl V Gas |
1968 | Chevrolet | Chevy II | 5.0L 8Cyl V Gas |
1965-1968 | Chevrolet | Chevy II | 5.3L 8Cyl V Gas |
1965-1966 | Chevrolet | Chevy II | 5.4L 8Cyl V Gas |
1968 | Chevrolet | Chevy II | 5.4L 8Cyl V Gas |
1968 | Chevrolet | Chevy II | 5.7L 8Cyl V Gas |
1968 | Chevrolet | Chevy II | 6.5L 8Cyl V Gas |
1991-1992 | Chevrolet | Commercial Chassis | 5.0L 8Cyl V Gas |
1991-1993 | Chevrolet | Commercial Chassis | 5.7L 8Cyl V Gas |
1957-1961 | Chevrolet | Corvette | 4.6L 8Cyl V Gas |
1980 | Chevrolet | Corvette | 5.0L 8Cyl V Gas |
1962-1968 | Chevrolet | Corvette | 5.3L 8Cyl V Gas |
1968 | Chevrolet | Corvette | 5.4L 8Cyl V Gas |
1969-1982 | Chevrolet | Corvette | 5.7L 8Cyl V Gas |
1984-1991 | Chevrolet | Corvette | 5.7L 8Cyl V Gas |
1965 | Chevrolet | Corvette | 6.5L 8Cyl V Gas |
1966-1969 | Chevrolet | Corvette | 7.0L 8Cyl V Gas |
1970-1974 | Chevrolet | Corvette | 7.4L 8Cyl V Gas |
1958 | Chevrolet | Del Ray | 4.6L 8Cyl V Gas |
1958 | Chevrolet | Del Ray | 5.7L 8Cyl V Gas |
1964-1969 | Chevrolet | El Camino | 3.8L 6Cyl L Gas |
1967 | Chevrolet | El Camino | 4.1L 6Cyl L Gas |
1970-1977 | Chevrolet | El Camino | 4.1L 6Cyl L Gas |
1979-1982 | Chevrolet | El Camino | 4.4L 8Cyl V Gas |
1967 | Chevrolet | El Camino | 4.6L 8Cyl V Gas |
1968 | Chevrolet | El Camino | 5.0L 8Cyl V Gas |
1970-1973 | Chevrolet | El Camino | 5.0L 8Cyl V Gas |
1977 | Chevrolet | El Camino | 5.0L 8Cyl V Gas |
1979-1987 | Chevrolet | El Camino | 5.0L 8Cyl V Gas |
1967-1969 | Chevrolet | El Camino | 5.3L 8Cyl V Gas |
1968 | Chevrolet | El Camino | 5.4L 8Cyl V Gas |
1968-1969 | Chevrolet | El Camino | 5.7L 8Cyl V Gas |
1967-1969 | Chevrolet | El Camino | 6.5L 8Cyl V Gas |
1969-1970 | Chevrolet | Estate | 4.1L 6Cyl L Gas |
1969-1970 | Chevrolet | Estate | 5.0L 8Cyl V Gas |
1969 | Chevrolet | Estate | 5.3L 8Cyl V Gas |
1969-1970 | Chevrolet | Estate | 5.7L 8Cyl V Gas |
1969 | Chevrolet | Estate | 6.5L 8Cyl V Gas |
1970 | Chevrolet | Estate | 6.6L 8Cyl V Gas |
1969 | Chevrolet | Estate | 7.0L 8Cyl V Gas |
1970 | Chevrolet | Estate | 7.4L 8Cyl V Gas |
1999-2000 | Chevrolet | Express 3500 | 7.4L 8Cyl V Gas |
2001-2002 | Chevrolet | Express 3500 | 8.1L 8Cyl V Gas |
1975-1984 | Chevrolet | G10 | 4.1L 6Cyl L Gas |
1964-1965 | Chevrolet | G10 Van | 2.5L 4Cyl L Gas |
1966-1969 | Chevrolet | G10 Van | 3.8L 6Cyl L Gas |
1970-1974 | Chevrolet | G10 Van | 4.1L 6Cyl L Gas |
1975-1976 | Chevrolet | G20 | 4.1L 6Cyl L Gas |
1979-1984 | Chevrolet | G20 | 4.1L 6Cyl L Gas |
1975-1978 | Chevrolet | G20 | 4.8L 6Cyl L Gas |
1967-1969 | Chevrolet | G20 Van | 3.8L 6Cyl L Gas |
1968-1974 | Chevrolet | G20 Van | 4.1L 6Cyl L Gas |
1973-1974 | Chevrolet | G20 Van | 4.1L 6Cyl L LPG |
1971-1974 | Chevrolet | G20 Van | 4.8L 6Cyl L Gas |
1974 | Chevrolet | G20 Van | 4.8L 6Cyl L LPG |
1976 | Chevrolet | G30 | 4.1L 6Cyl L Gas |
1978-1979 | Chevrolet | G30 | 4.1L 6Cyl L Gas |
1981-1984 | Chevrolet | G30 | 4.1L 6Cyl L Gas |
1975-1979 | Chevrolet | G30 | 4.8L 6Cyl L Gas |
1970-1974 | Chevrolet | G30 Van | 4.1L 6Cyl L Gas |
1971-1972 | Chevrolet | G30 Van | 4.8L 6Cyl L Gas |
1974 | Chevrolet | G30 Van | 4.8L 6Cyl L Gas |
1974 | Chevrolet | G30 Van | 4.8L 6Cyl L LPG |
1963-1965 | Chevrolet | Impala | 3.8L 6Cyl L Gas |
1965-1974 | Chevrolet | Impala | 4.1L 6Cyl L Gas |
1977-1979 | Chevrolet | Impala | 4.1L 6Cyl L Gas |
1980-1982 | Chevrolet | Impala | 4.4L 8Cyl V Gas |
1959-1967 | Chevrolet | Impala | 4.6L 8Cyl V Gas |
1968-1969 | Chevrolet | Impala | 5.0L 8Cyl V Gas |
1971-1973 | Chevrolet | Impala | 5.0L 8Cyl V Gas |
1977-1985 | Chevrolet | Impala | 5.0L 8Cyl V Gas |
1962-1969 | Chevrolet | Impala | 5.3L 8Cyl V Gas |
1964-1969 | Chevrolet | Impala | 5.4L 8Cyl V Gas |
1959-1961 | Chevrolet | Impala | 5.7L 8Cyl V Gas |
1969-1985 | Chevrolet | Impala | 5.7L 8Cyl V Gas |
1965-1966 | Chevrolet | Impala | 6.5L 8Cyl V Gas |
1968-1969 | Chevrolet | Impala | 6.5L 8Cyl V Gas |
1970-1976 | Chevrolet | Impala | 6.6L 8Cyl V Gas |
1961-1965 | Chevrolet | Impala | 6.7L 8Cyl V Gas |
1963 | Chevrolet | Impala | 7.0L 8Cyl V Gas |
1968-1969 | Chevrolet | Impala | 7.0L 8Cyl V Gas |
1970-1976 | Chevrolet | Impala | 7.4L 8Cyl V Gas |
1975-1984 | Chevrolet | K10 | 4.1L 6Cyl L Gas |
1975-1976 | Chevrolet | K10 | 4.8L 6Cyl L Gas |
1980 | Chevrolet | K10 | 4.8L 6Cyl L Gas |
1963-1969 | Chevrolet | K10 Pickup | 3.8L 6Cyl L Gas |
1968-1974 | Chevrolet | K10 Pickup | 4.1L 6Cyl L Gas |
1973-1974 | Chevrolet | K10 Pickup | 4.1L 6Cyl L LPG |
1970-1974 | Chevrolet | K10 Pickup | 4.8L 6Cyl L Gas |
1968-1969 | Chevrolet | K10 Pickup | 6.5L 8Cyl V Gas |
1970 | Chevrolet | K10 Pickup | 6.6L 8Cyl V Gas |
1968-1980 | Chevrolet | K10 Suburban | 4.1L 6Cyl L Gas |
1973-1974 | Chevrolet | K10 Suburban | 4.1L 6Cyl L LPG |
1970 | Chevrolet | K10 Suburban | 4.8L 6Cyl L Gas |
1968-1969 | Chevrolet | K10 Suburban | 6.5L 8Cyl V Gas |
1975-1976 | Chevrolet | K20 | 4.1L 6Cyl L Gas |
1978-1980 | Chevrolet | K20 | 4.1L 6Cyl L Gas |
1975-1986 | Chevrolet | K20 | 4.8L 6Cyl L Gas |
1963-1965 | Chevrolet | K20 Pickup | 3.8L 6Cyl L Gas |
1968-1974 | Chevrolet | K20 Pickup | 4.1L 6Cyl L Gas |
1973-1974 | Chevrolet | K20 Pickup | 4.1L 6Cyl L LPG |
1970-1974 | Chevrolet | K20 Pickup | 4.8L 6Cyl L Gas |
1974 | Chevrolet | K20 Pickup | 4.8L 6Cyl L LPG |
