PurolatorTECH V4006BP / TL14006 Oil Filter
Description
| Spec | Data |
|---|---|
| Type of Filter | Oil Filter |
| BPVS | None |
| ADBV | True |
| Height | 3.360 |
| O.D. Top | 2.980 |
| O.D. Bottom | 2.980 |
| Thread Size | 13/16-16 |
| Competitor Name | Cross Reference |
|---|
|
Competitor Name
|
Cross Reference
|
|---|---|
| ACDelco | PF39 |
| ACDelco | PF44 |
| ACDelco | PF46 |
| ACDelco | PF46E |
| Amsoil | EAO32 |
| Amsoil | SDF32 |
| Atlas | G-73 |
| Auto Extra | 61851042 |
| Auto Extra | 61851042MP |
| Autoedge | AL3506 |
| Autopart International | 5001-16922 |
| Autopart International | FE163 |
| Baldwin | B31 |
| Big A | 92042 |
| Blue Mountain | BMJ4006 |
| Blue Mountain | BMJ5274 |
| Bosch | 3332 |
| Bosch | D3332 |
| Canadian Tire | 17-1709-2 |
| Canadian Tire | 17-1711-4 |
| Car Care | IOF3506 |
| Carquest | B4006 |
| Carquest | B4006MP |
| Carquest | B4007 |
| Carquest | R155042 |
| Carquest | R165042MP |
| Carquest Premium Filters | 85042 |
| Carquest Premium Filters | 85042MP |
| Carquest Standard Filters | R85042 |
| Carquest Standard Filters | R85042MP |
| Cartek | CTK3506 |
| Casite Filters | CF3506 |
| Castrol | CAS3506 |
| Cenex | CO446 |
| Champ filters | PH44 |
| Champ filters | PH922 |
| Champion Filters | OF27 |
| Champion Filters | OF30 |
| Chrysler | 05018637AA |
| Chrysler | 5018637AA |
| Co-op | PL-PF-39 |
| Co-op | PL-PF-46 |
| Deluxe Walker | WD-310 |
| Deluxe Walker | WD-446 |
| DENSO Auto Parts | 150-2007 |
| Deutsch | D377 |
| Donaldson | P551307 |
| Duralast | D1013 |
| ECOBREX | ESOF350609EX |
| ECOGARD | X4006 |
| Facet | 44 |
| Federated | LF232F |
| Federated | PG4006BF |
| Federated | PG4006EX |
| Federated | PG4006F |
| Firestone | 7006950 |
| Firestone | TF-3432 |
| Firestone | TF4006 |
| Flag Filters - Archived | C-3387A |
| Fleetguard | LF16219 |
| Fleetguard | LF42502 |
| Fleetguard | LF796 |
| FRAM | DL3506 |
| FRAM | DL4510 |
| FRAM | FP3506 |
| FRAM | HM3506 |
| FRAM | PH3353 |
| FRAM | PH3432 |
| FRAM | PH3506 |
| FRAM | TG3506 |
| FRAM Drive | FD3506 |
| FRAM Force | FF3506 |
| FRAM Titanium | FS3506 |
| FVP | R1042 |
| General Motors | 19210283 |
| General Motors | 19210335 |
| General Motors | 25010251 |
| General Motors | 25010325 |
| General Motors | 25010633 |
| General Motors | 25010634 |
| General Motors | 25014051 |
| General Motors | 25329388 |
| General Motors | 6439857 |
| General Motors | 88984215 |
| GK Industries | OF14006 |
| GK Industries | OF3506 |
| Gonher | GP-44 |
| Group 7 | V4006 |
| Group 7 | V4007 |
| Hastings | LF228 |
| Hastings | LF231 |
| Hastings | LF232 |
| Havoline | HSO-129 |
| Havoline | T-21 |
|
Competitor Name
|
Cross Reference
|
|---|---|
| Havoline | T-24 |
| Havoline | T-31 |
| Havoline | T-41 |
| Heritage | HL3506 |
| Hutchens | SF-112 |
| Interfil | OF-3506 |
| Interfil | OF-3506STX |
| Isuzu | 8-25010-633-0 |
| Isuzu | 8-88984-215-0 |
| K&N | HP-1007 |
| K&N | PS-1007 |
| Lee | LF-44 |
| Lee | LF-44HP |
| LUBER-FINER | PH44 |
| LUBER-FINER | PH922 |
| Magneti Marelli | 1AML00005A |
| MAHLE | OC999 |
| Mann-Filter | ML 1013 |
| Marathon | MO3506 |
| MicroGard | MGL51042 |
| MicroGard Select | MSL51042 |
| Mighty Distributing System | M3675 |
| Mighty Distributing System | M4006 |
| Mighty Distributing System | OF4006 |
| Mileguard | MO3506 |
| Mobil 1 | M1-107 |
| Mobil 1 | M1-107A |
| Mopar | L-321 |
| Mopar | L-41 |
| Motor Trend | ML3506 |
| Motorcraft | CFL-814 |
| Motorcraft | FL-2030 |
| Motorcraft | FL-330 |
| Motorcraft | FL-754 |
| Motorcraft | FL2012 |
| NAPA Gold Filters | 1039 |
| NAPA Gold Filters | 1041 |
| NAPA Gold Filters | 1042 |
| NAPA Proformer | 21042 |
| NAPA Proformer | 21042MP |
| NAPA ProSelect Filters | 21042 |
| NAPA Silver Filters | 21042 |
| Parts Master | 61042 |
| Parts Plus | PH44 |
| Parts Plus | PH44BULK |
| Pennzoil | HPZ-48 |
| Pennzoil | PZ48 |
| Pennzoil | PZI-248 |
| Penske | PN3506 |
| Pentius | PLB3506 |
| Performax | PO-48 |
| Powerflow | SL14006 |
| Prime Guard | POF4006 |
| Pro-Gauge | PGO-3506 |
| Pro-Gauge | PGO-4006 |
| Pro-Tec | 167 |
| Pro-Tec | PXL51042 |
| Promotive | PH4006 |
| Pronto | PG4006EX |
| Pronto | PO4006 |
| PTC | P4006 |
| PUREPRO | L4006 |
| PureZone | 8-51042 |
| Purolator | L14006 |
| Purolator | L24007 |
| Purolator | PBL14006 |
| Purolator | PL14006 |
| Purolator | PSL14006 |
| Quaker State | QS14006 |
| Quaker State | QS3506 |
| Quaker State | QS3675 |
| Security Filters | PH922 |
| Security Filters | SO-44 |
| Security Filters | SO922 |
| Service Champ | OF4006 |
| Service Champ | OF4006BP |
| Service Pro | E4006 |
| Service Pro | M4006 |
| Shell - Archived | S-27 |
| Shell - Archived | S-57 |
| Shell - Archived | S-66 |
| Shell - Archived | SH41 |
| STP | S3506 |
| STP | S3506ML |
| STP | S3506XL |
| STP | SL3506 |
| STP | SL3506XL |
| STP Filters | S3506 |
| STP Filters | S3506XL |
| TruStar | TO3506 |
| Valucraft | V3506 |
| Valvoline | VO58 |
| Wix | 51042 |
| Z-Max | M4006 |
| Year | Make | Model | Engine |
|---|
|
Year
|
Make
|
Model
|
Engine
|
|---|---|---|---|
| 2001-2004 | Avanti | II | 5.7L 8Cyl V Gas |
| 1975-1976 | Buick | Century | 3.8L 6Cyl V Gas |
| 1977 | Buick | LeSabre | 4.9L 8Cyl V Gas |
| 2004-2006 | Buick | Rainier | 5.3L 8Cyl V Gas |
| 1975-1976 | Buick | Regal | 3.8L 6Cyl V Gas |
| 1996-1998 | Buick | Skylark | 2.4L 4Cyl L Gas |
| 1975-1976 | Buick | Skylark | 3.8L 6Cyl V Gas |
| 1977 | Buick | Skylark | 4.9L 8Cyl V Gas |
| 2004-2005 | Cadillac | CTS | 5.7L 8Cyl V Gas |
| 2006 | Cadillac | CTS | 6.0L 8Cyl V Gas |
| 2003-2005 | Cadillac | Escalade | 5.3L 8Cyl V Gas |
| 2003-2006 | Cadillac | Escalade | 6.0L 8Cyl V Gas |
| 2003-2006 | Cadillac | Escalade ESV | 6.0L 8Cyl V Gas |
| 2003-2006 | Cadillac | Escalade EXT | 6.0L 8Cyl V Gas |
| 2002-2006 | Chevrolet | Avalanche 1500 | 5.3L 8Cyl V Gas |
| 1998-2002 | Chevrolet | Camaro | 5.7L 8Cyl V Gas |
| 2004 | Chevrolet | Cargo Van | 6.0L 8Cyl V Gas |
| 1995-2002 | Chevrolet | Cavalier | 2.4L 4Cyl L Gas |
| 2003-2006 | Chevrolet | Cheyenne | 5.3L 8Cyl V Gas |
| 2004-2006 | Chevrolet | Colorado | 2.8L 4Cyl L Gas |
| 2007-2012 | Chevrolet | Colorado | 2.9L 4Cyl L Gas |
| 1997-2004 | Chevrolet | Corvette | 5.7L 8Cyl V Gas |
| 2005-2006 | Chevrolet | Corvette | 6.0L 8Cyl V Gas |
| 2003-2006 | Chevrolet | Express 1500 | 5.3L 8Cyl V Gas |
| 2003-2006 | Chevrolet | Express 2500 | 4.8L 8Cyl V Gas |
| 2003-2005 | Chevrolet | Express 2500 | 5.3L 8Cyl V Gas |
| 2003-2005 | Chevrolet | Express 2500 | 6.0L 8Cyl V CNG |
| 2003-2006 | Chevrolet | Express 2500 | 6.0L 8Cyl V Gas |
| 2003-2006 | Chevrolet | Express 3500 | 4.8L 8Cyl V Gas |
| 2003-2006 | Chevrolet | Express 3500 | 5.3L 8Cyl V Gas |
| 2003-2005 | Chevrolet | Express 3500 | 6.0L 8Cyl V CNG |
| 2003-2006 | Chevrolet | Express 3500 | 6.0L 8Cyl V Gas |
| 2006 | Chevrolet | Impala | 5.3L 8Cyl V Gas |
| 1997-1999 | Chevrolet | Malibu | 2.4L 4Cyl L Gas |
| 2006 | Chevrolet | Monte Carlo | 5.3L 8Cyl V Gas |
| 1999-2006 | Chevrolet | Silverado 1500 | 4.8L 8Cyl V Gas |
| 1999-2006 | Chevrolet | Silverado 1500 | 5.3L 8Cyl V Gas |
| 2004-2006 | Chevrolet | Silverado 1500 | 5.3L 8Cyl V Hybrid |
| 2003-2006 | Chevrolet | Silverado 1500 | 6.0L 8Cyl V Gas |
| 2001-2003 | Chevrolet | Silverado 1500 HD | 6.0L 8Cyl V Gas |
| 2005-2006 | Chevrolet | Silverado 1500 HD | 6.0L 8Cyl V Gas |
| 2006 | Chevrolet | Silverado 2500 | 4.8L 8Cyl V Gas |
| 1999-2004 | Chevrolet | Silverado 2500 | 5.3L 8Cyl V Gas |
| 2002 | Chevrolet | Silverado 2500 | 6.0L 8Cyl V CNG |
| 1999-2004 | Chevrolet | Silverado 2500 | 6.0L 8Cyl V Gas |
| 2002-2005 | Chevrolet | Silverado 2500 HD | 6.0L 8Cyl V CNG |
| 2001-2006 | Chevrolet | Silverado 2500 HD | 6.0L 8Cyl V Gas |
| 2003-2005 | Chevrolet | Silverado 3500 | 6.0L 8Cyl V CNG |
| 2001-2006 | Chevrolet | Silverado 3500 | 6.0L 8Cyl V Gas |
| 2003-2004 | Chevrolet | SSR | 5.3L 8Cyl V Gas |
| 2005-2006 | Chevrolet | SSR | 6.0L 8Cyl V Gas |
| 2003-2006 | Chevrolet | Suburban 1500 | 5.3L 8Cyl V Gas |
| 2006 | Chevrolet | Suburban 1500 | 6.0L 8Cyl V Gas |
| 2003-2006 | Chevrolet | Suburban 2500 | 6.0L 8Cyl V Gas |
| 2003-2006 | Chevrolet | Tahoe | 4.8L 8Cyl V Gas |
| 2003-2006 | Chevrolet | Tahoe | 5.3L 8Cyl V Gas |
| 2006 | Chevrolet | Trailblazer | 5.3L 8Cyl V Gas |
| 2006 | Chevrolet | Trailblazer | 6.0L 8Cyl V Gas |
| 2003-2006 | Chevrolet | Trailblazer EXT | 5.3L 8Cyl V Gas |
| 2003-2009 | Chevrolet | W3500 Tiltmaster | 6.0L 8Cyl V Gas |
| 2003-2010 | Chevrolet | W4500 Tiltmaster | 6.0L 8Cyl V Gas |
| 2003 | Chinook Motor Coach | Cascade | 6.0L 8Cyl V Gas |
| 2003-2010 | Forest River | Lexington | 6.0L 8Cyl V Diesel |
| 2003-2010 | Forest River | Lexington | 6.0L 8Cyl V Gas |
| 2003-2007 | Forest River | Lexington GTS | 6.0L 8Cyl V Diesel |
| 2003-2007 | Forest River | Lexington GTS | 6.0L 8Cyl V Gas |
| 2004-2006 | GMC | Canyon | 2.8L 4Cyl L Gas |
| 2007-2012 | GMC | Canyon | 2.9L 4Cyl L Gas |
| 2005-2006 | GMC | Envoy | 5.3L 8Cyl V Gas |
| 2003-2006 | GMC | Envoy XL | 5.3L 8Cyl V Gas |
| 2004-2005 | GMC | Envoy XUV | 5.3L 8Cyl V Gas |
| 2003-2006 | GMC | Savana 1500 | 5.3L 8Cyl V Gas |
| 2003-2006 | GMC | Savana 2500 | 4.8L 8Cyl V Gas |
| 2003-2005 | GMC | Savana 2500 | 5.3L 8Cyl V Gas |
| 2003-2005 | GMC | Savana 2500 | 6.0L 8Cyl V CNG |
| 2003-2006 | GMC | Savana 2500 | 6.0L 8Cyl V Gas |
| 2003-2006 | GMC | Savana 3500 | 4.8L 8Cyl V Gas |
| 2003-2005 | GMC | Savana 3500 | 6.0L 8Cyl V CNG |
| 2003-2006 | GMC | Savana 3500 | 6.0L 8Cyl V Gas |
| 2003-2006 | GMC | Sierra 1500 | 4.8L 8Cyl V Gas |
| 2003-2006 | GMC | Sierra 1500 | 5.3L 8Cyl V Gas |
| 2005-2006 | GMC | Sierra 1500 | 5.3L 8Cyl V Hybrid |
| 2003-2006 | GMC | Sierra 1500 | 6.0L 8Cyl V Gas |
| 2003 | GMC | Sierra 1500 HD | 6.0L 8Cyl V Gas |
| 2005-2006 | GMC | Sierra 1500 HD | 6.0L 8Cyl V Gas |
| 2003-2004 | GMC | Sierra 2500 | 6.0L 8Cyl V Gas |
| 2003-2005 | GMC | Sierra 2500 HD | 6.0L 8Cyl V CNG |
| 2003-2006 | GMC | Sierra 2500 HD | 6.0L 8Cyl V Gas |
| 2003-2005 | GMC | Sierra 3500 | 6.0L 8Cyl V CNG |
| 2003-2006 | GMC | Sierra 3500 | 6.0L 8Cyl V Gas |
| 2004-2008 | GMC | W3500 Forward | 6.0L 8Cyl V Gas |
| 2003-2010 | GMC | W4500 Forward | 6.0L 8Cyl V Gas |
| 2003-2006 | GMC | Yukon | 4.8L 8Cyl V Gas |
| 2003-2006 | GMC | Yukon | 5.3L 8Cyl V Gas |
| 2001-2006 | GMC | Yukon | 6.0L 8Cyl V Gas |
| 2003-2006 | GMC | Yukon XL 1500 | 5.3L 8Cyl V Gas |
| 2003-2006 | GMC | Yukon XL 1500 | 6.0L 8Cyl V Gas |
| 2003-2006 | GMC | Yukon XL 2500 | 6.0L 8Cyl V Gas |
| 2006 | Holiday Rambler | Atlantis SE | 6.0L 8Cyl V Gas |
| 2003-2006 | Hummer | H2 | 6.0L 8Cyl V Gas |
| 2003-2006 | Isuzu | Ascender | 5.3L 8Cyl V Gas |
| 2006 | Isuzu | i-280 | 2.8L 4Cyl L Gas |
| 2007-2008 | Isuzu | i-290 | 2.9L 4Cyl L Gas |
| 2003-2006 | Isuzu | NPR | 6.0L 8Cyl V Gas |
| 2003-2006 | Isuzu | NPR-HD | 6.0L 8Cyl V Gas |
| 2004-2005 | Itasca | Spirit | 6.0L 8Cyl V Diesel |
| 2002-2004 | Itasca | Spirit | 6.0L 8Cyl V Gas |
| 2006 | Itasca | Spirit | 6.0L 8Cyl V Gas |
| 2003 | Jayco | Greyhawk | 6.0L 8Cyl V Gas |
| 1996-1998 | Oldsmobile | Achieva | 2.4L 4Cyl L Gas |
| 1999-2001 | Oldsmobile | Alero | 2.4L 4Cyl L Gas |
| 1977 | Pontiac | Bonneville | 4.9L 8Cyl V Gas |
| 1977 | Pontiac | Catalina | 4.9L 8Cyl V Gas |
| 1977 | Pontiac | Firebird | 4.9L 8Cyl V Gas |
| 1998-2002 | Pontiac | Firebird | 5.7L 8Cyl V Gas |
| 1996-2001 | Pontiac | Grand Am | 2.4L 4Cyl L Gas |
| 1977 | Pontiac | Grand LeMans | 4.9L 8Cyl V Gas |
| 1977 | Pontiac | Grand Prix | 4.9L 8Cyl V Gas |
| 2005-2006 | Pontiac | Grand Prix | 5.3L 8Cyl V Gas |
| 1977 | Pontiac | Grand Safari | 4.9L 8Cyl V Gas |
| 2004 | Pontiac | GTO | 5.7L 8Cyl V Gas |
| 2005-2006 | Pontiac | GTO | 6.0L 8Cyl V Gas |
| 1977 | Pontiac | LeMans | 4.9L 8Cyl V Gas |
| 1996-2002 | Pontiac | Sunfire | 2.4L 4Cyl L Gas |
| 1977 | Pontiac | Ventura | 4.9L 8Cyl V Gas |
| 2003-2006 | R-Vision | Trail-Lite | 6.0L 8Cyl V Gas |
| 2003 | R-Vision | Trail-Lite LE | 6.0L 8Cyl V Gas |
| 2007 | Roadtrek | Popular | 6.0L 8Cyl V Gas |
| 2003-2007 | Roadtrek | Versatile | 6.0L 8Cyl V Gas |
| 2005-2006 | Saab | 9-7x | 5.3L 8Cyl V Gas |
| 2006 | Safari | Ivory | 6.0L 8Cyl V Gas |
| 2005 | Workhorse | FasTrack FT1461 | 6.0L 8Cyl V Gas |
| 2005 | Workhorse | FasTrack FT1801 | 6.0L 8Cyl V Gas |
| 2006 | Workhorse | W42 | 4.8L 8Cyl V Gas |
| 2004-2005 | Workhorse Custom Chassis | P42 | 4.8L 8Cyl V Gas |
| 2003-2005 | Workhorse Custom Chassis | P42 | 6.0L 8Cyl V Gas |
| 2006 | Workhorse Custom Chassis | W42 | 4.8L 8Cyl V Gas |
Additional Information
| Packaging |
Bulk (V4006BP), Boxed (TL14006) |
|---|---|
| Qauntity |
1, Box of 12 |
PurolatorTECH V4006BP / TL14006 Oil Filter
$12.99
