


PurolatorTECH TL24651 Oil Filter
Description
Spec | Data |
---|---|
Type of Filter | Oil Filter |
BPVS | 8-16 |
ADBV | True |
Height | 3.730 |
O.D. Top | 3.770 |
O.D. Bottom | 3.770 |
Thread Size | 22X1.5 MM |
Competitor Name | Cross Reference |
---|
Competitor Name
|
Cross Reference
|
---|---|
ACDelco | PF1250 |
ACDelco | PF1250CL |
ACDelco | PF1250FCL |
Amsoil | ASF11 |
Amsoil | EAO11 |
Atlas | F-20 |
Autoedge | AL2 |
Autopart International | 5001-27705 |
Autopart International | FE336 |
Baldwin | B329 |
Big A | 92372 |
Blue Bird | 10024902 |
Blue Bird | 10028130 |
Bosch | 3410 |
Bosch | 72212 |
Canadian Tire | 17-1738-2 |
Car Care | IOF2 |
Carquest | 84899 |
Carquest | 85372MP |
Carquest | B4651 |
Carquest | B4651MP |
Carquest | R275372 |
Carquest | R285372MP |
Carquest Premium Filters | 84063 |
Carquest Premium Filters | 84899 |
Carquest Premium Filters | 85372 |
Carquest Premium Filters | 85372MP |
Carquest Premium Filters | 85392 |
Carquest Standard Filters | R84899 |
Carquest Standard Filters | R84899MP |
Carquest Standard Filters | R85372 |
Carquest Standard Filters | R85372MP |
Cartek | CTK2 |
Casite Filters | CF110 |
Castrol | CAS2 |
Cenex | CO820 |
Champ filters | PH26 |
Champ filters | PH2817 |
Champ filters | PH820 |
Champion Filters | 41372T |
Champion Filters | COS2 |
Champion Filters | COS3531 |
Chrysler | 4884 899AA |
Chrysler | 4884 899AB |
Chrysler | 4884 899AC |
Chrysler | 4884899AA |
Chrysler | 4884899AB |
Chrysler | 4884899AC |
Chrysler | 4884899BC |
Chrysler | 6804 5835AA |
Chrysler | 68045835AA |
Citgo Petroleum | C4651 |
Crosland | 2010 |
DENSO Auto Parts | 150-1014 |
Deutsch | D407 |
Donaldson | P550965 |
Duralast | D1006 |
Duramax | DO2817 |
Duramax | DO820 |
ECOGARD | X291 |
ECOGARD | X4651 |
Federated | LF110F |
Federated | PG4651BF |
Federated | PG4651EXF |
Federated | PG4651F |
Firestone | 7057290 |
Firestone | TF-4651 |
Flag Filters - Archived | C-2 |
Fleetguard | LF16002 |
Fleetguard | LF16214 |
Fleetguard | LF3681 |
Fleetrite | FLTLFFD019 |
Ford | F1AE-6714-BC |
Ford | F1AZ-6731-A |
Ford | F1AZ-6731-BD |
Ford | F1AZ6731BE |
Ford | FL 820 |
Ford | XW4E-6714-DA |
FRAM | DL2 |
FRAM | DL5636 |
FRAM | PH10082 |
FRAM | PH2 |
FRAM | PH3531 |
FRAM | TG2 |
FRAM Drive | FD2 |
FRAM Force | FF2 |
FRAM Titanium | FS2 |
FVP | R1372 |
Generac | OD5419 |
General Motors | 12490232 |
General Motors | 19160693 |
General Motors | 19160696 |
General Motors | 89017527 |
GK Industries | OF10291 |
GK Industries | OF2 |
GK Industries | OF24651 |
Gonher | GP-68 |
Group 7 | V4651 |
Hastings | LF110 |
Hastings | LF612 |
Havoline | T-36 |
Hengst | H10W18 |
Heritage | HL2 |
Honda | 15400-689-004 |
Honda | 15400-PA6-506 |
Indmar | 872025 |
Competitor Name
|
Cross Reference
|
---|---|
Interfil | OF-2 |
Interfil | OF-2STX |
JAC Motors | 1017110GH030 |
Jiffy Lube | JL4651 |
K&N | HP-2010 |
K&N | PS-2010 |
Kralinator | L320 |
Land Rover | 4454116 |
Lee | LF-820 |
LUBER-FINER | PH26 |
LUBER-FINER | PH820 |
Magneti Marelli | 1AML00006A |
Magneti Marelli | 1AML00024A |
Mann-Filter | ML1006 |
Mann-Filter | W 920/16 |
Mann-Filter | W 920/45 |
Mazda | AJ04-14-302A |
Mazda | AJ04-14-302B |
Mazda | AJ57-14-302 |
Mazda | AJTM-14-302 |
Mazda | GY01-14-302B |
MicroGard | MGL51372 |
MicroGard | MGL51392 |
MicroGard | MGL57899 |
MicroGard Select | MSL51372 |
MicroGard Select | MSL51392 |
MicroGard Select | MSL57899 |
Mighty Distributing System | M4651 |
Mighty Distributing System | OF4651 |
Mileguard | MO2 |
Mobil 1 | M1-210 |
Mopar | FE00336 |
Mopar | MO-899 |
Motor Trend | ML2 |
Motorcraft | FL-820 |
Motorcraft | FL-820S |
NAPA Gold Filters | 1372 |
NAPA Gold Filters | 7899 |
NAPA Proformer | 21372 |
NAPA Proformer | 21372MP |
NAPA Proformer | 21392 |
NAPA Proformer | 27899 |
NAPA Proformer | 27899MP |
NAPA ProSelect Filters | 21372 |
NAPA ProSelect Filters | 21372MP |
NAPA ProSelect Filters | 27899 |
NAPA Silver Filters | 21372 |
NAPA Silver Filters | 21372MP |
Parts Master | 61372 |
Parts Master | 67899 |
Parts Plus | PH820 |
Parts Plus | PH820BULK |
Parts Plus | PH820EX |
Pennzoil | PZ-18A |
Pennzoil | PZ42 |
Pennzoil | PZI-42 |
Penske | PN2 |
Pentius | PLB2 |
Performax | PO-42 |
Powerflow | SL24651 |
Pro-Gauge | PGO-4651 |
Pro-Tec | 159 |
Pro-Tec | 799 |
Pro-Tec | PTL51372MP |
Pro-Tec | PXL51372 |
Pro-Tec | PXL51372MP |
Pro-Tec | PXL57899 |
Promotive | PH4651 |
Pronto | PO4651 |
Pronto | PO4651EX |
PureZone | 8-51372 |
PureZone | 8-57899 |
Purolator | L24651 |
QAP Filter | QL24651 |
Quaker State | QS2 |
Rover | LPW000070 |
Security Filters | PH820 |
Security Filters | SO-820 |
Security Global | L2 |
Service Champ | OF4651 |
Service Champ | OF4651BP |
Service Pro | E4651 |
Service Pro | M4651 |
Shell - Archived | S-54 |
Shell - Archived | SH36 |
Sierra Marine | 18-57824 |
Sierra Marine | 18-7758 |
Sierra Marine | 18-8779 |
STP | S2 |
STP | S2ML |
STP | S2XL |
STP | SL2 |
STP | SL2XL |
STP Filters | S2 |
SURE FILTER | SFO4651 |
TruStar | TO2 |
Unocal 76 | PF820 |
Valucraft | V2 |
Valvoline | VO27 |
WALMI | WS-2 |
Wix | 51372 |
Wix | 51372MP |
Wix | 57063 |
Wix | 57899 |
Z-Max | M4651 |
Valvoline | VO47 |
Year | Make | Model | Engine |
---|
Year
|
Make
|
Model
|
Engine
|
---|---|---|---|
1986-1987 | Acura | Integra | 1.6L 4Cyl L Gas |
2000 | Airstream | B190 | 6.8L 10Cyl V Gas |
2001 | Airstream | Land Yacht XL | 6.8L 10Cyl V Gas |
2005-2007 | Avanti | Avanti | 4.6L 8Cyl V Gas |
2018-2021 | Blue Bird | Vision School Bus | 6.8L 10Cyl V CNG |
2018-2024 | Blue Bird | Vision School Bus | 6.8L 10Cyl V Gas |
2013-2022 | Blue Bird | Vision School Bus | 6.8L 10Cyl V LPG |
2022-2025 | Blue Bird | Vision School Bus | 7.3L 8Cyl V Gas |
2022-2025 | Blue Bird | Vision School Bus | 7.3L 8Cyl V LPG |
2000-2004 | Chinook Motor Coach | Baja | 6.8L 10Cyl V Gas |
2000-2006 | Chinook Motor Coach | Concourse | 6.8L 10Cyl V Gas |
2005 | Chinook Motor Coach | Eagle | 6.8L 10Cyl V Gas |
2004-2006 | Chinook Motor Coach | Glacier | 6.8L 10Cyl V Gas |
2005-2006 | Chinook Motor Coach | Maverick | 6.8L 10Cyl V Gas |
2003-2005 | Chinook Motor Coach | Premier | 5.4L 8Cyl V Gas |
2000-2002 | Chinook Motor Coach | Premier | 6.8L 10Cyl V Gas |
2004-2006 | Chinook Motor Coach | Premier | 6.8L 10Cyl V Gas |
2003-2006 | Chinook Motor Coach | Summit | 6.8L 10Cyl V Gas |
2008 | Chrysler | 300 | 2.7L 6Cyl V Gas |
2008-2009 | Chrysler | 300 | 3.5L 6Cyl V Gas |
2008-2016 | Chrysler | 300 | 5.7L 8Cyl V Gas |
2008-2010 | Chrysler | 300 | 6.1L 8Cyl V Gas |
2012-2014 | Chrysler | 300 | 6.4L 8Cyl V Gas |
2023 | Chrysler | 300 | 6.4L 8Cyl V Gas |
2008-2009 | Chrysler | Aspen | 4.7L 8Cyl V Gas |
2008-2009 | Chrysler | Aspen | 5.7L 8Cyl V Gas |
2009 | Chrysler | Aspen | 5.7L 8Cyl V Hybrid |
2008 | Chrysler | Cirrus | 3.5L 6Cyl V Gas |
2008-2009 | Chrysler | Sebring | 2.7L 6Cyl V Gas |
2008-2009 | Chrysler | Sebring | 3.5L 6Cyl V Gas |
2021-2022 | Coach House | Platinum | 7.3L 8Cyl V Gas |
2004-2006 | Coachmen | Aurora | 6.8L 10Cyl V Gas |
2008 | Coachmen | Aurora | 6.8L 10Cyl V Gas |
2007-2019 | Coachmen | Concord | 6.8L 10Cyl V Gas |
2021-2023 | Coachmen | Cross Trail XL | 7.3L 8Cyl V Gas |
2020 | Coachmen | Cross Trek | 6.8L 10Cyl V Gas |
2021 | Coachmen | Cross Trek | 7.3L 8Cyl V Gas |
2021-2023 | Coachmen | Encore | 7.3L 8Cyl V Gas |
2011-2016 | Coachmen | Encounter | 6.8L 10Cyl V Gas |
2009 | Coachmen | Freedom Express | 6.8L 10Cyl V Gas |
2013 | Coachmen | Freelander | 5.4L 8Cyl V Gas |
2008-2020 | Coachmen | Freelander | 6.8L 10Cyl V Gas |
2021-2022 | Coachmen | Freelander | 7.3L 8Cyl V Gas |
2020 | Coachmen | Freelander Premier | 6.8L 10Cyl V Gas |
2021-2022 | Coachmen | Freelander Premier | 7.3L 8Cyl V Gas |
2008-2009 | Coachmen | Leprechaun | 6.8L 10Cyl V Gas |
2011-2020 | Coachmen | Leprechaun | 6.8L 10Cyl V Gas |
2021-2023 | Coachmen | Leprechaun | 7.3L 8Cyl V Gas |
2019-2020 | Coachmen | Leprechaun Premier | 6.8L 10Cyl V Gas |
2021-2022 | Coachmen | Leprechaun Premier | 7.3L 8Cyl V Gas |
2008-2020 | Coachmen | Mirada | 6.8L 10Cyl V Gas |
2021-2023 | Coachmen | Mirada | 7.3L 8Cyl V Gas |
2017-2020 | Coachmen | Mirada Select | 6.8L 10Cyl V Gas |
2013-2020 | Coachmen | Pursuit | 6.8L 10Cyl V Gas |
2021-2023 | Coachmen | Pursuit | 7.3L 8Cyl V Gas |
2018 | Coachmen | Pursuit Precision | 6.8L 10Cyl V Gas |
2020 | Coachmen | Pursuit Precision | 6.8L 10Cyl V Gas |
2000-2014 | Damon | Challenger | 6.8L 10Cyl V Gas |
2001-2011 | Damon | Daybreak | 6.8L 10Cyl V Gas |
2000-2007 | Damon | Intruder | 6.8L 10Cyl V Gas |
2007-2011 | Damon | Outlaw | 6.8L 10Cyl V Gas |
2008-2009 | Dodge | Avenger | 2.7L 6Cyl V Gas |
2008-2009 | Dodge | Avenger | 3.5L 6Cyl V Gas |
2008-2009 | Dodge | Caliber | 2.4L 4Cyl L Gas |
2009-2016 | Dodge | Challenger | 5.7L 8Cyl V Gas |
2008-2010 | Dodge | Challenger | 6.1L 8Cyl V Gas |
2015-2023 | Dodge | Challenger | 6.2L 8Cyl V Gas |
2011-2023 | Dodge | Challenger | 6.4L 8Cyl V Gas |
2008 | Dodge | Charger | 2.7L 6Cyl V Gas |
2008-2009 | Dodge | Charger | 3.5L 6Cyl V Gas |
2008-2015 | Dodge | Charger | 5.7L 8Cyl V Gas |
2008-2010 | Dodge | Charger | 6.1L 8Cyl V Gas |
2015-2023 | Dodge | Charger | 6.2L 8Cyl V Gas |
2012-2023 | Dodge | Charger | 6.4L 8Cyl V Gas |
2008-2010 | Dodge | Dakota | 4.7L 8Cyl V Gas |
2008-2009 | Dodge | Durango | 4.7L 8Cyl V Gas |
2008-2009 | Dodge | Durango | 5.7L 8Cyl V Gas |
2011-2015 | Dodge | Durango | 5.7L 8Cyl V Gas |
2009 | Dodge | Durango | 5.7L 8Cyl V Hybrid |
2021 | Dodge | Durango | 6.2L 8Cyl V Gas |
2023-2025 | Dodge | Durango | 6.2L 8Cyl V Gas |
2018-2024 | Dodge | Durango | 6.4L 8Cyl V Gas |
2008 | Dodge | Magnum | 2.7L 6Cyl V Gas |
2008 | Dodge | Magnum | 3.5L 6Cyl V Gas |
2008 | Dodge | Magnum | 5.7L 8Cyl V Gas |
2008 | Dodge | Magnum | 6.1L 8Cyl V Gas |
2008-2010 | Dodge | Ram 1500 | 4.7L 8Cyl V Gas |
2008-2010 | Dodge | Ram 1500 | 5.7L 8Cyl V Gas |
2008-2010 | Dodge | Ram 2500 | 5.7L 8Cyl V Gas |
2008-2009 | Dodge | Ram 3500 | 5.7L 8Cyl V Gas |
2009-2010 | Dodge | Ram 4000 | 5.7L 8Cyl V Gas |
2008-2010 | Dodge | Viper | 8.4L 10Cyl V Gas |
2015-2017 | Dodge | Viper | 8.4L 10Cyl V Gas |
2001-2005 | Dynamax Corp | Carri-Go | 6.8L 10Cyl V Gas |
2006 | Dynamax Corp | E-Series | 6.8L 10Cyl V Gas |
2018-2020 | Dynamax Corp | Isata 4 | 6.8L 10Cyl V Gas |
2012-2015 | Dynamax Corp | Isata F-Series | 6.8L 10Cyl V Gas |
2022 | East to West | Entrada | 7.3L 8Cyl V Gas |
2020-2022 | Entegra Coach | Emblem | 7.3L 8Cyl V Gas |
2021-2022 | Entegra Coach | Esteem | 7.3L 8Cyl V Gas |
2020-2022 | Entegra Coach | Odyssey | 7.3L 8Cyl V Gas |
2020-2022 | Entegra Coach | Vision | 7.3L 8Cyl V Gas |
2020-2022 | Entegra Coach | Vision XL | 7.3L 8Cyl V Gas |
2018 | Fleetwood | Axon | 6.8L 10Cyl V Gas |
2000-2020 | Fleetwood | Bounder | 6.8L 10Cyl V Gas |
2021-2022 | Fleetwood | Bounder | 7.3L 8Cyl V Gas |
2021 | Fleetwood | Bounder Anniversary Edition | 7.3L 8Cyl V Gas |
2010-2015 | Fleetwood | Bounder Classic | 6.8L 10Cyl V Gas |
2010 | Fleetwood | Encounter | 6.8L 10Cyl V Gas |
2002-2009 | Fleetwood | Fiesta | 6.8L 10Cyl V Gas |
2007-2010 | Fleetwood | Fiesta LX | 6.8L 10Cyl V Gas |
2000-2007 | Fleetwood | Flair | 6.8L 10Cyl V Gas |
2015-2020 | Fleetwood | Flair | 6.8L 10Cyl V Gas |
2021-2023 | Fleetwood | Flair | 7.3L 8Cyl V Gas |
2017-2019 | Fleetwood | Flair LXE | 6.8L 10Cyl V Gas |
2023 | Fleetwood | Flex | 7.3L 8Cyl V Gas |
2020 | Fleetwood | Fortis | 6.8L 10Cyl V Gas |
2021-2023 | Fleetwood | Fortis | 7.3L 8Cyl V Gas |
2008-2013 | Fleetwood | Jamboree | 6.8L 10Cyl V Gas |
2017-2019 | Fleetwood | Jamboree | 6.8L 10Cyl V Gas |
2008-2009 | Fleetwood | Jamboree GT | 6.8L 10Cyl V Gas |
2011-2016 | Fleetwood | Jamboree Searcher | 5.4L 8Cyl V Gas |
2012-2016 | Fleetwood | Jamboree Searcher | 6.8L 10Cyl V Gas |
2008-2016 | Fleetwood | Jamboree Sport | 6.8L 10Cyl V Gas |
2000-2003 | Fleetwood | Pace Arrow | 6.8L 10Cyl V Gas |
2006-2010 | Fleetwood | Pace Arrow | 6.8L 10Cyl V Gas |
2000-2001 | Fleetwood | Pace Arrow Vision | 6.8L 10Cyl V Gas |
2006-2020 | Fleetwood | Southwind | 6.8L 10Cyl V Gas |
2021-2023 | Fleetwood | Southwind | 7.3L 8Cyl V Gas |
2000 | Fleetwood | Southwind Storm | 6.8L 10Cyl V Gas |
2001-2007 | Fleetwood | Storm | 6.8L 10Cyl V Gas |
2011-2018 | Fleetwood | Storm | 6.8L 10Cyl V Gas |
2018 | Fleetwood | Surge | 6.8L 10Cyl V Gas |
2002-2009 | Fleetwood | Terra | 6.8L 10Cyl V Gas |
2011-2016 | Fleetwood | Terra | 6.8L 10Cyl V Gas |
2007-2010 | Fleetwood | Terra LX | 6.8L 10Cyl V Gas |
2013-2016 | Fleetwood | Terra SE | 6.8L 10Cyl V Gas |
2008-2013 | Fleetwood | Tioga | 6.8L 10Cyl V Gas |
1994-1996 | Ford | Bronco | 5.8L 8Cyl V Gas |
1997-1998 | Ford | Club Wagon | 5.4L 8Cyl V Gas |
1995-2000 | Ford | Contour | 2.5L 6Cyl V Gas |
1994-1995 | Ford | Cougar | 4.6L 8Cyl V Gas |
1996-2005 | Ford | Crown Victoria | 4.6L 8Cyl V CNG |
1992-2011 | Ford | Crown Victoria | 4.6L 8Cyl V Gas |
2003-2014 | Ford | E-150 | 4.6L 8Cyl V Gas |
2010-2014 | Ford | E-150 | 5.4L 8Cyl V CNG |
2002-2014 | Ford | E-150 | 5.4L 8Cyl V Gas |
2010-2014 | Ford | E-150 | 5.4L 8Cyl V LPG |
2003-2005 | Ford | E-150 Club Wagon | 4.6L 8Cyl V Gas |
2003-2005 | Ford | E-150 Club Wagon | 5.4L 8Cyl V Gas |
1997-2002 | Ford | E-150 Econoline | 4.6L 8Cyl V Gas |
1997-2002 | Ford | E-150 Econoline | 5.4L 8Cyl V Gas |
2007-2008 | Ford | E-150 Econoline | 5.4L 8Cyl V Gas |
1994-1996 | Ford | E-150 Econoline | 5.8L 8Cyl V Gas |
1997-2002 | Ford | E-150 Econoline Club Wagon | 4.6L 8Cyl V Gas |
1997-2002 | Ford | E-150 Econoline Club Wagon | 5.4L 8Cyl V Gas |
1994-1996 | Ford | E-150 Econoline Club Wagon | 5.8L 8Cyl V Gas |
2003-2014 | Ford | E-250 | 4.6L 8Cyl V Gas |
2003-2004 | Ford | E-250 | 5.4L 8Cyl V CNG |
2010-2014 | Ford | E-250 | 5.4L 8Cyl V CNG |
2003-2014 | Ford | E-250 | 5.4L 8Cyl V Gas |
2010-2014 | Ford | E-250 | 5.4L 8Cyl V LPG |
1997-2002 | Ford | E-250 Econoline | 5.4L 8Cyl V CNG |
1997-2002 | Ford | E-250 Econoline | 5.4L 8Cyl V Gas |
1994-1996 | Ford | E-250 Econoline | 5.8L 8Cyl V Gas |
2003-2004 | Ford | E-350 Club Wagon | 5.4L 8Cyl V CNG |
2002-2005 | Ford | E-350 Club Wagon | 5.4L 8Cyl V Gas |
2003-2005 | Ford | E-350 Club Wagon | 6.8L 10Cyl V Gas |
1997-1998 | Ford | E-350 Econoline | 5.4L 8Cyl V CNG |
1997-2000 | Ford | E-350 Econoline | 5.4L 8Cyl V Gas |
2007-2008 | Ford | E-350 Econoline | 5.4L 8Cyl V Gas |
1994-1996 | Ford | E-350 Econoline | 5.8L 8Cyl V Gas |
1997-1998 | Ford | E-350 Econoline | 6.8L 10Cyl V Gas |
1997-2002 | Ford | E-350 Econoline Club Wagon | 5.4L 8Cyl V CNG |
1997-2002 | Ford | E-350 Econoline Club Wagon | 5.4L 8Cyl V Gas |
1994-1996 | Ford | E-350 Econoline Club Wagon | 5.8L 8Cyl V Gas |
1997-2002 | Ford | E-350 Econoline Club Wagon | 6.8L 10Cyl V Gas |
1999-2004 | Ford | E-350 Super Duty | 5.4L 8Cyl V CNG |
2010-2016 | Ford | E-350 Super Duty | 5.4L 8Cyl V CNG |
1999-2016 | Ford | E-350 Super Duty | 5.4L 8Cyl V Gas |
2010-2016 | Ford | E-350 Super Duty | 5.4L 8Cyl V LPG |
2017-2019 | Ford | E-350 Super Duty | 6.2L 8Cyl V Gas |
2010-2019 | Ford | E-350 Super Duty | 6.8L 10Cyl V CNG |
1999-2019 | Ford | E-350 Super Duty | 6.8L 10Cyl V Gas |
2010-2019 | Ford | E-350 Super Duty | 6.8L 10Cyl V LPG |
2021-2026 |
Ford | E-350 Super Duty | 7.3L 8Cyl V Gas |
2000-2002 | Ford | E-450 Econoline Super Duty | 5.4L 8Cyl V CNG |
2000-2002 | Ford | E-450 Econoline Super Duty | 5.4L 8Cyl V Gas |
1999-2002 | Ford | E-450 Econoline Super Duty | 6.8L 10Cyl V Gas |
2003-2004 | Ford | E-450 Super Duty | 5.4L 8Cyl V CNG |
2010-2016 | Ford | E-450 Super Duty | 5.4L 8Cyl V CNG |
2003-2004 | Ford | E-450 Super Duty | 5.4L 8Cyl V Gas |
2006-2016 | Ford | E-450 Super Duty | 5.4L 8Cyl V Gas |
2010-2016 | Ford | E-450 Super Duty | 5.4L 8Cyl V LPG |
2017-2019 | Ford | E-450 Super Duty | 6.2L 8Cyl V Gas |
2010-2016 | Ford | E-450 Super Duty | 6.8L 10Cyl V CNG |
2003-2019 | Ford | E-450 Super Duty | 6.8L 10Cyl V Gas |
2010-2016 | Ford | E-450 Super Duty | 6.8L 10Cyl V LPG |
2021-2026 | Ford | E-450 Super Duty | 7.3L 8Cyl V Gas |
2002 | Ford | E-550 Econoline Super Duty | 6.8L 10Cyl V Gas |
2003 | Ford | E-550 Super Duty | 6.8L 10Cyl V Gas |
2004-2006 | Ford | Econoline | 4.6L 8Cyl V Gas |
1999-2006 | Ford | Econoline | 5.4L 8Cyl V Gas |
1999 | Ford | Econoline Super Duty | 5.4L 8Cyl V CNG |
1997-1998 | Ford | Econoline Super Duty | 5.4L 8Cyl V Gas |
1996 | Ford | Econoline Super Duty | 5.8L 8Cyl V Gas |
1997-1999 | Ford | Econoline Super Duty | 6.8L 10Cyl V Gas |
1996 | Ford | Econoline Super Duty | 7.5L 8Cyl V Gas |
2010-2014 | Ford | Econoline Van | 4.6L 8Cyl V Gas |
2010-2014 | Ford | Econoline Wagon | 4.6L 8Cyl V Gas |
2010-2014 | Ford | Econoline Wagon | 5.4L 8Cyl V Gas |
2001-2008 | Ford | Escape | 3.0L 6Cyl V Gas |
2000-2005 | Ford | Excursion | 5.4L 8Cyl V Gas |
2000-2005 | Ford | Excursion | 6.8L 10Cyl V Gas |
1997-2004 | Ford | Expedition | 4.6L 8Cyl V Gas |
1997-2014 | Ford | Expedition | 5.4L 8Cyl V Gas |
1999-2010 | Ford | Explorer | 4.0L 6Cyl V Gas |
2002-2010 | Ford | Explorer | 4.6L 8Cyl V Gas |
1996-2001 | Ford | Explorer | 5.0L 8Cyl V Gas |
2001-2003 | Ford | Explorer Sport | 4.0L 6Cyl V Gas |
2001-2005 | Ford | Explorer Sport Trac | 4.0L 6Cyl V Gas |
2007-2010 | Ford | Explorer Sport Trac | 4.0L 6Cyl V Gas |
2007-2010 | Ford | Explorer Sport Trac | 4.6L 8Cyl V Gas |
1997-2010 | Ford | F-150 | 4.6L 8Cyl V Gas |
1998 | Ford | F-150 | 5.4L 8Cyl V CNG |
2000-2003 | Ford | F-150 | 5.4L 8Cyl V CNG |
1997-2010 | Ford | F-150 | 5.4L 8Cyl V Gas |
1993-1996 | Ford | F-150 | 5.8L 8Cyl V Gas |
2010-2014 | Ford | F-150 | 6.2L 8Cyl V Gas |
2004 | Ford | F-150 Heritage | 4.6L 8Cyl V Gas |
2004 | Ford | F-150 Heritage | 5.4L 8Cyl V CNG |
2004 | Ford | F-150 Heritage | 5.4L 8Cyl V Gas |
1997-2009 | Ford | F-250 | 4.6L 8Cyl V Gas |
1997-1999 | Ford | F-250 | 5.4L 8Cyl V CNG |
1997-1999 | Ford | F-250 | 5.4L 8Cyl V Gas |
2001 | Ford | F-250 | 5.4L 8Cyl V Gas |
1994-1997 | Ford | F-250 | 5.8L 8Cyl V Gas |
1997 | Ford | F-250 HD | 5.8L 8Cyl V Gas |
1999-2010 | Ford | F-250 Super Duty | 5.4L 8Cyl V Gas |
2011-2022 | Ford | F-250 Super Duty | 6.2L 8Cyl V Gas |
1999-2010 | Ford | F-250 Super Duty | 6.8L 10Cyl V Gas |
2023-2025 | Ford | F-250 Super Duty | 6.8L 8Cyl V Gas |
2020-2025 | Ford | F-250 Super Duty | 7.3L 8Cyl V Gas |
1999-2009 | Ford | F-350 | 5.4L 8Cyl V Gas |
2002-2003 | Ford | F-350 | 5.4L 8Cyl V LPG |
1994-1997 | Ford | F-350 | 5.8L 8Cyl V Gas |
2011-2016 | Ford | F-350 | 6.2L 8Cyl V Gas |
1999-2010 | Ford | F-350 Super Duty | 5.4L 8Cyl V Gas |
2010-2022 | Ford | F-350 Super Duty | 6.2L 8Cyl V Gas |
1999-2010 | Ford | F-350 Super Duty | 6.8L 10Cyl V Gas |
2023-2025 | Ford | F-350 Super Duty | 6.8L 8Cyl V Gas |
2020-2025 | Ford | F-350 Super Duty | 7.3L 8Cyl V Gas |
2015-2016 | Ford | F-450 Super Duty | 6.8L 10Cyl V CNG |
1998-2019 | Ford | F-450 Super Duty | 6.8L 10Cyl V Gas |
2015-2016 | Ford | F-450 Super Duty | 6.8L 10Cyl V LPG |
2020-2025 | Ford | F-450 Super Duty | 7.3L 8Cyl V Gas |
2011-2016 | Ford | F-53 Motorhome Chassis | 6.8L 10Cyl V CNG |
1999-2004 | Ford | F-53 Motorhome Chassis | 6.8L 10Cyl V Gas |
2006-2019 | Ford | F-53 Motorhome Chassis | 6.8L 10Cyl V Gas |
2011-2016 | Ford | F-53 Motorhome Chassis | 6.8L 10Cyl V LPG |
2020-2023 | Ford | F-53 Motorhome Chassis | 7.3L 8Cyl V Gas |
2015-2016 | Ford | F-550 Super Duty | 6.8L 10Cyl V CNG |
1999-2019 | Ford | F-550 Super Duty | 6.8L 10Cyl V Gas |
2002 | Ford | F-550 Super Duty | 6.8L 10Cyl V LPG |
2015-2016 | Ford | F-550 Super Duty | 6.8L 10Cyl V LPG |
2020-2025 | Ford | F-550 Super Duty | 7.3L 8Cyl V Gas |
2011-2016 | Ford | F-59 Commercial Stripped Chassis | 6.8L 10Cyl V CNG |
2011-2019 | Ford | F-59 Commercial Stripped Chassis | 6.8L 10Cyl V Gas |
2011-2016 | Ford | F-59 Commercial Stripped Chassis | 6.8L 10Cyl V LPG |
2020-2023 | Ford | F-59 Commercial Stripped Chassis | 7.3L 8Cyl V Gas |
2020-2024 | Ford | F-600 Super Duty | 7.3L 8Cyl V Gas |
2012-2013 | Ford | F-650 | 6.8L 10Cyl V Gas |
2015-2019 | Ford | F-650 | 6.8L 10Cyl V Gas |
2021-2025 | Ford | F-650 | 7.3L 8Cyl V Gas |
2016-2019 | Ford | F-750 | 6.8L 10Cyl V Gas |
2021-2025 | Ford | F-750 | 7.3L 8Cyl V Gas |
2005-2007 | Ford | Five Hundred | 3.0L 6Cyl V Gas |
2005-2007 | Ford | Freestyle | 3.0L 6Cyl V Gas |
2006-2009 | Ford | Fusion | 3.0L 6Cyl V Gas |
1991-2004 | Ford | Grand Marquis | 4.6L 8Cyl V Gas |
1997-2010 | Ford | Lobo | 4.6L 8Cyl V Gas |
2011 | Ford | Lobo | 5.0L 8Cyl V Gas |
1999-2010 | Ford | Lobo | 5.4L 8Cyl V Gas |
2011-2014 | Ford | Lobo | 6.2L 8Cyl V Gas |
2001-2007 | Ford | Mondeo | 2.5L 6Cyl V Gas |
2004 | Ford | Mondeo | 3.0L 6Cyl V Gas |
2005-2010 | Ford | Mustang | 4.0L 6Cyl V Gas |
1996-2010 | Ford | Mustang | 4.6L 8Cyl V Gas |
2000 | Ford | Mustang | 5.4L 8Cyl V Gas |
2007-2012 | Ford | Mustang | 5.4L 8Cyl V Gas |
2013-2014 | Ford | Mustang | 5.8L 8Cyl V Gas |
1995-2000 | Ford | Mystique | 2.5L 6Cyl V Gas |
2016-2020 | Ford | Ranger | 2.5L 4Cyl L Gas |
2001-2011 | Ford | Ranger | 4.0L 6Cyl V Gas |
2001 | Ford | Sable | 3.0L 6Cyl V Gas |
1996-2005 | Ford | Taurus | 3.0L 6Cyl V Gas |
1994-1997 | Ford | Thunderbird | 4.6L 8Cyl V Gas |
2015-2017 | Forest River | Forester | 5.4L 8Cyl V Gas |
2004-2019 | Forest River | Forester | 6.8L 10Cyl V Gas |
2020-2021 | Forest River | Forester Classic | 6.8L 10Cyl V Gas |
2022-2023 | Forest River | Forester Classic | 7.3L 8Cyl V Gas |
2015-2018 | Forest River | Forester GTS | 6.8L 10Cyl V Gas |
2015-2017 | Forest River | Forester LE | 5.4L 8Cyl V Gas |
