


PurolatorTECH TL14670 Oil Filter
Description
Spec | Data |
---|---|
Type of Filter | Oil Filter |
BPVS | 8-16 |
ADBV | True |
Height | 3.750 |
O.D. Top | 3.700 |
O.D. Bottom | 3.700 |
Thread Size | 3/4-16 |
Competitor Name | Cross Reference |
---|
Competitor Name
|
Cross Reference
|
---|---|
ACDelco | PF13 |
ACDelco | PF13CL |
ACDelco | PF13FCL |
ACDelco | PF13K |
ACDelco | PF20 |
ACDelco | PF2049 |
ACDelco | PF2191 |
Allis Chalmers | 7825516 |
Amsoil | ASF42 |
Amsoil | ASF96 |
Amsoil | EAO42 |
Atlas | F-16 |
Atlas | F-22 |
Atlas | M-32 |
Atlas | M-34 |
Atlas | M-44 |
Atlas | M-57 |
Atlas Canada | OF-81 |
Autoedge | AL16 |
Autopart International | 5001-27704 |
Autopart International | FE292 |
Baldwin | B120 |
Baldwin | B163 |
Baldwin | B233 |
Baldwin | B34 |
Baldwin | B7152 |
Baldwin | V233-F |
Beck/Arnley | 041-0605 |
Beck/Arnley | 041-0696 |
Beck/Arnley | 041-0722 |
Beck/Arnley | 041-0727 |
Beck/Arnley | 041-0743 |
Beck/Arnley | 041-8038 |
Beck/Arnley | 041-8060 |
Beck/Arnley | 041-8092 |
Beck/Arnley | 041-8096 |
Beck/Arnley | 041-8098 |
Beck/Arnley | 041-8148 |
Beck/Arnley | 041-8160 |
Beck/Arnley | 041-8731 |
Beck/Arnley | 041-8749 |
Beck/Arnley | 041-8970 |
Big A | 92068 |
Big A | 92084 |
Big A | 92085 |
Big A | 92307 |
Big A | 92319 |
Big A | 92362 |
Bobcat | 6678233 |
Bosch | 0-451-103-004 |
Bosch | 0-451-103-005 |
Bosch | 0-451-103-011 |
Bosch | 0-451-103-012 |
Bosch | 0-451-103-025 |
Bosch | 0-986-452-003 |
Bosch | 0-986-452-903 |
Bosch | 3402 |
Bosch | 72-101 |
Bosch | 72-104 |
Bosch | 72-138 |
Bosch | 72189 |
Bosch | 72198 |
Canadian Tire | 17-1726-0 |
Canadian Tire | 17-1734-0 |
Canadian Tire | 17-1737-4 |
Canadian Tire | 17-1862-4 |
Canadian Tire | 17-1875-4 |
Car Care | IOF16 |
Carquest | 85068 |
Carquest | 85068MP |
Carquest | 85084 |
Carquest | 85085MP |
Carquest | 85307 |
Carquest | 85312 |
Carquest | 85362 |
Carquest | 85624 |
Carquest | B17 |
Carquest | B4670 |
Carquest | B4670MP |
Carquest | B81 |
Carquest | R195085 |
Carquest | R205085MP |
Carquest Premium Filters | 85085 |
Carquest Premium Filters | 85085MP |
Carquest Premium Filters | 85521 |
Carquest Standard Filters | R85085 |
Carquest Standard Filters | R85085MP |
Carquest Standard Filters | R85521 |
Cartek | CTK16 |
Cartek | CTK16BP2 |
Cartek | CTK16XL |
Casite Filters | CF107 |
Casite Filters | CF16 |
Casite Filters | CF18 |
Castrol | CAS16 |
Cenex | CO177 |
Cenex | CO2832 |
Champ filters | PH16 |
Champ filters | PH228 |
Champ filters | PH232 |
Champ filters | PH253 |
Champ filters | PH2820 |
Champ filters | PH2832 |
Champ filters | PH2920A |
Champion Filters | 41085T |
Champion Filters | COS16 |
Champion Filters | OF04 |
Champion Filters | OF18 |
Champion Filters | OF23 |
Champion Filters | OF26 |
Champion Filters | OPF18 |
Chrysler | 05281090BA |
Chrysler | 3134012020 |
Chrysler | 3549957 |
Chrysler | 4417559 |
Chrysler | 5037 836AA |
Chrysler | 5037 836AB |
Chrysler | 5037333AA |
Chrysler | 528 1090 |
Chrysler | 5281 090 |
Chrysler | 5281 090AA |
Chrysler | 5281090 |
Chrysler | 5281090AA |
Chrysler | 5281090AB |
Chrysler | 5281090BA |
Chrysler | 53020311 |
Chrysler | L-1008 |
Chrysler | L-19 |
Chrysler | MC10863 |
Chrysler | MD108063 |
Chrysler | MD129809 |
Chrysler | MD30 9302 |
Chrysler | MD308302 |
Chrysler | MD333200 |
Chrysler | MD353795 |
Chrysler | T1365661 |
Citgo Petroleum | C17 |
Citgo Petroleum | C4670 |
Co-op | PL-228 |
Co-op | PL-513A |
Co-op | VER-81 |
Crosland | 2034 |
Crosland | 2035 |
Crosland | 529/1 |
Deluxe Walker | WD-281 |
Deluxe Walker | WDX-177 |
Deutsch | D400 |
Deutsch | D403 |
Deutsch | D406 |
Deutsch | D438 |
Deutz | 3357461 |
Deutz | 3357641 |
Donaldson | P550095 |
Donaldson | P550210 |
Donaldson | P550318 |
Donaldson | P550868 |
Donaldson | P550882 |
Donaldson | P550939 |
Donaldson | P550961 |
Donaldson | P550963 |
Duralast | D1001 |
ECOGARD | X4670 |
Facet | 16 |
Facet | 43 |
Federated | LF107F |
Federated | LF142F |
Federated | LF157F |
Federated | LF196F |
Federated | LF225F |
Federated | LF304F |
Federated | LF379F |
Federated | PG4670BF |
Federated | PG4670EXF |
Federated | PG4670F |
Firestone | TF-4670 |
Flag Filters - Archived | C-16 |
Flag Filters - Archived | C-3614 |
Flag Filters - Archived | C-4670 |
Fleetguard | LF16215 |
Fleetguard | LF3311 |
Fleetguard | LF3400 |
Fleetguard | LF3501 |
Fleetguard | LF3604 |
Fleetguard | LF4016 |
Ford | 11425472 |
Ford | 542957 |
Ford | 74HM-6714-CA |
Ford | C6JZ-6714-A |
Ford | CCOZ-6714-AG |
Ford | D1RY-6731-A |
Ford | D4ZZ-6731-B |
Ford | D5ZZ-6731-A |
Ford | D5ZZ-6731-C |
Ford | D8PJ-6714-AA |
Ford | D8PZ-6731-A |
Ford | E3ZE-6714-DA |
Ford | E4NN-6714-AA |
Ford | E5RZ-6731-A |
Ford | E8NN-6714-A |
Ford | E8NN-6714-AA |
Ford | E8NN-6714-CA |
Ford | E9NN-6714-AA |
Ford | F55Z-6731-B |
Ford | F5RZ-6731-B |
Ford | SBA14051670 |
FRAM | DL16 |
FRAM | DL43 |
FRAM | DL5430 |
FRAM | DL5571 |
FRAM | DL5630 |
FRAM | PH2844 |
FRAM | PH3761 |
FRAM | PH3963 |
FRAM | PH48 |
FRAM | PH7328 |
FRAM | PH927PL |
FRAM | PH961 |
FRAM | TG16 |
FRAM Drive | FD16 |
FRAM Force | FF16 |
FRAM Titanium | FS16 |
FVP | R1085 |
FVP | R1521 |
General Motors | 12490234 |
General Motors | 19160690 |
General Motors | 19161275 |
General Motors | 25012648 |
General Motors | 2876465 |
General Motors | 5577618 |
General Motors | 650354 |
General Motors | 7961367 |
General Motors | 7965051 |
GK Industries | OF14670 |
GK Industries | OF16 |
Gonher | GP-171 |
Gonher | GP-81 |
Gonher | GP-9 |
Gonher | GP16 |
Group 7 | V4670 |
Hastings | LF107 |
Hastings | LF142 |
Hastings | LF157 |
Hastings | LF196 |
Hastings | LF225 |
Hastings | LF304 |
Hastings | LF379 |
Hastings | LF647 |
Hastings | LF96 |
Havoline | HSO-131 |
Havoline | HSO-139 |
Havoline | HSO-141 |
Havoline | T-20 |
Havoline | T-35 |
Havoline | TFC-505 |
Havoline | TFC-506 |
Havoline | TFC-537 |
Heritage | HL16 |
Hutchens | SF-17 |
Hutchens | SF81 |
IAPCO | A-0201-005 |
IAPCO | A-0250-003 |
IAPCO | A-0261-001 |
IAPCO | A-0261-008 |
IAPCO | OF105 |
IAPCO | OF50 |
IAPCO | OF95 |
Interfil | OF-16 |
Interfil | OF-16STX |
Jiffy Lube | HL7226 |
Jiffy Lube | JL17 |
Jiffy Lube | JL18 |
Jiffy Lube | JL4670 |
Competitor Name | Cross Reference |
---|
Competitor Name
|
Cross Reference
|
---|---|
Jiffy Lube | JL81 |
John Deere | AM31205 |
John Deere | AM35176 |
John Deere | AM37025 |
John Deere | AM38441 |
John Deere | MG508129 |
John Deere | TY15592 |
John Deere | TY22047 |
John Deere | TY9427 |
K&N | HP-2004 |
K&N | HP-8033 |
K&N | PS-2004 |
Knecht | EH258 |
Knecht | FO-354 |
Knecht | FO-355 |
Knecht | FO-355/1 |
Knecht | FO-373 |
Kralinator | L24S |
Kralinator | L292 |
Kralinator | L35S |
Kubota | HH164-32430 |
Kubota | HH1C0-32430 |
Lazorlite | L11-1198 |
Lazorlite | L11-1236 |
Lee | LF-16 |
Lee | LF-16HP |
Lee | LF-17 |
Lee | LF-17HP |
Lee | LF-253 |
Lee | LF-2832 |
Lee | LF-2832HP |
Lee | LF253HP |
LUBER-FINER | PH16 |
LUBER-FINER | PH228 |
LUBER-FINER | PH232 |
LUBER-FINER | PH253 |
LUBER-FINER | PH2820 |
LUBER-FINER | PH2832 |
LUBER-FINER | PH2920A |
Mack | 6432PER17 |
Mack | 6532PER17 |
Mann-Filter | ML 1001 |
Mann-Filter | W 813 |
Mann-Filter | W9.12 |
Mann-Filter | W9.13 |
Mann-Filter | W9.14/2 |
Mann-Filter | W9.16/1 |
Mann-Filter | W9.20/11O |
Mann-Filter | W914/5 |
Mann-Filter | W920/21 |
Mann-Filter | W920/98 |
Mann-Filter | W920/99 |
Mann-Filter | W940/15 |
Mann-Filter | WF9.14.0 |
Mann-Filter | WF9.16/1O |
Mann-Filter | WF9.16O |
Marathon | MO228 |
Marathon | MO43 |
Melroe Bobcat | 6675517 |
Mercury Marine | 803470 |
MicroGard | MGL51085 |
MicroGard | MGL51521 |
MicroGard Select | MSL51085 |
MicroGard Select | MSL51521 |
Mighty Distributing System | M17 |
Mighty Distributing System | M2844 |
Mighty Distributing System | M4670 |
Mighty Distributing System | M4675 |
Mighty Distributing System | M7 |
Mighty Distributing System | M81 |
Mighty Distributing System | OF4670 |
Mileguard | MO16 |
Mitsubishi | 5281090 |
Mitsubishi | M05281090 |
Mobil 1 | M1-204 |
Mobil 1 | MO17 |
Mobil 1 | MO18 |
Mobil 1 | MO4670 |
Mobil 1 | MO81 |
Mopar | L-325 |
Mopar | L-519 |
Mopar | MO-090 |
Motor Trend | ML16 |
Motorcraft | FL-173 |
Motorcraft | FL-200 |
Motorcraft | FL-228 |
Motorcraft | FL-259 |
Motorcraft | FL-260 |
Motorcraft | FL-264 |
Motorcraft | FL-268 |
Motorcraft | FL-293 |
Motorcraft | FL-300 |
Motorcraft | FL-332 |
Motorcraft | FL-339 |
Motorcraft | FL-5 |
Motorcraft | FL-787 |
Motorcraft | FL-842 |
NAPA | 1614 |
NAPA Gold Filters | 1068 |
NAPA Gold Filters | 1084 |
NAPA Gold Filters | 1085 |
NAPA Gold Filters | 1307 |
NAPA Gold Filters | 1312 |
NAPA Gold Filters | 1362 |
NAPA Gold Filters | 1521 |
NAPA Gold Filters | 1624 |
NAPA Proformer | 21085 |
NAPA Proformer | 21085MP |
NAPA Proformer | 21521 |
NAPA ProSelect Filters | 21068 |
NAPA ProSelect Filters | 21068MP |
NAPA ProSelect Filters | 21085 |
NAPA ProSelect Filters | 21085MP |
NAPA ProSelect Filters | 21307 |
NAPA ProSelect Filters | 2151 |
NAPA Silver Filters | 1085 |
NAPA Silver Filters | 1307 |
NAPA Silver Filters | 21068 |
NAPA Silver Filters | 21085 |
NAPA Silver Filters | 21085MP |
NAPA Silver Filters | 21307 |
Nelson | 85044-A |
Nelson | 85124-B |
Nelson | 85129-A |
Nelson | WPF-20 |
Outboard Marine OMC | 502904 |
Parts Master | 61085 |
Parts Master | 61521 |
Parts Plus | PH253 |
Parts Plus | PH253BULK |
Parts Plus | PH253EX |
Pennzoil | PZ-13 |
Pennzoil | PZ-34 |
Pennzoil | PZ-7 |
Pennzoil | PZI-104 |
Pennzoil | PZI-13 |
Pennzoil | PZI-34 |
Pennzoil | PZI-7 |
Penske | PN16 |
Penske | PN43 |
Pentius | PLB16 |
Performax | PO-34 |
Performax | PO-7 |
Powerflow | SL14670 |
Prime Guard | POF4670 |
Pro-Gauge | PGO-17 |
Pro-Gauge | PGO-4670 |
Pro-Gauge | PGO-81 |
Pro-Tec | 104 |
Pro-Tec | 134 |
Pro-Tec | 158 |
Pro-Tec | 170 |
Pro-Tec | PTL51085MP |
Pro-Tec | PXL51085 |
Pro-Tec | PXL51085MP |
Pro-Tec | PXL51521 |
Promotive | PH4670 |
Pronto | PO4670 |
Pronto | PO4670EX |
PureZone | 8-51085 |
Purflux | LS144A |
Purflux | LS188B |
Purflux | LS412 |
Purflux | LS415 |
Purflux | LSL94 |
Purolator | L1-3350 |
Purolator | L1-3970 |
Purolator | L10101 |
Purolator | L14670 |
Purolator | L20020 |
Purolator | MF-36300A |
Purolator | MF-45800A |
Purolator | MF-47300A |
Purolator | PC-200 |
Purolator | PC-207 |
Purolator | PC-22 |
Purolator | PC-23 |
Purolator | PC-234 |
Purolator | PC-31 |
Purolator | PC-38 |
Purolator | PL14670 |
Purolator | PMP-3212 |
QAP Filter | QL14670 |
QAP Filter | QL20081 |
Quaker State | QS16 |
Quaker State | QS2844 |
Quaker State | QS3963 |
Quaker State | QS43 |
Saab | 02 04 495 |
Saab | 11 43 6936 |
Saab | 80 03 34 |
Saab | 93 09 576 |
Security Filters | PH232 |
Security Filters | PH253 |
Security Filters | SO-16S |
Security Filters | SO-17 |
Security Filters | SO-253 |
Security Filters | SO-2820A |
Security Filters | SO-2832 |
Security Filters | SO-2840 |
Security Filters | SO-43S |
Security Filters | SO-81 |
Security Global | L16 |
Service Champ | OF4670 |
Service Champ | OF4670BP |
Service Pro | M4670 |
Service Pro | M81 |
Shell - Archived | S-23 |
Shell - Archived | S-52 |
Shell - Archived | S-62 |
Shell - Archived | S-65 |
Shell - Archived | SH35 |
Sierra Marine | 18-7878 |
Sierra Marine | 18-7878-1 |
STP | S16 |
STP | S16ML |
STP | S16XL |
STP | SL16 |
STP | SL16XL |
STP Filters | S16 |
Super Tech Filters | ST16 |
Suzuki | 4126435 |
Suzuki | 9128 |
Toro | 1045169 |
Toyota | 15600-25010 |
Toyota | 15600-25010-83 |
Toyota | 15601-44011 |
Toyota | 15601-44011-83 |
Toyota | 15601-78001-71 |
Toyota | 32150-40840-71 |
Toyota | 40150-30370-71 |
TruStar | TO16 |
United Engine Life | U8L |
Unocal 76 | PF1085 |
Unocal 76 | PF228 |
Unocal 76 | PF2873 |
Valucraft | V927PL |
Valvoline | VO-25 |
Vera | 10-00017 |
Vera | 10-00231 |
Vera | 10-00314 |
Vera | 10-00355 |
Vera | 10-00371 |
Vera | 10-00876 |
Vera | 10-00884 |
Vera | 10-50041 |
Vera | 10-50082 |
Vera | 10-50355 |
Volvo | 110200 |
Volvo | 11711396 |
Volvo | 1266286 |
Volvo | 2366286-2 |
Volvo | 3517857-3 |
Volvo | 418432 |
Volvo | 418719 |
Volvo | 430143-8 |
Volvo | 807180 |
Volvo | 897321 |
WALMI | WS-16 |
WGB | S-285-CP |
Wix | 51084 |
Wix | 51085 |
Wix | 51085MP |
Wix | 51307 |
Wix | 51312 |
Wix | 51316 |
Wix | 51362 |
Wix | 51521 |
Wix | 51624 |
Z-Max | M4670 |
Z-Max | M81 |
Year | Make | Model | Engine |
---|
Year
|
Make
|
Model
|
Engine
|
---|---|---|---|
1991-1993 | Alfa Romeo | 164 | 3.0L 6Cyl V Gas |
2002 | Alfa Romeo | 166 | 3.0L 6Cyl V Gas |
1971-1972 | Alfa Romeo | Berlina | 1.8L 4Cyl L Gas |
1972-1974 | Alfa Romeo | Berlina | 2.0L 4Cyl L Gas |
2007 | Alfa Romeo | GT | 3.2L 6Cyl V Gas |
1971 | Alfa Romeo | GT Veloce | 1.8L 4Cyl L Gas |
1972-1974 | Alfa Romeo | GT Veloce | 2.0L 4Cyl L Gas |
1981-1986 | Alfa Romeo | GTV-6 | 2.5L 6Cyl V Gas |
1987-1989 | Alfa Romeo | Milano | 2.5L 6Cyl V Gas |
1987-1989 | Alfa Romeo | Milano | 3.0L 6Cyl V Gas |
1972-1994 | Alfa Romeo | Spider | 2.0L 4Cyl L Gas |
1978-1979 | Alfa Romeo | Sport | 2.0L 4Cyl L Gas |
1977-1979 | Alfa Romeo | Sprint | 2.0L 4Cyl L Gas |
1973-1975 | Austin | Marina | 1.8L 4Cyl L Gas |
1984-1989 | Bertone | X-1/9 | 1.5L 4Cyl L Gas |
2005-2007 | Chrysler | 300 | 2.7L 6Cyl V Gas |
2005-2007 | Chrysler | 300 | 3.5L 6Cyl V Gas |
2005-2007 | Chrysler | 300 | 5.7L 8Cyl V Gas |
2005-2007 | Chrysler | 300 | 6.1L 8Cyl V Gas |
1998-2004 | Chrysler | 300M | 3.5L 6Cyl V Gas |
2007 | Chrysler | Aspen | 4.7L 8Cyl V Gas |
2007 | Chrysler | Aspen | 5.7L 8Cyl V Gas |
1995 | Chrysler | Cirrus | 2.4L 4Cyl L Gas |
1995-2000 | Chrysler | Cirrus | 2.5L 6Cyl V Gas |
2001-2002 | Chrysler | Cirrus | 2.7L 6Cyl V Gas |
2005-2006 | Chrysler | Cirrus | 2.7L 6Cyl V Gas |
2007 | Chrysler | Cirrus | 3.5L 6Cyl V Gas |
1998-2004 | Chrysler | Concorde | 2.7L 6Cyl V Gas |
1998-2001 | Chrysler | Concorde | 3.2L 6Cyl V Gas |
1993-1996 | Chrysler | Concorde | 3.3L 6Cyl V Gas |
1993-1997 | Chrysler | Concorde | 3.5L 6Cyl V Gas |
2002-2004 | Chrysler | Concorde | 3.5L 6Cyl V Gas |
1980-1983 | Chrysler | Cordoba | 3.7L 6Cyl L Gas |
1975-1983 | Chrysler | Cordoba | 5.2L 8Cyl V Gas |
1975-1980 | Chrysler | Cordoba | 5.9L 8Cyl V Gas |
1975-1978 | Chrysler | Cordoba | 6.6L 8Cyl V Gas |
1992-1993 | Chrysler | Daytona | 2.2L 4Cyl L Gas |
1991-1993 | Chrysler | Daytona | 2.5L 4Cyl L Gas |
1991-1993 | Chrysler | Daytona | 3.0L 6Cyl V Gas |
1991-1993 | Chrysler | Dynasty | 2.5L 4Cyl L Gas |
1991-1993 | Chrysler | Dynasty | 3.3L 6Cyl V Gas |
1983 | Chrysler | Fifth Avenue | 3.7L 6Cyl L Gas |
1983-1989 | Chrysler | Fifth Avenue | 5.2L 8Cyl V Gas |
2000 | Chrysler | Grand Voyager | 3.0L 6Cyl V Gas |
1991-1993 | Chrysler | Grand Voyager | 3.3L 6Cyl V Gas |
2000 | Chrysler | Grand Voyager | 3.3L 6Cyl V Gas |
1994-2002 | Chrysler | Grand Voyager | 3.8L 6Cyl V Gas |
1991 | Chrysler | Imperial | 3.3L 6Cyl V Gas |
1991-1993 | Chrysler | Imperial | 3.8L 6Cyl V Gas |
1981-1983 | Chrysler | Imperial | 5.2L 8Cyl V Gas |
1973-1975 | Chrysler | Imperial | 7.2L 8Cyl V Gas |
1998-2004 | Chrysler | Intrepid | 2.7L 6Cyl V Gas |
1998-2001 | Chrysler | Intrepid | 3.2L 6Cyl V Gas |
1993-1997 | Chrysler | Intrepid | 3.3L 6Cyl V Gas |
1993-1997 | Chrysler | Intrepid | 3.5L 6Cyl V Gas |
2000-2004 | Chrysler | Intrepid | 3.5L 6Cyl V Gas |
1991-1995 | Chrysler | LeBaron | 2.5L 4Cyl L Gas |
1991-1995 | Chrysler | LeBaron | 3.0L 6Cyl V Gas |
1978-1981 | Chrysler | LeBaron | 3.7L 6Cyl L Gas |
1977-1981 | Chrysler | LeBaron | 5.2L 8Cyl V Gas |
1978-1979 | Chrysler | LeBaron | 5.9L 8Cyl V Gas |
1994-1997 | Chrysler | LHS | 3.5L 6Cyl V Gas |
1999-2001 | Chrysler | LHS | 3.5L 6Cyl V Gas |
1991-1993 | Chrysler | New Yorker | 3.3L 6Cyl V Gas |
1994-1996 | Chrysler | New Yorker | 3.5L 6Cyl V Gas |
1982 | Chrysler | New Yorker | 3.7L 6Cyl L Gas |
1991-1993 | Chrysler | New Yorker | 3.8L 6Cyl V Gas |
1979-1982 | Chrysler | New Yorker | 5.2L 8Cyl V Gas |
1977-1980 | Chrysler | New Yorker | 5.9L 8Cyl V Gas |
1975-1978 | Chrysler | New Yorker | 6.6L 8Cyl V Gas |
1973-1978 | Chrysler | New Yorker | 7.2L 8Cyl V Gas |
1979-1981 | Chrysler | Newport | 3.7L 6Cyl L Gas |
1979-1981 | Chrysler | Newport | 5.2L 8Cyl V Gas |
1974-1980 | Chrysler | Newport | 5.9L 8Cyl V Gas |
1973-1978 | Chrysler | Newport | 6.6L 8Cyl V Gas |
1973-1978 | Chrysler | Newport | 7.2L 8Cyl V Gas |
2004-2006 | Chrysler | Pacifica | 3.5L 6Cyl V Gas |
2005-2007 | Chrysler | Pacifica | 3.8L 6Cyl V Gas |
2007-2008 | Chrysler | Pacifica | 4.0L 6Cyl V Gas |
2001-2002 | Chrysler | Prowler | 3.5L 6Cyl V Gas |
1995-1999 | Chrysler | Sebring | 2.0L 4Cyl L Gas |
1995-2000 | Chrysler | Sebring | 2.5L 6Cyl V Gas |
2001-2008 | Chrysler | Sebring | 2.7L 6Cyl V Gas |
2007-2008 | Chrysler | Sebring | 3.5L 6Cyl V Gas |
1995 | Chrysler | Stratus | 2.0L 4Cyl L Gas |
1995 | Chrysler | Stratus | 2.4L 4Cyl L Gas |
1991 | Chrysler | TC Maserati | 3.0L 6Cyl V Gas |
1991-1993 | Chrysler | Town & Country | 3.3L 6Cyl V Gas |
1996-2006 | Chrysler | Town & Country | 3.3L 6Cyl V Gas |
1980-1981 | Chrysler | Town & Country | 3.7L 6Cyl L Gas |
1994-2006 | Chrysler | Town & Country | 3.8L 6Cyl V Gas |
2008 | Chrysler | Town & Country | 4.0L 6Cyl V Gas |
1980-1981 | Chrysler | Town & Country | 5.2L 8Cyl V Gas |
1975 | Chrysler | Town & Country | 6.6L 8Cyl V Gas |
1973 | Chrysler | Town & Country | 7.2L 8Cyl V Gas |
1977-1982 | Chrysler | Valiant | 3.7L 6Cyl L Gas |
1977-1980 | Chrysler | Valiant | 5.9L 8Cyl V Gas |
2000 | Chrysler | Voyager | 3.0L 6Cyl V Gas |
1994-2007 | Chrysler | Voyager | 3.3L 6Cyl V Gas |
1981-1983 | DeLorean | DMC 12 | 2.9L 6Cyl V Gas |
1976-1980 | Dodge | Aspen | 3.7L 6Cyl L Gas |
1976-1980 | Dodge | Aspen | 5.2L 8Cyl V Gas |
1976-1980 | Dodge | Aspen | 5.9L 8Cyl V Gas |
1995-1999 | Dodge | Avenger | 2.0L 4Cyl L Gas |
1995-2000 | Dodge | Avenger | 2.5L 6Cyl V Gas |
2008 | Dodge | Avenger | 2.7L 6Cyl V Gas |
2008 | Dodge | Avenger | 3.5L 6Cyl V Gas |
1975-1980 | Dodge | B100 | 3.7L 6Cyl L Gas |
1975-1980 | Dodge | B100 | 5.2L 8Cyl V Gas |
1976-1978 | Dodge | B100 | 5.9L 8Cyl V Gas |
1981-1987 | Dodge | B150 | 3.7L 6Cyl L Gas |
1991-1994 | Dodge | B150 | 3.9L 6Cyl V Gas |
1981-1994 | Dodge | B150 | 5.2L 8Cyl V Gas |
1995-1998 | Dodge | B1500 | 3.9L 6Cyl V Gas |
1995-1998 | Dodge | B1500 | 5.2L 8Cyl V Gas |
1998 | Dodge | B1500 | 5.9L 8Cyl V Gas |
1975-1978 | Dodge | B200 | 3.7L 6Cyl L Gas |
1980 | Dodge | B200 | 3.7L 6Cyl L Gas |
1975-1980 | Dodge | B200 | 5.2L 8Cyl V Gas |
1975-1980 | Dodge | B200 | 5.9L 8Cyl V Gas |
1976-1978 | Dodge | B200 | 6.6L 8Cyl V Gas |
1976-1978 | Dodge | B200 | 7.2L 8Cyl V Gas |
1981-1987 | Dodge | B250 | 3.7L 6Cyl L Gas |
1991-1994 | Dodge | B250 | 3.9L 6Cyl V Gas |
1993-1994 | Dodge | B250 | 5.2L 8Cyl V CNG |
1981-1994 | Dodge | B250 | 5.2L 8Cyl V Gas |
1981 | Dodge | B250 | 5.9L 8Cyl V Gas |
1984-1994 | Dodge | B250 | 5.9L 8Cyl V Gas |
1995-1997 | Dodge | B2500 | 3.9L 6Cyl V Gas |
1995-1996 | Dodge | B2500 | 5.2L 8Cyl V CNG |
1995-1998 | Dodge | B2500 | 5.2L 8Cyl V Gas |
1998 | Dodge | B2500 | 5.2L 8Cyl V LPG |
1995-1998 | Dodge | B2500 | 5.9L 8Cyl V Gas |
1980 | Dodge | B300 | 3.7L 6Cyl L Gas |
1975-1980 | Dodge | B300 | 5.2L 8Cyl V Gas |
1975-1980 | Dodge | B300 | 5.9L 8Cyl V Gas |
1977-1978 | Dodge | B300 | 6.6L 8Cyl V Gas |
1976-1978 | Dodge | B300 | 7.2L 8Cyl V Gas |
1993-1994 | Dodge | B350 | 5.2L 8Cyl V CNG |
1981-1994 | Dodge | B350 | 5.2L 8Cyl V Gas |
1981-1994 | Dodge | B350 | 5.9L 8Cyl V Gas |
1995-1997 | Dodge | B3500 | 5.2L 8Cyl V CNG |
1995-1998 | Dodge | B3500 | 5.2L 8Cyl V Gas |
1998 | Dodge | B3500 | 5.2L 8Cyl V LPG |
1995-1998 | Dodge | B3500 | 5.9L 8Cyl V Gas |
1991-1995 | Dodge | Caravan | 2.5L 4Cyl L Gas |
1991-2000 | Dodge | Caravan | 3.0L 6Cyl V Gas |
1994-1995 | Dodge | Caravan | 3.3L 6Cyl V CNG |
1991-2006 | Dodge | Caravan | 3.3L 6Cyl V Gas |
1996-2000 | Dodge | Caravan | 3.8L 6Cyl V Gas |
1972-1974 | Dodge | Challenger | 5.2L 8Cyl V Gas |
1973 | Dodge | Challenger | 5.6L 8Cyl V Gas |
1974 | Dodge | Challenger | 5.9L 8Cyl V Gas |
2006-2007 | Dodge | Charger | 2.7L 6Cyl V Gas |
2006-2008 | Dodge | Charger | 3.5L 6Cyl V Gas |
1973-1974 | Dodge | Charger | 3.7L 6Cyl L Gas |
1976 | Dodge | Charger | 3.7L 6Cyl L Gas |
1972-1978 | Dodge | Charger | 5.2L 8Cyl V Gas |
1973 | Dodge | Charger | 5.6L 8Cyl V Gas |
2006-2007 | Dodge | Charger | 5.7L 8Cyl V Gas |
1974-1978 | Dodge | Charger | 5.9L 8Cyl V Gas |
2006-2007 | Dodge | Charger | 6.1L 8Cyl V Gas |
1973-1978 | Dodge | Charger | 6.6L 8Cyl V Gas |
1973-1974 | Dodge | Charger | 7.2L 8Cyl V Gas |
1973-1976 | Dodge | Coronet | 3.7L 6Cyl L Gas |
1972-1976 | Dodge | Coronet | 5.2L 8Cyl V Gas |
1973 | Dodge | Coronet | 5.6L 8Cyl V Gas |
1974-1976 | Dodge | Coronet | 5.9L 8Cyl V Gas |
1973-1976 | Dodge | Coronet | 6.6L 8Cyl V Gas |
1973-1976 | Dodge | Coronet | 7.2L 8Cyl V Gas |
1975-1979 | Dodge | D100 | 3.7L 6Cyl L Gas |
1986-1987 | Dodge | D100 | 3.7L 6Cyl L Gas |
1978-1979 | Dodge | D100 | 4.0L 6Cyl L Diesel |
1975-1979 | Dodge | D100 | 5.2L 8Cyl V Gas |
