


PurolatorONE PL20195 Oil Filter
Description
Spec | Data |
---|---|
Type of Filter | Oil Filter |
BPVS | 12-15 |
ADBV | True |
Height | 4.740 |
O.D. Top | 2.980 |
O.D. Bottom | 2.980 |
Thread Size | 3/4-16 |
Competitor Name | Cross Reference |
---|
Competitor Name
|
Cross Reference
|
---|---|
ACDelco | PF13 |
ACDelco | PF2049 |
ACDelco | PF2191 |
ACDelco | PF56 |
ACDelco | PFL400A |
ACDelco | PFL400ACL |
ACDelco | PFL400AFCL |
Amsoil | ASF34 |
Amsoil | EAO34 |
Atlas | F-18 |
Atlas Canada | OF-195 |
Auto Extra | 618-51315 |
Auto Extra | 618-51315MP |
Autoedge | AL3600 |
Autopart International | 5001-200188 |
Autopart International | 5001-27106 |
Autopart International | FE215 |
Baldwin | B145 |
Baldwin | B197 |
Baldwin | B243 |
Baldwin | B7290 |
Beck/Arnley | 041-8058 |
Beck/Arnley | 041-8095 |
Bedford | 041-8058 |
Bedford | 041-8095 |
Big A | 92516 |
Big A | 92762 |
Big A | 92764 |
Blue Mountain | BMJ195 |
Blue Mountain | BMJ5230 |
Bosch | 3422 |
Bosch | 72-143 |
Bosch | 72143WS |
Bosch | OF-143 |
Canadian Tire | 17-17881-8 |
Canadian Tire | 17-1881-8 |
Car Care | IOF3600 |
Carquest | 84301 |
Carquest | 85315 |
Carquest | 85316 |
Carquest | 85516MP |
Carquest | 85762 |
Carquest | 85764 |
Carquest | B195 |
Carquest | R315516 |
Carquest | R325516MP |
Carquest Premium Filters | 84301 |
Carquest Premium Filters | 85034 |
Carquest Premium Filters | 85214 |
Carquest Premium Filters | 85315 |
Carquest Premium Filters | 85516 |
Carquest Premium Filters | 85516MP |
Carquest Standard Filters | R85315 |
Carquest Standard Filters | R85516 |
Carquest Standard Filters | R85516MP |
Cartek | CTK3600 |
Casite Filters | CF213 |
Casite Filters | CF280 |
Casite Filters | CF483 |
Castrol | CAS3600 |
Cenex | CO4000 |
Champ filters | PH400 |
Champion Filters | 47301T |
Champion Filters | OF11 |
Citgo Petroleum | C195 |
Deluxe Walker | WD-414 |
DENSO Auto Parts | 150-2026 |
Deutsch | D485 |
Diesel Equipment Company | 1AMFL00001 |
Donaldson | P550400 |
Driveworks | DW-195 |
Duralast | MD1005 |
Duralast Gold | DG3600 |
ECOBREX | ESOF831609EX |
ECOGARD | X195 |
Federated | LF134F |
Federated | LF483F |
Federated | PG195BF |
Federated | PG195EXF |
Federated | PG195F |
Firestone | 7058165 |
Firestone | TF-400 |
Flag Filters - Archived | C-2870 |
Fleetguard | LF16212 |
Fleetguard | LF3339 |
Ford | E1EE-6714-AA |
Ford | E1FZ-6731-A |
Ford | E4FZ 6731 BB |
Ford | E4FZ-6731-A |
Ford | E4FZ-6731-AB |
Ford | SBA-140516180 |
Ford | XR8E-6714-AB |
FRAM | DL3600 |
FRAM | DL4810 |
FRAM | DL8316 |
FRAM | FP8316 |
FRAM | PH3600 |
FRAM | TG3600 |
FRAM Drive | FD3600 |
FRAM Force | FF3600 |
FRAM Titanium | FS3600 |
FVP | R1516 |
General Motors | 12490233 |
General Motors | 19160692 |
General Motors | 19160695 |
General Motors | 25162816 |
General Motors | 710319 |
GK Industries | OF20195 |
Gonher | GP-454 |
Gonher | GP3600 |
Group 7 | V195 |
Hastings | LF134 |
Hastings | LF135 |
Hastings | LF483 |
Hastings | LF580 |
Havoline | T-28 |
Heritage | HL3600 |
IAPCO | A-0201-001 |
Interfil | OF-3600 |
Interfil | OF-3600STX |
Competitor Name
|
Cross Reference
|
---|---|
Jaguar | XR815347 |
Jaguar | XR817215 |
Jaguar | XR823395 |
Jaguar | XR83332 |
Jaguar | XR8E-6714-AB |
Jiffy Lube | JL195 |
John Deere | AM34770 |
John Deere | AM39687 |
John Deere | HE1220323 |
John Deere | HE1220445 |
John Deere | TY15591 |
K&N | HP-2009 |
K&N | HP-8030 |
K&N | PS-2009 |
Kohler | 277233S |
Kralinator | L109 |
Kralinator | L180 |
Lee | LF-400 |
Lee | LF-400HP |
Lombardini | 500217536 |
LUBER-FINER | PH400 |
Magneti Marelli | 1AMFL00001 |
MAHLE | OC1045 |
Mann-Filter | ML 1005 |
Mann-Filter | W 712/43 |
Mann-Filter | W719/12 |
Mann-Filter | W719/14 |
Mann-Filter | W818/2 |
Marathon | MO400 |
Mazda | CA02-14-302 |
Mazda | CA02-14-302A |
Mazda | XR815347 |
Mazda | XR817215 |
Mazda | XR823395 |
Mazda | XR83332 |
Mazda | XR8E6714AB |
Mazda | YF09-14-302A |
Mazda | ZZM1-23-802 |
Mazda | ZZM1-23-802A |
Melroe Bobcat | 6512143 |
MicroGard | MGL51315 |
MicroGard | MGL51516 |
MicroGard Select | MSL51315 |
MicroGard Select | MSL51516 |
Mighty Distributing System | M3600 |
Mighty Distributing System | OF3600 |
Mileguard | MO3600 |
Mitsubishi | 04781452BB |
Mobil 1 | M1-209 |
Mobil 1 | MO195 |
Mopar | MO-452 |
Motor Trend | ML3600 |
Motorcraft | FL-400 |
Motorcraft | FL-400A |
Motorcraft | FL-400S |
NAPA | 1762 |
NAPA | 1764 |
NAPA | 7301 |
NAPA Gold Filters | 1516 |
NAPA Proformer | 21315 |
NAPA Proformer | 21315MP |
NAPA Proformer | 21516 |
NAPA Proformer | 21516MP |
NAPA ProSelect Filters | 21516 |
NAPA ProSelect Filters | 21516MP |
NAPA ProSelect Filters | 21615 |
NAPA Silver Filters | 21516 |
NAPA Silver Filters | 21516MP |
Nissan | 15209-10D00D |
Parts Master | 61516 |
Parts Plus | PH400 |
Parts Plus | PH400BULK |
Parts Plus | PH400EX |
Pennzoil | PZ19 |
Pennzoil | PZI-19 |
Penske | PN3600 |
Pentius | PLB3600 |
Performax | PO-19 |
Powerflow | SL20195 |
Prime Guard | POF195 |
Pro-Gauge | PGO-195 |
Pro-Tec | 116 |
Pro-Tec | PXL51516 |
Promotive | PH195 |
Pronto | PO195 |
Pronto | PO195EX |
PTC | P5230 |
PureZone | 8-51516 |
Purflux | LS194 |
Purolator | L20089 |
Purolator | L20195 |
Purolator | PER-179 |
Purolator | PL20195 |
QAP Filter | QL20195 |
Quaker State | QS3600 |
Security Filters | SO-195 |
Service Champ | OF195 |
Service Pro | E195 |
Service Pro | M195 |
Shell - Archived | S-35 |
Shell - Archived | SH28 |
Stens | 120-626 |
Stens | 120-780 |
STP | S3600 |
STP | S3600ML |
STP | S3600XL |
STP | SL3600 |
STP | SL3600XL |
STP Filters | S3600 |
SURE FILTER | SFO195 |
Toro | 1083817 |
TruStar | TO3600 |
Unocal 76 | PF400 |
Valucraft | V3600 |
Valvoline | VO118 |
Vera | 10-01568 |
WALMI | WS-3600 |
Wix | 51516 |
Z-Max | M195 |
Valvoline | VO23 |
Year | Make | Model | Engine |
---|
Year
|
Make
|
Model
|
Engine
|
---|---|---|---|
2005-2007 | Chrysler | Cirrus | 2.4L 4Cyl L Gas |
2003-2009 | Chrysler | PT Cruiser | 2.4L 4Cyl L Gas |
2004-2008 | Dodge | Dakota | 3.7L 6Cyl V Gas |
2004-2008 | Dodge | Durango | 3.7L 6Cyl V Gas |
2003-2005 | Dodge | Neon | 2.4L 4Cyl L Gas |
2007-2008 | Dodge | Nitro | 3.7L 6Cyl V Gas |
2002-2008 | Dodge | Ram 1500 | 3.7L 6Cyl V Gas |
1986-1997 | Ford | Aerostar | 3.0L 6Cyl V Gas |
1998-2000 | Ford | Contour | 2.0L 4Cyl L Gas |
1990-1994 | Ford | Cougar | 3.8L 6Cyl V Gas |
2010-2012 | Ford | Courier | 1.6L 4Cyl L Gas |
1958 | Ford | Courier Sedan Delivery | 4.4L 8Cyl V Gas |
2002-2003 | Ford | E-150 | 4.2L 6Cyl V Gas |
2003 | Ford | E-150 Club Wagon | 4.2L 6Cyl V Gas |
1997-2002 | Ford | E-150 Econoline | 4.2L 6Cyl V Gas |
1997-2002 | Ford | E-150 Econoline Club Wagon | 4.2L 6Cyl V Gas |
2003 | Ford | E-250 | 4.2L 6Cyl V Gas |
1997-2002 | Ford | E-250 Econoline | 4.2L 6Cyl V Gas |
2003 | Ford | Econoline | 4.2L 6Cyl V Gas |
2005-2006 | Ford | EcoSport | 2.0L 4Cyl L Gas |
2007-2009 | Ford | Edge | 3.5L 6Cyl V Gas |
2001-2004 | Ford | Escape | 2.0L 4Cyl L Gas |
1981-1985 | Ford | Escort | 1.6L 4Cyl L Gas |
1985-1996 | Ford | Escort | 1.9L 4Cyl L Gas |
1997-2003 | Ford | Escort | 2.0L 4Cyl L Gas |
1982-1985 | Ford | EXP | 1.6L 4Cyl L Gas |
1986-1988 | Ford | EXP | 1.9L 4Cyl L Gas |
2001 | Ford | F-100 Ranger | 2.3L 4Cyl L Gas |
1998-2000 | Ford | F-100 Ranger | 2.5L 4Cyl L Gas |
2000-2001 | Ford | F-100 Ranger | 3.0L 6Cyl V Gas |
1986-1994 | Ford | F-150 | 3.8L 6Cyl V Gas |
1997-2010 | Ford | F-150 | 4.2L 6Cyl V Gas |
2004-2008 | Ford | F-150 | 4.6L 8Cyl V Gas |
2004 | Ford | F-150 Heritage | 4.2L 6Cyl V Gas |
2004 | Ford | F-150 Heritage | 4.6L 8Cyl V Gas |
2003-2008 | Ford | F-250 | 4.6L 8Cyl V Gas |
2005 | Ford | F-250 Super Duty | 5.4L 8Cyl V Gas |
2005 | Ford | F-350 Super Duty | 5.4L 8Cyl V Gas |
2003-2010 | Ford | Fiesta | 1.6L 4Cyl L Gas |
2009 | Ford | Flex | 3.5L 6Cyl V Gas |
2000-2004 | Ford | Focus | 2.0L 4Cyl L Gas |
2004-2007 | Ford | Freestar | 3.9L 6Cyl V Gas |
2004-2007 | Ford | Freestar | 4.2L 6Cyl V Gas |
1991 | Ford | Ghia | 2.3L 4Cyl L Gas |
1992-1994 | Ford | Ghia | 3.0L 6Cyl V Gas |
2001-2008 | Ford | Ka | 1.6L 4Cyl L Gas |
2005-2008 | Ford | Lobo | 4.6L 8Cyl V Gas |
2005-2007 | Ford | Lobo | 5.4L 8Cyl V Gas |
1994-2004 | Ford | Mustang | 3.8L 6Cyl V Gas |
2004 | Ford | Mustang | 3.9L 6Cyl V Gas |
1958 | Ford | P-350 | 4.4L 8Cyl V Gas |
1971-1973 | Ford | Pinto | 1.6L 4Cyl L Gas |
1990-1992 | Ford | Probe | 3.0L 6Cyl V Gas |
2001-2004 | Ford | Ranger | 2.3L 4Cyl L Gas |
1998-2001 | Ford | Ranger | 2.5L 4Cyl L Gas |
1991-2008 | Ford | Ranger | 3.0L 6Cyl V Gas |
1996-2001 | Ford | Sable | 3.0L 6Cyl V Gas |
1994-1995 | Ford | Sable | 3.8L 6Cyl V Gas |
1986-2007 | Ford | Taurus | 3.0L 6Cyl V Gas |
1993-1995 | Ford | Taurus | 3.2L 6Cyl V Gas |
1996-1999 | Ford | Taurus | 3.4L 8Cyl V Gas |
2008-2009 | Ford | Taurus | 3.5L 6Cyl V Gas |
1988-1995 | Ford | Taurus | 3.8L 6Cyl V Gas |
2008-2009 | Ford | Taurus X | 3.5L 6Cyl V Gas |
1992-1994 | Ford | Tempo | 3.0L 6Cyl V Gas |
1988-1997 | Ford | Thunderbird | 3.8L 6Cyl V Gas |
1990-1994 | Ford | Topaz | 2.3L 4Cyl L Gas |
1995-2000 | Ford | Windstar | 3.0L 6Cyl V Gas |
1995-2003 | Ford | Windstar | 3.8L 6Cyl V Gas |
1995-1998 | Harley-Davidson | FXD Dyna Super Glide | |
1992 | Harley-Davidson | FXDC Super Glide Custom | |
1993-1998 | Harley-Davidson | FXDL Dyna Low Rider | |
1994-1998 | Harley-Davidson | FXDS-Conv Dyna Convertible | |
1993-1998 | Harley-Davidson | FXDWG Dyna Wide Glide | |
1973 | International | 1010 | 5.0L 8Cyl V Gas |
1973 | International | 1010 | 5.0L 8Cyl V LPG |
1971-1973 | International | 1110 | 5.0L 8Cyl V Gas |
1971-1973 | International | 1110 | 5.0L 8Cyl V LPG |
1971-1973 | International | 1210 | 5.0L 8Cyl V Gas |
1971-1973 | International | 1210 | 5.0L 8Cyl V LPG |
1971-1973 | International | 1310 | 5.0L 8Cyl V Gas |
1971-1973 | International | 1310 | 5.0L 8Cyl V LPG |
1975 | International | 150 | 5.0L 8Cyl V Gas |
1974-1975 | International | 200 | 5.0L 8Cyl V Gas |
1974 | International | 200 | 5.0L 8Cyl V LPG |
1971-1972 | International | M1200 | 5.0L 8Cyl V Gas |
1971-1972 | International | M1200 | 5.0L 8Cyl V LPG |
1971 | International | M800 | 5.0L 8Cyl V Gas |
1971 | International | M800 | 5.0L 8Cyl V LPG |
1971-1972 | International | M800 Post Office | 5.0L 8Cyl V Gas |
1971-1972 | International | M800 Post Office | 5.0L 8Cyl V LPG |
1971 | International | MA1200 | 5.0L 8Cyl V Gas |
1971 | International | MA1200 | 5.0L 8Cyl V LPG |
1974 | International | MHC1310 | 5.0L 8Cyl V Gas |
1974 | International | MHC1310 | 5.0L 8Cyl V LPG |
1972 | International | MS1210 | 5.0L 8Cyl V Gas |
1972 | International | MS1210 | 5.0L 8Cyl V LPG |
1975 | International | Travelall | 5.0L 8Cyl V Gas |
2000-2008 | Jaguar | S-Type | 3.0L 6Cyl V Gas |
2001-2005 | Jaguar | X-Type | 2.5L 6Cyl V Gas |
2001-2008 | Jaguar | X-Type | 3.0L 6Cyl V Gas |
2006-2008 | Jeep | Commander | 3.7L 6Cyl V Gas |
2005-2008 | Jeep | Grand Cherokee | 3.7L 6Cyl V Gas |
2002-2008 | Jeep | Liberty | 3.7L 6Cyl V Gas |
1988-1994 | Lincoln | Continental | 3.8L 6Cyl V Gas |
2000-2005 | Lincoln | LS | 3.0L 6Cyl V Gas |
2009 | Lincoln | MKS | 3.7L 6Cyl V Gas |
2007-2009 | Lincoln | MKX | 3.5L 6Cyl V Gas |
2007-2009 | Lincoln | MKZ | 3.5L 6Cyl V Gas |
2009-2013 | Mazda | 6 | 3.7L 6Cyl V Gas |
2001-2003 | Mazda | B2300 | 2.3L 4Cyl L Gas |
1998-2001 | Mazda | B2500 | 2.5L 4Cyl L Gas |
1994-2008 | Mazda | B3000 | 3.0L 6Cyl V Gas |
2007 | Mazda | CX-9 | 3.5L 6Cyl V Gas |
2008-2015 | Mazda | CX-9 | 3.7L 6Cyl V Gas |
2001-2004 | Mazda | Tribute | 2.0L 4Cyl L Gas |
1970-1972 | Mercury | Capri | 1.6L 4Cyl L Gas |
1999-2002 | Mercury | Cougar | 2.0L 4Cyl L Gas |
1988-1997 | Mercury | Cougar | 3.8L 6Cyl V Gas |
1982-1983 | Mercury | LN7 | 1.6L 4Cyl L Gas |
1981-1985 | Mercury | Lynx | 1.6L 4Cyl L Gas |
1985-1987 | Mercury | Lynx | 1.9L 4Cyl L Gas |
2004-2007 | Mercury | Monterey | 4.2L 6Cyl V Gas |
1998-2000 | Mercury | Mystique | 2.0L 4Cyl L Gas |
1986-2005 | Mercury | Sable | 3.0L 6Cyl V Gas |
2008-2009 | Mercury | Sable | 3.5L 6Cyl V Gas |
1988-1995 | Mercury | Sable | 3.8L 6Cyl V Gas |
1992-1994 | Mercury | Topaz | 3.0L 6Cyl V Gas |
1991-1996 | Mercury | Tracer | 1.9L 4Cyl L Gas |
1997-1999 | Mercury | Tracer | 2.0L 4Cyl L Gas |
2006-2008 | Mitsubishi | Raider | 3.7L 6Cyl V Gas |
2006 | Morgan | Roadster | 3.0L 6Cyl V Gas |
1968-1969 | Plymouth | Barracuda | 7.0L 8Cyl V Gas |
1969 | Plymouth | Belvedere | 7.0L 8Cyl V Gas |
1965-1967 | Plymouth | Belvedere II | 7.0L 8Cyl V Gas |
1966 | Plymouth | Fury | 7.0L 8Cyl V Gas |
1965 | Plymouth | Fury II | 7.0L 8Cyl V Gas |
1965 | Plymouth | Fury III | 7.0L 8Cyl V Gas |
1968 | Plymouth | Road Runner | 5.6L 8Cyl V Gas |
1970 | Plymouth | Superbird | 7.0L 8Cyl V Gas |
1981 | Toyota | Starlet | 1.3L 4Cyl L Gas |
1984 | Toyota | Starlet | 1.3L 4Cyl L Gas |
Additional Information
Qauntity |
1, Box of 12 |
---|

PurolatorONE PL20195 Oil Filter
$14.99