PurolatorONE PL14612 Oil Filter
Description
| Spec | Data |
|---|---|
| Type of Filter | Oil Filter |
| BPVS | 14-18 |
| ADBV | True |
| Height | 2.930 |
| O.D. Top | 2.690 |
| O.D. Bottom | 2.690 |
| Thread Size | 20X1.5 MM |
| Competitor Name | Cross Reference |
|---|
|
Competitor Name
|
Cross Reference
|
|---|---|
| ACDelco | PF1222 |
| ACDelco | PF2057 |
| ACDelco | PF2112 |
| ACDelco | PF2132 |
| Amsoil | EAO12 |
| Amsoil | EAO13 |
| Amsoil | EAOM103 |
| Atlas | M-33 |
| Atlas | M-36 |
| Autoedge | AL6607 |
| Autoedge | AL7317 |
| Autopart International | 5001-27604 |
| Autopart International | FE310 |
| BAIC | K00545022 |
| Baldwin | B1400 |
| Baldwin | B1401 |
| Baldwin | B1402 |
| Baldwin | B1431 |
| Baldwin | B530 |
| Baldwin | B7285 |
| Beck/Arnley | 041-8075 |
| Beck/Arnley | 041-8135 |
| Beck/Arnley | 041-8136 |
| Beck/Arnley | 041-8138 |
| Big A | 92356 |
| Big A | 92365 |
| Bobcat | 6671057 |
| Bosch | 3300 |
| Bosch | 3323 |
| Bosch | 72-179 |
| Bosch | 72-182 |
| BP Auto | 1BP00545AA |
| Bpro Auto | 1BP00472AA |
| Canadian Tire | 17-1746-2 |
| Canadian Tire | 17-1747-0 |
| Car Care | IOF6607 |
| Carquest | 84002 |
| Carquest | 84040 |
| Carquest | 85356 |
| Carquest | 85357 |
| Carquest | 85365 |
| Carquest | B4612 |
| Carquest | B4612MP |
| Carquest | B4620 |
| Carquest | B4622 |
| Carquest | R255356 |
| Carquest | R265356MP |
| Carquest | R84002 |
| Carquest Premium Filters | 84002 |
| Carquest Premium Filters | 84040 |
| Carquest Premium Filters | 84356 |
| Carquest Premium Filters | 85334 |
| Carquest Premium Filters | 85334MP |
| Carquest Premium Filters | 85356 |
| Carquest Premium Filters | 85358 |
| Carquest Premium Filters | 85365 |
| Carquest Premium Filters | 95459 |
| Carquest Standard Filters | R84002 |
| Carquest Standard Filters | R84356 |
| Carquest Standard Filters | R84356MP |
| Carquest Standard Filters | R85334 |
| Carquest Standard Filters | R85334MP |
| Carquest Standard Filters | R85356 |
| Carquest Standard Filters | R85356MP |
| Carquest Standard Filters | R85358 |
| Carquest Standard Filters | R85358MP |
| Carquest Standard Filters | R85365 |
| Cartek | CTK6607 |
| Cartek | CTK7317 |
| Casite Filters | CF113 |
| Casite Filters | CF240 |
| Castrol | CAS6607 |
| Castrol | CAS7317 |
| Caterpillar | 2230294 |
| Cenex | CO2867 |
| Cenex | CO2876 |
| Champ filters | PH2867 |
| Champ filters | PH2868 |
| Champ filters | PH2876 |
| Champ filters | PH2967 |
| Champ filters | PH7028 |
| Champion Filters | COS6607 |
| Chrysler | 5069 273AA |
| Chrysler | 5142 416AB |
| Chrysler | MD13 5737 |
| Citgo Petroleum | C4622 |
| Club Car | 102827901 |
| DENSO | 115040-0960 |
| DENSO | 150-2006 |
| DENSO Auto Parts | 115010-6370 |
| DENSO Auto Parts | 150-1008 |
| DENSO Auto Parts | 150-1009 |
| DENSO Auto Parts | 150-1010 |
| DENSO Auto Parts | 150-1011 |
| Deutsch | D371 |
| Ditch Witch | 194691 |
| Ditch Witch | 194692 |
| Ditch Witch | 1951533 |
| Donaldson | P502007 |
| Donaldson | P502057 |
| Donaldson | P502062 |
| Donaldson | P502063 |
| Donaldson | P502067 |
| Donaldson | P502162 |
| Donaldson | P550641 |
| Duralast | D1014 |
| Duralast | DG7317 |
| Duralast | MD1008 |
| ECOGARD | X4610 |
| ECOGARD | X4612 |
| Febi-Bilstein | 32100 |
| Federated | LF113F |
| Federated | LF240F |
| Federated | PG4612BF |
| Federated | PG4612EXF |
| Federated | PG4612F |
| Firestone | 7006949 |
| Firestone | TF2876 |
| Flag Filters - Archived | C-3562 |
| Flag Filters - Archived | C-4620 |
| Flag Filters - Archived | C-6811 |
| Fleetguard | LF3537 |
| Fleetguard | LF3691 |
| Fleetguard | LF3692 |
| Fleetguard | LF3925 |
| Ford | B6M6-14-302 |
| Ford | E9GZ-6731-A |
| Ford | F12Z-6731-B |
| Ford | F32Z-6731-A |
| Ford | F62Z-6731-AB |
| Ford | F6CZ-6731-AB |
| Ford | FS07-14302-B |
| Ford | KL07-14302-A |
| Ford | XF5Z-6731-AA |
| FRAM | DL3330 |
| FRAM | DL3430 |
| FRAM | DL3530 |
| FRAM | DL6607 |
| FRAM | DL7317 |
| FRAM | PH4913 |
| FRAM | PH6607 |
| FRAM | PH7317 |
| FRAM | TG7317 |
| FRAM Drive | FD6607 |
| FRAM Force | FF6607 |
| FRAM Titanium | FS6607 |
| FVP | R1356 |
| FVP | R1365 |
| General Motors | 12582255 |
| General Motors | 19114115 |
| General Motors | 19317651 |
| General Motors | 19427702 |
| General Motors | 25014422 |
| GK Industries | OF14612 |
| GK Industries | OF4612 |
| GK Industries | OF6607 |
| GK Industries | OF7317 |
| Gonher | GP-145 |
| Gonher | GP-149 |
| Gonher | GP-91 |
| Group 7 | V4612 |
| Group 7 | V4620BP |
| Group 7 | V4622 |
| Hastings | B7285 |
| Hastings | LF113 |
| Hastings | LF240 |
| Hastings | LF486 |
| Hastings | LF649 |
| Havoline | HSO-132 |
| Havoline | HSO-134 |
| Havoline | T-48 |
| Havoline | TFC-529 |
| Havoline | TFC-530 |
| Havoline | TFC-531 |
| Havoline | TFC-538 |
| Hengst | H310W |
| Heritage | HL6607 |
| Heritage | HL7317 |
| HiFlo | HF198 |
| Hitachi Construction Machinery | 4294841 |
| Honda | 15400-611-003 |
| Honda | 15400-679-023 |
| Honda | 15400-PC6-003 |
| Honda | 15400-PC6-004 |
| Honda | 15400-PCX-004 |
| Honda | 15400-PFB-004 |
| Honda | 15400-PFB-007 |
| Honda | 15400-PFB-014 |
| Honda | 15400-PH1-003 |
| Honda | 15400-PJ7-005 |
| Honda | 15400-PLC-003 |
| Honda | 15400-PLC-004 |
| Honda | 15400-PLM-A00 |
| Honda | 15400-PLM-A01 |
| Honda | 15400-PLM-A01PE |
| Honda | 15400-PLM-A02 |
| Honda | 15400-PLM-A02PE |
| Honda | 15400-PR3-003 |
| Honda | 15400-PR3-014 |
| Honda | 15400-PR3-406 |
| Honda | 15400-PT1-K01 |
| Honda | 15400-PT7-006 |
| Honda | 15400-RBA-F01 |
| Honda | 15400-RTA-003 |
| Honda | 15400-ZJ1-004 |
| Honda | 15400-ZW4-003 |
| Honda | 15400-ZZ3-003 |
| Honda | 15410-MCJ-000 |
| Honda | 15410-MCJ-003 |
| Honda | 15410-ZJA-99AH |
| Honda | 8-97140-666-0 |
| IAPCO | OF6 |
| INFINITI | 15208-31U00 |
| INFINITI | 15208-31U01 |
| INFINITI | 15208-31U0A |
| INFINITI | 15208-31U0B |
| INFINITI | 15208-31U0C |
| INFINITI | 15208-65F0A |
| INFINITI | 15208-65F0E |
| INFINITI | 15208-65F1A |
| INFINITI | 15208-65F1B |
| Interfil | OF-6607 |
| Interfil | OF-6607STX |
| JAC Motors | 1017100GG010 |
| JAC Motors | 1017110GG010 |
| JAC Motors | 1017110GH500 |
| Jacobsen | 5002644 |
| Jiffy Lube | JL4622 |
| John Deere | M806418 |
| K&N | HP-1008 |
| K&N | HP-1010 |
| K&N | KN-148 |
| K&N | KN-196 |
| K&N | KN-198 |
| K&N | PS-1008 |
| K&N | PS-1010 |
| Kia | 0B631-14-302 |
| Kia | 0FE3R14302 |
| Kia | 15208-65F00 |
| Kia | 15208-KA010 |
| Kia | 26300-02500 |
| Kia | 26300-2Y500 |
| Kohler | 267714 |
| Kralinator | L266 |
| Kralinator | L365 |
| Kubota | HH150-32430 |
| Lee | LF-2867 |
| Lee | LF-2867HP |
| Lee | LF-2876 |
| Lee | LF-2876HP |
| LUBER-FINER | PH2876 |
| LUBER-FINER | PH7028 |
| Magneti Marelli | 1AML00003A |
| MAHLE | OC330 |
| MAHLE | OC711 |
| Mann-Filter | ML 1008 |
| Mann-Filter | ML 1014 |
| Mann-Filter | W 610/81 |
| Mann-Filter | W 67/80 |
| Mazda | 0222-14-300 |
| Mazda | 0222-23-420-A |
| Mazda | 0259-14-300 |
| Mazda | 0324-14-300 |
| Mazda | 0370-23-802 |
| Mazda | 0370-23-803 |
| Competitor Name | Cross Reference |
|---|
|
Competitor Name
|
Cross Reference
|
|---|---|
| Mazda | 0778-23-802 |
| Mazda | 0813-23-802-A |
| Mazda | 0813-23-802-B |
| Mazda | 0866-23-802 |
| Mazda | 1WPE-14-302 |
| Mazda | 1WPE14302 |
| Mazda | 1WPY-14-302 |
| Mazda | 4899-14-300 |
| Mazda | 8173-23-802 |
| Mazda | 8FG1-23-802 |
| Mazda | 8FG1-23-802-9A |
| Mazda | B359-14-302 |
| Mazda | B630-14-302 |
| Mazda | B631-14-302 |
| Mazda | B651-14-302 |
| Mazda | B6Y0-14-300 |
| Mazda | B6Y1-14-302 |
| Mazda | B6Y1-14-302-91 |
| Mazda | B6Y1-14-302-9A |
| Mazda | B6Y1-14-302A |
| Mazda | B6Y2-14-302 |
| Mazda | B6Y2-14-302A |
| Mazda | B6YA-14-302A |
| Mazda | F2Y0-14-302A |
| Mazda | F802-23-802 |
| Mazda | FEY0-14-302 |
| Mazda | FEY0-14-302-91 |
| Mazda | FEY0-14-302-9C |
| Mazda | G6Y0-14-302 |
| Mazda | G6Y0-14-302A |
| Mazda | JE15-14-302 |
| Mazda | JEY0-14-302 |
| Mazda | JEY0-14-302A |
| Mazda | N350-14-302 |
| Mazda | N3R1-14-302 |
| Mazda | PE01-14-302 |
| Mazda | PE01-14-302A |
| Mazda | PE01-14-302AMV |
| Mazda | PE01-14-302B |
| Mazda | PE0114302AMV |
| Mazda | PY8W-14-302 |
| Mercedes-Benz | 132 180 0010 |
| Mercedes-Benz | A 132 180 00 10 |
| Mercury Marine | 35-822626 |
| Mercury Marine | 35-822626K03 |
| Mercury Marine | 35-822626K04 |
| Mercury Marine | 35-877767K01 |
| Mercury Marine | 35-8M0162831 |
| MicroGard | MGL51334 |
| MicroGard | MGL51356 |
| MicroGard | MGL51358 |
| MicroGard | MGL51365 |
| MicroGard | MGL57002 |
| MicroGard | MGL57356 |
| MicroGard Select | MSL51334 |
| MicroGard Select | MSL51356 |
| MicroGard Select | MSL51358 |
| MicroGard Select | MSL51365 |
| MicroGard Select | MSL57002 |
| MicroGard Select | MSL57356 |
| Mighty Distributing System | M4612 |
| Mighty Distributing System | M4620 |
| Mighty Distributing System | M4622 |
| Mighty Distributing System | OF4612 |
| Mileguard | MO6607 |
| Mileguard | MO7317 |
| Mitsubishi | 1230A040 |
| Mitsubishi | 1230A105 |
| Mitsubishi | 1230A152 |
| Mitsubishi | MD134953 |
| Mitsubishi | MD325714 |
| Mitsubishi | MD332687 |
| Mitsubishi | MD348631 |
| Mitsubishi | MD352627 |
| Mitsubishi | MD360935 |
| Mitsubishi | MD365876 |
| Mitsubishi | MQ718353 |
| Mitsubishi | MZ690072 |
| Mobil 1 | M1-108 |
| Mobil 1 | M1-110 |
| Motor Trend | ML6607 |
| Motor Trend | ML7317 |
| Motorcraft | FL-2007 |
| Motorcraft | FL-816 |
| Motorcraft | FL-821 |
| Motorcraft | FL-822 |
| Motorcraft | FL810A |
| NAPA Gold Filters | 1356 |
| NAPA Gold Filters | 1357 |
| NAPA Gold Filters | 1365 |
| NAPA Gold Filters | 7002 |
| NAPA Gold Filters | 7040 |
| NAPA Proformer | 21334 |
| NAPA Proformer | 21334MP |
| NAPA Proformer | 21356 |
| NAPA Proformer | 21356MP |
| NAPA Proformer | 21358 |
| NAPA Proformer | 21358MP |
| NAPA Proformer | 21365 |
| NAPA Proformer | 21365MP |
| NAPA Proformer | 27002 |
| NAPA Proformer | 27356 |
| NAPA Proformer | 27356MP |
| NAPA ProSelect Filters | 21356 |
| NAPA ProSelect Filters | 21356MP |
| NAPA ProSelect Filters | 21365 |
| NAPA ProSelect Filters | 21365MP |
| NAPA Silver Filters | 21356 |
| NAPA Silver Filters | 21365 |
| Nissan | 15208-31U00 |
| Nissan | 15208-31U01 |
| Nissan | 15208-31U0A |
| Nissan | 15208-31U0B |
| Nissan | 15208-31U1B |
| Nissan | 15208-65F00 |
| Nissan | 15208-65F01 |
| Nissan | 15208-65F0A |
| Nissan | 15208-65F0B |
| Nissan | 15208-65F0C |
| Nissan | 15208-65F0D |
| Nissan | 15208-65F1A |
| Nissan | 15208-65F1B |
| Nissan | 15208-7B000 |
| Nissan | 15208-9E000 |
| Nissan | 15208-9E01A |
| Parts Master | 61064 |
| Parts Master | 61356 |
| Parts Master | 61365 |
| Parts Master | 67356 |
| Parts Master | 88365 |
| Parts Plus | PH2876 |
| Parts Plus | PH2876BULK |
| Parts Plus | PH2876EX |
| Pennzoil | PZ109 |
| Pennzoil | PZ36 |
| Pennzoil | PZ37 |
| Pennzoil | PZI-109 |
| Pennzoil | PZI-137 |
| Pennzoil | PZI-36 |
| Pennzoil | PZI-37 |
| Penske | PN6607 |
| Penske | PN7317 |
| Pentius | PLB6607 |
| Pentius | PLB7317 |
| Performax | PO-109 |
| Performax | PO-37 |
| Polaris | 2512421 |
| Polaris | 2512424 |
| Polaris | 2520799 |
| Powerflow | SL14610 |
| Prime Guard | POF4612 |
| Pro-Gauge | PGO-4610 |
| Pro-Gauge | PGO-4612 |
| Pro-Gauge | PGO-4620 |
| Pro-Gauge | PGO-4622 |
| Pro-Tec | 164 |
| Pro-Tec | 168 |
| Pro-Tec | 180 |
| Pro-Tec | 716 |
| Pro-Tec | PTL51358MP |
| Pro-Tec | PXL51356 |
| Pro-Tec | PXL51358 |
| Pro-Tec | PXL51358MP |
| Pro-Tec | PXL51365 |
| Pro-Tec | PXL57002 |
| Promotive | PH4612 |
| Promotive | SL14612 |
| Pronto | PO4610 |
| Pronto | PO4612 |
| Pronto | PO4612EX |
| PureZone | 8-51334 |
| PureZone | 8-51356 |
| PureZone | 8-51358 |
| PureZone | 8-51365 |
| PureZone | 8-57002 |
| PureZone | 8-57356 |
| Purflux | LS871 |
| Purolator | L14610 |
| Purolator | L14612 |
| Purolator | L14620 |
| QAP Filter | QL14622 |
| Quaker State | QS14610 |
| Quaker State | QS14612 |
| Quaker State | QS6607 |
| Quaker State | QS7317 |
| Quicksilver | 35-822626Q04 |
| Quicksilver | 35-822626Q1 |
| Quicksilver | 35-822626Q2 |
| Quicksilver | 35-822626Q4 |
| Saab | 32009814 |
| Security Filters | PH2867 |
| Security Filters | PH2868 |
| Security Filters | PH2876 |
| Security Filters | PH6607 |
| Security Filters | SO-2867 |
| Security Filters | SO-2868 |
| Security Filters | SO-2876 |
| Security Global | L7317 |
| Service Champ | OF4610 |
| Service Champ | OF4622 |
| Service Pro | M4620 |
| Shell - Archived | S-53 |
| Shell - Archived | S-58 |
| Shell - Archived | S-61 |
| Shell - Archived | SH48 |
| Shell - Archived | SH529 |
| Shell - Archived | SH531 |
| Shell - Archived | SH538 |
| Sierra Marine | 18-7902 |
| Sierra Marine | 18-7911 |
| Sierra Marine | 18-7911-1 |
| Sierra Marine | 18-7913 |
| Sierra Marine | 18-7914 |
| Stens | 120-722 |
| STP | S6607 |
| STP | S6607ML |
| STP | S6607XL |
| STP | S7317 |
| STP | S7317XL |
| STP | SL6607 |
| STP | SL6607XL |
| STP | SL7317 |
| STP | SL7317XL |
| STP Filters | S6607 |
| STP Filters | S7317 |
| Subaru | 15208-KA010 |
| Subaru | B6Y1-14-302 |
| Subaru | B6Y1-14-302A |
| Subaru | B6Y2-14-302A |
| Subaru | N3R1-14-302 |
| Super Tech Filters | ST6607 |
| SURE FILTER | SFO4360 |
| SURE FILTER | SFO4612 |
| SURE FILTER | SFO4622 |
| Suzuki | 15208-65F00 |
| Suzuki | 15208-KA010 |
| Suzuki | 16510-82Z02 |
| Suzuki | 16510-82Z11 |
| Suzuki | 16510-82Z12 |
| Toro | 1128409 |
| Toro | 1158189 |
| Toyota | 90118-WB433 |
| Toyota | 90118-WBA40 |
| Toyota | 90118-WBA42 |
| TruStar | TO6607 |
| Unocal 76 | PF1356 |
| Unocal 76 | PF1365 |
| Valucraft | V6607 |
| Valvoline | VO106 |
| Wix | 51334 |
| Wix | 51356 |
| Wix | 51357 |
| Wix | 51358 |
| Wix | 51358MP |
| Wix | 51365 |
| Wix | 57002 |
| Wix | 57356 |
| Yamaha | 5GH-13440-5000 |
| Yamaha | 5GH-13440-60 |
| Yamaha | 5GH-13440-6000 |
| Yamaha | 5GH-13440-70 |
| Yamaha | 5GH-13440-7000 |
| Z-Max | M4610 |
| Z-Max | M4612 |
| Year | Make | Model | Engine |
|---|
|
Year
|
Make
|
Model
|
Engine
|
|---|---|---|---|
| 2006-2011 | Acura | CSX | 2.0L 4Cyl L Gas |
| 2001-2005 | Acura | EL | 1.7L 4Cyl L Gas |
| 2013-2015 | Acura | ILX | 1.5L 4Cyl L Hybrid |
| 2013-2015 | Acura | ILX | 2.0L 4Cyl L Gas |
| 2013-2022 | Acura | ILX | 2.4L 4Cyl L Gas |
| 2023-2025 | Acura | Integra | 1.5L 4Cyl L Gas |
| 2000-2001 | Acura | Integra | 1.8L 4Cyl L Gas |
| 2024-2025 | Acura | Integra | 2.0L 4Cyl L Gas |
| 2022-2025 | Acura | MDX | 3.0L 6Cyl V Gas |
| 2017-2020 | Acura | MDX | 3.0L 6Cyl V Hybrid |
| 2003-2006 | Acura | MDX | 3.5L 6Cyl V Gas |
| 2014-2020 | Acura | MDX | 3.5L 6Cyl V Gas |
| 2022-2025 | Acura | MDX | 3.5L 6Cyl V Gas |
| 2007-2013 | Acura | MDX | 3.7L 6Cyl V Gas |
| 2019-2025 | Acura | RDX | 2.0L 4Cyl L Gas |
| 2007-2012 | Acura | RDX | 2.3L 4Cyl L Gas |
| 2013-2018 | Acura | RDX | 3.5L 6Cyl V Gas |
| 1996-1998 | Acura | RL | 3.5L 6Cyl V Gas |
| 2001-2008 | Acura | RL | 3.5L 6Cyl V Gas |
| 2009-2012 | Acura | RL | 3.7L 6Cyl V Gas |
| 2014-2020 | Acura | RLX | 3.5L 6Cyl V Gas |
| 2014-2020 | Acura | RLX | 3.5L 6Cyl V Hybrid |
| 2002-2006 | Acura | RSX | 2.0L 4Cyl L Gas |
| 1995-1998 | Acura | TL | 2.5L 5Cyl L Gas |
| 2001-2008 | Acura | TL | 3.2L 6Cyl V Gas |
| 2007-2014 | Acura | TL | 3.5L 6Cyl V Gas |
| 2009-2014 | Acura | TL | 3.7L 6Cyl V Gas |
| 2021-2025 | Acura | TLX | 2.0L 4Cyl L Gas |
| 2015-2020 | Acura | TLX | 2.4L 4Cyl L Gas |
| 2021-2025 | Acura | TLX | 3.0L 6Cyl V Gas |
| 2015-2020 | Acura | TLX | 3.5L 6Cyl V Gas |
| 2004-2014 | Acura | TSX | 2.4L 4Cyl L Gas |
| 2010-2014 | Acura | TSX | 3.5L 6Cyl V Gas |
| 2010-2013 | Acura | ZDX | 3.7L 6Cyl V Gas |
| 2018 | BAIC | BJ20 | 1.5L 4Cyl L Gas |
| 2020 | BAIC | BJ20 | 1.5L 4Cyl L Gas |
| 2017-2018 | BAIC | D20 | 1.5L 4Cyl L Gas |
| 2020 | BAIC | D20 | 1.5L 4Cyl L Gas |
| 2017-2020 | BAIC | X25 | 1.5L 4Cyl L Gas |
| 2020-2021 | BAIC | X30 | 1.5L 4Cyl L Gas |
| 2019 | BAIC | X35 | 1.5L 4Cyl L Gas |
| 2022-2024 | BAIC | X35 | 1.5L 4Cyl L Gas |
| 2015-2018 | Chevrolet | City Express | 2.0L 4Cyl L Gas |
| 2023-2025 | Chevrolet | S10 Max | 2.4L 4Cyl L Gas |
| 2001-2005 | Chrysler | Sebring | 2.4L 4Cyl L Gas |
| 2024 | DFSK | 600 | 1.5L 4Cyl L Gas |
| 2001-2004 | Dodge | Atos | 1.0L 4Cyl L Gas |
| 2005-2012 | Dodge | Atos | 1.1L 4Cyl L Gas |
| 2015-2024 | Dodge | Attitude | 1.2L 3Cyl L Gas |
| 1992-1995 | Dodge | Colt | 1.5L 4Cyl L Gas |
| 1992-1994 | Dodge | Colt | 1.8L 4Cyl L Gas |
| 1994 | Dodge | Colt | 2.4L 4Cyl L Gas |
| 2012-2014 | Dodge | i10 | 1.1L 4Cyl L Gas |
| 2017-2018 | Dodge | Neon | 1.4L 4Cyl L Gas |
| 2020 | Dodge | Neon | 1.4L 4Cyl L Gas |
| 1993 | Dodge | Ram 50 | 2.4L 4Cyl L Gas |
| 2001-2005 | Dodge | Stratus | 2.4L 4Cyl L Gas |
| 1992-1996 | Eagle | Summit | 1.5L 4Cyl L Gas |
| 1992-1996 | Eagle | Summit | 1.8L 4Cyl L Gas |
| 1993-1996 | Eagle | Summit | 2.4L 4Cyl L Gas |
| 1994 | Eagle | Talon | 1.8L 4Cyl L Gas |
| 1992-1998 | Eagle | Talon | 2.0L 4Cyl L Gas |
| 1992 | Eagle | Vista | 1.5L 4Cyl L Gas |
| 2009-2011 | Fiat | 500 | 1.4L 4Cyl L Gas |
| 2018-2024 | Fiat | Mobi | 1.0L 4Cyl L Gas |
| 2020 | Fiat | Palio | 1.4L 4Cyl L Gas |
| 2007-2008 | Fiat | Punto | 1.4L 4Cyl L Gas |
| 2013 | Fiat | Uno | 1.4L 4Cyl L Gas |
| 2018-2020 | Fiat | Uno | 1.4L 4Cyl L Gas |
| 1995-1997 | Ford | Aspire | 1.3L 4Cyl L Gas |
| 1991-1996 | Ford | Escort | 1.8L 4Cyl L Gas |
| 1993-1997 | Ford | Probe | 2.0L 4Cyl L Gas |
| 1989-1992 | Ford | Probe | 2.2L 4Cyl L Gas |
| 1993-1997 | Ford | Probe | 2.5L 6Cyl V Gas |
| 2024 | GAC | Emzoom | 1.5L 4Cyl L Gas |
| 2012-2015 | Giant Motors | GF70 | 1.3L 4Cyl L Gas |
| 2011 | Giant Motors | GF8 | 1.3L 4Cyl L Gas |
| 2013-2015 | Giant Motors | GF8 | 1.3L 4Cyl L Gas |
| 2018-2025 | Honda | Accord | 1.5L 4Cyl L Gas |
| 1984-1985 | Honda | Accord | 1.8L 4Cyl L Gas |
| 2018-2022 | Honda | Accord | 2.0L 4Cyl L Gas |
| 2014-2015 | Honda | Accord | 2.0L 4Cyl L Hybrid |
| 2017-2025 | Honda | Accord | 2.0L 4Cyl L Hybrid |
| 1998-2002 | Honda | Accord | 2.3L 4Cyl L Gas |
| 2003-2017 | Honda | Accord | 2.4L 4Cyl L Gas |
| 1998-2007 | Honda | Accord | 3.0L 6Cyl V Gas |
| 2005-2007 | Honda | Accord | 3.0L 6Cyl V Hybrid |
| 2008-2017 | Honda | Accord | 3.5L 6Cyl V Gas |
| 2010-2011 | Honda | Accord Crosstour | 3.5L 6Cyl V Gas |
| 2018-2022 | Honda | BR-V | 1.5L 4Cyl L Gas |
| 2024 | Honda | BR-V | 1.5L 4Cyl L Gas |
| 2017-2024 | Honda | City | 1.5L 4Cyl L Gas |
| 2003-2011 | Honda | Civic | 1.3L 4Cyl L Hybrid |
| 2016-2025 | Honda | Civic | 1.5L 4Cyl L Gas |
| 2012-2015 | Honda | Civic | 1.5L 4Cyl L Hybrid |
| 1998-2000 | Honda | Civic | 1.6L 4Cyl L CNG |
| 1998-2000 | Honda | Civic | 1.6L 4Cyl L Gas |
| 2001-2005 | Honda | Civic | 1.7L 4Cyl L CNG |
| 2001-2005 | Honda | Civic | 1.7L 4Cyl L Gas |
| 2006-2015 | Honda | Civic | 1.8L 4Cyl L CNG |
| 2006-2015 | Honda | Civic | 1.8L 4Cyl L Gas |
| 2002-2011 | Honda | Civic | 2.0L 4Cyl L Gas |
| 2016-2025 | Honda | Civic | 2.0L 4Cyl L Gas |
| 2025 | Honda | Civic | 2.0L 4Cyl L Hybrid |
| 2012-2015 | Honda | Civic | 2.4L 4Cyl L Gas |
| 2018-2021 | Honda | Clarity | 1.5L 4Cyl L Hybrid |
| 2017-2025 | Honda | CR-V | 1.5L 4Cyl L Gas |
| 1997-2001 | Honda | CR-V | 2.0L 4Cyl L Gas |
| 2020-2025 | Honda | CR-V | 2.0L 4Cyl L Hybrid |
| 2002-2019 | Honda | CR-V | 2.4L 4Cyl L Gas |
| 2011-2016 | Honda | CR-Z | 1.5L 4Cyl L Hybrid |
| 2012-2015 | Honda | Crosstour | 2.4L 4Cyl L Gas |
| 2012-2015 | Honda | Crosstour | 3.5L 6Cyl V Gas |
| 2003-2011 | Honda | Element | 2.4L 4Cyl L Gas |
| 2006-2020 | Honda | Fit | 1.5L 4Cyl L Gas |
| 2016-2022 | Honda | HR-V | 1.8L 4Cyl L Gas |
| 2023-2025 | Honda | HR-V | 2.0L 4Cyl L Gas |
| 2000-2006 | Honda | Insight | 1.0L 3Cyl L Hybrid |
| 2010-2014 | Honda | Insight | 1.3L 4Cyl L Hybrid |
| 2019-2022 | Honda | Insight | 1.5L 4Cyl L Hybrid |
| 1995-1997 | Honda | Odyssey | 2.2L 4Cyl L Gas |
| 1998 | Honda | Odyssey | 2.3L 4Cyl L Gas |
| 2003-2025 | Honda | Odyssey | 3.5L 6Cyl V Gas |
| 2019-2025 | Honda | Passport | 3.5L 6Cyl V Gas |
| 2003-2025 | Honda | Pilot | 3.5L 6Cyl V Gas |
| 2006-2014 | Honda | Ridgeline | 3.5L 6Cyl V Gas |
| 2017-2025 | Honda | Ridgeline | 3.5L 6Cyl V Gas |
| 2015-2017 | Hyundai | Grand i10 | 1.3L 4Cyl L Gas |
| 2008-2012 | INFINITI | EX35 | 3.5L 6Cyl V Gas |
| 2013 | INFINITI | EX37 | 3.7L 6Cyl V Gas |
| 2003-2012 | INFINITI | FX35 | 3.5L 6Cyl V Gas |
| 2013 | INFINITI | FX37 | 3.7L 6Cyl V Gas |
| 2003-2008 | INFINITI | FX45 | 4.5L 8Cyl V Gas |
| 2009-2013 | INFINITI | FX50 | 5.0L 8Cyl V Gas |
| 1999-2002 | INFINITI | G20 | 2.0L 4Cyl L Gas |
| 2011-2012 | INFINITI | G25 | 2.5L 6Cyl V Gas |
| 2003-2008 | INFINITI | G35 | 3.5L 6Cyl V Gas |
| 2008-2013 | INFINITI | G37 | 3.7L 6Cyl V Gas |
| 1996-2001 | INFINITI | I30 | 3.0L 6Cyl V Gas |
| 2002-2004 | INFINITI | I35 | 3.5L 6Cyl V Gas |
| 2013 | INFINITI | JX35 | 3.5L 6Cyl V Gas |
| 2006-2010 | INFINITI | M35 | 3.5L 6Cyl V Gas |
| 2012-2013 | INFINITI | M35h | 3.5L 6Cyl V Hybrid |
| 2011-2013 | INFINITI | M37 | 3.7L 6Cyl V Gas |
| 2003-2004 | INFINITI | M45 | 4.5L 8Cyl V Gas |
