PurolatorONE PL14459 Oil Filter
Description
| Spec | Data |
|---|---|
| Type of Filter | Oil Filter |
| BPVS | 12-15 |
| ADBV | True |
| Height | 2.950 |
| O.D. Top | 3.150 |
| O.D. Bottom | 3.150 |
| Thread Size | 20X1.5 MM |
| Competitor Name | Cross Reference |
|---|
|
Competitor Name
|
Cross Reference
|
|---|---|
| ACDelco | PF1051 |
| ACDelco | PF1127 |
| ACDelco | PF1230 |
| ACDelco | PF1793 |
| ACDelco | PF57 |
| ACDelco | UPF1127 |
| Amsoil | ASF20 |
| Amsoil | ASF36 |
| Amsoil | EAO13 |
| Amsoil | EAO20 |
| Atlas | M-56 |
| Atlas | M-66 |
| Atlas | M-67 |
| Atlas | M-68 |
| Atlas Canada | OF-321 |
| Autoedge | AL3593A |
| Autopart International | FE146 |
| Autopart International | FE229 |
| Autopart International | FE317 |
| Baldwin | B1421 |
| Baldwin | B1425 |
| Baldwin | B1444 |
| Baldwin | B168 |
| Baldwin | B179 |
| Baldwin | B227 |
| Baldwin | B421 |
| Baldwin | B488 |
| Baldwin | B608 |
| Baldwin | B7216 |
| Baldwin | B7281 |
| Baldwin | B7334 |
| Baldwin | B7487 |
| Beck/Arnley | 041-0706 |
| Beck/Arnley | 041-0734 |
| Beck/Arnley | 041-0749 |
| Beck/Arnley | 041-0760 |
| Beck/Arnley | 041-0768 |
| Beck/Arnley | 041-0778 |
| Beck/Arnley | 041-8062 |
| Beck/Arnley | 041-8073 |
| Beck/Arnley | 041-8074 |
| Beck/Arnley | 041-8075 |
| Beck/Arnley | 041-8076 |
| Beck/Arnley | 041-8134 |
| Beck/Arnley | 041-8151 |
| Beck/Arnley | 041-8163 |
| Big A | 2200 |
| Big A | 92064 |
| Big A | 92334 |
| Big A | 92338 |
| Big A | 92344 |
| Big A | 92357 |
| Big A | 92381 |
| Bobcat | 6657635 |
| Bosch | 3312 |
| Bosch | 72160 |
| Bosch | 72168 |
| Bosch | 986452036 |
| Bosch | 986452059 |
| Canadian Tire | 17-1706-8 |
| Canadian Tire | 17-1715-6 |
| Canadian Tire | 17-1723-6 |
| Canadian Tire | 17-1893-0 |
| Car Care | IOF3593 |
| Car Care | IOF3807A |
| Car Care | OF3870A |
| Carquest | 3312 |
| Carquest | 84092 |
| Carquest | 84830 |
| Carquest | 85064 |
| Carquest | 85287 |
| Carquest | 85334MP |
| Carquest | 85338 |
| Carquest | 85344 |
| Carquest | 85568 |
| Carquest | B4458 |
| Carquest | B4459 |
| Carquest | B4459MP |
| Carquest | R215334 |
| Carquest | R225334MP |
| Carquest Premium Filters | 84092 |
| Carquest Premium Filters | 84830 |
| Carquest Premium Filters | 85334 |
| Carquest Premium Filters | 85334MP |
| Carquest Premium Filters | 95459 |
| Carquest Standard Filters | R84092 |
| Carquest Standard Filters | R84092MP |
| Carquest Standard Filters | R85334 |
| Carquest Standard Filters | R85334MP |
| Casite Filters | CF236 |
| Casite Filters | CF3593 |
| Casite Filters | CF3807 |
| Casite Filters | CF3807A |
| Casite Filters | CF402 |
| Casite Filters | CF523 |
| Castrol | CAS3593A |
| Cenex | CO2805 |
| Cenex | CO2808 |
| Champ filters | PH2802 |
| Champ filters | PH2805 |
| Champ filters | PH2808 |
| Champ filters | PH2903 |
| Champion Filters | 47092T |
| Champion Filters | OF20 |
| Chrysler | 5175567AA |
| Citgo Petroleum | C4459 |
| DENSO Auto Parts | 150-1006 |
| Deutsch | D335 |
| Deutsch | D362 |
| Deutsch | D373 |
| Ditch Witch | 5002348 |
| Dixon | 785634 |
| Donaldson | P502049 |
| Donaldson | P502051 |
| Donaldson | P550162 |
| Donaldson | P550726 |
| Donaldson | P550776 |
| Duralast | D1002 |
| ECOGARD | X10479 |
| Federated | LF239F |
| Federated | LF386F |
| Federated | LF402F |
| Federated | LF461F |
| Federated | LF491F |
| Federated | LF523F |
| Federated | LF547F |
| Federated | LF565F |
| Federated | PG4459BF |
| Federated | PG4459EXF |
| Federated | PG4459F |
| Filters Inc | OF3807A |
| Firestone | 7006948 |
| Firestone | 7094005 |
| Flag Filters - Archived | C-3562 |
| Flag Filters - Archived | C-3593 |
| Flag Filters - Archived | C-4459 |
| Flag Filters - Archived | C-4620 |
| Flag Filters - Archived | C-6811 |
| Fleetguard | LF16157 |
| Fleetguard | LF3462 |
| Fleetguard | LF3536 |
| Fleetguard | LF3591 |
| Fleetguard | LF3649 |
| Fleetguard | LF3707 |
| Fleetguard | LF3996 |
| Ford | E7GE-6731-A |
| Ford | E7GZ-6731-A |
| Ford | E7GZ-6731-B |
| Ford | E8BZ-6731-A |
| Ford | E9GZ-6731-B |
| FRAM | DL3593A |
| FRAM | DL4494 |
| FRAM | PH3807 |
| FRAM | PH3807A |
| FRAM | PH3950 |
| FRAM | PH5046 |
| FRAM | PH6811 |
| FRAM | PH7317 |
| FRAM | PH9688 |
| FRAM | TG9688 |
| FVP | R1334A |
| Generac | 0A86220296 |
| Generac | 52241 |
| General Motors | 12337532 |
| General Motors | 25013451 |
| General Motors | 93156998 |
| General Motors | 9414941 |
| General Motors | 94149418 |
| GK Industries | OF14459 |
| GK Industries | OF9688 |
| Gonher | GP6811 |
| Grand Prix | PH2700 |
| Group 7 | V4459 |
| Hastings | LF146 |
| Hastings | LF146F |
| Hastings | LF236 |
| Hastings | LF236F |
| Hastings | LF239 |
| Hastings | LF386 |
| Hastings | LF402 |
| Hastings | LF461 |
| Hastings | LF491 |
| Hastings | LF523 |
| Hastings | LF542 |
| Hastings | LF543 |
| Hastings | LF547 |
| Hastings | LF565 |
| Hastings | LF671 |
| Havoline | T-34 |
| Havoline | TFC-520 |
| Havoline | TFC-527 |
| Heritage | HL3593A |
| Honda | 15400-P0H-305 |
| Honda | 15400-PCX-004 |
| Honda | 15400-PCX-306 |
| Honda | 15400-PR3-004 |
| Honda | 15400-PT7-005 |
| IAPCO | A-0226-006 |
| IAPCO | A-0226-007 |
| IAPCO | A-0227-004 |
| IAPCO | A-0238-004 |
| IAPCO | A-0238-008 |
| IAPCO | A-0258-002 |
| IAPCO | OF15 |
| IAPCO | OF34 |
| IAPCO | OF6 |
| IAPCO | OF61 |
| IAPCO | OF85 |
|
Competitor Name
|
Cross Reference
|
|---|---|
| Interfil | OF-3593H |
| Interfil | OF-3593HSTX |
| Isuzu | 5-86401-515-0 |
| Isuzu | 8-94456-741-2 |
| Isuzu | 8944567412 |
| Jiffy Lube | JL4458 |
| Jiffy Lube | JL4459 |
| John Deere | AM101378 |
| John Deere | AT192163 |
| John Deere | M801209 |
| John Deere | M806419 |
| John Deere | TY22045 |
| K&N | HP-1004 |
| K&N | HP-1006 |
| K&N | HP-8032 |
| K&N | KN-202 |
| K&N | PS-1004 |
| Kia | 26300-35500 |
| Kia | 26300-35501 |
| Kia | 26300-35502 |
| Kia | 26500-33501 |
| Kohler | 229678 |
| Kohler | 252834 |
| Kohler | GM47465 |
| Kralinator | L165A |
| Kubota | HH150-32090 |
| Kubota | HH150-32094 |
| Lazorlite | L11-1147 |
| Lazorlite | L11-1325 |
| Lazorlite | L11-1333 |
| Lazorlite | L11-1392 |
| Lazorlite | L11-1406 |
| Lazorlite | L11-1490 |
| Lee | LF-2802HP |
| Lee | LF-2805 |
| Lee | LF-2805HP |
| Lee | LF-2808 |
| Lee | LF-2808HP |
| Lee | LF-2903 |
| LUBER-FINER | PH2802 |
| LUBER-FINER | PH2805 |
| LUBER-FINER | PH2808 |
| LUBER-FINER | PH2903 |
| Magneti Marelli | 1AML00026A |
| Mann-Filter | ML 1002 |
| Mann-Filter | W 610/3 |
| Mann-Filter | W 815/80 |
| Mann-Filter | W6 MULTI 20 |
| Mann-Filter | W610/82 |
| Mann-Filter | W814/80 |
| Mazda | 0000-23-0370 |
| Mazda | 0370-23-802-91 |
| Mazda | 0370-23-8020 |
| Mazda | 0370-23-802B |
| Mazda | B630-14-300 |
| Mazda | B6Y0-14-302-91 |
| Mazda | F802-23-802-91 |
| Mazda | N231-23-802 |
| Mazda | N231-23-802-91 |
| Mazda | N3Y6-14-302 |
| Mazda | N3Y6-14-302-91 |
| Mazda | N3Y6-23-802 |
| Mazda | RF2A-14-302 |
| Melroe Bobcat | 3974113 |
| Melroe Bobcat | 6694509 |
| Melroe Bobcat | 7025590 |
| MicroGard | MGL51334 |
| MicroGard | MGL57092 |
| MicroGard | MGL57830 |
| MicroGard Select | MSL51334 |
| MicroGard Select | MSL57092 |
| MicroGard Select | MSL57830 |
| Mighty Distributing System | M3593 |
| Mighty Distributing System | M4455 |
| Mighty Distributing System | M4459 |
| Mighty Distributing System | OF4455 |
| Mighty Distributing System | PH2903 |
| Mileguard | MO3593A |
| Mileguard | MO9688 |
| Mitsubishi | MD352626 |
| Mitsubishi | MD356000 |
| Mitsubishi | MZ690116 |
| Mobil 1 | M1-104 |
| Mobil 1 | M1-104A |
| Mopar | FE00229 |
| Motor Trend | ML3593A |
| Motorcraft | FL-799 |
| Motorcraft | FL-803 |
| Motorcraft | FL-810 |
| Motorcraft | FL-818 |
| NAPA | 1338 |
| NAPA | 1344 |
| NAPA Gold Filters | 1064 |
| NAPA Gold Filters | 1334 |
| NAPA Gold Filters | 1568 |
| NAPA Proformer | 21334 |
| NAPA Proformer | 21334MP |
| NAPA Proformer | 27092 |
| NAPA Proformer | 27092MP |
| NAPA Proformer | 27830 |
| NAPA ProSelect Filters | 2133MP |
| NAPA ProSelect Filters | 27092 |
| NAPA ProSelect Filters | 27092MP |
| NAPA Silver Filters | 21064 |
| NAPA Silver Filters | 21334MP |
| NAPA Silver Filters | 27092 |
| Onan | 1220833 |
| Parts Master | 61334 |
| Parts Master | 67092 |
| Parts Master | PH-2700 |
| Parts Plus | PH2808 |
| Parts Plus | PH2808BULK |
| Parts Plus | PH2808EX |
| Pennzoil | PZ23 |
| Pennzoil | PZ-33 |
| Pennzoil | PZI-33 |
| Penske | PN3593A |
| Pentius | PLB3593A |
| Performax | PO-33 |
| Powerflow | SL14459 |
| Pro-Gauge | PGO-4458 |
| Pro-Gauge | PGO-4459 |
| Pro-Tec | 152 |
| Pro-Tec | 183 |
| Pro-Tec | PTL51334MP |
| Pro-Tec | PXL51334MP |
| Pro-Tec | PXL57092 |
| Pro-Tec | PXL57830 |
| Promotive | PH4459 |
| Pronto | PO4459 |
| Pronto | PO4459EX |
| PureZone | 8-51334 |
| PureZone | 8-57092 |
| Purolator | L14459 |
| Purolator | L14620 |
| Purolator | L24458 |
| QAP Filter | QL14459 |
| Quaker State | QS14461 |
| Quaker State | QS3593A |
| Quaker State | QS3807 |
| Quaker State | QS6811 |
| Scion | SU003-00311 |
| Security Filters | PH2903 |
| Security Filters | SO-2700 |
| Security Filters | SO-2805 |
| Security Filters | SO-2808 |
| Security Filters | SO-321 |
| Security Filters | SO-3593AS |
| Security Global | L9688B |
| Service Champ | OF4459 |
| Service Champ | OF4459BP |
| Service Pro | E10479 |
| Service Pro | M10479 |
| Service Pro | M4459 |
| Service Pro | M4459A |
| Service Pro | M4461 |
| Shell - Archived | PH2903 |
| Shell - Archived | S-51 |
| Shell - Archived | SH520 |
| Shell - Archived | SH521 |
| Sierra Marine | 18-7910 |
| Sierra Marine | 23-7824 |
| Stens | 120-776 |
| STP | S2808 |
| STP | S2808ML |
| STP | S2808XL |
| STP | SL4459 |
| STP | SL4459XL |
| STP Filters | S2808 |
| Subaru | 15208-AA130 |
| Subaru | 15208-AA170 |
| Subaru | 15208AA030 |
| Subaru | 15208AA031 |
| Subaru | N3Y6-14-302 |
| Subaru | SU00308412 |
| Toro | 1257025 |
| Toro | 429030 |
| Toyota | 90915YZZS1 |
| Toyota | SU00308412 |
| TruStar | TO3593A |
| Valucraft | V9688 |
| Vera | 10-00900 |
| Vera | 10-01089 |
| Vera | 10-01154 |
| Vera | 10-01204 |
| Vera | 10-01303 |
| Vera | 10-01311 |
| Vera | 10-01600 |
| Vera | 10-01709 |
| Vera | 10-01725 |
| Vera | 10-01733 |
| Vera | 10-50017 |
| Vera | 10-50900 |
| Vera | 10-51154 |
| WALMI | WS-3593 |
| Westerbeke | 30220 |
| Wix | 51064 |
| Wix | 51334 |
| Wix | 51334MP |
| Wix | 57092 |
| Wix | 57334 |
| Wix | 57830 |
| Wix | WL10078 |
| Yanmar | 124450-35100 |
| Yanmar | 129150-35150 |
| Yanmar | 129150-35153 |
| Z-Max | M4459 |
| Valvoline | VO39 |
| Year | Make | Model | Engine |
|---|
|
Year
|
Make
|
Model
|
Engine
|
|---|---|---|---|
| 1997 | Acura | CL | 2.2L 4Cyl L Gas |
| 1998-1999 | Acura | CL | 2.3L 4Cyl L Gas |
| 1997-1999 | Acura | CL | 3.0L 6Cyl V Gas |
| 2001-2003 | Acura | CL | 3.2L 6Cyl V Gas |
| 1997-2000 | Acura | EL | 1.6L 4Cyl L Gas |
| 1988-1989 | Acura | Integra | 1.6L 4Cyl L Gas |
| 1992-1993 | Acura | Integra | 1.7L 4Cyl L Gas |
| 1990-1999 | Acura | Integra | 1.8L 4Cyl L Gas |
| 2001-2002 | Acura | MDX | 3.5L 6Cyl V Gas |
| 1999-2000 | Acura | RL | 3.5L 6Cyl V Gas |
| 1996-1997 | Acura | SLX | 3.2L 6Cyl V Gas |
| 1998-1999 | Acura | SLX | 3.5L 6Cyl V Gas |
| 1999-2000 | Acura | TL | 3.2L 6Cyl V Gas |
| 1992-1994 | Acura | Vigor | 2.5L 5Cyl L Gas |
| 1993 | Asuna | Sunfire | 1.8L 4Cyl L Gas |
| 1998-2005 | Chevrolet | LUV | 2.2L 4Cyl L Gas |
| 1997 | Chevrolet | LUV | 2.3L 4Cyl L Gas |
| 1985-1988 | Chevrolet | Spectrum | 1.5L 4Cyl L Gas |
| 2001-2005 | Chrysler | Sebring | 3.0L 6Cyl V Gas |
| 2006-2007 | Dodge | Attitude | 1.4L 4Cyl L Gas |
| 2014 | Dodge | Attitude | 1.4L 4Cyl L Gas |
| 2006-2007 | Dodge | Attitude | 1.6L 4Cyl L Gas |
| 2014 | Dodge | Attitude | 1.6L 4Cyl L Gas |
| 2003-2005 | Dodge | H100 | 2.4L 4Cyl L Gas |
| 2012-2013 | Dodge | H100 Van | 2.4L 4Cyl L Gas |
| 1991-1996 | Dodge | Stealth | 3.0L 6Cyl V Gas |
| 2001-2005 | Dodge | Stratus | 3.0L 6Cyl V Gas |
| 2008-2009 | Dodge | Van 1000 | 2.4L 4Cyl L Gas |
| 2004-2006 | Dodge | Verna | 1.5L 4Cyl L Gas |
| 2004-2006 | Dodge | Verna | 1.6L 4Cyl L Gas |
| 1994-1995 | Ford | Aspire | 1.3L 4Cyl L Gas |
| 1988-1993 | Ford | Festiva | 1.3L 4Cyl L Gas |
| 1989 | Geo | Spectrum | 1.5L 4Cyl L Gas |
| 1990-1993 | Geo | Storm | 1.6L 4Cyl L Gas |
| 1992-1993 | Geo | Storm | 1.8L 4Cyl L Gas |
| 1985 | Honda | Accord | 1.6L 4Cyl L Gas |
| 1986-1989 | Honda | Accord | 2.0L 4Cyl L Gas |
| 1990-1997 | Honda | Accord | 2.2L 4Cyl L Gas |
| 1995-1997 | Honda | Accord | 2.7L 6Cyl V Gas |
| 1988-1995 | Honda | Civic | 1.5L 4Cyl L Gas |
| 1988-1997 | Honda | Civic | 1.6L 4Cyl L Gas |
| 1993-1995 | Honda | Civic del Sol | 1.5L 4Cyl L Gas |
| 1993-1997 | Honda | Civic del Sol | 1.6L 4Cyl L Gas |
| 1988-1991 | Honda | CRX | 1.5L 4Cyl L Gas |
| 1988-1991 | Honda | CRX | 1.6L 4Cyl L Gas |
| 1999-2002 | Honda | Odyssey | 3.5L 6Cyl V Gas |
| 1994-1996 | Honda | Passport | 2.6L 4Cyl L Gas |
| 1994-2002 | Honda | Passport | 3.2L 6Cyl V Gas |
| 1983-1987 | Honda | Prelude | 1.8L 4Cyl L Gas |
| 1985-1991 | Honda | Prelude | 2.0L 4Cyl L Gas |
| 1990-1991 | Honda | Prelude | 2.1L 4Cyl L Gas |
| 1992-2001 | Honda | Prelude | 2.2L 4Cyl L Gas |
| 1992-1996 | Honda | Prelude | 2.3L 4Cyl L Gas |
| 2000-2003 | Honda | S2000 | 2.0L 4Cyl L Gas |
| 2004-2009 | Honda | S2000 | 2.2L 4Cyl L Gas |
| 1995-2003 | Hyundai | Accent | 1.5L 4Cyl L Gas |
| 2001-2007 | Hyundai | Accent | 1.6L 4Cyl L Gas |
| 1992-1995 | Hyundai | Elantra | 1.6L 4Cyl L Gas |
| 1993-1998 | Hyundai | Elantra | 1.8L 4Cyl L Gas |
| 1999-2007 | Hyundai | Elantra | 2.0L 4Cyl L Gas |
| 1986-1994 | Hyundai | Excel | 1.5L 4Cyl L Gas |
| 2023-2024 | Hyundai | HB20 | 1.6L 4Cyl L Gas |
| 2023 | Hyundai | HB20S | 1.6L 4Cyl L Gas |
| 2001-2006 | Hyundai | Santa Fe | 2.4L 4Cyl L Gas |
| 2001-2007 | Hyundai | Santa Fe | 2.7L 6Cyl V Gas |
| 2003-2006 | Hyundai | Santa Fe | 3.5L 6Cyl V Gas |
| 1991-1995 | Hyundai | Scoupe | 1.5L 4Cyl L Gas |
| 1992-1998 | Hyundai | Sonata | 2.0L 4Cyl L Gas |
| 1989-1991 | Hyundai | Sonata | 2.4L 4Cyl L Gas |
| 1999-2007 | Hyundai | Sonata | 2.4L 4Cyl L Gas |
| 1999-2001 | Hyundai | Sonata | 2.5L 6Cyl V Gas |
| 2002-2005 | Hyundai | Sonata | 2.7L 6Cyl V Gas |
| 1990-1998 | Hyundai | Sonata | 3.0L 6Cyl V Gas |
| 1997 | Hyundai | Tiburon | 1.8L 4Cyl L Gas |
| 1997-2001 | Hyundai | Tiburon | 2.0L 4Cyl L Gas |
| 2003-2007 | Hyundai | Tiburon | 2.0L 4Cyl L Gas |
| 2003-2007 | Hyundai | Tiburon | 2.7L 6Cyl V Gas |
| 2005-2007 | Hyundai | Tucson | 2.0L 4Cyl L Gas |
| 2005-2007 | Hyundai | Tucson | 2.7L 6Cyl V Gas |
| 2001 | Hyundai | XG300 | 3.0L 6Cyl V Gas |
| 2002-2005 | Hyundai | XG350 | 3.5L 6Cyl V Gas |
| 1989-1993 | Isuzu | Amigo | 2.3L 4Cyl L Gas |
| 1989-1994 | Isuzu | Amigo | 2.6L 4Cyl L Gas |
| 1998-2000 | Isuzu | Amigo | 3.2L 6Cyl V Gas |
| 2002-2004 | Isuzu | Axiom | 3.5L 6Cyl V Gas |
| 1985-1989 | Isuzu | I-Mark | 1.5L 4Cyl L Gas |
| 1989 | Isuzu | I-Mark | 1.6L 4Cyl L Gas |
| 1984 | Isuzu | I-Mark | 1.8L 4Cyl L Diesel |
| 1981-1985 | Isuzu | I-Mark | 1.8L 4Cyl L Gas |
| 1990-1992 | Isuzu | Impulse | 1.6L 4Cyl L Gas |
| 1992 | Isuzu | Impulse | 1.8L 4Cyl L Gas |
| 1996-1997 | Isuzu | Oasis | 2.2L 4Cyl L Gas |
| 1998-1999 | Isuzu | Oasis | 2.3L 4Cyl L Gas |
| 1988-1995 | Isuzu | Pickup | 2.3L 4Cyl L Gas |
| 1988-1995 | Isuzu | Pickup | 2.6L 4Cyl L Gas |
| 1991-1997 | Isuzu | Rodeo | 2.6L 4Cyl L Gas |
| 1993-2004 | Isuzu | Rodeo | 3.2L 6Cyl V Gas |
| 2004 | Isuzu | Rodeo | 3.5L 6Cyl V Gas |
| 2001-2003 | Isuzu | Rodeo Sport | 3.2L 6Cyl V Gas |
| 1991-1993 | Isuzu | Stylus | 1.6L 4Cyl L Gas |
| 1992 | Isuzu | Stylus | 1.8L 4Cyl L Gas |
| 1984-1985 | Isuzu | Trooper | 1.9L 4Cyl L Gas |
| 1986-1987 | Isuzu | Trooper | 2.3L 4Cyl L Gas |
| 1988-1991 | Isuzu | Trooper | 2.6L 4Cyl L Gas |
| 1992-1997 | Isuzu | Trooper | 3.2L 6Cyl V Gas |
| 1998-2002 | Isuzu | Trooper | 3.5L 6Cyl V Gas |
| 1999-2001 | Isuzu | VehiCROSS | 3.5L 6Cyl V Gas |
| 2004-2006 | Kia | Amanti | 3.5L 6Cyl V Gas |
| 2024 | Kia | K3 | 1.6L 4Cyl L Gas |
| 2001-2007 | Kia | Magentis | 2.4L 4Cyl L Gas |
| 2001 | Kia | Magentis | 2.5L 6Cyl V Gas |
| 2002-2007 | Kia | Magentis | 2.7L 6Cyl V Gas |
| 2001-2007 | Kia | Optima | 2.4L 4Cyl L Gas |
| 2001 | Kia | Optima | 2.5L 6Cyl V Gas |
| 2002-2007 | Kia | Optima | 2.7L 6Cyl V Gas |
| 2006-2007 | Kia | Rio | 1.6L 4Cyl L Gas |
| 2006-2007 | Kia | Rio5 | 1.6L 4Cyl L Gas |
| 2007 | Kia | Rondo | 2.4L 4Cyl L Gas |
| 2007 | Kia | Rondo | 2.7L 6Cyl V Gas |
| 2002-2005 | Kia | Sedona | 3.5L 6Cyl V Gas |
| 2003-2006 | Kia | Sorento | 3.5L 6Cyl V Gas |
| 2005-2007 | Kia | Spectra | 2.0L 4Cyl L Gas |
| 2006-2007 | Kia | Spectra5 | 2.0L 4Cyl L Gas |
| 2005-2006 | Kia | Sportage | 2.0L 4Cyl L Gas |
| 2005-2006 | Kia | Sportage | 2.7L 6Cyl V Gas |
| 1990-1992 | Lotus | Elan | 1.6L 4Cyl L Gas |
| 1987-1989 | Mercury | Tracer | 1.6L 4Cyl L Gas |
| 1991-1999 | Mitsubishi | 3000GT | 3.0L 6Cyl V Gas |
| 1992-1996 | Mitsubishi | Diamante | 3.0L 6Cyl V Gas |
| 2006-2012 | Mitsubishi | Eclipse | 2.4L 4Cyl L Gas |
| 2000-2005 | Mitsubishi | Eclipse | 3.0L 6Cyl V Gas |
| 2004-2012 | Mitsubishi | Galant | 2.4L 4Cyl L Gas |
| 1988 | Mitsubishi | Galant | 3.0L 6Cyl V Gas |
| 1999-2003 | Mitsubishi | Galant | 3.0L 6Cyl V Gas |
| 2007-2009 | Mitsubishi | Grandis | 2.4L 4Cyl L Gas |
| 2003-2006 | Mitsubishi | Lancer | 2.0L 4Cyl L Gas |
| 2008-2015 | Mitsubishi | Lancer | 2.0L 4Cyl L Gas |
| 2004-2006 | Mitsubishi | Lancer | 2.4L 4Cyl L Gas |
| 1992-1996 | Mitsubishi | Montero | 3.0L 6Cyl V Gas |
| 1994-2002 | Mitsubishi | Montero | 3.5L 6Cyl V Gas |
| 2003-2006 | Mitsubishi | Montero | 3.8L 6Cyl V Gas |
| 2009-2019 | Mitsubishi | Montero | 3.8L 6Cyl V Gas |
| 1997-2003 | Mitsubishi | Montero Sport | 3.0L 6Cyl V Gas |
| 1999-2009 | Mitsubishi | Montero Sport | 3.5L 6Cyl V Gas |
| 2003-2006 | Mitsubishi | Outlander | 2.4L 4Cyl L Gas |
| 2008-2010 | Mitsubishi | Outlander | 2.4L 4Cyl L Gas |
| 2008-2010 | Mitsubishi | Outlander | 3.0L 6Cyl V Gas |
| 1989-1994 | Mitsubishi | Precis | 1.5L 4Cyl L Gas |
| 1989-1990 | Mitsubishi | Sigma | 3.0L 6Cyl V Gas |
| 2003-2004 | Mitsubishi | Space Star | 1.8L 4Cyl L Gas |
| 1985-1988 | Pontiac | Sunburst | 1.5L 4Cyl L Gas |
| 2014 | Ram | H100 Van | 2.4L 4Cyl L Gas |
| 2013-2016 | Scion | FR-S | 2.0L 4Cyl H Gas |
| 2006-2007 | Subaru | B9 Tribeca | 3.0L 6Cyl H Gas |
| 2013-2020 | Subaru | BRZ | 2.0L 4Cyl H Gas |
| 2022-2025 | Subaru | BRZ | 2.4L 4Cyl H Gas |
| 2011 | Subaru | Forester | 2.5L 4Cyl H Gas |
| 1987 | Subaru | Justy | 1.2L 3Cyl L Gas |
| 2008-2009 | Subaru | Legacy | 3.0L 6Cyl H Gas |
| 2010-2019 | Subaru | Legacy | 3.6L 6Cyl H Gas |
| 2001-2009 | Subaru | Outback | 3.0L 6Cyl H Gas |
| 2010-2019 | Subaru | Outback | 3.6L 6Cyl H Gas |
| 1992-1997 | Subaru | SVX | 3.3L 6Cyl H Gas |
| 2008-2014 | Subaru | Tribeca | 3.6L 6Cyl H Gas |
| 2015-2021 | Subaru | WRX | 2.0L 4Cyl H Gas |
| 2022-2025 | Subaru | WRX | 2.4L 4Cyl H Gas |
| 2017-2020 | Toyota | 86 | 2.0L 4Cyl H Gas |
| 2022-2025 | Toyota | GR86 | 2.4L 4Cyl H Gas |
Additional Information
| Qauntity |
1, Box of 12 |
|---|
PurolatorONE PL14459 Oil Filter
$14.99
