Description
Choice Guard standard oil filters are precisely designed and engineered to meet OEM requirements and fitment. Providing high efficiency and dirt holding capacity, our filters maximize oil flow, resulting in optimal engine performance and longevity as well as enhanced fuel economy.
- Engineered to deliver up to 5,000 miles of engine protection
- 96% Multi-Pass efficiency and removal of particles as small as 20 microns
- Anti-drain back valve with high retention power to help protect the engine during start-up
- Nitrile gasket provides a consistent seal to prevent leaks
- All metal end caps increase filter stability and integrity for greater wear resistance
- For ultimate performance and benefits, conventional or synthetic blend motor oil is recommended
1986-1987 | Acura | Integra | 1.6L 4Cyl L Gas |
2000 | Airstream | B190 | 6.8L 10Cyl V Gas |
2001 | Airstream | Land Yacht XL | 6.8L 10Cyl V Gas |
2005-2007 | Avanti | Avanti | 4.6L 8Cyl V Gas |
2018-2021 | Blue Bird | Vision School Bus | 6.8L 10Cyl V CNG |
2018-2022 | Blue Bird | Vision School Bus | 6.8L 10Cyl V Gas |
2013-2022 | Blue Bird | Vision School Bus | 6.8L 10Cyl V LPG |
2022-2023 | Blue Bird | Vision School Bus | 7.3L 8Cyl V Gas |
2022-2023 | Blue Bird | Vision School Bus | 7.3L 8Cyl V LPG |
2000-2004 | Chinook Motor Coach | Baja | 6.8L 10Cyl V Gas |
2000-2006 | Chinook Motor Coach | Concourse | 6.8L 10Cyl V Gas |
2005 | Chinook Motor Coach | Eagle | 6.8L 10Cyl V Gas |
2004-2006 | Chinook Motor Coach | Glacier | 6.8L 10Cyl V Gas |
2005-2006 | Chinook Motor Coach | Maverick | 6.8L 10Cyl V Gas |
2003-2005 | Chinook Motor Coach | Premier | 5.4L 8Cyl V Gas |
2000-2002 | Chinook Motor Coach | Premier | 6.8L 10Cyl V Gas |
2004-2006 | Chinook Motor Coach | Premier | 6.8L 10Cyl V Gas |
2003-2006 | Chinook Motor Coach | Summit | 6.8L 10Cyl V Gas |
2008 | Chrysler | 300 | 2.7L 6Cyl V Gas |
2008-2009 | Chrysler | 300 | 3.5L 6Cyl V Gas |
2008-2016 | Chrysler | 300 | 5.7L 8Cyl V Gas |
2008-2010 | Chrysler | 300 | 6.1L 8Cyl V Gas |
2012-2014 | Chrysler | 300 | 6.4L 8Cyl V Gas |
2023 | Chrysler | 300 | 6.4L 8Cyl V Gas |
2008-2009 | Chrysler | Aspen | 4.7L 8Cyl V Gas |
2008-2009 | Chrysler | Aspen | 5.7L 8Cyl V Gas |
2009 | Chrysler | Aspen | 5.7L 8Cyl V Hybrid |
2008 | Chrysler | Cirrus | 3.5L 6Cyl V Gas |
2008-2009 | Chrysler | Sebring | 2.7L 6Cyl V Gas |
2008-2009 | Chrysler | Sebring | 3.5L 6Cyl V Gas |
2021-2022 | Coach House | Platinum | 7.3L 8Cyl V Gas |
2004-2006 | Coachmen | Aurora | 6.8L 10Cyl V Gas |
2008 | Coachmen | Aurora | 6.8L 10Cyl V Gas |
2007-2019 | Coachmen | Concord | 6.8L 10Cyl V Gas |
2021-2023 | Coachmen | Cross Trail XL | 7.3L 8Cyl V Gas |
2020 | Coachmen | Cross Trek | 6.8L 10Cyl V Gas |
2021 | Coachmen | Cross Trek | 7.3L 8Cyl V Gas |
2021-2023 | Coachmen | Encore | 7.3L 8Cyl V Gas |
2011-2016 | Coachmen | Encounter | 6.8L 10Cyl V Gas |
2009 | Coachmen | Freedom Express | 6.8L 10Cyl V Gas |
2013 | Coachmen | Freelander | 5.4L 8Cyl V Gas |
2008-2020 | Coachmen | Freelander | 6.8L 10Cyl V Gas |
2021-2022 | Coachmen | Freelander | 7.3L 8Cyl V Gas |
2020 | Coachmen | Freelander Premier | 6.8L 10Cyl V Gas |
2021-2022 | Coachmen | Freelander Premier | 7.3L 8Cyl V Gas |
2008-2009 | Coachmen | Leprechaun | 6.8L 10Cyl V Gas |
2011-2020 | Coachmen | Leprechaun | 6.8L 10Cyl V Gas |
2021-2023 | Coachmen | Leprechaun | 7.3L 8Cyl V Gas |
2019-2020 | Coachmen | Leprechaun Premier | 6.8L 10Cyl V Gas |
2019 | Coachmen | Leprechaun Premier | 7.3L 8Cyl V Gas |
2021-2022 | Coachmen | Leprechaun Premier | 7.3L 8Cyl V Gas |
2008-2020 | Coachmen | Mirada | 6.8L 10Cyl V Gas |
2021-2023 | Coachmen | Mirada | 7.3L 8Cyl V Gas |
2017-2020 | Coachmen | Mirada Select | 6.8L 10Cyl V Gas |
2013-2020 | Coachmen | Pursuit | 6.8L 10Cyl V Gas |
2021-2023 | Coachmen | Pursuit | 7.3L 8Cyl V Gas |
2018 | Coachmen | Pursuit Precision | 6.8L 10Cyl V Gas |
2020 | Coachmen | Pursuit Precision | 6.8L 10Cyl V Gas |
2000-2014 | Damon | Challenger | 6.8L 10Cyl V Gas |
2001-2011 | Damon | Daybreak | 6.8L 10Cyl V Gas |
2000-2007 | Damon | Intruder | 6.8L 10Cyl V Gas |
2007-2011 | Damon | Outlaw | 6.8L 10Cyl V Gas |
2008-2009 | Dodge | Avenger | 2.7L 6Cyl V Gas |
2008-2009 | Dodge | Avenger | 3.5L 6Cyl V Gas |
2008-2009 | Dodge | Caliber | 2.4L 4Cyl L Gas |
2009-2016 | Dodge | Challenger | 5.7L 8Cyl V Gas |
2008-2010 | Dodge | Challenger | 6.1L 8Cyl V Gas |
2015-2023 | Dodge | Challenger | 6.2L 8Cyl V Gas |
2011-2023 | Dodge | Challenger | 6.4L 8Cyl V Gas |
2008 | Dodge | Charger | 2.7L 6Cyl V Gas |
2008-2010 | Dodge | Charger | 3.5L 6Cyl V Gas |
2008-2015 | Dodge | Charger | 5.7L 8Cyl V Gas |
2008-2010 | Dodge | Charger | 6.1L 8Cyl V Gas |
2015-2023 | Dodge | Charger | 6.2L 8Cyl V Gas |
2012-2023 | Dodge | Charger | 6.4L 8Cyl V Gas |
2008-2010 | Dodge | Dakota | 4.7L 8Cyl V Gas |
2008-2009 | Dodge | Durango | 4.7L 8Cyl V Gas |
2008-2009 | Dodge | Durango | 5.7L 8Cyl V Gas |
2011-2015 | Dodge | Durango | 5.7L 8Cyl V Gas |
2009 | Dodge | Durango | 5.7L 8Cyl V Hybrid |
2021 | Dodge | Durango | 6.2L 8Cyl V Gas |
2023-2024 | Dodge | Durango | 6.2L 8Cyl V Gas |
2018-2024 | Dodge | Durango | 6.4L 8Cyl V Gas |
2008 | Dodge | Magnum | 2.7L 6Cyl V Gas |
2008 | Dodge | Magnum | 3.5L 6Cyl V Gas |
2008 | Dodge | Magnum | 5.7L 8Cyl V Gas |
2008 | Dodge | Magnum | 6.1L 8Cyl V Gas |
2008-2010 | Dodge | Ram 1500 | 4.7L 8Cyl V Gas |
2008-2010 | Dodge | Ram 1500 | 5.7L 8Cyl V Gas |
2008-2010 | Dodge | Ram 2500 | 5.7L 8Cyl V Gas |
2008-2009 | Dodge | Ram 3500 | 5.7L 8Cyl V Gas |
2009-2010 | Dodge | Ram 4000 | 5.7L 8Cyl V Gas |
2008-2010 | Dodge | Viper | 8.4L 10Cyl V Gas |
2015-2017 | Dodge | Viper | 8.4L 10Cyl V Gas |
2001-2005 | Dynamax Corp | Carri-Go | 6.8L 10Cyl V Gas |
2006 | Dynamax Corp | E-Series | 6.8L 10Cyl V Gas |
2018-2020 | Dynamax Corp | Isata 4 | 6.8L 10Cyl V Gas |
2012-2015 | Dynamax Corp | Isata F-Series | 6.8L 10Cyl V Gas |
2022 | East to West | Entrada | 7.3L 8Cyl V Gas |
2020-2022 | Entegra Coach | Emblem | 7.3L 8Cyl V Gas |
2021-2022 | Entegra Coach | Esteem | 7.3L 8Cyl V Gas |
2020-2022 | Entegra Coach | Odyssey | 7.3L 8Cyl V Gas |
2020-2022 | Entegra Coach | Vision | 7.3L 8Cyl V Gas |
2020-2022 | Entegra Coach | Vision XL | 7.3L 8Cyl V Gas |
2018 | Fleetwood | Axon | 6.8L 10Cyl V Gas |
2000-2020 | Fleetwood | Bounder | 6.8L 10Cyl V Gas |
2021-2022 | Fleetwood | Bounder | 7.3L 8Cyl V Gas |
2021 | Fleetwood | Bounder Anniversary Edition | 7.3L 8Cyl V Gas |
2010-2015 | Fleetwood | Bounder Classic | 6.8L 10Cyl V Gas |
2010 | Fleetwood | Encounter | 6.8L 10Cyl V Gas |
2002-2009 | Fleetwood | Fiesta | 6.8L 10Cyl V Gas |
2007-2010 | Fleetwood | Fiesta LX | 6.8L 10Cyl V Gas |
2000-2007 | Fleetwood | Flair | 6.8L 10Cyl V Gas |
2015-2020 | Fleetwood | Flair | 6.8L 10Cyl V Gas |
2021-2023 | Fleetwood | Flair | 7.3L 8Cyl V Gas |
2017-2019 | Fleetwood | Flair LXE | 6.8L 10Cyl V Gas |
2023 | Fleetwood | Flex | 7.3L 8Cyl V Gas |
2020 | Fleetwood | Fortis | 6.8L 10Cyl V Gas |
2021-2023 | Fleetwood | Fortis | 7.3L 8Cyl V Gas |
2008-2013 | Fleetwood | Jamboree | 6.8L 10Cyl V Gas |
2017-2019 | Fleetwood | Jamboree | 6.8L 10Cyl V Gas |
2008-2009 | Fleetwood | Jamboree GT | 6.8L 10Cyl V Gas |
2011-2016 | Fleetwood | Jamboree Searcher | 5.4L 8Cyl V Gas |
2012-2016 | Fleetwood | Jamboree Searcher | 6.8L 10Cyl V Gas |
2008-2011 | Fleetwood | Jamboree Sport | 6.8L 10Cyl V Gas |
2014-2016 | Fleetwood | Jamboree Sport | 6.8L 10Cyl V Gas |
2012-2013 | Fleetwood | Jamboree Sport DSL | 6.8L 10Cyl V Gas |
2000-2003 | Fleetwood | Pace Arrow | 6.8L 10Cyl V Gas |
2006-2010 | Fleetwood | Pace Arrow | 6.8L 10Cyl V Gas |
2000-2001 | Fleetwood | Pace Arrow Vision | 6.8L 10Cyl V Gas |
2006-2020 | Fleetwood | Southwind | 6.8L 10Cyl V Gas |
2021-2023 | Fleetwood | Southwind | 7.3L 8Cyl V Gas |
2000 | Fleetwood | Southwind Storm | 6.8L 10Cyl V Gas |
2001-2007 | Fleetwood | Storm | 6.8L 10Cyl V Gas |
2011-2018 | Fleetwood | Storm | 6.8L 10Cyl V Gas |
2018 | Fleetwood | Surge | 6.8L 10Cyl V Gas |
2002-2009 | Fleetwood | Terra | 6.8L 10Cyl V Gas |
2011-2016 | Fleetwood | Terra | 6.8L 10Cyl V Gas |
2007-2010 | Fleetwood | Terra LX | 6.8L 10Cyl V Gas |
2013-2016 | Fleetwood | Terra SE | 6.8L 10Cyl V Gas |
2008-2013 | Fleetwood | Tioga | 6.8L 10Cyl V Gas |
1994-1996 | Ford | Bronco | 5.8L 8Cyl V Gas |
1997-1998 | Ford | Club Wagon | 5.4L 8Cyl V Gas |
1995-2000 | Ford | Contour | 2.5L 6Cyl V Gas |
1994-1995 | Ford | Cougar | 4.6L 8Cyl V Gas |
1996-2005 | Ford | Crown Victoria | 4.6L 8Cyl V CNG |
1992-2011 | Ford | Crown Victoria | 4.6L 8Cyl V Gas |
2003-2014 | Ford | E-150 | 4.6L 8Cyl V Gas |
2010-2014 | Ford | E-150 | 5.4L 8Cyl V CNG |
2002-2014 | Ford | E-150 | 5.4L 8Cyl V Gas |
2010-2014 | Ford | E-150 | 5.4L 8Cyl V LPG |
2003-2005 | Ford | E-150 Club Wagon | 4.6L 8Cyl V Gas |
2003-2005 | Ford | E-150 Club Wagon | 5.4L 8Cyl V Gas |
1997-2002 | Ford | E-150 Econoline | 4.6L 8Cyl V Gas |
1997-2002 | Ford | E-150 Econoline | 5.4L 8Cyl V Gas |
2007-2008 | Ford | E-150 Econoline | 5.4L 8Cyl V Gas |
1994-1996 | Ford | E-150 Econoline | 5.8L 8Cyl V Gas |
1997-2002 | Ford | E-150 Econoline Club Wagon | 4.6L 8Cyl V Gas |
1997-2002 | Ford | E-150 Econoline Club Wagon | 5.4L 8Cyl V Gas |
1994-1996 | Ford | E-150 Econoline Club Wagon | 5.8L 8Cyl V Gas |
2003-2014 | Ford | E-250 | 4.6L 8Cyl V Gas |
2003-2004 | Ford | E-250 | 5.4L 8Cyl V CNG |
2010-2014 | Ford | E-250 | 5.4L 8Cyl V CNG |
2003-2014 | Ford | E-250 | 5.4L 8Cyl V Gas |
2010-2014 | Ford | E-250 | 5.4L 8Cyl V LPG |
1997-2002 | Ford | E-250 Econoline | 5.4L 8Cyl V CNG |
1997-2002 | Ford | E-250 Econoline | 5.4L 8Cyl V Gas |
1994-1996 | Ford | E-250 Econoline | 5.8L 8Cyl V Gas |
2003-2004 | Ford | E-350 Club Wagon | 5.4L 8Cyl V CNG |
2002-2005 | Ford | E-350 Club Wagon | 5.4L 8Cyl V Gas |
2003 | Ford | E-350 Club Wagon | 6.8L 10Cyl V Gas |
2005 | Ford | E-350 Club Wagon | 6.8L 10Cyl V Gas |
1997-1998 | Ford | E-350 Econoline | 5.4L 8Cyl V CNG |
1997-2000 | Ford | E-350 Econoline | 5.4L 8Cyl V Gas |
2007-2008 | Ford | E-350 Econoline | 5.4L 8Cyl V Gas |
1994-1996 | Ford | E-350 Econoline | 5.8L 8Cyl V Gas |
1997-1998 | Ford | E-350 Econoline | 6.8L 10Cyl V Gas |
1997-2002 | Ford | E-350 Econoline Club Wagon | 5.4L 8Cyl V CNG |
1997-2002 | Ford | E-350 Econoline Club Wagon | 5.4L 8Cyl V Gas |
1994-1996 | Ford | E-350 Econoline Club Wagon | 5.8L 8Cyl V Gas |
1997-2002 | Ford | E-350 Econoline Club Wagon | 6.8L 10Cyl V Gas |
1999-2004 | Ford | E-350 Super Duty | 5.4L 8Cyl V CNG |
2010-2016 | Ford | E-350 Super Duty | 5.4L 8Cyl V CNG |
1999-2016 | Ford | E-350 Super Duty | 5.4L 8Cyl V Gas |
2010-2016 | Ford | E-350 Super Duty | 5.4L 8Cyl V LPG |
2017-2019 | Ford | E-350 Super Duty | 6.2L 8Cyl V Gas |
2010-2019 | Ford | E-350 Super Duty | 6.8L 10Cyl V CNG |
1999-2019 | Ford | E-350 Super Duty | 6.8L 10Cyl V Gas |
2010-2019 | Ford | E-350 Super Duty | 6.8L 10Cyl V LPG |
2021-2025 | Ford | E-350 Super Duty | 7.3L 8Cyl V Gas |
2000-2002 | Ford | E-450 Econoline Super Duty | 5.4L 8Cyl V CNG |
2000-2002 | Ford | E-450 Econoline Super Duty | 5.4L 8Cyl V Gas |
1999-2002 | Ford | E-450 Econoline Super Duty | 6.8L 10Cyl V Gas |
2003-2004 | Ford | E-450 Super Duty | 5.4L 8Cyl V CNG |
2010-2016 | Ford | E-450 Super Duty | 5.4L 8Cyl V CNG |
2003-2004 | Ford | E-450 Super Duty | 5.4L 8Cyl V Gas |
2006-2016 | Ford | E-450 Super Duty | 5.4L 8Cyl V Gas |
2010-2016 | Ford | E-450 Super Duty | 5.4L 8Cyl V LPG |
2017-2019 | Ford | E-450 Super Duty | 6.2L 8Cyl V Gas |
2010-2016 | Ford | E-450 Super Duty | 6.8L 10Cyl V CNG |
2003-2019 | Ford | E-450 Super Duty | 6.8L 10Cyl V Gas |
2010-2016 | Ford | E-450 Super Duty | 6.8L 10Cyl V LPG |
2021-2025 | Ford | E-450 Super Duty | 7.3L 8Cyl V Gas |
2002 | Ford | E-550 Econoline Super Duty | 6.8L 10Cyl V Gas |
2003 | Ford | E-550 Super Duty | 6.8L 10Cyl V Gas |
2004-2006 | Ford | Econoline | 4.6L 8Cyl V Gas |
1999-2006 | Ford | Econoline | 5.4L 8Cyl V Gas |
1999 | Ford | Econoline Super Duty | 5.4L 8Cyl V CNG |
1997-1998 | Ford | Econoline Super Duty | 5.4L 8Cyl V Gas |
1996 | Ford | Econoline Super Duty | 5.8L 8Cyl V Gas |
1997-1999 | Ford | Econoline Super Duty | 6.8L 10Cyl V Gas |
1996 | Ford | Econoline Super Duty | 7.5L 8Cyl V Gas |
2010-2014 | Ford | Econoline Van | 4.6L 8Cyl V Gas |
2010-2014 | Ford | Econoline Wagon | 4.6L 8Cyl V Gas |
2010-2014 | Ford | Econoline Wagon | 5.4L 8Cyl V Gas |
2001-2008 | Ford | Escape | 3.0L 6Cyl V Gas |
2000-2005 | Ford | Excursion | 5.4L 8Cyl V Gas |
2000-2005 | Ford | Excursion | 6.8L 10Cyl V Gas |
1997-2004 | Ford | Expedition | 4.6L 8Cyl V Gas |
1997-2014 | Ford | Expedition | 5.4L 8Cyl V Gas |
1999-2010 | Ford | Explorer | 4.0L 6Cyl V Gas |
2002-2010 | Ford | Explorer | 4.6L 8Cyl V Gas |
1996-2001 | Ford | Explorer | 5.0L 8Cyl V Gas |
2001-2003 | Ford | Explorer Sport | 4.0L 6Cyl V Gas |
2001-2005 | Ford | Explorer Sport Trac | 4.0L 6Cyl V Gas |
2007-2010 | Ford | Explorer Sport Trac | 4.0L 6Cyl V Gas |
2007-2010 | Ford | Explorer Sport Trac | 4.6L 8Cyl V Gas |
1997-2010 | Ford | F-150 | 4.6L 8Cyl V Gas |
1998 | Ford | F-150 | 5.4L 8Cyl V CNG |
2000-2003 | Ford | F-150 | 5.4L 8Cyl V CNG |
1997-2010 | Ford | F-150 | 5.4L 8Cyl V Gas |
1993-1996 | Ford | F-150 | 5.8L 8Cyl V Gas |
2010-2014 | Ford | F-150 | 6.2L 8Cyl V Gas |
2004 | Ford | F-150 Heritage | 4.6L 8Cyl V Gas |
2004 | Ford | F-150 Heritage | 5.4L 8Cyl V CNG |
2004 | Ford | F-150 Heritage | 5.4L 8Cyl V Gas |
1997-2009 | Ford | F-250 | 4.6L 8Cyl V Gas |
1997-1999 | Ford | F-250 | 5.4L 8Cyl V CNG |
1997-1999 | Ford | F-250 | 5.4L 8Cyl V Gas |
2001 | Ford | F-250 | 5.4L 8Cyl V Gas |
1994-1997 | Ford | F-250 | 5.8L 8Cyl V Gas |
1997 | Ford | F-250 HD | 5.8L 8Cyl V Gas |
1999-2010 | Ford | F-250 Super Duty | 5.4L 8Cyl V Gas |
2011-2022 | Ford | F-250 Super Duty | 6.2L 8Cyl V Gas |
1999-2010 | Ford | F-250 Super Duty | 6.8L 10Cyl V Gas |
2023-2024 | Ford | F-250 Super Duty | 6.8L 8Cyl V Gas |
2020-2024 | Ford | F-250 Super Duty | 7.3L 8Cyl V Gas |
1999-2009 | Ford | F-350 | 5.4L 8Cyl V Gas |
2002-2003 | Ford | F-350 | 5.4L 8Cyl V LPG |
1994-1997 | Ford | F-350 | 5.8L 8Cyl V Gas |
2011-2016 | Ford | F-350 | 6.2L 8Cyl V Gas |
1999-2010 | Ford | F-350 Super Duty | 5.4L 8Cyl V Gas |
2010-2022 | Ford | F-350 Super Duty | 6.2L 8Cyl V Gas |
1999-2010 | Ford | F-350 Super Duty | 6.8L 10Cyl V Gas |
2023-2024 | Ford | F-350 Super Duty | 6.8L 8Cyl V Gas |
2020-2024 | Ford | F-350 Super Duty | 7.3L 8Cyl V Gas |
2015-2016 | Ford | F-450 Super Duty | 6.8L 10Cyl V CNG |
1998-2019 | Ford | F-450 Super Duty | 6.8L 10Cyl V Gas |
2015-2016 | Ford | F-450 Super Duty | 6.8L 10Cyl V LPG |
2020-2024 | Ford | F-450 Super Duty | 7.3L 8Cyl V Gas |
2011-2016 | Ford | F-53 Motorhome Chassis | 6.8L 10Cyl V CNG |
1999-2004 | Ford | F-53 Motorhome Chassis | 6.8L 10Cyl V Gas |
2006-2009 | Ford | F-53 Motorhome Chassis | 6.8L 10Cyl V Gas |
2011-2019 | Ford | F-53 Motorhome Chassis | 6.8L 10Cyl V Gas |
2011-2016 | Ford | F-53 Motorhome Chassis | 6.8L 10Cyl V LPG |
2020-2022 | Ford | F-53 Motorhome Chassis | 7.3L 8Cyl V Gas |
2015-2016 | Ford | F-550 Super Duty | 6.8L 10Cyl V CNG |
1999-2019 | Ford | F-550 Super Duty | 6.8L 10Cyl V Gas |
2002 | Ford | F-550 Super Duty | 6.8L 10Cyl V LPG |
2015-2016 | Ford | F-550 Super Duty | 6.8L 10Cyl V LPG |
2020-2024 | Ford | F-550 Super Duty | 7.3L 8Cyl V Gas |
2011-2016 | Ford | F-59 Commercial Stripped Chassis | 6.8L 10Cyl V CNG |
2011-2019 | Ford | F-59 Commercial Stripped Chassis | 6.8L 10Cyl V Gas |
2011-2016 | Ford | F-59 Commercial Stripped Chassis | 6.8L 10Cyl V LPG |
2020-2022 | Ford | F-59 Commercial Stripped Chassis | 7.3L 8Cyl V Gas |
2020-2022 | Ford | F-600 Super Duty | 7.3L 8Cyl V Gas |
2012-2013 | Ford | F-650 | 6.8L 10Cyl V Gas |
2015-2019 | Ford | F-650 | 6.8L 10Cyl V Gas |
2021-2023 | Ford | F-650 | 7.3L 8Cyl V Gas |
2016-2019 | Ford | F-750 | 6.8L 10Cyl V Gas |
2021-2023 | Ford | F-750 | 7.3L 8Cyl V Gas |
2005-2007 | Ford | Five Hundred | 3.0L 6Cyl V Gas |
2005-2007 | Ford | Freestyle | 3.0L 6Cyl V Gas |
2006-2009 | Ford | Fusion | 3.0L 6Cyl V Gas |
1991-2004 | Ford | Grand Marquis | 4.6L 8Cyl V Gas |
1997-2010 | Ford | Lobo | 4.6L 8Cyl V Gas |
2011 | Ford | Lobo | 5.0L 8Cyl V Gas |
1999-2010 | Ford | Lobo | 5.4L 8Cyl V Gas |
2011-2014 | Ford | Lobo | 6.2L 8Cyl V Gas |
2001-2007 | Ford | Mondeo | 2.5L 6Cyl V Gas |
2004 | Ford | Mondeo | 3.0L 6Cyl V Gas |
2005-2010 | Ford | Mustang | 4.0L 6Cyl V Gas |
1996-2010 | Ford | Mustang | 4.6L 8Cyl V Gas |
2000 | Ford | Mustang | 5.4L 8Cyl V Gas |
2007-2012 | Ford | Mustang | 5.4L 8Cyl V Gas |
2013-2014 | Ford | Mustang | 5.8L 8Cyl V Gas |
1995-2000 | Ford | Mystique | 2.5L 6Cyl V Gas |
2016-2020 | Ford | Ranger | 2.5L 4Cyl L Gas |
2001-2011 | Ford | Ranger | 4.0L 6Cyl V Gas |
2001 | Ford | Sable | 3.0L 6Cyl V Gas |
1996-2005 | Ford | Taurus | 3.0L 6Cyl V Gas |
1994-1997 | Ford | Thunderbird | 4.6L 8Cyl V Gas |
2015-2017 | Forest River | Forester | 5.4L 8Cyl V Gas |
2004-2019 | Forest River | Forester | 6.8L 10Cyl V Gas |
2020-2021 | Forest River | Forester Classic | 6.8L 10Cyl V Gas |
2022-2023 | Forest River | Forester Classic | 7.3L 8Cyl V Gas |
2015-2018 | Forest River | Forester GTS | 6.8L 10Cyl V Gas |
2015-2017 | Forest River | Forester LE | 5.4L 8Cyl V Gas |
2019 | Forest River | Forester LE | 6.8L 10Cyl V Gas |
2021 | Forest River | Forester LE | 6.8L 10Cyl V Gas |
2020-2023 | Forest River | Forester LE | 7.3L 8Cyl V Gas |
2013-2020 | Forest River | FR3 | 6.8L 10Cyl V Gas |
2021-2023 | Forest River | FR3 | 7.3L 8Cyl V Gas |
2008-2017 | Forest River | Georgetown | 6.8L 10Cyl V Gas |
2016 | Forest River | Georgetown GT3 | 6.8L 10Cyl V Gas |
2020-2023 | Forest River | Georgetown GT3 | 7.3L 8Cyl V Gas |
2020-2023 | Forest River | Georgetown GT5 | 7.3L 8Cyl V Gas |
2020-2023 | Forest River | Georgetown GT7 | 7.3L 8Cyl V Gas |
2008 | Forest River | Georgetown SE | 6.8L 10Cyl V Gas |
2011 | Forest River | Georgetown VE | 6.8L 10Cyl V Gas |
2012-2019 | Forest River | Georgetown XL | 6.8L 10Cyl V Gas |
2003-2015 | Forest River | Lexington | 6.8L 10Cyl V Gas |
2003-2015 | Forest River | Lexington GTS | 6.8L 10Cyl V Gas |
2021-2023 | Forest River | Solera | 7.3L 8Cyl V Gas |
2015-2017 | Forest River | Sunseeker | 5.4L 8Cyl V Gas |
2007-2021 | Forest River | Sunseeker | 6.8L 10Cyl V Gas |
2020 | Forest River | Sunseeker | 7.3L 8Cyl V Gas |
2022 | Forest River | Sunseeker | 7.3L 8Cyl V Gas |
2023 | Forest River | Sunseeker Classic | 7.3L 8Cyl V Gas |
2015-2018 | Forest River | Sunseeker GTS | 6.8L 10Cyl V Gas |
2014-2015 | Forest River | Sunseeker LE | 5.4L 8Cyl V Gas |
2017 | Forest River | Sunseeker LE | 5.4L 8Cyl V Gas |
2019 | Forest River | Sunseeker LE | 6.8L 10Cyl V Gas |
2021 | Forest River | Sunseeker LE | 6.8L 10Cyl V Gas |
2020-2023 | Forest River | Sunseeker LE | 7.3L 8Cyl V Gas |
2008 | Four Winds International | 5000 | 5.4L 8Cyl V Gas |
2008 | Four Winds International | 5000 | 6.8L 10Cyl V Gas |
2008-2010 | Four Winds International | Chateau | 6.8L 10Cyl V Gas |
2008-2009 | Four Winds International | Chateau Citation | 5.4L 8Cyl V Gas |
2008-2010 | Four Winds International | Chateau Citation | 6.8L 10Cyl V Gas |
2010 | Four Winds International | Four Winds | 5.4L 8Cyl V Gas |
2008-2010 | Four Winds International | Four Winds | 6.8L 10Cyl V Gas |
2008-2010 | Four Winds International | Hurricane | 6.8L 10Cyl V Gas |
2008-2009 | Four Winds International | Magellan | 6.8L 10Cyl V Gas |
2008-2010 | Four Winds International | Siesta | 5.4L 8Cyl V Gas |
2007-2010 | Four Winds International | Siesta | 6.8L 10Cyl V Gas |
2008-2010 | Four Winds International | Windsport | 6.8L 10Cyl V Gas |
2006-2011 | Gulf Stream | Yellowstone | 6.8L 10Cyl V Gas |
2000-2001 | Holiday Rambler | Admiral | 6.8L 10Cyl V Gas |
2007-2010 | Holiday Rambler | Admiral | 6.8L 10Cyl V Gas |
2016-2019 | Holiday Rambler | Admiral | 6.8L 10Cyl V Gas |
2020-2023 | Holiday Rambler | Admiral | 7.3L 8Cyl V Gas |
2002-2006 | Holiday Rambler | Admiral SE | 6.8L 10Cyl V Gas |
2007 | Holiday Rambler | Admiral SVE | 6.8L 10Cyl V Gas |
2016-2018 | Holiday Rambler | Admiral XE | 6.8L 10Cyl V Gas |
2018 | Holiday Rambler | Altera | 6.8L 10Cyl V Gas |
2010-2011 | Holiday Rambler | Aluma-Lite | 6.8L 10Cyl V Gas |
2001 | Holiday Rambler | Ambassador | 6.8L 10Cyl V Gas |
2008-2010 | Holiday Rambler | Arista | 6.8L 10Cyl V Gas |
2002-2005 | Holiday Rambler | Atlantis | 6.8L 10Cyl V Gas |
2007 | Holiday Rambler | Atlantis | 6.8L 10Cyl V Gas |
2009-2010 | Holiday Rambler | Atlantis | 6.8L 10Cyl V Gas |
2006 | Holiday Rambler | Atlantis SE | 6.8L 10Cyl V Gas |
2008 | Holiday Rambler | Atlantis SE | 6.8L 10Cyl V Gas |
2015-2016 | Holiday Rambler | Augusta | 5.4L 8Cyl V Gas |
2008-2009 | Holiday Rambler | Augusta | 6.8L 10Cyl V Gas |
2011 | Holiday Rambler | Augusta | 6.8L 10Cyl V Gas |
2015 | Holiday Rambler | Augusta | 6.8L 10Cyl V Gas |
2007 | Holiday Rambler | Augusta B+ | 6.8L 10Cyl V Gas |
2010 | Holiday Rambler | Augusta B+ | 6.8L 10Cyl V Gas |
2012-2013 | Holiday Rambler | Augusta B+ | 6.8L 10Cyl V Gas |
2016 | Holiday Rambler | Augusta LX | 6.8L 10Cyl V Gas |
2007-2010 | Holiday Rambler | Augusta Sport | 6.8L 10Cyl V Gas |
2007-2009 | Holiday Rambler | Augusta Touring Sedan | 6.8L 10Cyl V Gas |
2023 | Holiday Rambler | Eclipse | 7.3L 8Cyl V Gas |
2020 | Holiday Rambler | Invicta | 6.8L 10Cyl V Gas |
