Description
Choice Guard standard oil filters are precisely designed and engineered to meet OEM requirements and fitment. Providing high efficiency and dirt holding capacity, our filters maximize oil flow, resulting in optimal engine performance and longevity as well as enhanced fuel economy.
- Engineered to deliver up to 5,000 miles of engine protection
- 96% Multi-Pass efficiency and removal of particles as small as 20 microns
- Anti-drain back valve with high retention power to help protect the engine during start-up
- Nitrile gasket provides a consistent seal to prevent leaks
- All metal end caps increase filter stability and integrity for greater wear resistance
- For ultimate performance and benefits, conventional or synthetic blend motor oil is recommended
2011-2012 | Airstream | Avenue | 6.0L 8Cyl V Gas |
2017-2023 | Alfa Romeo | Giulia | 2.0L 4Cyl L Gas |
2017-2024 | Alfa Romeo | Stelvio | 2.0L 4Cyl L Gas |
2010 | Buick | Allure | 3.0L 6Cyl V Gas |
2008 | Buick | Allure | 3.6L 6Cyl V Gas |
2010 | Buick | Allure | 3.6L 6Cyl V Gas |
2008-2009 | Buick | Allure | 5.3L 8Cyl V Gas |
2008-2010 | Buick | Enclave | 3.6L 6Cyl V Gas |
2010 | Buick | LaCrosse | 3.0L 6Cyl V Gas |
2008 | Buick | LaCrosse | 3.6L 6Cyl V Gas |
2010 | Buick | LaCrosse | 3.6L 6Cyl V Gas |
2008-2009 | Buick | LaCrosse | 5.3L 8Cyl V Gas |
2007 | Buick | Rainier | 5.3L 8Cyl V Gas |
2007 | Cadillac | CTS | 6.0L 8Cyl V Gas |
2009-2012 | Cadillac | CTS | 6.2L 8Cyl V Gas |
2009-2013 | Cadillac | Escalade | 6.0L 8Cyl V Hybrid |
2007-2014 | Cadillac | Escalade | 6.2L 8Cyl V Gas |
2007-2014 | Cadillac | Escalade ESV | 6.2L 8Cyl V Gas |
2007-2013 | Cadillac | Escalade EXT | 6.2L 8Cyl V Gas |
2010 | Cadillac | SRX | 3.0L 6Cyl V Gas |
2007-2013 | Chevrolet | Avalanche | 5.3L 8Cyl V Gas |
2007-2009 | Chevrolet | Avalanche | 6.0L 8Cyl V Gas |
2010-2015 | Chevrolet | Camaro | 6.2L 8Cyl V Gas |
2014-2015 | Chevrolet | Camaro | 7.0L 8Cyl V Gas |
2011-2017 | Chevrolet | Caprice | 6.0L 8Cyl V Gas |
2022-2024 | Chevrolet | Captiva | 1.5L 4Cyl L Gas |
2014 | Chevrolet | Captiva Sport | 3.0L 6Cyl L Gas |
2011 | Chevrolet | Captiva Sport | 3.0L 6Cyl V Gas |
2013-2015 | Chevrolet | Captiva Sport | 3.0L 6Cyl V Gas |
2008-2010 | Chevrolet | Captiva Sport | 3.6L 6Cyl V Gas |
2007-2021 | Chevrolet | Cheyenne | 5.3L 8Cyl V Gas |
2009-2012 | Chevrolet | Colorado | 5.3L 8Cyl V Gas |
2007 | Chevrolet | Corvette | 6.0L 8Cyl V Gas |
2008-2013 | Chevrolet | Corvette | 6.2L 8Cyl V Gas |
2006-2013 | Chevrolet | Corvette | 7.0L 8Cyl V Gas |
2010 | Chevrolet | Equinox | 3.0L 6Cyl V Gas |
2008-2009 | Chevrolet | Equinox | 3.6L 6Cyl V Gas |
2007-2014 | Chevrolet | Express 1500 | 5.3L 8Cyl V Gas |
2007-2017 | Chevrolet | Express 2500 | 4.8L 8Cyl V Gas |
2011-2016 | Chevrolet | Express 2500 | 6.0L 8Cyl V CNG |
2018-2020 | Chevrolet | Express 2500 | 6.0L 8Cyl V CNG |
2007-2020 | Chevrolet | Express 2500 | 6.0L 8Cyl V Gas |
2007-2017 | Chevrolet | Express 3500 | 4.8L 8Cyl V Gas |
2007-2008 | Chevrolet | Express 3500 | 5.3L 8Cyl V Gas |
2011-2016 | Chevrolet | Express 3500 | 6.0L 8Cyl V CNG |
2018-2020 | Chevrolet | Express 3500 | 6.0L 8Cyl V CNG |
2007-2020 | Chevrolet | Express 3500 | 6.0L 8Cyl V Gas |
2012-2016 | Chevrolet | Express 4500 | 6.0L 8Cyl V CNG |
2018-2020 | Chevrolet | Express 4500 | 6.0L 8Cyl V CNG |
2009-2020 | Chevrolet | Express 4500 | 6.0L 8Cyl V Gas |
2011 | Chevrolet | Express Cargo | 4.8L 8Cyl V Gas |
2009 | Chevrolet | Express Cargo | 5.3L 8Cyl V Gas |
2010-2019 | Chevrolet | Express Cargo | 6.0L 8Cyl V Gas |
2009-2015 | Chevrolet | Express Pasajeros | 5.3L 8Cyl V Gas |
2009-2020 | Chevrolet | Express Pasajeros | 6.0L 8Cyl V Gas |
2014 | Chevrolet | Impala | 2.5L 4Cyl L Gas |
2012-2013 | Chevrolet | Impala | 3.6L 6Cyl V Gas |
2007-2009 | Chevrolet | Impala | 5.3L 8Cyl V Gas |
2016 | Chevrolet | LCF 3500 | 6.0L 8Cyl V CNG |
2016-2020 | Chevrolet | LCF 3500 | 6.0L 8Cyl V Gas |
2020-2022 | Chevrolet | LCF 3500 | 6.6L 8Cyl V Gas |
2016 | Chevrolet | LCF 4500 | 6.0L 8Cyl V CNG |
2018-2020 | Chevrolet | LCF 4500 | 6.0L 8Cyl V CNG |
2016-2020 | Chevrolet | LCF 4500 | 6.0L 8Cyl V Gas |
2021 | Chevrolet | LCF 4500 | 6.6L 8Cyl V Gas |
2008-2012 | Chevrolet | Malibu | 3.6L 6Cyl V Gas |
2007 | Chevrolet | Monte Carlo | 5.3L 8Cyl V Gas |
2016-2017 | Chevrolet | S10 | 2.5L 4Cyl L Gas |
2007-2013 | Chevrolet | Silverado 1500 | 4.8L 8Cyl V Gas |
2007-2013 | Chevrolet | Silverado 1500 | 5.3L 8Cyl V Gas |
2007-2009 | Chevrolet | Silverado 1500 | 6.0L 8Cyl V Gas |
2009-2013 | Chevrolet | Silverado 1500 | 6.0L 8Cyl V Hybrid |
2009-2013 | Chevrolet | Silverado 1500 | 6.2L 8Cyl V Gas |
2007 | Chevrolet | Silverado 1500 Classic | 4.8L 8Cyl V Gas |
2007 | Chevrolet | Silverado 1500 Classic | 5.3L 8Cyl V Gas |
2007 | Chevrolet | Silverado 1500 Classic | 5.3L 8Cyl V Hybrid |
2007 | Chevrolet | Silverado 1500 Classic | 6.0L 8Cyl V Gas |
2007 | Chevrolet | Silverado 1500 HD Classic | 6.0L 8Cyl V Gas |
2007-2013 | Chevrolet | Silverado 2500 | 4.8L 8Cyl V Gas |
2007-2013 | Chevrolet | Silverado 2500 | 5.3L 8Cyl V Gas |
2013-2016 | Chevrolet | Silverado 2500 HD | 6.0L 8Cyl V CNG |
2018-2019 | Chevrolet | Silverado 2500 HD | 6.0L 8Cyl V CNG |
2007-2019 | Chevrolet | Silverado 2500 HD | 6.0L 8Cyl V Gas |
2007 | Chevrolet | Silverado 2500 HD Classic | 6.0L 8Cyl V Gas |
2001-2003 | Chevrolet | Silverado 3500 | 5.7L 8Cyl V Gas |
2007 | Chevrolet | Silverado 3500 | 5.7L 8Cyl V Gas |
2008-2013 | Chevrolet | Silverado 3500 | 6.0L 8Cyl V Gas |
2015-2018 | Chevrolet | Silverado 3500 | 6.0L 8Cyl V Gas |
2007 | Chevrolet | Silverado 3500 Classic | 6.0L 8Cyl V Gas |
2015-2016 | Chevrolet | Silverado 3500 HD | 6.0L 8Cyl V CNG |
2019 | Chevrolet | Silverado 3500 HD | 6.0L 8Cyl V CNG |
2007-2019 | Chevrolet | Silverado 3500 HD | 6.0L 8Cyl V Gas |
2014-2017 | Chevrolet | SS | 6.2L 8Cyl V Gas |
2014 | Chevrolet | Suburban | 5.3L 8Cyl V Gas |
2016-2018 | Chevrolet | Suburban | 6.0L 8Cyl V Gas |
2007-2014 | Chevrolet | Suburban 1500 | 5.3L 8Cyl V Gas |
2007-2009 | Chevrolet | Suburban 1500 | 6.0L 8Cyl V Gas |
2011-2013 | Chevrolet | Suburban 1500 | 6.0L 8Cyl V Gas |
2012 | Chevrolet | Suburban 2500 | 5.3L 8Cyl V Gas |
2007-2013 | Chevrolet | Suburban 2500 | 6.0L 8Cyl V Gas |
2016-2019 | Chevrolet | Suburban 3500 HD | 6.0L 8Cyl V Gas |
2007-2009 | Chevrolet | Tahoe | 4.8L 8Cyl V Gas |
2007-2014 | Chevrolet | Tahoe | 5.3L 8Cyl V Gas |
2008-2013 | Chevrolet | Tahoe | 6.0L 8Cyl V Hybrid |
2008-2009 | Chevrolet | Tahoe | 6.2L 8Cyl V Gas |
2021-2024 | Chevrolet | Tracker | 1.2L 3Cyl L Gas |
1989 | Chevrolet | Tracker | 1.6L 4Cyl L Gas |
2007-2008 | Chevrolet | Trailblazer | 5.3L 8Cyl V Gas |
2007-2009 | Chevrolet | Trailblazer | 6.0L 8Cyl V Gas |
2009-2010 | Chevrolet | Traverse | 3.6L 6Cyl V Gas |
2007-2009 | Chevrolet | W3500 Tiltmaster | 6.0L 8Cyl V Gas |
2007-2010 | Chevrolet | W4500 Tiltmaster | 6.0L 8Cyl V Gas |
2011-2017 | Chrysler | 200 | 2.4L 4Cyl L Gas |
2009-2010 | Chrysler | 300 | 2.7L 6Cyl V Gas |
2010 | Chrysler | 300 | 3.5L 6Cyl V Gas |
2015-2023 | Chrysler | 300 | 5.7L 8Cyl V Gas |
2008-2010 | Chrysler | Cirrus | 2.4L 4Cyl L Gas |
2009-2010 | Chrysler | Cirrus | 3.5L 6Cyl V Gas |
2007-2010 | Chrysler | Sebring | 2.4L 4Cyl L Gas |
2010 | Chrysler | Sebring | 2.7L 6Cyl V Gas |
2010 | Chrysler | Sebring | 3.5L 6Cyl V Gas |
2009-2010 | Chrysler | Town & Country | 4.0L 6Cyl V Gas |
2013-2019 | Coachmen | Concord | 6.0L 8Cyl V Gas |
2020 | Coachmen | Cross Trek | 6.0L 8Cyl V Gas |
2009 | Coachmen | Freedom Express | 6.0L 8Cyl V Gas |
2008-2020 | Coachmen | Freelander | 6.0L 8Cyl V Gas |
2020 | Coachmen | Freelander Premier | 6.0L 8Cyl V Gas |
2012-2020 | Coachmen | Leprechaun | 6.0L 8Cyl V Gas |
2019-2020 | Coachmen | Leprechaun Premier | 6.0L 8Cyl V Gas |
2008-2010 | Dodge | Avenger | 2.0L 4Cyl L Gas |
2008-2014 | Dodge | Avenger | 2.4L 4Cyl L Gas |
2010 | Dodge | Avenger | 2.7L 6Cyl V Gas |
2010 | Dodge | Avenger | 3.5L 6Cyl V Gas |
2007-2009 | Dodge | Caliber | 1.8L 4Cyl L Gas |
2007-2012 | Dodge | Caliber | 2.0L 4Cyl L Gas |
2007-2012 | Dodge | Caliber | 2.4L 4Cyl L Gas |
2009-2010 | Dodge | Challenger | 3.5L 6Cyl V Gas |
2015-2023 | Dodge | Challenger | 5.7L 8Cyl V Gas |
2009-2010 | Dodge | Charger | 2.7L 6Cyl V Gas |
2015-2023 | Dodge | Charger | 5.7L 8Cyl V Gas |
2013-2016 | Dodge | Dart | 2.0L 4Cyl L Gas |
2013-2016 | Dodge | Dart | 2.4L 4Cyl L Gas |
2015-2023 | Dodge | Durango | 5.7L 8Cyl V Gas |
2009-2010 | Dodge | Grand Caravan | 4.0L 6Cyl V Gas |
2023 | Dodge | Hornet | 2.0L 4Cyl L Gas |
2022-2023 | Dodge | Journey | 1.5L 4Cyl L Gas |
2009-2020 | Dodge | Journey | 2.4L 4Cyl L Gas |
2009-2010 | Dodge | Journey | 3.5L 6Cyl V Gas |
2009-2011 | Dodge | Nitro | 4.0L 6Cyl V Gas |
2016-2018 | Fiat | 500X | 2.4L 4Cyl L Gas |
2008 | Fleetwood | Jamboree | 6.0L 8Cyl V Gas |
2008 | Fleetwood | Jamboree Sport | 6.0L 8Cyl V Gas |
2008 | Fleetwood | Tioga | 6.0L 8Cyl V Gas |
2008 | Fleetwood | Tioga Ranger | 6.0L 8Cyl V Gas |
2008-2019 | Forest River | Forester | 6.0L 8Cyl V Gas |
2020-2021 | Forest River | Forester Classic | 6.0L 8Cyl V Gas |
2012-2013 | Forest River | Forester LE | 6.0L 8Cyl V Gas |
2015-2021 | Forest River | Forester LE | 6.0L 8Cyl V Gas |
2003-2010 | Forest River | Lexington | 6.0L 8Cyl V Diesel |
2003-2010 | Forest River | Lexington | 6.0L 8Cyl V Gas |
2007-2010 | Forest River | Lexington GTS | 6.0L 8Cyl V Diesel |
2007-2010 | Forest River | Lexington GTS | 6.0L 8Cyl V Gas |
2007 | Forest River | Sunseeker | 6.0L 8Cyl V Diesel |
2007-2021 | Forest River | Sunseeker | 6.0L 8Cyl V Gas |
2012-2015 | Forest River | Sunseeker LE | 6.0L 8Cyl V Gas |
2017-2021 | Forest River | Sunseeker LE | 6.0L 8Cyl V Gas |
2008 | Four Winds International | 5000 | 6.0L 8Cyl V Gas |
2008-2010 | Four Winds International | Chateau | 6.0L 8Cyl V Gas |
2008-2009 | Four Winds International | Chateau Citation | 6.0L 8Cyl V Gas |
2008-2010 | Four Winds International | Four Winds | 6.0L 8Cyl V Gas |
2008 | Four Winds International | Fun Mover | 6.0L 8Cyl V Gas |
2007-2010 | Four Winds International | Siesta | 6.0L 8Cyl V Gas |
2015-2019 | Freightliner | B2 | 6.0L 8Cyl V LPG |
2011-2022 | Freightliner | MT45 | 6.0L 8Cyl V Gas |
2015-2016 | Freightliner | MT45 | 6.0L 8Cyl V LPG |
2018 | Freightliner | MT45 | 6.0L 8Cyl V LPG |
2011-2022 | Freightliner | MT55 | 6.0L 8Cyl V Gas |
2015 | Freightliner | MT55 | 6.0L 8Cyl V LPG |
2014-2018 | Freightliner | S2G | 8.0L 8Cyl V LPG |
2014-2015 | Freightliner | XB Line | 6.0L 8Cyl V Gas |
2007-2010 | GMC | Acadia | 3.6L 6Cyl V Gas |
2009-2012 | GMC | Canyon | 5.3L 8Cyl V Gas |
2007-2009 | GMC | Envoy | 5.3L 8Cyl V Gas |
2007-2014 | GMC | Savana 1500 | 5.3L 8Cyl V Gas |
2007-2017 | GMC | Savana 2500 | 4.8L 8Cyl V Gas |
2011-2016 | GMC | Savana 2500 | 6.0L 8Cyl V CNG |
2018-2020 | GMC | Savana 2500 | 6.0L 8Cyl V CNG |
2007-2020 | GMC | Savana 2500 | 6.0L 8Cyl V Gas |
2007-2017 | GMC | Savana 3500 | 4.8L 8Cyl V Gas |
2011-2016 | GMC | Savana 3500 | 6.0L 8Cyl V CNG |
2018-2020 | GMC | Savana 3500 | 6.0L 8Cyl V CNG |
2007-2020 | GMC | Savana 3500 | 6.0L 8Cyl V Gas |
2013-2016 | GMC | Savana 4500 | 6.0L 8Cyl V CNG |
2019-2020 | GMC | Savana 4500 | 6.0L 8Cyl V CNG |
2009-2020 | GMC | Savana 4500 | 6.0L 8Cyl V Gas |
2007-2013 | GMC | Sierra | 5.3L 8Cyl V Gas |
2008-2013 | GMC | Sierra | 6.2L 8Cyl V Gas |
2007-2013 | GMC | Sierra 1500 | 4.8L 8Cyl V Gas |
2007-2013 | GMC | Sierra 1500 | 5.3L 8Cyl V Gas |
2007-2009 | GMC | Sierra 1500 | 6.0L 8Cyl V Gas |
2009-2013 | GMC | Sierra 1500 | 6.0L 8Cyl V Hybrid |
2007-2013 | GMC | Sierra 1500 | 6.2L 8Cyl V Gas |
2007 | GMC | Sierra 1500 Classic | 4.8L 8Cyl V Gas |
2007 | GMC | Sierra 1500 Classic | 5.3L 8Cyl V Gas |
2007 | GMC | Sierra 1500 Classic | 5.3L 8Cyl V Hybrid |
2007 | GMC | Sierra 1500 Classic | 6.0L 8Cyl V Gas |
2007 | GMC | Sierra 1500 HD Classic | 6.0L 8Cyl V Gas |
2013-2016 | GMC | Sierra 2500 HD | 6.0L 8Cyl V CNG |
2019 | GMC | Sierra 2500 HD | 6.0L 8Cyl V CNG |
2007-2019 | GMC | Sierra 2500 HD | 6.0L 8Cyl V Gas |
2007 | GMC | Sierra 2500 HD Classic | 6.0L 8Cyl V Gas |
2007 | GMC | Sierra 3500 Classic | 6.0L 8Cyl V Gas |
2016 | GMC | Sierra 3500 HD | 6.0L 8Cyl V CNG |
2019 | GMC | Sierra 3500 HD | 6.0L 8Cyl V CNG |
2007-2019 | GMC | Sierra 3500 HD | 6.0L 8Cyl V Gas |
2010 | GMC | Terrain | 3.0L 6Cyl V Gas |
2007-2008 | GMC | W3500 Forward | 6.0L 8Cyl V Gas |
2007-2010 | GMC | W4500 Forward | 6.0L 8Cyl V Gas |
2007-2009 | GMC | Yukon | 4.8L 8Cyl V Gas |
2007-2014 | GMC | Yukon | 5.3L 8Cyl V Gas |
2008-2013 | GMC | Yukon | 6.0L 8Cyl V Hybrid |
2007-2014 | GMC | Yukon | 6.2L 8Cyl V Gas |
2007-2014 | GMC | Yukon XL 1500 | 5.3L 8Cyl V Gas |
2007-2009 | GMC | Yukon XL 1500 | 6.0L 8Cyl V Gas |
2007-2014 | GMC | Yukon XL 1500 | 6.2L 8Cyl V Gas |
2007-2013 | GMC | Yukon XL 2500 | 6.0L 8Cyl V Gas |
2009-2010 | Gulf Stream | Yellowstone | 6.0L 8Cyl V Gas |
2011 | Holiday Rambler | Aluma-Lite | 6.0L 8Cyl V Gas |
2009-2010 | Holiday Rambler | Atlantis | 6.0L 8Cyl V Diesel |
2009-2010 | Holiday Rambler | Atlantis | 6.0L 8Cyl V Gas |
2008 | Holiday Rambler | Atlantis SE | 6.0L 8Cyl V Diesel |
2008 | Holiday Rambler | Atlantis SE | 6.0L 8Cyl V Gas |
2008-2009 | Holiday Rambler | Augusta | 6.0L 8Cyl V Gas |
2011 | Holiday Rambler | Augusta | 6.0L 8Cyl V Gas |
2010 | Holiday Rambler | Augusta B+ | 6.0L 8Cyl V Diesel |
2007 | Holiday Rambler | Augusta B+ | 6.0L 8Cyl V Gas |
2010 | Holiday Rambler | Augusta B+ | 6.0L 8Cyl V Gas |
2007-2010 | Holiday Rambler | Augusta Sport | 6.0L 8Cyl V Gas |
2007-2009 | Holiday Rambler | Augusta Touring Sedan | 6.0L 8Cyl V Gas |
2007 | Hummer | H2 | 6.0L 8Cyl V Gas |
2008-2009 | Hummer | H2 | 6.2L 8Cyl V Gas |
2008-2010 | Hummer | H3 | 5.3L 8Cyl V Gas |
2009-2010 | Hummer | H3T | 5.3L 8Cyl V Gas |
2012-2016 | Isuzu | NPR | 6.0L 8Cyl V CNG |
2007-2018 | Isuzu | NPR | 6.0L 8Cyl V Gas |
2012-2016 | Isuzu | NPR-HD | 6.0L 8Cyl V CNG |
2007-2009 | Isuzu | NPR-HD | 6.0L 8Cyl V Gas |
2012-2020 | Isuzu | NPR-HD | 6.0L 8Cyl V Gas |
2022 | Isuzu | NQR | 6.0L 8Cyl V Gas |
2022 | Isuzu | NRR | 6.0L 8Cyl V Gas |
2007-2009 | Itasca | Impulse | 6.0L 8Cyl V Gas |
2007-2008 | Itasca | Spirit | 6.0L 8Cyl V Gas |
2016-2018 | Jayco | Redhawk | 6.0L 8Cyl V Gas |
2018-2021 | Jayco | Redhawk SE | 6.0L 8Cyl V Gas |
2022-2023 | Jayco | Redhawk SE | 6.6L 8Cyl V Gas |
2019-2023 | Jeep | Cherokee | 2.0L 4Cyl L Gas |
2014-2023 | Jeep | Cherokee | 2.4L 4Cyl L Gas |
2007-2017 | Jeep | Compass | 2.0L 4Cyl L Gas |
2023-2024 | Jeep | Compass | 2.0L 4Cyl L Gas |
2007-2022 | Jeep | Compass | 2.4L 4Cyl L Gas |
2022-2024 | Jeep | Grand Cherokee | 2.0L 4Cyl L Hybrid |
2016-2023 | Jeep | Grand Cherokee | 5.7L 8Cyl V Gas |
2021-2023 | Jeep | Grand Cherokee L | 5.7L 8Cyl V Gas |
2022-2024 | Jeep | Grand Wagoneer | 6.4L 8Cyl V Gas |
2007-2017 | Jeep | Patriot | 2.0L 4Cyl L Gas |
2007-2017 | Jeep | Patriot | 2.4L 4Cyl L Gas |
2015-2021 | Jeep | Renegade | 2.4L 4Cyl L Gas |
2023-2024 | Jeep | Wagoneer | 3.0L 6Cyl L Gas |
2022-2024 | Jeep | Wagoneer | 5.7L 8Cyl V Hybrid |
2020-2023 | Jeep | Wrangler | 2.0L 4Cyl L Gas |
2018-2023 | Jeep | Wrangler | 2.0L 4Cyl L Hybrid |
2021-2023 | Jeep | Wrangler | 6.4L 8Cyl V Gas |
2008-2012 | Leisure Travel | Free Flight | 6.0L 8Cyl V Gas |
2008-2010 | Leisure Travel | Freedom II | 6.0L 8Cyl V Gas |
2011-2016 | Leisure Travel | Libero | 6.0L 8Cyl V Gas |
2023-2024 | Maserati | Grecale | 2.0L 4Cyl L Hybrid |
2024 | MG | eHS | 1.5L 4Cyl L Hybrid |
2022-2023 | MG | MG GT | 1.5L 4Cyl L Gas |
2024 | MG | RX5 | 1.5L 4Cyl L Gas |
2019-2021 | Mitsubishi Fuso | Canter FE160 | 6.0L 8Cyl V Gas |
2020-2021 | Mitsubishi Fuso | Canter FE180 | 6.0L 8Cyl V Gas |
2009-2011 | Monaco Coach | Montclair | 6.0L 8Cyl V Gas |
2012 | Pleasure-Way | Basic | 4.8L 8Cyl V Gas |
2004-2015 | Pleasure-Way | Lexor | 6.0L 8Cyl V Gas |
2007-2009 | Pontiac | G6 | 3.6L 6Cyl V Gas |
2008-2009 | Pontiac | G8 | 6.0L 8Cyl V Gas |
2009 | Pontiac | G8 | 6.2L 8Cyl V Gas |
2007-2008 | Pontiac | Grand Prix | 5.3L 8Cyl V Gas |
2008-2009 | Pontiac | Torrent | 3.6L 6Cyl V Gas |
2007-2008 | R-Vision | T&C Sport | 6.0L 8Cyl V Gas |
2007 | R-Vision | T&C Touring Sedan | 6.0L 8Cyl V Gas |
2007-2008 | R-Vision | Trail-Lite | 6.0L 8Cyl V Gas |
2013-2023 | Ram | 1500 | 5.7L 8Cyl V Gas |
2019-2023 | Ram | 1500 | 5.7L 8Cyl V Hybrid |
2023 | Ram | 1500 | 6.2L 8Cyl V Gas |
2019-2023 | Ram | 1500 Classic | 5.7L 8Cyl V Gas |
2013-2018 | Ram | 2500 | 5.7L 8Cyl V CNG |
2013-2019 | Ram | 2500 | 5.7L 8Cyl V Gas |
2014-2023 | Ram | 2500 | 6.4L 8Cyl V Gas |
2013-2018 | Ram | 3500 | 5.7L 8Cyl V Gas |
2014-2023 | Ram | 3500 | 6.4L 8Cyl V Gas |
2015-2024 | Ram | 4000 | 5.7L 8Cyl V Gas |
2019-2024 | Ram | 4000 | 6.4L 8Cyl V Gas |
2014-2022 | Ram | 4500 | 6.4L 8Cyl V Gas |
2014-2022 | Ram | 5500 | 6.4L 8Cyl V Gas |
2015-2022 | Ram | ProMaster City | 2.4L 4Cyl L Gas |
2010-2013 | Roadtrek | Popular | 4.8L 8Cyl V Gas |
2007-2009 | Roadtrek | Popular | 6.0L 8Cyl V Gas |
2012-2019 | Roadtrek | Popular | 6.0L 8Cyl V Gas |
2014 | Roadtrek | Ranger RT | 4.8L 8Cyl V Gas |
2012-2013 | Roadtrek | Simplicity | 4.8L 8Cyl V Gas |
2012-2013 | Roadtrek | Simplicity | 6.0L 8Cyl V Gas |
2010-2017 | Roadtrek | Versatile | 4.8L 8Cyl V Gas |
2008-2009 | Roadtrek | Versatile | 6.0L 8Cyl V Gas |
2011 | Saab | 9-4X | 3.0L 6Cyl V Gas |
2007-2009 | Saab | 9-7x | 5.3L 8Cyl V Gas |
2008-2009 | Saab | 9-7x | 6.0L 8Cyl V Gas |
2008-2009 | Safari | Damara | 6.0L 8Cyl V Diesel |
2007-2009 | Safari | Damara | 6.0L 8Cyl V Gas |
2007-2009 | Safari | Damara Sport | 6.0L 8Cyl V Gas |
2007-2009 | Safari | Damara Touring | 6.0L 8Cyl V Gas |
2007-2009 | Safari | Ivory | 6.0L 8Cyl V Gas |
2007-2009 | Saturn | Aura | 3.6L 6Cyl V Gas |
2007-2010 | Saturn | Outlook | 3.6L 6Cyl V Gas |
2008-2010 | Saturn | Vue | 3.6L 6Cyl V Gas |
2009-2010 | Suzuki | Grand Vitara | 3.2L 6Cyl V Gas |
2007-2009 | Suzuki | XL-7 | 3.6L 6Cyl V Gas |
2011-2022 | Thor Motor Coach | Chateau | 6.0L 8Cyl V Gas |
2011-2012 | Thor Motor Coach | Chateau Citation | 6.0L 8Cyl V Gas |
2021-2022 | Thor Motor Coach | Coleman | 6.0L 8Cyl V Gas |
2022 | Thor Motor Coach | Echelon | 6.0L 8Cyl V Gas |
2011 | Thor Motor Coach | Four Winds | 6.0L 8Cyl V Gas |
2011 | Thor Motor Coach | Four Winds Siesta | 6.0L 8Cyl V Gas |
2023 | Thor Motor Coach | Quantum LC | 6.6L 8Cyl V Gas |
2009-2010 | Volkswagen | Routan | 4.0L 6Cyl V Gas |
2007-2009 | Winnebago | Access | 6.0L 8Cyl V Gas |
2007-2011 | Workhorse | W42 | 4.8L 8Cyl V Gas |
2007-2011 | Workhorse | W62 | 6.0L 8Cyl V Gas |
2007-2012 | Workhorse Custom Chassis | W42 | 4.8L 8Cyl V Gas |
2006-2010 | Workhorse Custom Chassis | W42 | 6.0L 8Cyl V Gas |
2011-2012 | Workhorse Custom Chassis | W62 | 6.0L 8Cyl V Gas |
COF2222 M48 L12222 VO88 PZ167
CHOICE GUARD OIL FILTER COF 2222BP/M48
$8.00