Description
Key Features
- Dual steel tension springs supports the wiping edge for a consistent clean wipe
- Graphite-treated wiping edge reduces friction and noise
- Flow-through frame reduces blade lift-off
- Quick and easy installation
- All steel frame construction for dependable wiping
|
|
|
|
|
|---|---|---|---|
| 1996-1997 | Acura | SLX | 3.2L 6Cyl V Gas |
| 1998-1999 | Acura | SLX | 3.5L 6Cyl V Gas |
| 1966 | American Motors | Ambassador | 3.3L 6Cyl L Gas |
| 1965-1966 | American Motors | Ambassador | 3.8L 6Cyl L Gas |
| 1966 | American Motors | Ambassador | 4.7L 8Cyl V Gas |
| 1960-1966 | American Motors | Ambassador | 5.3L 8Cyl V Gas |
| 1960-1963 | American Motors | Ambassador | 5.4L 8Cyl V Gas |
| 1966 | American Motors | Ambassador | 5.4L 8Cyl V Gas |
| 2005-2007 | Avanti | Avanti | 4.6L 8Cyl V Gas |
| 1981-1985 | Avanti | II | 5.0L 8Cyl V Gas |
| 1987-1991 | Avanti | II | 5.0L 8Cyl V Gas |
| 1965-1969 | Avanti | II | 5.3L 8Cyl V Gas |
| 1969-1972 | Avanti | II | 5.7L 8Cyl V Gas |
| 1977-1980 | Avanti | II | 5.7L 8Cyl V Gas |
| 2001-2004 | Avanti | II | 5.7L 8Cyl V Gas |
| 1973-1976 | Avanti | II | 6.6L 8Cyl V Gas |
| 2007-2011 | Chevrolet | Aveo5 | 1.6L 4Cyl L Gas |
| 2005-2009 | Chevrolet | Equinox | 3.4L 6Cyl V Gas |
| 2008-2009 | Chevrolet | Equinox | 3.6L 6Cyl V Gas |
| 1959-1965 | Chevrolet | Impala | 3.8L 6Cyl L Gas |
| 1965-1967 | Chevrolet | Impala | 4.1L 6Cyl L Gas |
| 1959-1967 | Chevrolet | Impala | 4.6L 8Cyl V Gas |
| 1962-1967 | Chevrolet | Impala | 5.3L 8Cyl V Gas |
| 1964-1967 | Chevrolet | Impala | 5.4L 8Cyl V Gas |
| 1959-1961 | Chevrolet | Impala | 5.7L 8Cyl V Gas |
| 1965-1967 | Chevrolet | Impala | 6.5L 8Cyl V Gas |
| 1961-1965 | Chevrolet | Impala | 6.7L 8Cyl V Gas |
| 1963 | Chevrolet | Impala | 7.0L 8Cyl V Gas |
| 1966-1967 | Chevrolet | Impala | 7.0L 8Cyl V Gas |
| 1985-1988 | Chevrolet | Spectrum | 1.5L 4Cyl L Gas |
| 1985-1988 | Chevrolet | Sprint | 1.0L 3Cyl L Gas |
| 1998-2002 | Chevrolet | Tracker | 1.6L 4Cyl L Gas |
| 1999-2004 | Chevrolet | Tracker | 2.0L 4Cyl L Gas |
| 2001-2004 | Chevrolet | Tracker | 2.5L 6Cyl V Gas |
| 1999-2001 | Daewoo | Nubira | 2.0L 4Cyl L Gas |
| 1977 | Ford | Bronco | 5.0L 8Cyl V Gas |
| 1978-1979 | Ford | Bronco | 5.8L 8Cyl V Gas |
| 1978-1979 | Ford | Bronco | 6.6L 8Cyl V Gas |
| 1981-1985 | Ford | Escort | 1.6L 4Cyl L Gas |
| 1985-1990 | Ford | Escort | 1.9L 4Cyl L Gas |
| 1984-1987 | Ford | Escort | 2.0L 4Cyl L Diesel |
| 1977-1979 | Ford | F-100 | 4.9L 6Cyl L Gas |
| 1977-1979 | Ford | F-100 | 5.0L 8Cyl V Gas |
| 1977-1979 | Ford | F-100 | 5.8L 8Cyl V Gas |
| 1977-1979 | Ford | F-100 | 6.6L 8Cyl V Gas |
| 1979 | Ford | F-100 | 7.5L 8Cyl V Gas |
| 1977 | Ford | F-100 | Gas |
| 1977-1979 | Ford | F-150 | 4.9L 6Cyl L Gas |
| 1977-1979 | Ford | F-150 | 5.0L 8Cyl V Gas |
| 1977-1979 | Ford | F-150 | 5.8L 8Cyl V Gas |
| 1977-1979 | Ford | F-150 | 6.6L 8Cyl V Gas |
| 1977-1979 | Ford | F-150 | 7.5L 8Cyl V Gas |
| 1977-1979 | Ford | F-250 | 4.9L 6Cyl L Gas |
| 1977-1978 | Ford | F-250 | 5.0L 8Cyl V Gas |
| 1977-1979 | Ford | F-250 | 5.8L 8Cyl V Gas |
| 1977-1979 | Ford | F-250 | 6.6L 8Cyl V Gas |
| 1977-1979 | Ford | F-250 | 7.5L 8Cyl V Gas |
| 1977-1979 | Ford | F-350 | 4.9L 6Cyl L Gas |
| 1977-1979 | Ford | F-350 | 5.0L 8Cyl V Gas |
| 1977-1979 | Ford | F-350 | 5.8L 8Cyl V Gas |
| 1977-1979 | Ford | F-350 | 6.6L 8Cyl V Gas |
| 1977-1979 | Ford | F-350 | 7.5L 8Cyl V Gas |
| 1975-1977 | Ford | F-500 | 5.4L 8Cyl V Gas |
| 1975-1977 | Ford | F-500 | 5.9L 8Cyl V Gas |
| 1975-1977 | Ford | F-500 | 6.4L 8Cyl V Gas |
| 1988-1992 | Ford | Festiva | 1.3L 4Cyl L Gas |
| 2000-2007 | Ford | Focus | 2.0L 4Cyl L Gas |
| 2003-2004 | Ford | Focus | 2.3L 4Cyl L Gas |
| 2007 | Ford | Focus | 2.5L 5Cyl L Gas |
| 1986-1991 | Ford | Taurus | 2.5L 4Cyl L Gas |
| 1986-1995 | Ford | Taurus | 3.0L 6Cyl V Gas |
| 1988-1995 | Ford | Taurus | 3.8L 6Cyl V Gas |
| 1989-1992 | Geo | Metro | 1.0L 3Cyl L Gas |
| 1992 | Geo | Metro | 1.3L 4Cyl L Gas |
| 1990 | Geo | Storm | 1.6L 4Cyl L Gas |
| 1990-1997 | Geo | Tracker | 1.6L 4Cyl L Gas |
| 1967-1969 | GMC | C15/C1500 Pickup | 3.8L 6Cyl L Gas |
| 1967-1972 | GMC | C15/C1500 Pickup | 4.1L 6Cyl L Gas |
| 1967 | GMC | C15/C1500 Pickup | 4.6L 8Cyl V Gas |
| 1967-1972 | GMC | C15/C1500 Pickup | 4.8L 6Cyl L Gas |
| 1967-1969 | GMC | C15/C1500 Pickup | 5.0L 6Cyl V Gas |
| 1968-1972 | GMC | C15/C1500 Pickup | 5.0L 8Cyl V Gas |
| 1967-1968 | GMC | C15/C1500 Pickup | 5.3L 8Cyl V Gas |
| 1968 | GMC | C15/C1500 Pickup | 5.4L 8Cyl V Gas |
| 1967-1968 | GMC | C15/C1500 Pickup | 5.7L 6Cyl V Gas |
| 1969-1972 | GMC | C15/C1500 Pickup | 5.7L 8Cyl V Gas |
| 1969-1972 | GMC | C15/C1500 Pickup | 5.7L 8Cyl V LPG |
| 1968-1969 | GMC | C15/C1500 Pickup | 6.5L 8Cyl V Gas |
| 1970-1972 | GMC | C15/C1500 Pickup | 6.6L 8Cyl V Gas |
| 1967 | GMC | C25/C2500 Pickup | 4.1L 6Cyl L Gas |
| 1967 | GMC | C25/C2500 Pickup | 4.6L 8Cyl V Gas |
| 1967 | GMC | C25/C2500 Pickup | 4.8L 6Cyl L Gas |
| 1967 | GMC | C25/C2500 Pickup | 5.0L 6Cyl V Gas |
| 1967 | GMC | C25/C2500 Pickup | 5.3L 8Cyl V Gas |
| 1967 | GMC | C25/C2500 Pickup | 5.7L 6Cyl V Gas |
| 1967-1972 | GMC | C35/C3500 Pickup | 4.1L 6Cyl L Gas |
| 1967 | GMC | C35/C3500 Pickup | 4.6L 8Cyl V Gas |
| 1967-1972 | GMC | C35/C3500 Pickup | 4.8L 6Cyl L Gas |
| 1967-1969 | GMC | C35/C3500 Pickup | 5.0L 6Cyl V Gas |
| 1968-1972 | GMC | C35/C3500 Pickup | 5.0L 8Cyl V Gas |
| 1967-1968 | GMC | C35/C3500 Pickup | 5.3L 8Cyl V Gas |
| 1968 | GMC | C35/C3500 Pickup | 5.4L 8Cyl V Gas |
| 1967-1968 | GMC | C35/C3500 Pickup | 5.7L 6Cyl V Gas |
| 1969-1972 | GMC | C35/C3500 Pickup | 5.7L 8Cyl V Gas |
| 1969-1972 | GMC | C35/C3500 Pickup | 5.7L 8Cyl V LPG |
| 1968-1969 | GMC | C35/C3500 Pickup | 6.5L 8Cyl V Gas |
| 1970-1972 | GMC | C35/C3500 Pickup | 6.6L 8Cyl V Gas |
| 1967-1969 | GMC | K15/K1500 Pickup | 3.8L 6Cyl L Gas |
| 1967-1972 | GMC | K15/K1500 Pickup | 4.1L 6Cyl L Gas |
| 1967 | GMC | K15/K1500 Pickup | 4.6L 8Cyl V Gas |
| 1967-1972 | GMC | K15/K1500 Pickup | 4.8L 6Cyl L Gas |
| 1966-1969 | GMC | K15/K1500 Pickup | 5.0L 6Cyl V Gas |
| 1968-1972 | GMC | K15/K1500 Pickup | 5.0L 8Cyl V Gas |
| 1967-1968 | GMC | K15/K1500 Pickup | 5.3L 8Cyl V Gas |
| 1968 | GMC | K15/K1500 Pickup | 5.4L 8Cyl V Gas |
| 1966-1968 | GMC | K15/K1500 Pickup | 5.7L 6Cyl V Gas |
| 1969-1972 | GMC | K15/K1500 Pickup | 5.7L 8Cyl V Gas |
| 1969-1972 | GMC | K15/K1500 Pickup | 5.7L 8Cyl V LPG |
| 1968-1969 | GMC | K15/K1500 Pickup | 6.5L 8Cyl V Gas |
| 1970-1972 | GMC | K15/K1500 Pickup | 6.6L 8Cyl V Gas |
| 1967 | GMC | K25/K2500 Pickup | 4.1L 6Cyl L Gas |
| 1967 | GMC | K25/K2500 Pickup | 4.6L 8Cyl V Gas |
| 1967 | GMC | K25/K2500 Pickup | 4.8L 6Cyl L Gas |
| 1967 | GMC | K25/K2500 Pickup | 5.0L 6Cyl V Gas |
| 1967 | GMC | K25/K2500 Pickup | 5.3L 8Cyl V Gas |
| 1967 | GMC | K25/K2500 Pickup | 5.7L 6Cyl V Gas |
| 1994-1997 | Honda | Accord | 2.2L 4Cyl L Gas |
| 1995-1997 | Honda | Accord | 2.7L 6Cyl V Gas |
| 1996-1999 | Honda | Civic | 1.6L 4Cyl L Gas |
| 1995-1997 | Honda | Odyssey | 2.2L 4Cyl L Gas |
| 1998 | Honda | Odyssey | 2.3L 4Cyl L Gas |
| 1994-1996 | Honda | Passport | 2.6L 4Cyl L Gas |
| 1994-1997 | Honda | Passport | 3.2L 6Cyl V Gas |
| 1985-1989 | Isuzu | I-Mark | 1.5L 4Cyl L Gas |
| 1989 | Isuzu | I-Mark | 1.6L 4Cyl L Gas |
| 1982-1984 | Isuzu | I-Mark | 1.8L 4Cyl L Diesel |
| 1982-1985 | Isuzu | I-Mark | 1.8L 4Cyl L Gas |
| 1996-1997 | Isuzu | Oasis | 2.2L 4Cyl L Gas |
| 1998-1999 | Isuzu | Oasis | 2.3L 4Cyl L Gas |
| 1992-1997 | Isuzu | Trooper | 3.2L 6Cyl V Gas |
| 1998-2002 | Isuzu | Trooper | 3.5L 6Cyl V Gas |
| 1987 | Jaguar | XJ6 | 3.6L 6Cyl L Gas |
| 1982-1987 | Jaguar | XJ6 | 4.2L 6Cyl L Gas |
| 1992-1996 | Jaguar | XJS | 4.0L 6Cyl L Gas |
| 1985-1992 | Jaguar | XJS | 5.3L 12Cyl V Gas |
| 1994-1995 | Jaguar | XJS | 6.0L 12Cyl V Gas |
| 2012-2017 | Jeep | Wrangler | 3.6L 6Cyl V Gas |
| 2007-2011 | Jeep | Wrangler | 3.8L 6Cyl V Gas |
| 2018 | Jeep | Wrangler JK | 3.6L 6Cyl V Gas |
| 2016 | Land Rover | Range Rover Sport | 3.0L 6Cyl V Diesel |
| 2014-2016 | Land Rover | Range Rover Sport | 3.0L 6Cyl V Gas |
| 2014-2016 | Land Rover | Range Rover Sport | 5.0L 8Cyl V Gas |
| 2023-2025 | Mazda | CX-50 | 2.5L 4Cyl L Gas |
| 1984 | Mazda | GLC | 1.5L 4Cyl L Gas |
| 1972-1978 | Mazda | RX-3 | 1.1L 2Cyl R Gas |
| 1974-1978 | Mazda | RX-4 | 1.3L 2Cyl R Gas |
| 2016-2017 | Mercedes-Benz | G500 | 4.0L 8Cyl V Gas |
| 1999-2008 | Mercedes-Benz | G500 | 5.0L 8Cyl V Gas |
| 2009-2015 | Mercedes-Benz | G500 | 5.5L 8Cyl V Gas |
| 2013 | Mercedes-Benz | G500 | 6.0L 12Cyl V Gas |
| 2010-2011 | Mercedes-Benz | G55 AMG | 5.4L 8Cyl V Gas |
| 2003-2011 | Mercedes-Benz | G55 AMG | 5.5L 8Cyl V Gas |
| 2016-2017 | Mercedes-Benz | G550 | 4.0L 8Cyl V Gas |
| 2009-2015 | Mercedes-Benz | G550 | 5.5L 8Cyl V Gas |
| 2017 | Mercedes-Benz | G550 4x4 | 4.0L 8Cyl V Gas |
| 2013-2017 | Mercedes-Benz | G63 AMG | 5.5L 8Cyl V Gas |
| 2015-2017 | Mercedes-Benz | G65 AMG | 6.0L 12Cyl V Gas |
| 1981-1985 | Mercury | Lynx | 1.6L 4Cyl L Gas |
| 1985-1987 | Mercury | Lynx | 1.9L 4Cyl L Gas |
| 1984-1987 | Mercury | Lynx | 2.0L 4Cyl L Diesel |
| 1986 | Mercury | Sable | 2.5L 4Cyl L Gas |
| 1986-1992 | Mercury | Sable | 3.0L 6Cyl V Gas |
| 1994-1995 | Mercury | Sable | 3.0L 6Cyl V Gas |
| 1988-1992 | Mercury | Sable | 3.8L 6Cyl V Gas |
| 1994-1995 | Mercury | Sable | 3.8L 6Cyl V Gas |
| 1992-1996 | Mitsubishi | Montero | 3.0L 6Cyl V Gas |
| 1994-1999 | Mitsubishi | Montero | 3.5L 6Cyl V Gas |
| 1987-1990 | Mitsubishi | Van | 2.4L 4Cyl L Gas |
| 1981 | Nissan | 810 | 2.4L 6Cyl L Gas |
| 1981 | Nissan | 810 | 2.8L 6Cyl L Diesel |
| 1981-1984 | Nissan | Maxima | 2.4L 6Cyl L Gas |
| 1981-1983 | Nissan | Maxima | 2.8L 6Cyl L Diesel |
| 2017-2019 | Nissan | Sentra | 1.6L 4Cyl L Gas |
| 2013-2019 | Nissan | Sentra | 1.8L 4Cyl L Gas |
| 2005-2006 | Nissan | X-Trail | 2.5L 4Cyl L Gas |
| 1987-1991 | Pontiac | Firefly | 1.0L 3Cyl L Gas |
| 2009 | Pontiac | G3 Wave | 1.6L 4Cyl L Gas |
| 2006-2009 | Pontiac | Torrent | 3.4L 6Cyl V Gas |
| 2008-2009 | Pontiac | Torrent | 3.6L 6Cyl V Gas |
| 2005-2008 | Pontiac | Wave | 1.6L 4Cyl L Gas |
| 2005-2007 | Pontiac | Wave5 | 1.6L 4Cyl L Gas |
| 1995-1997 | Porsche | 911 | 3.6L 6Cyl H Gas |
| 1998-2003 | Subaru | Forester | 2.5L 4Cyl H Gas |
| 1993-1996 | Subaru | Impreza | 1.8L 4Cyl H Gas |
| 2002-2003 | Subaru | Impreza | 2.0L 4Cyl H Gas |
| 1995-2001 | Subaru | Impreza | 2.2L 4Cyl H Gas |
| 2002-2003 | Subaru | Impreza | 2.5L 4Cyl H Gas |
| 1989-1995 | Subaru | Justy | 1.2L 3Cyl L Gas |
| 1990-1999 | Subaru | Legacy | 2.2L 4Cyl H Gas |
| 1996-2004 | Subaru | Legacy | 2.5L 4Cyl H Gas |
| 2000-2004 | Subaru | Outback | 2.5L 4Cyl H Gas |
| 2001-2004 | Subaru | Outback | 3.0L 6Cyl H Gas |
| 1999-2004 | Suzuki | Grand Vitara | 2.5L 6Cyl V Gas |
| 2001 | Suzuki | Grand Vitara | 2.7L 6Cyl V Gas |
| 1989 | Suzuki | Sidekick | 1.3L 4Cyl L Gas |
| 1989-1998 | Suzuki | Sidekick | 1.6L 4Cyl L Gas |
| 1996-1998 | Suzuki | Sidekick | 1.8L 4Cyl L Gas |
| 1992-1994 | Suzuki | Swift | 1.0L 3Cyl L Gas |
| 1989-1994 | Suzuki | Swift | 1.3L 4Cyl L Gas |
| 1992-1993 | Suzuki | Swift | 1.6L 4Cyl L Gas |
| 2004-2010 | Suzuki | Swift+ | 1.6L 4Cyl L Gas |
| 1999-2002 | Suzuki | Vitara | 1.6L 4Cyl L Gas |
| 1999-2003 | Suzuki | Vitara | 2.0L 4Cyl L Gas |
| 2004 | Suzuki | Vitara | 2.5L 6Cyl V Gas |
| 2002-2004 | Suzuki | XL-7 | 2.7L 6Cyl V Gas |
| 1977 | Toyota | Corolla | 1.2L 4Cyl L Gas |
| 1977 | Toyota | Corolla | 1.6L 4Cyl L Gas |
| 1977 | Toyota | Corona | 2.2L 4Cyl L Gas |
| 1991-1992 | Toyota | Land Cruiser | 4.0L 6Cyl L Gas |
| 1977-1978 | Toyota | Pickup | 2.2L 4Cyl L Gas |
| 1981-1983 | Toyota | Starlet | 1.3L 4Cyl L Gas |
| 1980-1981 | Toyota | Tercel | 1.5L 4Cyl L Gas |
| 2001-2005 | Volkswagen | Jetta | 1.8L 4Cyl L Gas |
| 2002-2006 | Volkswagen | Jetta | 1.9L 4Cyl L Diesel |
| 2001-2005 | Volkswagen | Jetta | 2.0L 4Cyl L Gas |
| 2001-2002 | Volkswagen | Jetta | 2.8L 6Cyl V Gas |
| 2004 | Volkswagen | Jetta | 2.8L 6Cyl V Gas |
| 1998-2005 | Volkswagen | Passat | 1.8L 4Cyl L Gas |
| 1997 | Volkswagen | Passat | 1.9L 4Cyl L Diesel |
| 2004-2005 | Volkswagen | Passat | 2.0L 4Cyl L Diesel |
| 1997-2005 | Volkswagen | Passat | 2.8L 6Cyl V Gas |
| 2002-2004 | Volkswagen | Passat | 4.0L 8Cyl W Gas |
Additional Information
| Quantity |
1, Box of 5 |
|---|
BOSCH Direct Connect 15" Wiper Blade #PUR40515
$10.99
