




BOSCH Clear Advantage PUR22" 22CA Wiper Blade Part 5
Description
1997-2005 | Acura | NSX | 3.2L 6Cyl V Gas |
1992-1994 | Audi | 100 | 2.8L 6Cyl V Gas |
2000-2001 | Audi | A6 Quattro | 4.2L 8Cyl V Gas |
1995-1998 | Audi | Cabriolet | 2.8L 6Cyl V Gas |
2001-2002 | Audi | S8 | 4.2L 8Cyl V Gas |
2007-2009 | Audi | TT Quattro | 3.2L 6Cyl V Gas |
2019-2024 | Bentley | Continental | 6.0L 12Cyl W Gas |
2015-2016 | BMW | 228i xDrive | 2.0L 4Cyl L Gas |
1999 | BMW | 318i | 1.9L 4Cyl L Gas |
1999-2000 | BMW | 323ti | 2.5L 6Cyl L Gas |
1999 | BMW | 328i | 2.8L 6Cyl L Gas |
2006-2007 | BMW | 525i | 3.0L 6Cyl L Gas |
2004-2010 | BMW | 530i | 3.0L 6Cyl L Gas |
2008 | BMW | 535xi | 3.0L 6Cyl L Gas |
2004-2005 | BMW | 645Ci | 4.4L 8Cyl V Gas |
1993-1995 | BMW | 740i | 4.0L 8Cyl V Gas |
2002 | BMW | 745Li | 4.4L 8Cyl V Gas |
2015-2016 | BMW | M235i xDrive | 3.0L 6Cyl L Gas |
2006-2010 | BMW | M5 | 5.0L 10Cyl V Gas |
2000-2006 | BMW | X5 | 4.4L 8Cyl V Gas |
2009-2011 | BMW | Z4 | 2.5L 6Cyl L Gas |
2005-2009 | Buick | Allure | 3.8L 6Cyl V Gas |
2005-2009 | Buick | LaCrosse | 3.8L 6Cyl V Gas |
2004-2007 | Buick | Rainier | 5.3L 8Cyl V Gas |
2005-2006 | Buick | Terraza | 3.5L 6Cyl V Gas |
1995-1996 | Cadillac | Commercial Chassis | 5.7L 8Cyl V Gas |
2005-2007 | Cadillac | CTS | 2.8L 6Cyl V Gas |
2006-2007 | Cadillac | CTS | 6.0L 8Cyl V Gas |
2002-2006 | Cadillac | Escalade | 6.0L 8Cyl V Gas |
2007-2024 | Cadillac | Escalade ESV | 6.2L 8Cyl V Gas |
2004-2009 | Cadillac | SRX | 3.6L 6Cyl V Gas |
2007-2013 | Chevrolet | Avalanche | 5.3L 8Cyl V Gas |
2006-2011 | Chevrolet | Aveo5 | 1.6L 4Cyl L Gas |
2003-2008 | Chevrolet | C5500 Kodiak | 6.6L 8Cyl V Diesel |
2003-2008 | Chevrolet | C6500 Kodiak | 8.1L 8Cyl V Gas |
2016-2024 | Chevrolet | Camaro | 3.6L 6Cyl V Gas |
2015-2018 | Chevrolet | City Express | 2.0L 4Cyl L Gas |
2015-2022 | Chevrolet | Colorado | 2.5L 4Cyl L Gas |
2004-2006 | Chevrolet | Colorado | 3.5L 5Cyl L Gas |
2014-2019 | Chevrolet | Corvette | 6.2L 8Cyl V Gas |
2003-2014 | Chevrolet | Express 1500 | 5.3L 8Cyl V Gas |
2003-2017 | Chevrolet | Express 2500 | 4.8L 8Cyl V Gas |
2003-2005 | Chevrolet | Express 2500 | 6.0L 8Cyl V CNG |
2006-2016 | Chevrolet | Express 2500 | 6.6L 8Cyl V Diesel |
2003-2017 | Chevrolet | Express 3500 | 4.8L 8Cyl V Gas |
2011-2016 | Chevrolet | Express 3500 | 6.0L 8Cyl V CNG |
2021-2025 | Chevrolet | Express 3500 | 6.6L 8Cyl V Gas |
2009-2020 | Chevrolet | Express 4500 | 6.0L 8Cyl V Gas |
2011 | Chevrolet | Express Cargo | 4.8L 8Cyl V Gas |
2009-2020 | Chevrolet | Express Pasajeros | 6.0L 8Cyl V Gas |
2006-2009 | Chevrolet | Impala | 5.3L 8Cyl V Gas |
2004-2007 | Chevrolet | Malibu | 2.2L 4Cyl L Gas |
1995-1999 | Chevrolet | Monte Carlo | 3.1L 6Cyl V Gas |
2006 | Chevrolet | Monte Carlo | 3.9L 6Cyl V Gas |
2020-2025 | Chevrolet | Silverado 1500 | 3.0L 6Cyl L Diesel |
2016-2018 | Chevrolet | Silverado 1500 | 5.3L 8Cyl V Hybrid |
2007 | Chevrolet | Silverado 1500 Classic | 4.8L 8Cyl V Gas |
2005-2006 | Chevrolet | Silverado 1500 HD | 6.0L 8Cyl V Gas |
2022 | Chevrolet | Silverado 1500 LTD | 5.3L 8Cyl V Gas |
2006-2013 | Chevrolet | Silverado 2500 | 4.8L 8Cyl V Gas |
2002-2005 | Chevrolet | Silverado 2500 HD | 6.0L 8Cyl V CNG |
2020-2025 | Chevrolet | Silverado 2500 HD | 6.6L 8Cyl V Gas |
2001-2007 | Chevrolet | Silverado 3500 | 5.7L 8Cyl V Gas |
2001-2006 | Chevrolet | Silverado 3500 | 6.6L 8Cyl V Diesel |
2015-2016 | Chevrolet | Silverado 3500 HD | 6.0L 8Cyl V CNG |
2019-2021 | Chevrolet | Silverado 4500 HD | 6.6L 8Cyl V Diesel |
2015-2025 | Chevrolet | Suburban | 5.3L 8Cyl V Gas |
2006-2009 | Chevrolet | Suburban 1500 | 6.0L 8Cyl V Gas |
2016-2019 | Chevrolet | Suburban 3500 HD | 6.0L 8Cyl V Gas |
2004-2007 | Chevrolet | T6500 | 7.8L 6Cyl L Diesel |
2004-2007 | Chevrolet | T7500 | 7.8L 6Cyl L Diesel |
2000 | Chevrolet | Tahoe | 5.7L 8Cyl V Gas |
2006-2008 | Chevrolet | Trailblazer | 5.3L 8Cyl V Gas |
2006-2009 | Chevrolet | Uplander | 3.9L 6Cyl V Gas |
2003-2008 | Chevrolet | W3500 Tiltmaster | 6.0L 8Cyl V Gas |
2005-2010 | Chrysler | 300 | 5.7L 8Cyl V Gas |
1995-2000 | Chrysler | Cirrus | 2.5L 6Cyl V Gas |
1997 | Chrysler | Concorde | 3.5L 6Cyl V Gas |
1993-1994 | Chrysler | Intrepid | 3.3L 6Cyl V Gas |
1994 | Chrysler | LHS | 3.5L 6Cyl V Gas |
1993-1994 | Chrysler | New Yorker | 3.0L 6Cyl V Gas |
2005-2008 | Chrysler | Pacifica | 3.8L 6Cyl V Gas |
1995-2000 | Chrysler | Sebring | 2.5L 6Cyl V Gas |
1999-2002 | Daewoo | Leganza | 2.2L 4Cyl L Gas |
2008-2010 | Dodge | Avenger | 2.7L 6Cyl V Gas |
1994-1995 | Dodge | Caravan | 3.3L 6Cyl V CNG |
2009-2023 | Dodge | Challenger | 5.7L 8Cyl V Gas |
2006-2010 | Dodge | Charger | 3.5L 6Cyl V Gas |
2021 | Dodge | Durango | 6.2L 8Cyl V Gas |
1994-1995 | Dodge | Grand Caravan | 3.8L 6Cyl V Gas |
1993-1994 | Dodge | Intrepid | 3.5L 6Cyl V Gas |
2005-2008 | Dodge | Magnum | 5.7L 8Cyl V Gas |
2009-2010 | Dodge | Ram 1500 | 4.7L 8Cyl V Gas |
2009-2010 | Dodge | Ram 2500 | 6.7L 6Cyl L Diesel |
2010 | Dodge | Ram 4000 | 6.7L 6Cyl L Diesel |
1995-2006 | Dodge | Stratus | 2.0L 4Cyl L Gas |
1992-1995 | Eagle | Summit | 1.5L 4Cyl L Gas |
1997 | Eagle | Vision | 3.3L 6Cyl V Gas |
2021-2025 | Ford | Bronco Sport | 1.5L 3Cyl L Gas |
1995-2000 | Ford | Contour | 2.0L 4Cyl L Gas |
1997-2002 | Ford | E-150 Econoline | 4.6L 8Cyl V Gas |
1997 | Ford | E-150 Econoline Club Wagon | 4.2L 6Cyl V Gas |
1994-1996 | Ford | E-150 Econoline Club Wagon | 5.8L 8Cyl V Gas |
1994-1996 | Ford | E-250 Econoline | 5.8L 8Cyl V Gas |
1994-1996 | Ford | E-350 Econoline | 5.8L 8Cyl V Gas |
1997 | Ford | E-350 Econoline Club Wagon | 5.4L 8Cyl V CNG |
1994-1996 | Ford | E-350 Econoline Club Wagon | 7.5L 8Cyl V Gas |
2017 | Ford | E-450 Super Duty | 6.2L 8Cyl V Gas |
1999-2002 | Ford | Econoline | 5.4L 8Cyl V Gas |
1996-1999 | Ford | Econoline Super Duty | 7.3L 8Cyl V Diesel |
2008-2014 | Ford | Expedition | 5.4L 8Cyl V Gas |
2002-2004 | Ford | Explorer | 4.6L 8Cyl V Gas |
2018-2021 | Ford | F-150 | 3.0L 6Cyl V Diesel |
2011-2014 | Ford | F-150 | 3.7L 6Cyl V Gas |
2009-2010 | Ford | F-150 | 4.6L 8Cyl V Gas |
1997-1998 | Ford | F-150 | 5.4L 8Cyl V Gas |
1997 | Ford | F-250 | 5.0L 8Cyl V Gas |
2011-2022 | Ford | F-250 Super Duty | 6.2L 8Cyl V Gas |
2020-2025 | Ford | F-250 Super Duty | 7.3L 8Cyl V Gas |
2011-2025 | Ford | F-350 Super Duty | 6.7L 8Cyl V Diesel |
2015-2016 | Ford | F-450 Super Duty | 6.8L 10Cyl V CNG |
2011-2024 | Ford | F-550 Super Duty | 6.7L 8Cyl V Diesel |
2009-2019 | Ford | Flex | 3.5L 6Cyl V Gas |
2022-2024 | Ford | Maverick | 2.0L 4Cyl L Gas |
2005-2010 | Ford | Mustang | 4.6L 8Cyl V Gas |
2014-2019 | Ford | Police Interceptor Utility | 3.5L 6Cyl V Gas |
1990-1993 | Geo | Storm | 1.6L 4Cyl L Gas |
2003-2008 | GMC | C4500 Topkick | 8.1L 8Cyl V Gas |
2003-2008 | GMC | C6500 Topkick | 8.1L 8Cyl V Gas |
2015-2022 | GMC | Canyon | 2.5L 4Cyl L Gas |
2004-2006 | GMC | Canyon | 3.5L 5Cyl L Gas |
2005-2009 | GMC | Envoy | 5.3L 8Cyl V Gas |
1996 | GMC | G3500 | 4.3L 6Cyl V Gas |
1996-2014 | GMC | Savana 1500 | 4.3L 6Cyl V Gas |
1996-2006 | GMC | Savana 2500 | 4.3L 6Cyl V Gas |
1996-2002 | GMC | Savana 2500 | 5.7L 8Cyl V Gas |
1996-2002 | GMC | Savana 2500 | 6.5L 8Cyl V Diesel |
2000-2002 | GMC | Savana 3500 | 4.3L 6Cyl V Gas |
2011-2016 | GMC | Savana 3500 | 6.0L 8Cyl V CNG |
2021-2025 | GMC | Savana 3500 | 6.6L 8Cyl V Gas |
2009-2020 | GMC | Savana 4500 | 6.0L 8Cyl V Gas |
2019-2025 | GMC | Sierra 1500 | 2.7L 4Cyl L Gas |
2005-2006 | GMC | Sierra 1500 | 5.3L 8Cyl V Hybrid |
2007 | GMC | Sierra 1500 Classic | 4.3L 6Cyl V Gas |
2001-2003 | GMC | Sierra 1500 HD | 6.0L 8Cyl V Gas |
2019 | GMC | Sierra 1500 Limited | 5.3L 8Cyl V Gas |
1999-2004 | GMC | Sierra 2500 | 6.0L 8Cyl V Gas |
2001-2025 | GMC | Sierra 2500 HD | 6.6L 8Cyl V Diesel |
2007 | GMC | Sierra 2500 HD Classic | 8.1L 8Cyl V Gas |
2007 | GMC | Sierra 3500 Classic | 6.0L 8Cyl V Gas |
2007-2019 | GMC | Sierra 3500 HD | 6.0L 8Cyl V Gas |
1997-1998 | GMC | T6500 | 6.6L 6Cyl L Diesel |
1997-1998 | GMC | T7500 | 6.6L 6Cyl L Diesel |
2000-2009 | GMC | Yukon | 4.8L 8Cyl V Gas |
2007-2025 | GMC | Yukon | 6.2L 8Cyl V Gas |
2001-2009 | GMC | Yukon XL 1500 | 6.0L 8Cyl V Gas |
1992-1995 | Honda | Civic | 1.5L 4Cyl L Gas |
2007-2011 | Honda | Civic | 2.0L 4Cyl L Gas |
2000-2006 | Honda | Insight | 1.0L 3Cyl L Hybrid |
1992-1996 | Honda | Prelude | 2.3L 4Cyl L Gas |
2003-2004 | Hyundai | Santa Fe | 3.5L 6Cyl V Gas |
1994-1998 | Hyundai | Sonata | 3.0L 6Cyl V Gas |
2001 | Hyundai | XG300 | 3.0L 6Cyl V Gas |
2009-2010 | INFINITI | FX50 | 5.0L 8Cyl V Gas |
2001-2003 | INFINITI | QX4 | 3.5L 6Cyl V Gas |
2007-2008 | Isuzu | i-290 | 2.9L 4Cyl L Gas |
1991-1993 | Isuzu | Stylus | 1.6L 4Cyl L Gas |
2000-2001 | Jaguar | S-Type | 3.0L 6Cyl V Gas |
2012-2015 | Jaguar | XF | 3.0L 6Cyl V Gas |
2013-2019 | Jaguar | XJ | 3.0L 6Cyl V Gas |
2007-2009 | Jaguar | XKR | 4.2L 8Cyl V Gas |
2014-2021 | Jeep | Grand Cherokee | 3.0L 6Cyl V Diesel |
2007-2010 | Jeep | Patriot | 2.0L 4Cyl L Gas |
2015-2021 | Jeep | Renegade | 2.4L 4Cyl L Gas |
2001 | Kia | Optima | 2.5L 6Cyl V Gas |
2020-2025 | Land Rover | Defender 110 | 3.0L 6Cyl L Hybrid |
2021-2025 | Land Rover | Defender 90 | 2.0L 4Cyl L Gas |
2017-2020 | Land Rover | Discovery | 3.0L 6Cyl V Diesel |
2005-2009 | Land Rover | LR3 | 4.4L 8Cyl V Gas |
1995 | Land Rover | Range Rover | 4.2L 8Cyl V Gas |
2010-2013 | Land Rover | Range Rover Sport | 5.0L 8Cyl V Gas |
2006-2015 | Lexus | IS250 | 2.5L 6Cyl V Gas |
2008-2011 | Lexus | LX570 | 5.7L 8Cyl V Gas |
2007-2015 | Lexus | RX350 | 3.5L 6Cyl V Gas |
2013-2016 | Lincoln | MKT | 2.0L 4Cyl L Gas |
2017-2020 | Lincoln | MKZ | 3.0L 6Cyl V Gas |
2023-2024 | Lotus | Emira | 2.0L 4Cyl L Gas |
2003-2008 | Mazda | 6 | 2.3L 4Cyl L Gas |
1989-1998 | Mazda | MPV | 3.0L 6Cyl V Gas |
1992-1993 | Mercedes-Benz | 500SEL | 5.0L 8Cyl V Gas |
2022-2025 | Mercedes-Benz | C200 | 1.5L 4Cyl L Hybrid |
2003 | Mercedes-Benz | C230 | 1.8L 4Cyl L Gas |
2015-2022 | Mercedes-Benz | C300 | 2.0L 4Cyl L Gas |
2016-2018 | Mercedes-Benz | C350e | 2.0L 4Cyl L Hybrid |
2016-2021 | Mercedes-Benz | C63 AMG | 4.0L 8Cyl V Gas |
2019-2023 | Mercedes-Benz | CLS53 AMG | 3.0L 6Cyl L Hybrid |
2017-2018 | Mercedes-Benz | E400 | 3.0L 6Cyl V Gas |
2019-2020 | Mercedes-Benz | E53 AMG | 3.0L 6Cyl L Hybrid |
2013-2015 | Mercedes-Benz | GL500 | 4.7L 8Cyl V Gas |
2023-2025 | Mercedes-Benz | GLC300 | 2.0L 4Cyl L Hybrid |
2018-2021 | Mercedes-Benz | GLC63 AMG | 4.0L 8Cyl V Gas |
2016-2019 | Mercedes-Benz | GLE350 | 3.5L 6Cyl V Gas |
2019 | Mercedes-Benz | GLE450 | 3.0L 6Cyl V Gas |
2018-2019 | Mercedes-Benz | GLE500e | 3.0L 6Cyl V Hybrid |
2022 | Mercedes-Benz | GLE63 AMG | 4.0L 8Cyl V Hybrid |
2010-2012 | Mercedes-Benz | GLK300 | 3.0L 6Cyl V Gas |
2021-2024 | Mercedes-Benz | GLS63 AMG | 4.0L 8Cyl V Hybrid |
2012-2015 | Mercedes-Benz | ML350 | 3.5L 6Cyl V Gas |
2012-2015 | Mercedes-Benz | ML500 | 4.7L 8Cyl V Gas |
2012-2015 | Mercedes-Benz | ML63 AMG | 5.5L 8Cyl V Gas |
2012-2016 | Mercedes-Benz | SLK200 | 1.8L 4Cyl L Gas |
2006-2008 | Mercedes-Benz | SLK280 | 3.0L 6Cyl V Gas |
2005-2016 | Mercedes-Benz | SLK350 | 3.5L 6Cyl V Gas |
2003-2004 | Mercury | Marauder | 4.6L 8Cyl V Gas |
1993-1998 | Mercury | Villager | 3.0L 6Cyl V Gas |
1995-1999 | Mitsubishi | Eclipse | 2.0L 4Cyl L Gas |
1992-1994 | Mitsubishi | Expo LRV | 1.8L 4Cyl L Gas |
1990-1992 | Nissan | Axxess | 2.4L 4Cyl L Gas |
2025 | Nissan | Murano | 2.0L 4Cyl L Gas |
1993-1998 | Nissan | Quest | 3.0L 6Cyl V Gas |
2002-2006 | Nissan | Sentra | 2.5L 4Cyl L Gas |
1999-2004 | Oldsmobile | Alero | 3.4L 6Cyl V Gas |
1998-1999 | Oldsmobile | Intrigue | 3.8L 6Cyl V Gas |
1992-1994 | Plymouth | Colt | 1.8L 4Cyl L Gas |
2000-2001 | Plymouth | Neon | 2.0L 4Cyl L Gas |
1994-1995 | Plymouth | Voyager | Electric |
2007-2010 | Pontiac | G3 | 1.6L 4Cyl L Gas |
1999-2001 | Pontiac | Grand Am | 2.4L 4Cyl L Gas |
2004 | Pontiac | GTO | 5.7L 8Cyl V Gas |
2005-2006 | Pontiac | Pursuit | 2.2L 4Cyl L Gas |
1995 | Pontiac | Sunfire | 2.3L 4Cyl L Gas |
2017-2024 | Porsche | 718 Boxster | 2.5L 4Cyl H Gas |
2017-2025 | Porsche | 911 | 3.0L 6Cyl H Gas |
2025 | Porsche | 911 | 3.6L 6Cyl H Hybrid |
2022-2025 | Porsche | 911 | 4.0L 6Cyl H Gas |
2000-2006 | Porsche | Boxster | 3.2L 6Cyl H Gas |
2019 | Porsche | Cayenne | 3.0L 6Cyl V Diesel |
2020-2025 | Porsche | Cayenne | 4.0L 8Cyl V Hybrid |
2009-2012 | Porsche | Cayman | 2.9L 6Cyl H Gas |
2012-2013 | Porsche | Panamera | 3.0L 6Cyl V Hybrid |
2011-2013 | Ram | 1500 | 3.7L 6Cyl V Gas |
2019-2023 | Ram | 1500 Classic | 5.7L 8Cyl V Gas |
2011-2018 | Ram | 2500 | 6.7L 6Cyl L Diesel |
2011-2013 | Ram | 4000 | 6.7L 6Cyl L Diesel |
2014-2017 | Ram | ProMaster 1500 | 3.0L 4Cyl L Diesel |
2014-2025 | Ram | ProMaster 3500 | 3.6L 6Cyl V Gas |
2005-2006 | Saab | 9-2X | 2.5L 4Cyl H Gas |
1999-2003 | Saab | 9-5 | 3.0L 6Cyl V Gas |
2003-2007 | Saturn | Ion | 2.2L 4Cyl L Gas |
1993-2002 | Saturn | SC1 | 1.9L 4Cyl L Gas |
1991-2002 | Saturn | SL1 | 1.9L 4Cyl L Gas |
2016 | Scion | iA | 1.5L 4Cyl L Gas |
2011-2015 | Smart | Fortwo | Electric |
2002-2005 | Subaru | Impreza | 2.0L 4Cyl H Gas |
1992-1997 | Subaru | SVX | 3.3L 6Cyl H Gas |
2004-2008 | Suzuki | Forenza | 2.0L 4Cyl L Gas |
2003-2009 | Toyota | 4Runner | 4.7L 8Cyl V Gas |
2022-2025 | Toyota | GR86 | 2.4L 4Cyl H Gas |
2024-2025 | Toyota | Land Cruiser | 2.4L 4Cyl L Hybrid |
2004-2005 | Toyota | RAV4 | 2.4L 4Cyl L Gas |
1999-2001 | Toyota | Solara | 2.2L 4Cyl L Gas |
2016-2021 | Toyota | Tacoma | 3.5L 6Cyl V Gas |
2007-2021 | Toyota | Tundra | 5.7L 8Cyl V Gas |
2016-2020 | Toyota | Yaris R | 1.5L 4Cyl L Gas |
2014-2017 | Volkswagen | Beetle | 1.8L 4Cyl L Gas |
2018-2024 | Volkswagen | Tiguan | 2.0L 4Cyl L Gas |
2001-2004 | Volvo | S60 | 2.4L 5Cyl L Gas |
2005-2007 | Volvo | V70 | 2.4L 5Cyl L Gas |
Additional Information
Quantity |
1, Box of 5 |
---|

BOSCH Clear Advantage PUR22" 22CA Wiper Blade Part 5
$11.99