




BOSCH Clear Advantage PUR21" 21CA Wiper Blade Part 4
Description
1991-1995 | Alfa Romeo | 164 | 3.0L 6Cyl V Gas |
1992 | Audi | 90 Quattro | 2.3L 5Cyl L Gas |
1997-2001 | Audi | A4 Quattro | 1.8L 4Cyl L Gas |
2010-2020 | Audi | A5 Quattro | 2.0L 4Cyl L Gas |
2012-2018 | Audi | A6 | 2.0L 4Cyl L Gas |
2012-2016 | Audi | A6 Quattro | 3.0L 6Cyl V Diesel |
2017-2018 | Audi | A7 Quattro | 2.0L 4Cyl L Gas |
2016-2018 | Audi | Q3 | 1.4L 4Cyl L Gas |
2025 | Audi | Q6 e-tron | Electric |
2000-2001 | Audi | S4 | 2.7L 6Cyl V Gas |
2017 | Audi | S8 | 4.0L 8Cyl V Gas |
2007-2014 | Audi | TT | 2.0L 4Cyl L Gas |
2009-2023 | Audi | TT Quattro | 2.0L 4Cyl L Gas |
2009-2023 | Audi | TTS Quattro | 2.0L 4Cyl L Gas |
2020-2024 | Bentley | Flying Spur | 6.0L 12Cyl W Gas |
1996-1998 | BMW | 318i | 1.9L 4Cyl L Gas |
1996-1999 | BMW | 318ti | 1.9L 4Cyl L Gas |
1992-1994 | BMW | 325i | 2.5L 6Cyl L Gas |
2014-2017 | BMW | i3 | 0.6L 2Cyl L Electric |
2019-2025 | BMW | Z4 | 2.0L 4Cyl L Gas |
2006-2008 | BMW | Z4 | 3.2L 6Cyl L Gas |
2008-2017 | Buick | Enclave | 3.6L 6Cyl V Gas |
2005-2007 | Cadillac | CTS | 2.8L 6Cyl V Gas |
2006-2007 | Cadillac | CTS | 6.0L 8Cyl V Gas |
2006-2009 | Cadillac | STS | 4.4L 8Cyl V Gas |
2014-2015 | Chevrolet | Camaro | 7.0L 8Cyl V Gas |
2020-2025 | Chevrolet | Corvette | 6.2L 8Cyl V Gas |
2012-2013 | Chevrolet | Impala | 3.6L 6Cyl V Gas |
2008-2012 | Chevrolet | Malibu | 2.4L 4Cyl L Gas |
2009-2017 | Chevrolet | Traverse | 3.6L 6Cyl V Gas |
2023 | Chrysler | 300 | 6.4L 8Cyl V Gas |
2001-2010 | Chrysler | PT Cruiser | 2.4L 4Cyl L Gas |
2001-2005 | Chrysler | Sebring | 2.7L 6Cyl V Gas |
2015-2023 | Dodge | Charger | 6.2L 8Cyl V Gas |
2011-2025 | Dodge | Durango | 3.6L 6Cyl V Gas |
2011-2025 | Dodge | Durango | 5.7L 8Cyl V Gas |
2023-2025 | Dodge | Durango | 6.2L 8Cyl V Gas |
2001-2005 | Dodge | Stratus | 2.4L 4Cyl L Gas |
2021-2025 | Ford | Bronco Sport | 2.0L 4Cyl L Gas |
2020-2023 | Ford | Explorer | 3.3L 6Cyl V Hybrid |
2020-2024 | Ford | Police Interceptor Utility | 3.3L 6Cyl V Gas |
2003-2005 | Honda | Civic | 1.3L 4Cyl L Hybrid |
2011-2016 | Honda | CR-Z | 1.5L 4Cyl L Hybrid |
2003-2015 | Honda | Pilot | 3.5L 6Cyl V Gas |
1996-1999 | INFINITI | I30 | 3.0L 6Cyl V Gas |
1997-2000 | INFINITI | QX4 | 3.3L 6Cyl V Gas |
1998-2003 | Jaguar | Vanden Plas | 4.0L 8Cyl V Gas |
1995-1997 | Jaguar | XJR | 4.0L 6Cyl L Gas |
2003-2006 | Jaguar | XK8 | 4.2L 8Cyl V Gas |
2007-2010 | Jeep | Grand Cherokee | 3.0L 6Cyl V Diesel |
1999-2004 | Jeep | Grand Cherokee | 4.0L 6Cyl L Gas |
2018-2021 | Jeep | Grand Cherokee | 6.2L 8Cyl V Gas |
2001-2002 | Kia | Rio | 1.5L 4Cyl L Gas |
2000-2004 | Kia | Spectra | 1.8L 4Cyl L Gas |
2021-2022 | Land Rover | Range Rover Evoque | 1.5L 3Cyl L Hybrid |
1993-1997 | Lexus | GS300 | 3.0L 6Cyl L Gas |
2018-2022 | Lexus | RX350L | 3.5L 6Cyl V Gas |
1992-2000 | Lexus | SC400 | 4.0L 8Cyl V Gas |
2004-2009 | Mazda | 3 | 2.3L 4Cyl L Gas |
1993-1997 | Mazda | 626 | 2.0L 4Cyl L Gas |
1995-2002 | Mazda | Millenia | 2.5L 6Cyl V Gas |
1999-2003 | Mazda | Protege | 1.6L 4Cyl L Gas |
1990-1991 | Mercedes-Benz | 300SE | 3.0L 6Cyl L Gas |
1990-1991 | Mercedes-Benz | 350SDL | 3.4L 6Cyl L Diesel |
2021-2023 | Mercedes-Benz | E300 | 2.0L 4Cyl L Gas |
2021-2023 | Mercedes-Benz | E53 AMG | 3.0L 6Cyl L Hybrid |
2022-2025 | Mercedes-Benz | EQB 300 | Electric |
2007-2012 | Mercedes-Benz | GL450 | 4.7L 8Cyl V Gas |
2022-2024 | Mercedes-Benz | GLB200 | 1.3L 4Cyl L Gas |
2024 | Mercedes-Benz | GLB35 AMG | 2.0L 4Cyl L Hybrid |
2012 | Mercedes-Benz | ML350 | 4.7L 8Cyl V Gas |
2006-2007 | Mercedes-Benz | ML500 | 5.0L 8Cyl V Gas |
2012 | Mercedes-Benz | ML63 AMG | 5.5L 8Cyl V Gas |
2006-2012 | Mercedes-Benz | R350 | 3.5L 6Cyl V Gas |
2003-2004 | Mercedes-Benz | SLK200 | 2.0L 4Cyl L Gas |
2000-2005 | Mitsubishi | Eclipse | 2.4L 4Cyl L Gas |
1997-2002 | Mitsubishi | Mirage | 1.5L 4Cyl L Gas |
2025 | Mitsubishi | Outlander Sport | 1.5L 4Cyl L Gas |
2006-2007 | Mitsubishi | Raider | 4.7L 8Cyl V Gas |
1995-1998 | Nissan | 200SX | 2.0L 4Cyl L Gas |
1993-2001 | Nissan | Altima | 2.4L 4Cyl L Gas |
2012-2021 | Nissan | NV1500 | 4.0L 6Cyl V Gas |
2012-2021 | Nissan | NV3500 | 5.6L 8Cyl V Gas |
1996-1999 | Nissan | Sentra | 2.0L 4Cyl L Gas |
2023-2025 | Nissan | Z | 3.0L 6Cyl V Gas |
2005-2010 | Pontiac | G6 | 3.5L 6Cyl V Gas |
2017-2024 | Porsche | 718 Boxster | 2.0L 4Cyl H Gas |
2017-2025 | Porsche | 718 Cayman | 2.5L 4Cyl H Gas |
2025 | Porsche | 911 | 3.6L 6Cyl H Hybrid |
2022-2025 | Porsche | 911 | 4.0L 6Cyl H Gas |
2014-2016 | Porsche | Cayman | 2.7L 6Cyl H Gas |
2018-2023 | Porsche | Panamera | 2.9L 6Cyl V Hybrid |
2017 | Porsche | Panamera | 3.0L 6Cyl V Hybrid |
2017-2023 | Porsche | Panamera | 4.0L 8Cyl V Hybrid |
2011 | Saab | 9-5 | 2.0L 4Cyl L Gas |
1994-1998 | Saab | 900 | 2.3L 4Cyl L Gas |
1995-1997 | Saab | 9000 | 3.0L 6Cyl V Gas |
2007-2008 | Saturn | Aura | 3.5L 6Cyl V Gas |
1993-2002 | Saturn | SC1 | 1.9L 4Cyl L Gas |
1991-2002 | Saturn | SL2 | 1.9L 4Cyl L Gas |
2005-2007 | Smart | Fortwo | 0.8L 3Cyl L Diesel |
1993-1997 | Subaru | Impreza | 1.8L 4Cyl H Gas |
1996-1999 | Subaru | Legacy | 2.5L 4Cyl H Gas |
2000-2001 | Toyota | Camry | 2.2L 4Cyl L CNG |
1994-1999 | Toyota | Celica | 2.2L 4Cyl L Gas |
1992-1997 | Toyota | Paseo | 1.5L 4Cyl L Gas |
1994-1998 | Toyota | Supra | 3.0L 6Cyl L Gas |
2022-2023 | Toyota | Tacoma | 3.5L 6Cyl V Gas |
1998-2010 | Volkswagen | Beetle | 2.0L 4Cyl L Gas |
1993-1997 | Volkswagen | EuroVan | 2.4L 5Cyl L Diesel |
1999-2003 | Volkswagen | EuroVan | 2.8L 6Cyl V Gas |
1995-2005 | Volkswagen | Golf | 2.8L 6Cyl V Gas |
2005 | Volkswagen | Jetta | 2.5L 5Cyl L Gas |
1993-1997 | Volkswagen | Passat | 1.9L 4Cyl L Diesel |
2002-2004 | Volkswagen | Passat | 4.0L 8Cyl W Gas |
2009-2017 | Volkswagen | Tiguan | 2.0L 4Cyl L Gas |
1992-1997 | Volvo | 960 | 2.9L 6Cyl L Gas |
2004 | Volvo | S40 | 2.4L 5Cyl L Gas |
2005-2009 | Volvo | S60 | 2.5L 5Cyl L Gas |
2003-2007 | Volvo | XC90 | 2.5L 5Cyl L Gas |
2005-2011 | Volvo | XC90 | 4.4L 8Cyl V Gas |
2015-2025 | Ford | Transit-150 | 3.5L 6Cyl V Gas |
2015-2019 | Ford | Transit-250 | 3.2L 5Cyl L Diesel |
2015-2019 | Ford | Transit-250 | 3.7L 6Cyl V LPG |
2015-2019 | Ford | Transit-350 | 3.7L 6Cyl V Gas |
2015-2019 | Ford | Transit-350 HD | 3.7L 6Cyl V CNG |
1995-2003 | Ford | Windstar | 3.8L 6Cyl V Gas |
1993-1997 | Geo | Prizm | 1.8L 4Cyl L Gas |
2017-2023 | GMC | Acadia | 3.6L 6Cyl V Gas |
2000-2004 | GMC | W3500 Forward | 4.8L 4Cyl L Diesel |
2000-2004 | GMC | W4500 Forward | 4.8L 4Cyl L Diesel |
2000-2004 | GMC | W5500 Forward | 4.8L 4Cyl L Diesel |
1995-1997 | Honda | Accord | 2.7L 6Cyl V Gas |
1996-2000 | Honda | Civic | 1.6L 4Cyl L Gas |
1990-1991 | Honda | CRX | 1.6L 4Cyl L Gas |
1990-1991 | Honda | Prelude | 2.1L 4Cyl L Gas |
1995-2003 | Hyundai | Accent | 1.5L 4Cyl L Gas |
1992-1995 | Hyundai | Elantra | 1.6L 4Cyl L Gas |
2012-2016 | Hyundai | Equus | 5.0L 8Cyl V Gas |
2010-2014 | Hyundai | Genesis Coupe | 2.0L 4Cyl L Gas |
2001-2006 | Hyundai | Santa Fe | 2.4L 4Cyl L Gas |
1989-1991 | Hyundai | Sonata | 2.4L 4Cyl L Gas |
1990-1998 | Hyundai | Sonata | 3.0L 6Cyl V Gas |
2003-2008 | Hyundai | Tiburon | 2.0L 4Cyl L Gas |
2002-2005 | Hyundai | XG350 | 3.5L 6Cyl V Gas |
2002-2004 | Isuzu | Axiom | 3.5L 6Cyl V Gas |
1992 | Isuzu | Impulse | 1.8L 4Cyl L Gas |
2006-2018 | Isuzu | NPR | 6.0L 8Cyl V Gas |
2012-2020 | Isuzu | NPR-HD | 6.0L 8Cyl V Gas |
1992-1997 | Isuzu | Trooper | 3.2L 6Cyl V Gas |
2021-2022 | Jaguar | E-Pace | 2.0L 4Cyl L Hybrid |
2019-2024 | Jaguar | I-Pace | Electric |
2010-2015 | Jaguar | XKR | 5.0L 8Cyl V Gas |
2022-2024 | Jeep | Grand Cherokee | 3.6L 6Cyl V Gas |
1998 | Jeep | Grand Cherokee | 5.9L 8Cyl V Gas |
2007-2010 | Jeep | Patriot | 2.0L 4Cyl L Gas |
2017-2022 | Jeep | Renegade | 1.8L 4Cyl L Gas |
2022-2024 | Kia | Carnival | 3.5L 6Cyl V Gas |
2010-2013 | Kia | Forte Koup | 2.4L 4Cyl L Gas |
2015-2017 | Kia | K900 | 5.0L 8Cyl V Gas |
2001-2006 | Kia | Optima | 2.4L 4Cyl L Gas |
2014-2015 | Kia | Sorento | 3.3L 6Cyl V Gas |
2015-2023 | Kia | Soul EV | Electric |
2020-2023 | Land Rover | Discovery Sport | 2.0L 4Cyl L Hybrid |
2020-2025 | Land Rover | Range Rover | 3.0L 6Cyl L Hybrid |
2024-2025 | Land Rover | Range Rover | 4.4L 8Cyl V Hybrid |
2019-2025 | Land Rover | Range Rover Sport | 3.0L 6Cyl L Hybrid |
2025 | Land Rover | Range Rover Sport | 4.4L 8Cyl V Gas |
2004-2006 | Lexus | ES330 | 3.3L 6Cyl V Gas |
2010-2023 | Lexus | GX460 | 4.6L 8Cyl V Gas |
2001-2005 | Lexus | IS300 | 3.0L 6Cyl L Gas |
1998-1999 | Lexus | LX470 | 4.7L 8Cyl V Gas |
2024-2025 | Lexus | TX350 | 2.4L 4Cyl L Gas |
2017-2020 | Lincoln | Continental | 2.7L 6Cyl V Gas |
1995-2002 | Lincoln | Continental | 4.6L 8Cyl V Gas |
2007-2010 | Lincoln | MKX | 3.5L 6Cyl V Gas |
2017-2020 | Lincoln | MKZ | 3.0L 6Cyl V Gas |
1990 | Maserati | 430i | 2.8L 6Cyl V Gas |
1989-1991 | Maserati | Spyder | 2.8L 6Cyl V Gas |
1993-2002 | Mazda | 626 | 2.5L 6Cyl V Gas |
1989-1994 | Mazda | MPV | 2.6L 4Cyl L Gas |
1986-1991 | Mazda | RX-7 | 1.3L 2Cyl R Gas |
2008 | Mazda | Tribute | 2.3L 4Cyl L Gas |
2005-2006 | Mazda | Tribute | 3.0L 6Cyl V Gas |
1974-1978 | Mercedes-Benz | 230 | 2.3L 4Cyl L Gas |
1978-1985 | Mercedes-Benz | 300CD | 3.0L 5Cyl L Diesel |
2019-2023 | Mercedes-Benz | A200 | 1.3L 4Cyl L Gas |
2021-2023 | Mercedes-Benz | A45 AMG S | 2.0L 4Cyl L Gas |
2019 | Mercedes-Benz | AMG GT 63 | 4.0L 8Cyl V Gas |
2023 | Mercedes-Benz | AMG GT 63 S | 4.0L 8Cyl V Gas |
2016-2020 | Mercedes-Benz | AMG GT S | 4.0L 8Cyl V Gas |
2020-2023 | Mercedes-Benz | CLA35 AMG | 2.0L 4Cyl L Gas |
2024 | Mercedes-Benz | GLA250 | 2.0L 4Cyl L Hybrid |
2015 | Mercedes-Benz | SLS AMG | 6.3L 8Cyl V Gas |
2005-2008 | Mercury | Mariner | 2.3L 4Cyl L Gas |
2005-2011 | Mercury | Mariner | 3.0L 6Cyl V Gas |
2005-2010 | Mercury | Mountaineer | 4.6L 8Cyl V Gas |
2008-2009 | Mercury | Sable | 3.5L 6Cyl V Gas |
1997-1999 | Mercury | Tracer | 2.0L 4Cyl L Gas |
2011-2016 | Mini | Cooper Countryman | 1.6L 4Cyl L Gas |
1997-2004 | Mitsubishi | Diamante | 3.5L 6Cyl V Gas |
2022-2025 | Mitsubishi | Eclipse Cross | 1.5L 4Cyl L Gas |
1991-1996 | Mitsubishi | Mirage | 1.5L 4Cyl L Gas |
2003-2006 | Mitsubishi | Montero | 3.8L 6Cyl V Gas |
1989-1998 | Nissan | 240SX | 2.4L 4Cyl L Gas |
1989-1994 | Nissan | Maxima | 3.0L 6Cyl V Gas |
1988-1989 | Nissan | Pulsar NX | 1.8L 4Cyl L Gas |
1990-1992 | Nissan | Stanza | 2.4L 4Cyl L Gas |
1991 | Plymouth | Colt | 2.0L 4Cyl L Gas |
1994-2000 | Pontiac | Firefly | 1.0L 3Cyl L Gas |
2017-2024 | Porsche | Macan | 2.0L 4Cyl L Gas |
2015-2018 | Porsche | Macan | 3.6L 6Cyl V Gas |
2014-2016 | Porsche | Panamera | 3.6L 6Cyl V Gas |
1999-2002 | Saab | 9-3 | 2.0L 4Cyl L Gas |
1994-1997 | Saab | 900 | 2.3L 4Cyl L Gas |
2008-2015 | Scion | xB | 2.4L 4Cyl L Gas |
2013-2020 | Subaru | BRZ | 2.0L 4Cyl H Gas |
2000-2004 | Subaru | Legacy | 2.5L 4Cyl H Gas |
1999-2002 | Suzuki | Esteem | 1.8L 4Cyl L Gas |
1992-1993 | Suzuki | Swift | 1.6L 4Cyl L Gas |
2021-2024 | Tesla | X | Electric |
2017-2020 | Toyota | 86 | 2.0L 4Cyl H Gas |
2019-2022 | Toyota | Avalon | 3.5L 6Cyl V Gas |
2018-2024 | Toyota | Camry | 2.5L 4Cyl L Gas |
2018-2024 | Toyota | Camry | 3.5L 6Cyl V Gas |
1994-1999 | Toyota | Celica | 2.2L 4Cyl L Gas |
2022-2025 | Toyota | GR86 | 2.4L 4Cyl H Gas |
2009-2019 | Toyota | Highlander | 2.7L 4Cyl L Gas |
2024-2025 | Toyota | Land Cruiser | 2.4L 4Cyl L Hybrid |
1993-1995 | Toyota | MR2 | 2.2L 4Cyl L Gas |
1998-2000 | Toyota | RAV4 | Electric |
2024-2025 | Toyota | Tacoma | 2.4L 4Cyl L Gas |
2025 | Volkswagen | GTI | 2.0L 4Cyl L Gas |
2011-2014 | Volkswagen | Routan | 3.6L 6Cyl V Gas |
1985-1986 | Volvo | 740 | 2.4L 6Cyl L Diesel |
1983-1985 | Volvo | 760 | 2.4L 6Cyl L Diesel |
1991-1995 | Volvo | 940 | 2.3L 4Cyl L Gas |
2023 | Volvo | C40 | Electric |
2004-2010 | Volvo | S40 | 2.4L 5Cyl L Gas |
2012-2016 | Volvo | S60 | 2.5L 5Cyl L Gas |
2012-2013 | Volvo | S80 | 2.0L 4Cyl L Gas |
2007-2010 | Volvo | S80 | 4.4L 8Cyl V Gas |
2005-2010 | Volvo | V50 | 2.4L 5Cyl L Gas |
2015-2016 | Volvo | V60 | 2.5L 5Cyl L Gas |
2015-2016 | Volvo | V60 Cross Country | 2.5L 5Cyl L Gas |
2021-2022 | Volvo | XC40 | 1.5L 3Cyl L Hybrid |
2021-2024 | Volvo | XC40 Recharge | Electric |
2010-2015 | Volvo | XC60 | 3.2L 6Cyl L Gas |
2008-2015 | Volvo | XC70 | 3.2L 6Cyl L Gas |
Additional Information
Quantity |
1, Box of 5 |
---|

BOSCH Clear Advantage PUR21" 21CA Wiper Blade Part 4
$11.99