




BOSCH Clear Advantage PUR21" 21CA Wiper Blade Part 1
Description
2001-2005 | Acura | EL | 1.7L 4Cyl L Gas |
2005-2006 | Aston Martin | Vanquish | 6.0L 12Cyl V Gas |
1993-1995 | Audi | 90 Quattro | 2.8L 6Cyl V Gas |
1996-2001 | Audi | A4 Quattro | 2.8L 6Cyl V Gas |
2021-2024 | Audi | A5 Quattro | 2.0L 4Cyl L Hybrid |
2012-2013 | Audi | A6 | 2.8L 6Cyl V Gas |
2012-2018 | Audi | A6 Quattro | 3.0L 6Cyl V Gas |
2014-2016 | Audi | A7 Quattro | 3.0L 6Cyl V Diesel |
2015-2018 | Audi | Q3 | 2.0L 4Cyl L Gas |
2017-2018 | Audi | RS3 | 2.5L 5Cyl L Gas |
2010-2024 | Audi | S5 | 3.0L 6Cyl V Gas |
2000-2006 | Audi | TT | 1.8L 4Cyl L Gas |
2016 | Audi | TT | 2.0L 4Cyl L Gas |
2004-2009 | Audi | TT Quattro | 3.2L 6Cyl V Gas |
2022-2024 | Bentley | Flying Spur | 2.9L 6Cyl V Hybrid |
2016-2017 | Bentley | Mulsanne | 6.8L 8Cyl V Gas |
1991-1995 | BMW | 318is | 1.8L 4Cyl L Gas |
1992-1995 | BMW | 320i | 2.0L 6Cyl L Gas |
1996-1998 | BMW | 328i | 2.8L 6Cyl L Gas |
2014-2017 | BMW | i3 | Electric |
2003-2008 | BMW | Z4 | 2.5L 6Cyl L Gas |
2003 | BMW | Z8 | 4.8L 8Cyl V Gas |
2006-2008 | Buick | Lucerne | 3.8L 6Cyl V Gas |
2003-2004 | Cadillac | CTS | 3.2L 6Cyl V Gas |
2004-2009 | Cadillac | SRX | 3.6L 6Cyl V Gas |
2005-2010 | Cadillac | STS | 4.6L 8Cyl V Gas |
2023-2025 | Chevrolet | Corvette | 5.5L 8Cyl V Gas |
2024-2025 | Chevrolet | Corvette | 6.2L 8Cyl V Hybrid |
2011 | Chevrolet | Impala | 3.9L 6Cyl V Gas |
2008-2010 | Chevrolet | Malibu | 2.4L 4Cyl L Hybrid |
2011-2023 | Chrysler | 300 | 3.6L 6Cyl V Gas |
2007-2009 | Chrysler | Aspen | 4.7L 8Cyl V Gas |
1996 | Chrysler | Sebring | 2.4L 4Cyl L Gas |
2001-2005 | Chrysler | Sebring | 3.0L 6Cyl V Gas |
2012-2023 | Dodge | Charger | 6.4L 8Cyl V Gas |
2004-2009 | Dodge | Durango | 3.7L 6Cyl V Gas |
2009 | Dodge | Durango | 5.7L 8Cyl V Hybrid |
2018-2024 | Dodge | Durango | 6.4L 8Cyl V Gas |
2001-2005 | Dodge | Stratus | 2.7L 6Cyl V Gas |
2020-2025 | Ford | Explorer | 2.3L 4Cyl L Gas |
2022-2024 | Ford | Maverick | 2.0L 4Cyl L Gas |
2020-2024 | Ford | Police Interceptor Utility | 3.3L 6Cyl V Hybrid |
2001-2005 | Honda | Civic | 1.7L 4Cyl L CNG |
2012-2015 | Honda | Crosstour | 2.4L 4Cyl L Gas |
1997-2001 | Honda | Prelude | 2.2L 4Cyl L Gas |
1990-1992 | INFINITI | M30 | 3.0L 6Cyl V Gas |
2001-2003 | INFINITI | QX4 | 3.5L 6Cyl V Gas |
1994-1996 | Jaguar | XJ12 | 6.0L 12Cyl V Gas |
1998-2003 | Jaguar | XJR | 4.0L 8Cyl V Gas |
2000-2002 | Jaguar | XKR | 4.0L 8Cyl V Gas |
2014-2021 | Jeep | Grand Cherokee | 3.0L 6Cyl V Diesel |
1999-2010 | Jeep | Grand Cherokee | 4.7L 8Cyl V Gas |
2012-2021 | Jeep | Grand Cherokee | 6.4L 8Cyl V Gas |
2003-2005 | Kia | Rio | 1.6L 4Cyl L Gas |
2004 | Kia | Spectra | 2.0L 4Cyl L Gas |
2020-2025 | Land Rover | Range Rover Evoque | 2.0L 4Cyl L Gas |
2003-2009 | Lexus | GX470 | 4.7L 8Cyl V Gas |
2016-2022 | Lexus | RX450h | 3.5L 6Cyl V Hybrid |
2024 | Maserati | GranTurismo | 3.0L 6Cyl V Gas |
1990-1995 | Mazda | 323 | 1.6L 4Cyl L Gas |
1993-1997 | Mazda | 626 | 2.5L 6Cyl V Gas |
1992-1996 | Mazda | MX-3 | 1.6L 4Cyl L Gas |
1990-2000 | Mazda | Protege | 1.8L 4Cyl L Gas |
1992-1993 | Mercedes-Benz | 300SE | 3.2L 6Cyl L Gas |
1985 | Mercedes-Benz | 380SE | 3.8L 8Cyl V Gas |
2021-2023 | Mercedes-Benz | E350 | 2.0L 4Cyl L Gas |
2021 | Mercedes-Benz | E63 AMG | 4.0L 8Cyl V Gas |
2022-2025 | Mercedes-Benz | EQB 350 | Electric |
2013-2015 | Mercedes-Benz | GL500 | 4.7L 8Cyl V Gas |
2020-2023 | Mercedes-Benz | GLB250 | 2.0L 4Cyl L Gas |
2007-2009 | Mercedes-Benz | ML320 | 3.0L 6Cyl V Diesel |
2010-2011 | Mercedes-Benz | ML350 | 5.5L 8Cyl V Gas |
2008-2011 | Mercedes-Benz | ML500 | 5.5L 8Cyl V Gas |
2007-2011 | Mercedes-Benz | ML63 AMG | 6.3L 8Cyl V Gas |
2006-2008 | Mercedes-Benz | R500 | 5.0L 8Cyl V Gas |
2012-2013 | Mini | Cooper | 1.6L 4Cyl L Gas |
2000-2005 | Mitsubishi | Eclipse | 3.0L 6Cyl V Gas |
1997-2002 | Mitsubishi | Mirage | 1.8L 4Cyl L Gas |
2011-2025 | Mitsubishi | Outlander Sport | 2.0L 4Cyl L Gas |
2011-2019 | Mitsubishi | RVR | 2.0L 4Cyl L Gas |
1995-1998 | Nissan | 240SX | 2.4L 4Cyl L Gas |
1990-1992 | Nissan | Axxess | 2.4L 4Cyl L Gas |
2012-2021 | Nissan | NV2500 | 4.0L 6Cyl V Gas |
1996-2000 | Nissan | Pathfinder | 3.3L 6Cyl V Gas |
2017-2024 | Nissan | TITAN | 5.6L 8Cyl V Gas |
1989 | Peugeot | 405 | 1.9L 4Cyl L Gas |
2007-2009 | Pontiac | G6 | 3.6L 6Cyl V Gas |
2017-2024 | Porsche | 718 Boxster | 2.5L 4Cyl H Gas |
2020-2025 | Porsche | 718 Cayman | 4.0L 6Cyl H Gas |
2021-2025 | Porsche | 911 | 3.7L 6Cyl H Gas |
2013-2016 | Porsche | Boxster | 2.7L 6Cyl H Gas |
2014-2016 | Porsche | Cayman | 3.4L 6Cyl H Gas |
2012-2013 | Porsche | Panamera | 3.0L 6Cyl V Diesel |
2011-2013 | Porsche | Panamera | 3.6L 6Cyl V Gas |
2010-2013 | Porsche | Panamera | 4.8L 8Cyl V Gas |
2010-2011 | Saab | 9-5 | 2.8L 6Cyl V Gas |
1994-1997 | Saab | 900 | 2.5L 6Cyl V Gas |
2008-2009 | Saturn | Astra | 1.8L 4Cyl L Gas |
2007-2009 | Saturn | Aura | 3.6L 6Cyl V Gas |
1993-2002 | Saturn | SC2 | 1.9L 4Cyl L Gas |
1993-1999 | Saturn | SW1 | 1.9L 4Cyl L Gas |
2008-2015 | Smart | Fortwo | 1.0L 3Cyl L Gas |
1995-2001 | Subaru | Impreza | 2.2L 4Cyl H Gas |
2000 | Subaru | Outback | 2.5L 4Cyl H Gas |
1992-2001 | Toyota | Camry | 2.2L 4Cyl L Gas |
2021-2024 | Toyota | GR Supra | 2.0L 4Cyl L Gas |
1999-2001 | Toyota | Solara | 2.2L 4Cyl L Gas |
2021-2023 | Toyota | Supra | 3.0L 6Cyl L Gas |
2005-2015 | Toyota | Tacoma | 4.0L 6Cyl V Gas |
2006-2010 | Volkswagen | Beetle | 2.5L 5Cyl L Gas |
1992-1996 | Volkswagen | EuroVan | 2.5L 5Cyl L Gas |
1993-2006 | Volkswagen | Golf | 1.8L 4Cyl L Gas |
1993-2005 | Volkswagen | Jetta | 1.8L 4Cyl L Gas |
1994-2004 | Volkswagen | Jetta | 2.8L 6Cyl V Gas |
2004-2005 | Volkswagen | Passat | 2.0L 4Cyl L Diesel |
2004-2006 | Volkswagen | Phaeton | 4.2L 8Cyl V Gas |
2017 | Volkswagen | Tiguan Limited | 2.0L 4Cyl L Gas |
1998-2004 | Volvo | C70 | 2.3L 5Cyl L Gas |
2004 | Volvo | S40 | 2.5L 5Cyl L Gas |
1997-1998 | Volvo | S90 | 2.9L 6Cyl L Gas |
2011-2014 | Volvo | XC90 | 2.5L 5Cyl L Gas |
2020-2024 | Ford | Transit | 3.5L 6Cyl V Gas |
2015-2019 | Ford | Transit-150 | 3.7L 6Cyl V CNG |
2015-2025 | Ford | Transit-250 | 3.5L 6Cyl V Gas |
2015-2019 | Ford | Transit-350 | 3.2L 5Cyl L Diesel |
2015-2019 | Ford | Transit-350 | 3.7L 6Cyl V LPG |
2015-2019 | Ford | Transit-350 HD | 3.7L 6Cyl V Gas |
1989-1997 | Geo | Metro | 1.0L 3Cyl L Gas |
2020-2023 | GMC | Acadia | 2.0L 4Cyl L Gas |
1995-2005 | GMC | Jimmy | 4.3L 6Cyl V Gas |
2005-2008 | GMC | W3500 Forward | 5.2L 4Cyl L Diesel |
2005-2008 | GMC | W4500 Forward | 5.2L 4Cyl L Diesel |
2005-2008 | GMC | W5500 Forward | 5.2L 4Cyl L Diesel |
1988-1991 | Honda | Civic | 1.5L 4Cyl L Gas |
1997-2001 | Honda | CR-V | 2.0L 4Cyl L Gas |
2003-2011 | Honda | Element | 2.4L 4Cyl L Gas |
2024-2025 | Honda | Prologue | Electric |
2001-2005 | Hyundai | Accent | 1.6L 4Cyl L Gas |
1993-1998 | Hyundai | Elantra | 1.8L 4Cyl L Gas |
2009-2014 | Hyundai | Genesis | 3.8L 6Cyl V Gas |
2010-2016 | Hyundai | Genesis Coupe | 3.8L 6Cyl V Gas |
2001-2006 | Hyundai | Santa Fe | 2.7L 6Cyl V Gas |
1999-2010 | Hyundai | Sonata | 2.4L 4Cyl L Gas |
2006-2010 | Hyundai | Sonata | 3.3L 6Cyl V Gas |
2003-2008 | Hyundai | Tiburon | 2.7L 6Cyl V Gas |
2003-2008 | INFINITI | FX35 | 3.5L 6Cyl V Gas |
1997-2000 | Isuzu | Hombre | 2.2L 4Cyl L Gas |
2011-2018 | Isuzu | NPR | 3.0L 4Cyl L Diesel |
2006-2024 | Isuzu | NPR-HD | 5.2L 4Cyl L Diesel |
2020-2024 | Isuzu | NPR-HD | 6.6L 8Cyl V Gas |
1998-2002 | Isuzu | Trooper | 3.5L 6Cyl V Gas |
2018-2023 | Jaguar | F-Type | 2.0L 4Cyl L Gas |
2007-2009 | Jaguar | XK | 4.2L 8Cyl V Gas |
2007-2017 | Jeep | Compass | 2.0L 4Cyl L Gas |
1993-1998 | Jeep | Grand Cherokee | 4.0L 6Cyl L Gas |
2021-2024 | Jeep | Grand Cherokee L | 3.6L 6Cyl V Gas |
2007-2010 | Jeep | Patriot | 2.4L 4Cyl L Gas |
2015-2021 | Jeep | Renegade | 2.4L 4Cyl L Gas |
2010-2013 | Kia | Forte | 2.0L 4Cyl L Gas |
2012-2013 | Kia | Forte5 | 2.0L 4Cyl L Gas |
2001-2006 | Kia | Magentis | 2.4L 4Cyl L Gas |
2001 | Kia | Optima | 2.5L 6Cyl V Gas |
2011-2013 | Kia | Sorento | 3.5L 6Cyl V Gas |
1995-2002 | Kia | Sportage | 2.0L 4Cyl L Gas |
2013-2015 | Land Rover | LR2 | 2.0L 4Cyl L Gas |
2016-2021 | Land Rover | Range Rover | 3.0L 6Cyl V Diesel |
2013-2022 | Land Rover | Range Rover | 5.0L 8Cyl V Gas |
2016-2022 | Land Rover | Range Rover Sport | 3.0L 6Cyl V Diesel |
2024-2025 | Land Rover | Range Rover Sport | 4.4L 8Cyl V Hybrid |
1998-2005 | Lexus | GS300 | 3.0L 6Cyl L Gas |
2024-2025 | Lexus | GX550 | 3.4L 6Cyl V Gas |
2006-2015 | Lexus | IS350 | 3.5L 6Cyl V Gas |
1992-2000 | Lexus | SC300 | 3.0L 6Cyl L Gas |
2024-2025 | Lexus | TX500h | 2.4L 4Cyl L Hybrid |
2017-2020 | Lincoln | Continental | 3.0L 6Cyl V Gas |
2006-2008 | Lincoln | Mark LT | 5.4L 8Cyl V Gas |
2011-2015 | Lincoln | MKX | 3.7L 6Cyl V Gas |
2013-2016 | Lincoln | MKZ | 3.7L 6Cyl V Gas |
1983 | Maserati | Biturbo | 2.0L 6Cyl V Gas |
2004-2008 | Mazda | 6 | 2.3L 4Cyl L Gas |
1988-1995 | Mazda | 929 | 3.0L 6Cyl V Gas |
1989-1998 | Mazda | MPV | 3.0L 6Cyl V Gas |
1993-1995 | Mazda | RX-7 | 1.3L 2Cyl R Gas |
2008 | Mazda | Tribute | 2.3L 4Cyl L Hybrid |
2008-2011 | Mazda | Tribute | 3.0L 6Cyl V Gas |
1977-1983 | Mercedes-Benz | 240D | 2.4L 4Cyl L Diesel |
1977-1985 | Mercedes-Benz | 300D | 3.0L 5Cyl L Diesel |
2019-2022 | Mercedes-Benz | A220 | 2.0L 4Cyl L Gas |
2019 | Mercedes-Benz | AMG GT | 4.0L 8Cyl V Gas |
2023 | Mercedes-Benz | AMG GT 63 | 4.0L 8Cyl V Gas |
2024 | Mercedes-Benz | AMG GT 63 S E Performance | 4.0L 8Cyl V Hybrid |
2020-2024 | Mercedes-Benz | CLA200 | 1.3L 4Cyl L Gas |
2020-2023 | Mercedes-Benz | CLA45 AMG | 2.0L 4Cyl L Gas |
2021-2023 | Mercedes-Benz | GLA35 AMG | 2.0L 4Cyl L Gas |
1991-1994 | Mercury | Capri | 1.6L 4Cyl L Gas |
2006-2008 | Mercury | Mariner | 2.3L 4Cyl L Hybrid |
2005-2007 | Mercury | Montego | 3.0L 6Cyl V Gas |
1995-2000 | Mercury | Mystique | 2.0L 4Cyl L Gas |
1994-1995 | Mercury | Sable | 3.8L 6Cyl V Gas |
2012-2013 | Mini | Cooper | 1.6L 4Cyl L Gas |
2013-2016 | Mini | Cooper Paceman | 1.6L 4Cyl L Gas |
1992-1994 | Mitsubishi | Eclipse | 1.8L 4Cyl L Gas |
2012 | Mitsubishi | i-MiEV | Electric |
1991-1992 | Mitsubishi | Mirage | 1.6L 4Cyl L Gas |
1997-1999 | Mitsubishi | Montero Sport | 2.4L 4Cyl L Gas |
2003-2009 | Nissan | 350Z | 3.5L 6Cyl V Gas |
1991-1993 | Nissan | NX | 1.6L 4Cyl L Gas |
1991-1994 | Nissan | Sentra | 1.6L 4Cyl L Gas |
1996-2000 | Oldsmobile | Bravada | 4.3L 6Cyl V Gas |
1993-1994 | Plymouth | Colt | 2.4L 4Cyl L Gas |
1994-2000 | Pontiac | Firefly | 1.3L 4Cyl L Gas |
2020-2024 | Porsche | Macan | 2.9L 6Cyl V Gas |
2014-2016 | Porsche | Panamera | 3.0L 6Cyl V Diesel |
2014-2016 | Porsche | Panamera | 4.8L 8Cyl V Gas |
1999-2002 | Saab | 9-3 | 2.3L 4Cyl L Gas |
1994-1997 | Saab | 900 | 2.5L 6Cyl V Gas |
2019-2025 | Subaru | Ascent | 2.4L 4Cyl H Gas |
2022-2025 | Subaru | BRZ | 2.4L 4Cyl H Gas |
1992-1997 | Subaru | SVX | 3.3L 6Cyl H Gas |
2010-2013 | Suzuki | Kizashi | 2.4L 4Cyl L Gas |
2004-2006 | Suzuki | Verona | 2.5L 6Cyl L Gas |
2010 | Toyota | 4Runner | 2.7L 4Cyl L Gas |
2021 | Toyota | Avalon | 2.5L 4Cyl L Gas |
2007-2009 | Toyota | Camry | 2.4L 4Cyl L Gas |
2012 | Toyota | Camry | 2.5L 4Cyl L Hybrid |
1994-1997 | Toyota | Celica | 1.8L 4Cyl L Gas |
1979 | Toyota | Celica | 2.6L 6Cyl L Gas |
2024-2025 | Toyota | Grand Highlander | 2.4L 4Cyl L Gas |
2008-2010 | Toyota | Highlander | 3.3L 6Cyl V Hybrid |
1998-2003 | Toyota | Land Cruiser | 4.7L 8Cyl V Gas |
2000-2005 | Toyota | MR2 Spyder | 1.8L 4Cyl L Gas |
2021-2025 | Toyota | Sienna | 2.5L 4Cyl L Hybrid |
2024-2025 | Toyota | Tacoma | 2.4L 4Cyl L Hybrid |
2025 | Volkswagen | Jetta | 1.4L 4Cyl L Gas |
2009-2010 | Volkswagen | Routan | 3.8L 6Cyl V Gas |
1985 | Volvo | 745 | 2.3L 4Cyl L Gas |
1983-1988 | Volvo | 760 | 2.8L 6Cyl V Gas |
2011-2012 | Volvo | C30 | 1.6L 4Cyl L Gas |
2023-2024 | Volvo | C40 Recharge | Electric |
2004-2011 | Volvo | S40 | 2.5L 5Cyl L Gas |
2012-2016 | Volvo | S60 | 3.0L 6Cyl L Gas |
2015-2016 | Volvo | S80 | 2.0L 4Cyl L Gas |
2017-2021 | Volvo | S90 | 2.0L 4Cyl L Gas |
2005-2011 | Volvo | V50 | 2.5L 5Cyl L Gas |
2015-2016 | Volvo | V60 | 3.0L 6Cyl L Gas |
2008-2010 | Volvo | V70 | 3.2L 6Cyl L Gas |
2019-2022 | Volvo | XC40 | 2.0L 4Cyl L Gas |
2012-2017 | Volvo | XC60 | 2.0L 4Cyl L Gas |
2015-2016 | Volvo | XC70 | 2.0L 4Cyl L Gas |
2016-2022 | Volvo | XC90 | 2.0L 4Cyl L Gas |
Additional Information
Quantity |
1, Box of 5 |
---|

BOSCH Clear Advantage PUR21" 21CA Wiper Blade Part 1
$11.99