




BOSCH Clear Advantage PUR20" 20CA Wiper Blade Part 4
Description
1997-2000 | Acura | EL | 1.6L 4Cyl L Gas |
1987-1990 | Acura | Legend | 2.7L 6Cyl V Gas |
2022-2025 | Acura | MDX | 3.5L 6Cyl V Gas |
1996-1997 | Acura | SLX | 3.2L 6Cyl V Gas |
2005-2016 | Aston Martin | DB9 | 6.0L 12Cyl V Gas |
2006-2008 | Aston Martin | V8 Vantage | 4.3L 8Cyl V Gas |
2009-2016 | Audi | A4 | 1.8L 4Cyl L Gas |
2013-2020 | Audi | A4 allroad | 2.0L 4Cyl L Gas |
2013-2014 | Audi | A4 Quattro | 3.0L 6Cyl V Gas |
2018-2019 | Audi | A5 | 2.0L 4Cyl L Gas |
2008-2010 | Audi | A5 | 3.2L 6Cyl V Gas |
2008-2011 | Audi | A5 Quattro | 3.2L 6Cyl V Gas |
2021-2022 | Audi | A6 | 2.0L 4Cyl L Gas |
2021-2025 | Audi | A6 Quattro | 2.0L 4Cyl L Hybrid |
2024-2025 | Audi | A7 Sportback | 2.0L 4Cyl L Hybrid |
2019-2025 | Audi | A8 Quattro | 3.0L 6Cyl V Hybrid |
2009-2012 | Audi | A8 Quattro | 4.2L 8Cyl V Gas |
2022-2024 | Audi | e-tron GT | Electric |
2020-2023 | Audi | e-tron Sportback | Electric |
2013-2016 | Audi | Q5 | 2.0L 4Cyl L Hybrid |
2009-2012 | Audi | Q5 | 3.2L 6Cyl V Gas |
2017-2022 | Audi | Q7 | 2.0L 4Cyl L Gas |
2020-2024 | Audi | Q7 | 3.0L 6Cyl V Hybrid |
2022-2024 | Audi | RS e-tron GT | Electric |
2022 | Audi | RS5 | 2.9L 6Cyl V Hybrid |
2021-2025 | Audi | RS5 Sportback | 2.9L 6Cyl V Gas |
2009 | Audi | S4 | 4.2L 8Cyl V Gas |
2020-2025 | Audi | S6 | 2.9L 6Cyl V Hybrid |
2018 | Audi | S8 | 4.0L 8Cyl V Gas |
2021-2024 | Audi | SQ5 Sportback | 3.0L 6Cyl V Gas |
2020-2023 | Bentley | Bentayga | 3.0L 6Cyl V Hybrid |
2011 | BMW | 1 Series M | 3.0L 6Cyl L Gas |
2011-2012 | BMW | 125i | 2.0L 4Cyl L Gas |
2008-2013 | BMW | 135i | 3.0L 6Cyl L Gas |
1996-1999 | BMW | 318i | 1.9L 4Cyl L Gas |
1996-1999 | BMW | 318ti | 1.9L 4Cyl L Gas |
1997-2001 | BMW | 323i | 2.5L 6Cyl L Gas |
2001-2005 | BMW | 325Ci | 2.5L 6Cyl L Gas |
2001-2005 | BMW | 325i | 2.5L 6Cyl L Gas |
1996-1999 | BMW | 328i | 2.8L 6Cyl L Gas |
2001-2005 | BMW | 330xi | 3.0L 6Cyl L Gas |
2001-2006 | BMW | M3 | 3.2L 6Cyl L Gas |
2020-2024 | BMW | X3 | 2.0L 4Cyl L Hybrid |
2024 | BMW | X3 | 3.0L 6Cyl L Hybrid |
2022-2025 | BMW | X4 | 3.0L 6Cyl L Hybrid |
2021-2025 | BMW | X5 | 3.0L 6Cyl L Hybrid |
2009-2024 | BMW | X6 | 3.0L 6Cyl L Gas |
2024 | BMW | X6 | 4.4L 8Cyl V Hybrid |
2023-2024 | BMW | X7 | 4.4L 8Cyl V Hybrid |
1999-2002 | BMW | Z3 | 2.5L 6Cyl L Gas |
2012-2016 | BMW | Z4 | 2.0L 4Cyl L Gas |
2025 | Buick | Enclave | 2.5L 4Cyl L Gas |
2018-2020 | Buick | Regal Sportback | 3.6L 6Cyl V Gas |
2019-2025 | Cadillac | XT4 | 2.0L 4Cyl L Gas |
2020-2025 | Cadillac | XT6 | 3.6L 6Cyl V Gas |
1995-2005 | Chevrolet | Blazer | 4.3L 6Cyl V Gas |
2016-2024 | Chevrolet | Camaro | 6.2L 8Cyl V Gas |
2016 | Chevrolet | LCF 3500 | 6.0L 8Cyl V CNG |
2024-2025 | Chevrolet | LCF 3500HG | 6.6L 8Cyl V Gas |
2017-2025 | Chevrolet | LCF 4500HD | 5.2L 4Cyl L Diesel |
2018-2021 | Chevrolet | LCF 6500XD | 5.2L 4Cyl L Diesel |
2006-2007 | Chevrolet | Malibu | 3.9L 6Cyl V Gas |
1998-2001 | Chevrolet | Prizm | 1.8L 4Cyl L Gas |
1997-2000 | Chevrolet | S10 | Electric |
1998 | Chevrolet | W4500 Tiltmaster | 3.9L 4Cyl L Diesel |
2003-2008 | Chevrolet | W4500 Tiltmaster | 6.0L 8Cyl V Gas |
2004 | Chevrolet | W5500HD Tiltmaster | 4.8L 4Cyl L Diesel |
2017-2025 | Chrysler | Pacifica | 3.6L 6Cyl V Hybrid |
2008-2010 | Chrysler | Town & Country | 3.8L 6Cyl V Gas |
1991-1995 | Dodge | Colt | 1.5L 4Cyl L Gas |
1997-2002 | Dodge | Dakota | 2.5L 4Cyl L Gas |
1997-1999 | Dodge | Dakota | 5.2L 8Cyl V Gas |
1998-2000 | Dodge | Durango | 5.2L 8Cyl V Gas |
2008-2010 | Dodge | Grand Caravan | 3.8L 6Cyl V Gas |
1994-2001 | Dodge | Ram 1500 | 3.9L 6Cyl V Gas |
1995-1996 | Dodge | Ram 2500 | 5.2L 8Cyl V CNG |
1994-2001 | Dodge | Ram 2500 | 8.0L 10Cyl V Gas |
1995-2000 | Dodge | Ram 4000 | 5.9L 8Cyl V Gas |
1992-1996 | Eagle | Summit | 1.8L 4Cyl L Gas |
1995 | Ferrari | 348 Spider | 3.4L 8Cyl V Gas |
1995-1998 | Ferrari | F355 GTS | 3.5L 8Cyl V Gas |
1994-1997 | Ford | Aspire | 1.3L 4Cyl L Gas |
2002-2003 | Ford | E-150 | 4.2L 6Cyl V Gas |
2010-2014 | Ford | E-150 | 5.4L 8Cyl V LPG |
2007-2008 | Ford | E-150 Econoline | 5.4L 8Cyl V Gas |
2003 | Ford | E-250 | 4.2L 6Cyl V Gas |
2003-2014 | Ford | E-250 | 5.4L 8Cyl V Gas |
2004-2005 | Ford | E-350 Club Wagon | 6.0L 8Cyl V Diesel |
1998 | Ford | E-350 Econoline | 5.4L 8Cyl V CNG |
1998 | Ford | E-350 Econoline | 7.3L 8Cyl V Diesel |
1998-2002 | Ford | E-350 Econoline Club Wagon | 7.3L 8Cyl V Diesel |
2010-2016 | Ford | E-350 Super Duty | 5.4L 8Cyl V LPG |
1999-2019 | Ford | E-350 Super Duty | 6.8L 10Cyl V Gas |
2000-2002 | Ford | E-450 Econoline Super Duty | 5.4L 8Cyl V CNG |
2006-2008 | Ford | E-450 Super Duty | 5.4L 8Cyl V Gas |
2002 | Ford | E-550 Econoline Super Duty | 7.3L 8Cyl V Diesel |
2010-2014 | Ford | Econoline Van | 4.6L 8Cyl V Gas |
2007-2014 | Ford | Edge | 3.5L 6Cyl V Gas |
2020-2025 | Ford | Escape | 2.0L 4Cyl L Gas |
2009-2012 | Ford | Escape | 2.5L 4Cyl L Hybrid |
1994-1996 | Ford | Escort | 1.9L 4Cyl L Gas |
2000-2005 | Ford | Excursion | 6.8L 10Cyl V Gas |
2005-2010 | Ford | Explorer | 4.0L 6Cyl V Gas |
2001 | Ford | F-100 Ranger | 2.3L 4Cyl L Gas |
1999-2008 | Ford | F-150 | 4.6L 8Cyl V Gas |
2004 | Ford | F-150 Heritage | 4.6L 8Cyl V Gas |
1998-1999 | Ford | F-250 | 5.4L 8Cyl V CNG |
2003-2007 | Ford | F-250 Super Duty | 6.0L 8Cyl V Diesel |
1999-2009 | Ford | F-350 | 5.4L 8Cyl V Gas |
2008 | Ford | F-350 Super Duty | 6.4L 8Cyl V Diesel |
2008-2010 | Ford | F-450 Super Duty | 6.4L 8Cyl V Diesel |
1999-2007 | Ford | F-550 Super Duty | 6.8L 10Cyl V Gas |
2004-2007 | Ford | Freestar | 3.9L 6Cyl V Gas |
2011-2017 | Ford | Mustang | 3.7L 6Cyl V Gas |
1996-2010 | Ford | Mustang | 4.6L 8Cyl V Gas |
2000 | Ford | Mustang | 5.4L 8Cyl V Gas |
2021-2025 | Ford | Mustang Mach-E | Electric |
1989-1992 | Ford | Probe | 2.2L 4Cyl L Gas |
2013-2017 | Ford | Taurus | 2.0L 4Cyl L Gas |
2008-2019 | Ford | Taurus | 3.5L 6Cyl V Gas |
2015-2020 | Ford | Transit | 2.2L 4Cyl L Diesel |
2015-2025 | Ford | Transit-150 | 3.5L 6Cyl V Gas |
2015-2019 | Ford | Transit-250 | 3.2L 5Cyl L Diesel |
2015-2019 | Ford | Transit-250 | 3.7L 6Cyl V LPG |
2015-2019 | Ford | Transit-350 | 3.7L 6Cyl V Gas |
2015-2019 | Ford | Transit-350 HD | 3.7L 6Cyl V CNG |
1995-2003 | Ford | Windstar | 3.8L 6Cyl V Gas |
1993-1997 | Geo | Prizm | 1.8L 4Cyl L Gas |
2017-2023 | GMC | Acadia | 3.6L 6Cyl V Gas |
2000-2004 | GMC | W3500 Forward | 4.8L 4Cyl L Diesel |
2000-2004 | GMC | W4500 Forward | 4.8L 4Cyl L Diesel |
2000-2004 | GMC | W5500 Forward | 4.8L 4Cyl L Diesel |
1995-1997 | Honda | Accord | 2.7L 6Cyl V Gas |
1996-2000 | Honda | Civic | 1.6L 4Cyl L Gas |
1990-1991 | Honda | CRX | 1.6L 4Cyl L Gas |
1990-1991 | Honda | Prelude | 2.1L 4Cyl L Gas |
1995-2003 | Hyundai | Accent | 1.5L 4Cyl L Gas |
1992-1995 | Hyundai | Elantra | 1.6L 4Cyl L Gas |
2012-2016 | Hyundai | Equus | 5.0L 8Cyl V Gas |
2010-2014 | Hyundai | Genesis Coupe | 2.0L 4Cyl L Gas |
2001-2006 | Hyundai | Santa Fe | 2.4L 4Cyl L Gas |
1989-1991 | Hyundai | Sonata | 2.4L 4Cyl L Gas |
1990-1998 | Hyundai | Sonata | 3.0L 6Cyl V Gas |
2003-2008 | Hyundai | Tiburon | 2.0L 4Cyl L Gas |
2002-2005 | Hyundai | XG350 | 3.5L 6Cyl V Gas |
2002-2004 | Isuzu | Axiom | 3.5L 6Cyl V Gas |
1992 | Isuzu | Impulse | 1.8L 4Cyl L Gas |
2006-2018 | Isuzu | NPR | 6.0L 8Cyl V Gas |
2012-2020 | Isuzu | NPR-HD | 6.0L 8Cyl V Gas |
1992-1997 | Isuzu | Trooper | 3.2L 6Cyl V Gas |
2021-2022 | Jaguar | E-Pace | 2.0L 4Cyl L Hybrid |
2019-2024 | Jaguar | I-Pace | Electric |
2010-2015 | Jaguar | XKR | 5.0L 8Cyl V Gas |
2022-2024 | Jeep | Grand Cherokee | 3.6L 6Cyl V Gas |
1998 | Jeep | Grand Cherokee | 5.9L 8Cyl V Gas |
2007-2010 | Jeep | Patriot | 2.0L 4Cyl L Gas |
2017-2022 | Jeep | Renegade | 1.8L 4Cyl L Gas |
2022-2024 | Kia | Carnival | 3.5L 6Cyl V Gas |
2010-2013 | Kia | Forte Koup | 2.4L 4Cyl L Gas |
2015-2017 | Kia | K900 | 5.0L 8Cyl V Gas |
2001-2006 | Kia | Optima | 2.4L 4Cyl L Gas |
2014-2015 | Kia | Sorento | 3.3L 6Cyl V Gas |
2015-2023 | Kia | Soul EV | Electric |
2020-2023 | Land Rover | Discovery Sport | 2.0L 4Cyl L Hybrid |
2020-2025 | Land Rover | Range Rover | 3.0L 6Cyl L Hybrid |
2024-2025 | Land Rover | Range Rover | 4.4L 8Cyl V Hybrid |
2019-2025 | Land Rover | Range Rover Sport | 3.0L 6Cyl L Hybrid |
2025 | Land Rover | Range Rover Sport | 4.4L 8Cyl V Gas |
2004-2006 | Lexus | ES330 | 3.3L 6Cyl V Gas |
2010-2023 | Lexus | GX460 | 4.6L 8Cyl V Gas |
2001-2005 | Lexus | IS300 | 3.0L 6Cyl L Gas |
1998-1999 | Lexus | LX470 | 4.7L 8Cyl V Gas |
2024-2025 | Lexus | TX350 | 2.4L 4Cyl L Gas |
2017-2020 | Lincoln | Continental | 2.7L 6Cyl V Gas |
1995-2002 | Lincoln | Continental | 4.6L 8Cyl V Gas |
2007-2010 | Lincoln | MKX | 3.5L 6Cyl V Gas |
2017-2020 | Lincoln | MKZ | 3.0L 6Cyl V Gas |
1990 | Maserati | 430i | 2.8L 6Cyl V Gas |
1989-1991 | Maserati | Spyder | 2.8L 6Cyl V Gas |
1993-2002 | Mazda | 626 | 2.5L 6Cyl V Gas |
1989-1994 | Mazda | MPV | 2.6L 4Cyl L Gas |
1986-1991 | Mazda | RX-7 | 1.3L 2Cyl R Gas |
2008 | Mazda | Tribute | 2.3L 4Cyl L Gas |
2005-2006 | Mazda | Tribute | 3.0L 6Cyl V Gas |
1974-1978 | Mercedes-Benz | 230 | 2.3L 4Cyl L Gas |
1978-1985 | Mercedes-Benz | 300CD | 3.0L 5Cyl L Diesel |
2019-2023 | Mercedes-Benz | A200 | 1.3L 4Cyl L Gas |
2021-2023 | Mercedes-Benz | A45 AMG S | 2.0L 4Cyl L Gas |
2019 | Mercedes-Benz | AMG GT 63 | 4.0L 8Cyl V Gas |
2023 | Mercedes-Benz | AMG GT 63 S | 4.0L 8Cyl V Gas |
2016-2020 | Mercedes-Benz | AMG GT S | 4.0L 8Cyl V Gas |
2020-2023 | Mercedes-Benz | CLA35 AMG | 2.0L 4Cyl L Gas |
2024 | Mercedes-Benz | GLA250 | 2.0L 4Cyl L Hybrid |
2015 | Mercedes-Benz | SLS AMG | 6.3L 8Cyl V Gas |
2005-2008 | Mercury | Mariner | 2.3L 4Cyl L Gas |
2005-2011 | Mercury | Mariner | 3.0L 6Cyl V Gas |
2005-2010 | Mercury | Mountaineer | 4.6L 8Cyl V Gas |
2008-2009 | Mercury | Sable | 3.5L 6Cyl V Gas |
1997-1999 | Mercury | Tracer | 2.0L 4Cyl L Gas |
2011-2016 | Mini | Cooper Countryman | 1.6L 4Cyl L Gas |
1997-2004 | Mitsubishi | Diamante | 3.5L 6Cyl V Gas |
2022-2025 | Mitsubishi | Eclipse Cross | 1.5L 4Cyl L Gas |
1991-1996 | Mitsubishi | Mirage | 1.5L 4Cyl L Gas |
2003-2006 | Mitsubishi | Montero | 3.8L 6Cyl V Gas |
1989-1998 | Nissan | 240SX | 2.4L 4Cyl L Gas |
1989-1994 | Nissan | Maxima | 3.0L 6Cyl V Gas |
1988-1989 | Nissan | Pulsar NX | 1.8L 4Cyl L Gas |
1990-1992 | Nissan | Stanza | 2.4L 4Cyl L Gas |
1991 | Plymouth | Colt | 2.0L 4Cyl L Gas |
1994-2000 | Pontiac | Firefly | 1.0L 3Cyl L Gas |
2017-2024 | Porsche | Macan | 2.0L 4Cyl L Gas |
2015-2018 | Porsche | Macan | 3.6L 6Cyl V Gas |
2014-2016 | Porsche | Panamera | 3.6L 6Cyl V Gas |
1999-2002 | Saab | 9-3 | 2.0L 4Cyl L Gas |
1994-1997 | Saab | 900 | 2.3L 4Cyl L Gas |
2008-2015 | Scion | xB | 2.4L 4Cyl L Gas |
2013-2020 | Subaru | BRZ | 2.0L 4Cyl H Gas |
2000-2004 | Subaru | Legacy | 2.5L 4Cyl H Gas |
1999-2002 | Suzuki | Esteem | 1.8L 4Cyl L Gas |
1992-1993 | Suzuki | Swift | 1.6L 4Cyl L Gas |
2021-2024 | Tesla | X | Electric |
2017-2020 | Toyota | 86 | 2.0L 4Cyl H Gas |
2019-2022 | Toyota | Avalon | 3.5L 6Cyl V Gas |
2018-2024 | Toyota | Camry | 2.5L 4Cyl L Gas |
2018-2024 | Toyota | Camry | 3.5L 6Cyl V Gas |
1994-1999 | Toyota | Celica | 2.2L 4Cyl L Gas |
2022-2025 | Toyota | GR86 | 2.4L 4Cyl H Gas |
2009-2019 | Toyota | Highlander | 2.7L 4Cyl L Gas |
2024-2025 | Toyota | Land Cruiser | 2.4L 4Cyl L Hybrid |
1993-1995 | Toyota | MR2 | 2.2L 4Cyl L Gas |
1998-2000 | Toyota | RAV4 | Electric |
2024-2025 | Toyota | Tacoma | 2.4L 4Cyl L Gas |
2025 | Volkswagen | GTI | 2.0L 4Cyl L Gas |
2011-2014 | Volkswagen | Routan | 3.6L 6Cyl V Gas |
1985-1986 | Volvo | 740 | 2.4L 6Cyl L Diesel |
1983-1985 | Volvo | 760 | 2.4L 6Cyl L Diesel |
1991-1995 | Volvo | 940 | 2.3L 4Cyl L Gas |
2023 | Volvo | C40 | Electric |
2004-2010 | Volvo | S40 | 2.4L 5Cyl L Gas |
2012-2016 | Volvo | S60 | 2.5L 5Cyl L Gas |
2012-2013 | Volvo | S80 | 2.0L 4Cyl L Gas |
2007-2010 | Volvo | S80 | 4.4L 8Cyl V Gas |
2005-2010 | Volvo | V50 | 2.4L 5Cyl L Gas |
2015-2016 | Volvo | V60 | 2.5L 5Cyl L Gas |
2015-2016 | Volvo | V60 Cross Country | 2.5L 5Cyl L Gas |
2021-2022 | Volvo | XC40 | 1.5L 3Cyl L Hybrid |
2021-2024 | Volvo | XC40 Recharge | Electric |
2010-2015 | Volvo | XC60 | 3.2L 6Cyl L Gas |
2008-2015 | Volvo | XC70 | 3.2L 6Cyl L Gas |
Additional Information
Quantity |
1, Box of 5 |
---|

BOSCH Clear Advantage PUR20" 20CA Wiper Blade Part 4
$11.99