




BOSCH Clear Advantage PUR20" 20CA Wiper Blade Part 3
Description
1997-1999 | Acura | CL | 3.0L 6Cyl V Gas |
1986-1987 | Acura | Legend | 2.5L 6Cyl V Gas |
2014-2020 | Acura | MDX | 3.5L 6Cyl V Gas |
2002-2006 | Acura | RSX | 2.0L 4Cyl L Gas |
2021-2025 | Acura | TLX | 3.0L 6Cyl V Gas |
2015-2017 | Aston Martin | V12 Vantage | 6.0L 12Cyl V Gas |
2002 | Audi | A3 | 1.8L 4Cyl L Gas |
2022-2023 | Audi | A4 | 2.0L 4Cyl L Hybrid |
2021-2025 | Audi | A4 Quattro | 2.0L 4Cyl L Hybrid |
2011-2016 | Audi | A5 | 2.0L 4Cyl L Gas |
2015-2016 | Audi | A5 | 3.0L 6Cyl V Gas |
2012-2016 | Audi | A5 Quattro | 3.0L 6Cyl V Gas |
2021-2025 | Audi | A5 Sportback | 2.0L 4Cyl L Hybrid |
2019-2023 | Audi | A6 Quattro | 2.0L 4Cyl L Gas |
2021-2022 | Audi | A7 Sportback | 2.0L 4Cyl L Hybrid |
2012-2018 | Audi | A8 Quattro | 3.0L 6Cyl V Gas |
2023-2025 | Audi | A8 Quattro | 4.0L 8Cyl V Hybrid |
2013-2016 | Audi | allroad | 2.0L 4Cyl L Gas |
2022-2023 | Audi | e-tron S Sportback | Electric |
2010-2024 | Audi | Q5 | 2.0L 4Cyl L Gas |
2013-2017 | Audi | Q5 | 3.0L 6Cyl V Gas |
2021-2025 | Audi | Q5 Sportback | 2.0L 4Cyl L Hybrid |
2017-2019 | Audi | Q7 | 3.0L 6Cyl V Gas |
2024 | Audi | Q8 e-tron Sportback | Electric |
2021-2024 | Audi | RS5 | 2.9L 6Cyl V Gas |
2019 | Audi | RS5 Sportback | 2.9L 6Cyl V Gas |
2010-2025 | Audi | S4 | 3.0L 6Cyl V Gas |
2018-2025 | Audi | S5 Sportback | 3.0L 6Cyl V Gas |
2013-2016 | Audi | S8 | 4.0L 8Cyl V Gas |
2014-2024 | Audi | SQ5 | 3.0L 6Cyl V Gas |
2024 | Audi | SQ8 e-tron Sportback | Electric |
2023 | Bentley | Bentayga EWB | 4.0L 8Cyl V Gas |
2011-2012 | BMW | 125i | 1.6L 4Cyl L Gas |
2006-2010 | BMW | 130i | 3.0L 6Cyl L Gas |
1991-1995 | BMW | 318i | 1.8L 4Cyl L Gas |
1995 | BMW | 318ti | 1.8L 4Cyl L Gas |
2000 | BMW | 323Ci | 2.5L 6Cyl L Gas |
1986-1988 | BMW | 325 | 2.7L 6Cyl L Gas |
1987-1997 | BMW | 325i | 2.5L 6Cyl L Gas |
2001-2005 | BMW | 325xi | 2.5L 6Cyl L Gas |
2001-2005 | BMW | 330i | 3.0L 6Cyl L Gas |
1996-1999 | BMW | M3 | 3.2L 6Cyl L Gas |
2013-2024 | BMW | X3 | 2.0L 4Cyl L Gas |
2022 | BMW | X3 | 3.0L 6Cyl L Hybrid |
2015-2025 | BMW | X4 | 3.0L 6Cyl L Gas |
2007-2024 | BMW | X5 | 3.0L 6Cyl L Gas |
2007-2010 | BMW | X5 | 4.8L 8Cyl V Gas |
2010-2011 | BMW | X6 | 4.4L 8Cyl V Hybrid |
2019-2022 | BMW | X7 | 4.4L 8Cyl V Gas |
2001-2002 | BMW | Z3 | 2.2L 6Cyl L Gas |
1998-2002 | BMW | Z3 | 3.2L 6Cyl L Gas |
2006-2009 | BMW | Z4 | 3.2L 6Cyl L Gas |
2018-2020 | Buick | Regal Sportback | 2.0L 4Cyl L Gas |
2004-2009 | Cadillac | XLR | 4.6L 8Cyl V Gas |
2021-2024 | Cadillac | XT6 | 2.0L 4Cyl L Gas |
2002 | Chevrolet | Blazer | 4.2L 6Cyl L Gas |
2016-2024 | Chevrolet | Camaro | 3.6L 6Cyl V Gas |
2009 | Chevrolet | Epica | 2.5L 6Cyl L Gas |
2016-2017 | Chevrolet | LCF 3500HD | 3.0L 4Cyl L Diesel |
2020-2025 | Chevrolet | LCF 4500 | 6.6L 8Cyl V Gas |
2017-2024 | Chevrolet | LCF 5500XD | 5.2L 4Cyl L Diesel |
2004-2007 | Chevrolet | Malibu | 3.5L 6Cyl V Gas |
1998-2001 | Chevrolet | Metro | 1.3L 4Cyl L Gas |
1994-2004 | Chevrolet | S10 | 4.3L 6Cyl V Gas |
2018-2023 | Chevrolet | Traverse | 3.6L 6Cyl V Gas |
1998-2003 | Chevrolet | W4500 Tiltmaster | 5.7L 8Cyl V Gas |
2000-2004 | Chevrolet | W5500 Tiltmaster | 7.8L 6Cyl L Diesel |
2017-2025 | Chrysler | Pacifica | 3.6L 6Cyl V Gas |
2011-2016 | Chrysler | Town & Country | 3.6L 6Cyl V Gas |
1999-2002 | Daewoo | Nubira | 2.0L 4Cyl L Gas |
1993-1994 | Dodge | Colt | 2.4L 4Cyl L Gas |
2000-2004 | Dodge | Dakota | 4.7L 8Cyl V Gas |
2000-2003 | Dodge | Durango | 4.7L 8Cyl V Gas |
2011-2020 | Dodge | Grand Caravan | 3.6L 6Cyl V Gas |
2023-2025 | Dodge | Hornet | 2.0L 4Cyl L Gas |
1994-2001 | Dodge | Ram 1500 | 5.9L 8Cyl V Gas |
1994-2001 | Dodge | Ram 2500 | 5.9L 8Cyl V Gas |
1994-2001 | Dodge | Ram 3500 | 8.0L 10Cyl V Gas |
1992-1996 | Eagle | Summit | 1.5L 4Cyl L Gas |
1992-1994 | Eagle | Talon | 2.0L 4Cyl L Gas |
1995-1996 | Ferrari | F355 Berlinetta | 3.5L 8Cyl V Gas |
1989-1991 | Ferrari | Testarossa | 4.9L 12Cyl H Gas |
1995-2000 | Ford | Contour | 2.5L 6Cyl V Gas |
2002-2014 | Ford | E-150 | 5.4L 8Cyl V Gas |
2003-2005 | Ford | E-150 Club Wagon | 5.4L 8Cyl V Gas |
1998-2002 | Ford | E-150 Econoline Club Wagon | 5.4L 8Cyl V Gas |
2010-2014 | Ford | E-250 | 5.4L 8Cyl V CNG |
2003-2005 | Ford | E-350 Club Wagon | 5.4L 8Cyl V Gas |
2003-2004 | Ford | E-350 Club Wagon | 7.3L 8Cyl V Diesel |
1998 | Ford | E-350 Econoline | 6.8L 10Cyl V Gas |
1998-2002 | Ford | E-350 Econoline Club Wagon | 6.8L 10Cyl V Gas |
1999-2016 | Ford | E-350 Super Duty | 5.4L 8Cyl V Gas |
2010-2019 | Ford | E-350 Super Duty | 6.8L 10Cyl V CNG |
2021-2023 | Ford | E-350 Super Duty | 7.3L 8Cyl V Gas |
2000-2002 | Ford | E-450 Econoline Super Duty | 7.3L 8Cyl V Diesel |
2002 | Ford | E-550 Econoline Super Duty | 6.8L 10Cyl V Gas |
2022-2025 | Ford | E-Transit | Electric |
2012-2014 | Ford | Edge | 2.0L 4Cyl L Gas |
2004 | Ford | Escape | 2.0L 4Cyl L Gas |
2009-2012 | Ford | Escape | 2.5L 4Cyl L Gas |
1994-1996 | Ford | Escort | 1.8L 4Cyl L Gas |
2003-2005 | Ford | Excursion | 6.0L 8Cyl V Diesel |
2003-2007 | Ford | Expedition | 5.4L 8Cyl V Gas |
2007-2010 | Ford | Explorer Sport Trac | 4.6L 8Cyl V Gas |
1999-2008 | Ford | F-150 | 4.2L 6Cyl V Gas |
2004 | Ford | F-150 Heritage | 4.2L 6Cyl V Gas |
1998-2009 | Ford | F-250 | 4.6L 8Cyl V Gas |
1999-2008 | Ford | F-250 Super Duty | 5.4L 8Cyl V Gas |
1999-2003 | Ford | F-250 Super Duty | 7.3L 8Cyl V Diesel |
2003-2007 | Ford | F-350 Super Duty | 6.0L 8Cyl V Diesel |
2003-2007 | Ford | F-450 Super Duty | 6.0L 8Cyl V Diesel |
2003-2007 | Ford | F-550 Super Duty | 6.0L 8Cyl V Diesel |
2005-2007 | Ford | Five Hundred | 3.0L 6Cyl V Gas |
2015-2025 | Ford | Mustang | 2.3L 4Cyl L Gas |
2005-2010 | Ford | Mustang | 4.0L 6Cyl V Gas |
2015-2022 | Ford | Mustang | 5.2L 8Cyl V Gas |
2013-2014 | Ford | Mustang | 5.8L 8Cyl V Gas |
1993-1997 | Ford | Probe | 2.0L 4Cyl L Gas |
2014-2018 | Ford | Special Service Police Sedan | 2.0L 4Cyl L Gas |
1996-1999 | Ford | Taurus | 3.4L 8Cyl V Gas |
2021-2024 | Ford | Transit | 2.0L 4Cyl L Diesel |
2015-2019 | Ford | Transit-150 | 3.2L 5Cyl L Diesel |
2015-2019 | Ford | Transit-150 | 3.7L 6Cyl V LPG |
2015-2019 | Ford | Transit-250 | 3.7L 6Cyl V Gas |
2015-2019 | Ford | Transit-350 | 3.7L 6Cyl V CNG |
2015-2025 | Ford | Transit-350 HD | 3.5L 6Cyl V Gas |
1995-2000 | Ford | Windstar | 3.0L 6Cyl V Gas |
1993-1997 | Geo | Prizm | 1.6L 4Cyl L Gas |
2024-2025 | GMC | Acadia | 2.5L 4Cyl L Gas |
1994-2004 | GMC | Sonoma | 4.3L 6Cyl V Gas |
2004-2008 | GMC | W3500 Forward | 6.0L 8Cyl V Gas |
2003-2008 | GMC | W4500 Forward | 6.0L 8Cyl V Gas |
1994-1997 | Honda | Accord | 2.2L 4Cyl L Gas |
1988-1991 | Honda | Civic | 1.6L 4Cyl L Gas |
1990-1991 | Honda | CRX | 1.5L 4Cyl L Gas |
1988-1991 | Honda | Prelude | 2.0L 4Cyl L Gas |
2004-2009 | Honda | S2000 | 2.2L 4Cyl L Gas |
2006-2011 | Hyundai | Azera | 3.8L 6Cyl V Gas |
2011 | Hyundai | Equus | 4.6L 8Cyl V Gas |
2012-2014 | Hyundai | Genesis | 5.0L 8Cyl V Gas |
2025 | Hyundai | Palisade | 3.8L 6Cyl V Gas |
1992-1998 | Hyundai | Sonata | 2.0L 4Cyl L Gas |
2002-2005 | Hyundai | Sonata | 2.7L 6Cyl V Gas |
1997-2001 | Hyundai | Tiburon | 2.0L 4Cyl L Gas |
2001 | Hyundai | XG300 | 3.0L 6Cyl V Gas |
1997-2001 | INFINITI | Q45 | 4.1L 8Cyl V Gas |
1990-1992 | Isuzu | Impulse | 1.6L 4Cyl L Gas |
2012-2016 | Isuzu | NPR | 6.0L 8Cyl V CNG |
2006-2009 | Isuzu | NPR-HD | 6.0L 8Cyl V Gas |
1992 | Isuzu | Stylus | 1.8L 4Cyl L Gas |
2018-2024 | Jaguar | E-Pace | 2.0L 4Cyl L Gas |
2014-2024 | Jaguar | F-Type | 5.0L 8Cyl V Gas |
2013 | Jaguar | XKR | 3.0L 6Cyl V Gas |
2022-2024 | Jeep | Grand Cherokee | 2.0L 4Cyl L Hybrid |
2022-2023 | Jeep | Grand Cherokee | 5.7L 8Cyl V Gas |
2022 | Jeep | Grand Cherokee WK | 3.6L 6Cyl V Gas |
2015-2018 | Jeep | Renegade | 1.4L 4Cyl L Gas |
2009-2011 | Kia | Borrego | 4.6L 8Cyl V Gas |
2010-2013 | Kia | Forte Koup | 2.0L 4Cyl L Gas |
2015-2017 | Kia | K900 | 3.8L 6Cyl V Gas |
2002-2006 | Kia | Magentis | 2.7L 6Cyl V Gas |
2011-2015 | Kia | Sorento | 2.4L 4Cyl L Gas |
2010-2024 | Kia | Soul | 2.0L 4Cyl L Gas |
2015-2025 | Land Rover | Discovery Sport | 2.0L 4Cyl L Gas |
2020-2022 | Land Rover | Range Rover | 2.0L 4Cyl L Hybrid |
2022-2024 | Land Rover | Range Rover | 4.4L 8Cyl V Gas |
2024 | Land Rover | Range Rover Sport | 2.0L 4Cyl L Hybrid |
2023 | Land Rover | Range Rover Sport | 4.4L 8Cyl V Gas |
2002-2003 | Lexus | ES300 | 3.0L 6Cyl V Gas |
2001-2005 | Lexus | GS430 | 4.3L 8Cyl V Gas |
2006-2015 | Lexus | IS250 | 2.5L 6Cyl V Gas |
2018-2025 | Lexus | LS500h | 3.5L 6Cyl V Hybrid |
2002-2010 | Lexus | SC430 | 4.3L 8Cyl V Gas |
2002-2003 | Lincoln | Blackwood | 5.4L 8Cyl V Gas |
1992-1994 | Lincoln | Continental | 3.8L 6Cyl V Gas |
2009-2016 | Lincoln | MKS | 3.7L 6Cyl V Gas |
2013-2020 | Lincoln | MKZ | 2.0L 4Cyl L Hybrid |
1989-1990 | Maserati | 228i | 2.8L 6Cyl V Gas |
1986-1987 | Maserati | Spyder | 2.5L 6Cyl V Gas |
1993-2002 | Mazda | 626 | 2.0L 4Cyl L Gas |
1995-2002 | Mazda | Millenia | 2.5L 6Cyl V Gas |
1993-1997 | Mazda | MX-6 | 2.5L 6Cyl V Gas |
2005-2006 | Mazda | Tribute | 2.3L 4Cyl L Gas |
2009-2010 | Mazda | Tribute | 2.5L 4Cyl L Hybrid |
1984-1985 | Mercedes-Benz | 190E | 2.3L 4Cyl L Gas |
1977-1981 | Mercedes-Benz | 280E | 2.8L 6Cyl L Gas |
1987 | Mercedes-Benz | 300TD | 3.0L 6Cyl L Diesel |
2020-2023 | Mercedes-Benz | A35 AMG | 2.0L 4Cyl L Gas |
2019-2023 | Mercedes-Benz | AMG GT 53 | 3.0L 6Cyl L Hybrid |
2019 | Mercedes-Benz | AMG GT 63 S | 4.0L 8Cyl V Gas |
2018-2021 | Mercedes-Benz | AMG GT R | 4.0L 8Cyl V Gas |
2024 | Mercedes-Benz | CLA250 | 2.0L 4Cyl L Hybrid |
2021-2023 | Mercedes-Benz | GLA250 | 2.0L 4Cyl L Gas |
2021-2023 | Mercedes-Benz | GLA45 AMG | 2.0L 4Cyl L Gas |
1999-2002 | Mercury | Cougar | 2.5L 6Cyl V Gas |
2009-2011 | Mercury | Mariner | 2.5L 4Cyl L Hybrid |
2005-2010 | Mercury | Mountaineer | 4.0L 6Cyl V Gas |
1994-2005 | Mercury | Sable | 3.0L 6Cyl V Gas |
1994-1996 | Mercury | Tracer | 1.9L 4Cyl L Gas |
2016-2024 | Mini | Cooper Clubman | 2.0L 4Cyl L Gas |
1992-1996 | Mitsubishi | Diamante | 3.0L 6Cyl V Gas |
2018-2020 | Mitsubishi | Eclipse Cross | 1.5L 4Cyl L Gas |
2016-2017 | Mitsubishi | i-MiEV | Electric |
2000-2002 | Mitsubishi | Montero | 3.5L 6Cyl V Gas |
1999-2004 | Mitsubishi | Montero Sport | 3.5L 6Cyl V Gas |
2009-2014 | Nissan | Cube | 1.8L 4Cyl L Gas |
1987-1990 | Nissan | Pulsar NX | 1.6L 4Cyl L Gas |
1988-1989 | Nissan | Stanza | 2.0L 4Cyl L Gas |
1993-1994 | Plymouth | Colt | 1.8L 4Cyl L Gas |
1992-1994 | Plymouth | Laser | 2.0L 4Cyl L Gas |
2005-2006 | Pontiac | GTO | 6.0L 8Cyl V Gas |
2015-2021 | Porsche | Macan | 3.0L 6Cyl V Gas |
2014-2016 | Porsche | Panamera | 3.0L 6Cyl V Hybrid |
2012-2015 | Ram | C/V | 3.6L 6Cyl V Gas |
1994 | Saab | 900 | 2.1L 4Cyl L Gas |
2004-2006 | Scion | xB | 1.5L 4Cyl L Gas |
2003-2006 | Subaru | Baja | 2.5L 4Cyl H Gas |
1990-1994 | Subaru | Legacy | 2.2L 4Cyl H Gas |
1995-2001 | Suzuki | Esteem | 1.6L 4Cyl L Gas |
1989-2001 | Suzuki | Swift | 1.3L 4Cyl L Gas |
2021-2025 | Tesla | S | Electric |
2003-2009 | Toyota | 4Runner | 4.7L 8Cyl V Gas |
2005-2012 | Toyota | Avalon | 3.5L 6Cyl V Gas |
2010-2012 | Toyota | Camry | 2.5L 4Cyl L Gas |
2007-2012 | Toyota | Camry | 3.5L 6Cyl V Gas |
1977-1979 | Toyota | Celica | 2.2L 4Cyl L Gas |
1993-2001 | Toyota | Corolla | 1.8L 4Cyl L Gas |
2024-2025 | Toyota | Grand Highlander | 2.5L 4Cyl L Hybrid |
2011-2019 | Toyota | Highlander | 3.5L 6Cyl V Hybrid |
1993-1995 | Toyota | MR2 | 2.0L 4Cyl L Gas |
1996-2000 | Toyota | RAV4 | 2.0L 4Cyl L Gas |
2010-2020 | Toyota | Sienna | 3.5L 6Cyl V Gas |
2016-2023 | Toyota | Tacoma | 3.5L 6Cyl V Gas |
2024-2025 | Volkswagen | Jetta | 2.0L 4Cyl L Gas |
1985-1992 | Volvo | 740 | 2.3L 4Cyl L Gas |
1984-1988 | Volvo | 760 | 2.3L 4Cyl L Gas |
1987-1990 | Volvo | 780 | 2.8L 6Cyl V Gas |
2008-2013 | Volvo | C30 | 2.5L 5Cyl L Gas |
2011 | Volvo | S40 | 2.0L 4Cyl L Gas |
2012-2018 | Volvo | S60 | 2.0L 4Cyl L Gas |
2016 | Volvo | S60 Cross Country | 2.5L 5Cyl L Gas |
2007-2014 | Volvo | S80 | 3.2L 6Cyl L Gas |
2000-2004 | Volvo | V40 | 1.9L 4Cyl L Gas |
2020-2024 | Volvo | V60 | 2.0L 4Cyl L Hybrid |
2023-2024 | Volvo | V60 Cross Country | 2.0L 4Cyl L Hybrid |
2017-2020 | Volvo | V90 Cross Country | 2.0L 4Cyl L Gas |
2023 | Volvo | XC40 | Electric |
2010-2016 | Volvo | XC60 | 3.0L 6Cyl L Gas |
2009-2015 | Volvo | XC70 | 3.0L 6Cyl L Gas |
Additional Information
Quantity |
1, Box of 5 |
---|

BOSCH Clear Advantage PUR20" 20CA Wiper Blade Part 3
$11.99